Martin Koch (ski jumper)
Clash Royale CLAN TAG#URR8PPP
Martin Koch | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koch in 2011 | ||||||||||||||||||||||||||||||||||||||||||||
Country | Austria | |||||||||||||||||||||||||||||||||||||||||||
Born | (1982-01-22) 22 January 1982 Villach, Austria | |||||||||||||||||||||||||||||||||||||||||||
Height | 186 cm (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||
Personal best | 241.5 m (792 ft) Vikersund, 11 February 2011 | |||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1999–2014 | |||||||||||||||||||||||||||||||||||||||||||
Individual wins | 5 | |||||||||||||||||||||||||||||||||||||||||||
Team wins | 11 | |||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 23 | |||||||||||||||||||||||||||||||||||||||||||
Team podiums | 25 | |||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 271 | |||||||||||||||||||||||||||||||||||||||||||
Team starts | 28 | |||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||
Updated on 17 January 2016. |
Martin Koch (born 22 January 1982) is an Austrian former ski jumper.
Contents
1 Career
2 World Cup
2.1 Standings
2.2 Wins
3 Notes
4 References
Career
Koch started his World Cup career in 1999 and finished in the top 3 in all ski jumping events eighteen times. This included two victories with the first being on 8 January 2011 in Harrachov. He also won a silver medal at the 2008 Ski Flying World Championships and six gold medals in team events at the 2006 Winter Olympics and World Championships. He made his last World Cup jump on 22 March 2013 on the large hill in Planica.
Regarded as a ski flying specialist,[1] Koch held the Austrian national distance record with a jump of 241.5 metres in Vikersund in 2011, until this was beaten by countryman Gregor Schlierenzauer in the same event.
Koch is the nephew of Armin Kogler.
World Cup
Standings
Season | Overall | 4H | SF | NT | JP |
---|---|---|---|---|---|
1998/99 | 99 | 58 | — | — | 96 |
1999/00 | 49 | 28 | — | — | 49 |
2000/01 | 36 | 32 | 28 | 29 | N/A |
2001/02 | 8 | 20 | N/A | 22 | N/A |
2002/03 | 34 | 36 | N/A | — | N/A |
2003/04 | — | — | N/A | 43 | N/A |
2004/05 | 48 | 59 | N/A | 48 | N/A |
2005/06 | 15 | 17 | N/A | 9 | N/A |
2006/07 | 12 | 11 | N/A | 16 | N/A |
2007/08 | 14 | 20 | N/A | 10 | N/A |
2008/09 | 9 | 11 | 4 | 9 | N/A |
2009/10 | 8 | 8 | 4 | 14 | N/A |
2010/11 | 6 | 5 | N/A | N/A | |
2011/12 | 12 | 17 | N/A | N/A | |
2012/13 | 29 | 32 | 15 | N/A | N/A |
2013/14 | 72 | — | 22 | N/A | N/A |
Wins
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2010/11 | 8 January 2011 | Harrachov | Čerťák HS205 (night) | FH |
2 | 5 February 2011 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS213 (night) | FH | |
3 | 2011/12 | 18 February 2012 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS213 (night) | FH |
4 | 11 March 2012 | Oslo | Holmenkollbakken HS134 | LH | |
5 | 18 March 2012 | Planica | Letalnica bratov Gorišek HS215 | FH |
Notes
^ "Noriaki Kasai writes history". FIS. 2014-01-11. Retrieved 2015-01-15.
References
Martin Koch at the International Ski Federation
Official website (in German)
Martin Koch at Olympics at Sports-Reference.com
This biographical article relating to Austrian ski jumping is a stub. You can help Wikipedia by expanding it. |