2016 Western & Southern Open – Men's Singles

Clash Royale CLAN TAG#URR8PPP
| Men's Singles | |
|---|---|
| 2016 Western & Southern Open | |
| Champion | |
| Runner-up | |
| Final score | 6–4, 7–5 |
| Draw | 64 (7Q / 4WC) |
| Seeds | 16 |
Roger Federer was the two-time defending champion, but withdrew because of a knee injury.
Twelfth-seeded Marin Čilić won his maiden Masters 1000 title by defeating Andy Murray in the final, 6–4, 7–5. This also ended a streak of 18 consecutive Masters events won by a member of the Big Four.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.3.1 Section 1
2.3.2 Section 2
2.4 Bottom half
2.4.1 Section 3
2.4.2 Section 4
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky Losers
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
3.4.5 Fifth qualifier
3.4.6 Sixth qualifier
3.4.7 Seventh qualifier
4 References
5 External links
Seeds
The top eight seeds receive a bye into the second round.
01.
Andy Murray (Final)
02.
Stan Wawrinka (Third round)
03.
Rafael Nadal (Third round)
04.
Milos Raonic (Semifinal)
05.
Kei Nishikori (Third round)
06.
Tomáš Berdych (Third round)
07.
Jo-Wilfried Tsonga (Third round)
08.
Dominic Thiem (Quarterfinals)
09.
Gaël Monfils (Third round, withdrew due to back injury)
10.
David Ferrer (First round)
11.
David Goffin (Second round)
12.
Marin Čilić (Champion)
13.
Richard Gasquet (Second round)
14.
Nick Kyrgios (Second round)
15.
Roberto Bautista Agut (First round)
16.
Feliciano López (Second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | 3 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 8 | 3 | 4 | ||||||||||||||||||
| 1 | 4 | 5 | ||||||||||||||||||
| 12 | 6 | 7 | ||||||||||||||||||
| 12 | 6 | 0 | ||||||||||||||||||
| 2 | 0r | |||||||||||||||||||
| 12 | 4 | 6 | 7 | |||||||||||||||||
6 | 3 | 5 | ||||||||||||||||||
| 68 | 2 | |||||||||||||||||||
710 | 6 | |||||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 4 | PR | 3 | 2 | |||||||||||||||||||||||
| PR | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 5 | 0r | 3 | 2 | ||||||||||||||||||||||||
7 | 0 | 6 | 6 | ||||||||||||||||||||||||
| LL | 62 | 6 | 1 | 13 | 2 | 4 | |||||||||||||||||||||
| 13 | 77 | 3 | 6 | 1 | 6 | 6 | |||||||||||||||||||||
| 11 | 7 | 6 | 4 | 4 | |||||||||||||||||||||||
| Q | 5 | 3 | 11 | 6 | 5 | 4 | |||||||||||||||||||||
| 4 | 3 | 3 | 7 | 6 | |||||||||||||||||||||||
6 | 6 | 77 | 77 | ||||||||||||||||||||||||
| WC | 1 | 3 | 5 | 61 | 65 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 2 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 77 | 77 | |||||||||||||||||||||||||
| 3 | 2 | 65 | 65 | ||||||||||||||||||||||||
6 | 6 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | 64 | 6 | 6 | Q | 1 | 6 | 1 | ||||||||||||||||||||
77 | 4 | 2 | Q | 6 | 7 | ||||||||||||||||||||||
77 | 2 | 6 | 3 | 5 | |||||||||||||||||||||||
| 15 | 62 | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||
| 9 | 6 | 6 | 8 | 3 | 4 | ||||||||||||||||||||||
| 3 | 4 | 9 | 7 | 6 | |||||||||||||||||||||||
7 | 7 | 5 | 0 | ||||||||||||||||||||||||
| 5 | 5 | 9 | |||||||||||||||||||||||||
| Q | 4 | 7 | 3 | 8 | w/o | ||||||||||||||||||||||
| Q | 6 | 5 | 6 | Q | 5 | 1 | |||||||||||||||||||||
| 8 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 77 | |||||||||||||||||||||||||
| Q | 4 | 77 | 2 | 3 | 64 | ||||||||||||||||||||||
6 | 65 | 6 | 6 | 3 | 6 | 4 | |||||||||||||||||||||
| WC | 77 | 6 | 12 | 6 | 4 | 6 | |||||||||||||||||||||
| 65 | 4 | WC | 3 | 1 | |||||||||||||||||||||||
| 3 | 4 | 12 | 6 | 6 | |||||||||||||||||||||||
| 12 | 6 | 6 | 12 | 6 | 0 | ||||||||||||||||||||||
| 14 | 6 | 7 | 2 | 0r | |||||||||||||||||||||||
| 2 | 5 | 14 | 62 | 6 | 66 | ||||||||||||||||||||||
| 1 | 6 | 6 | 77 | 4 | 78 | ||||||||||||||||||||||
6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 77 | 6 | 3 | 1 | 3 | ||||||||||||||||||||||
6 | 65 | 3 | 1 | 64 | |||||||||||||||||||||||
| 3 | 6 | 77 | |||||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 77 | 77 | |||||||||||||||||||||||||
| WC | 3 | 7 | 711 | WC | 65 | 63 | |||||||||||||||||||||
6 | 5 | 69 | 7 | 3 | 66 | ||||||||||||||||||||||
6 | 7 | 6 | 78 | ||||||||||||||||||||||||
| 4 | 5 | 3 | 6 | 77 | |||||||||||||||||||||||
| PR | 6 | 2 | 6 | PR | 6 | 2 | 65 | ||||||||||||||||||||
| 10 | 4 | 6 | 4 | 68 | 2 | ||||||||||||||||||||||
| 16 | 6 | 6 | 710 | 6 | |||||||||||||||||||||||
| Q | 3 | 1 | 16 | 7 | 3 | 66 | |||||||||||||||||||||
| 1 | 3 | 5 | 6 | 78 | |||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 77 | 2 | 4 | 4 | ||||||||||||||||||||||
| 3 | 62 | WC | 6 | 3 | 4 | ||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Jiří Veselý (Qualified)
Guido Pella (First round)
Mikhail Youzhny (Qualified)
Stéphane Robert (First round)
Malek Jaziri (Qualified)
Gastão Elias (Qualifying competition)
Illya Marchenko (First round)
Lu Yen-hsun (First round)
Adrian Mannarino (Qualifying competition, Lucky loser)
Diego Schwartzman (First round)
Paul-Henri Mathieu (First round)
John Millman (Qualified)
Damir Džumhur (First round)
Ivan Dodig (First round)
Qualifiers
Jiří Veselý
Yūichi Sugita
Mikhail Youzhny
John Millman
Malek Jaziri
Nikoloz Basilashvili
Mischa Zverev
Lucky Losers
Adrian Mannarino
Qualifying draw
First qualifier
| First Round | Qualifying Competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 1 | 65 | 6 | 6 | ||||||||||
77 | 1 | 4 | |||||||||||
77 | 6 | ||||||||||||
| 14 | 63 | 3 | |||||||||||
Second qualifier
| First Round | Qualifying Competition | ||||||||||||
| 2 | 1 | 7 | 5 | ||||||||||
6 | 5 | 7 | |||||||||||
| | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
| 2 | 77 | 77 | |||||||||||
| 8 | 6 | 63 | 64 | ||||||||||
Third qualifier
| First Round | Qualifying Competition | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 3 | 4 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| WC | 4 | 1 | |||||||||||
| WC | 6 | 6 | |||||||||||
| 10 | 2 | 4 | |||||||||||
Fourth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 4 | 5 | 6 | 66 | ||||||||||
7 | 2 | 78 | |||||||||||
| 3 | 3 | ||||||||||||
| 12 | 6 | 6 | |||||||||||
| WC | 6 | 63 | 4 | ||||||||||
| 12 | 4 | 77 | 6 | ||||||||||
Fifth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 5 | 7 | 7 | |||||||||||
| 5 | 5 | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| WC | 4 | 2 | |||||||||||
| WC | 6 | 3 | 7 | ||||||||||
| 13 | 4 | 6 | 5 | ||||||||||
Sixth qualifier
| First Round | Qualifying Competition | ||||||||||||
| 6 | 6 | 6 | |||||||||||
| 4 | 2 | ||||||||||||
| 6 | 3 | 2 | |||||||||||
6 | 6 | ||||||||||||
6 | 7 | ||||||||||||
| 11 | 1 | 5 | |||||||||||
Seventh qualifier
| First Round | Qualifying Competition | ||||||||||||
| 7 | 4 | 3 | |||||||||||
| Alt | 6 | 6 | |||||||||||
| Alt | 77 | 7 | |||||||||||
| 9 | 64 | 5 | |||||||||||
| Alt | 4 | 3 | |||||||||||
| 9 | 6 | 6 | |||||||||||
References
- Main Draw
- Qualifying Draw