List of FIS Nordic World Ski Championships medalists in ski jumping
Clash Royale CLAN TAG#URR8PPP
This is a list of medalists from the FIS Nordic World Ski Championships in ski jumping.
Contents
1 Men
1.1 Large hill individual
1.2 Normal hill individual
1.3 Team large hill
1.4 Team normal hill
2 Ladies
2.1 Normal hill individual
2.2 Team normal hill
3 Mixed
3.1 Mixed team normal hill
4 Medal table
5 Most successful athletes (by number of victories)
5.1 Men
5.1.1 All events
5.1.2 Individual events
5.2 Ladies
5.2.1 All events
5.2.2 Individual events
6 Best performers by country
7 See also
8 References
Men
Large hill individual
Debuted: 1925. Unofficial event: 1941.
Edition | Place | Date | Hill | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
1925 | Johannisbad | 12 February | K45 | Willen Dick | Henry Ljungmann | František Wende |
1926 | Lahti | 4 February | K40 | Jacob Tullin Thams | Otto Aasen | Georg Østerholt |
1927 | Cortina d'Ampezzo | 2 February | K50 | Tore Edman | Willen Dick | Bertil Carlsson |
1929 | Zakopane | 5 February | K60 | Sigmund Ruud | Kristian Johansson | Hans Kleppen |
1930 | Oslo | 27 February | K50 | Gunnar Andersen | Reidar Andersen | Sigmund Ruud |
1931 | Oberhof | 13 February | K55 | Birger Ruud | Fritz Kaufmann | Sven Eriksson |
1933 | Innsbruck | 8 February | K70 | Marcel Reymond | Rudolf Burkert | Sven Eriksson |
1934 | Sollefteå | 20 February | K60 | Kristian Johansson | Arne Hovde | Sven Eriksson |
1935 | Vysoké Tatry | 13 February | K55 | Birger Ruud | Reidar Andersen | Alf Andersen |
1937 | Chamonix | 12 February | K60 | Birger Ruud (3) | Reidar Andersen | Sigurd Sollid |
1938 | Lahti | 27 February | K65 | Asbjørn Ruud | Stanisław Marusarz | Hilmar Myhra |
1939 | Zakopane | 11 February | K75 | Sepp Bradl | Birger Ruud | Arnholdt Kongsgaard |
1950 | Lake Placid | 1 February | K80 | Hans Bjørnstad | Thure Lindgren | Arnfinn Bergmann |
1954 | Falun | 15 February | K80 | Matti Pietikäinen | Veikko Heinonen | Bror Östman |
1958 | Lahti | 1 March | K70 | Juhani Kärkinen | Ensio Hyytiä | Helmut Recknagel |
1962 | Zakopane | 25 February | K90 | Helmut Recknagel | Nikolay Kamenskiy | Niilo Halonen |
1966 | Oslo | 17 February | K85 | Bjørn Wirkola | Takashi Fujisawa | Kjell Sjöberg |
1970 | Vysoké Tatry | 21 February | K100 | Gariy Napalkov | Jiří Raška | Stanisław Gąsienica |
1974 | Falun | 23 February | K100 | Hans-Georg Aschenbach | Heinz Wossipiwo | Rudolf Höhnl |
1978 | Lahti | 25 February | K110 | Tapio Räisänen | Alois Lipburger | Falko Weißpflog |
1982 | Oslo | 28 February | K105 | Matti Nykänen | Olav Hansson | Armin Kogler |
1985 | Seefeld | 20 January | K109 | Per Bergerud | Jari Puikkonen | Matti Nykänen |
1987 | Oberstdorf | 15 February | K115 | Andreas Felder | Vegard Opaas | Ernst Vettori |
1989 | Lahti | 20 February | K114 | Jari Puikkonen | Jens Weißflog | Matti Nykänen |
1991 | Val di Fiemme | 10 February | K115 | Franci Petek | Rune Olijnyk | Jens Weißflog |
1993 | Falun | 21 February | K115 | Espen Bredesen | Jaroslav Sakala | Andreas Goldberger |
1995 | Thunder Bay | 18 March | K120 | Tommy Ingebrigtsen | Andreas Goldberger | Jens Weißflog |
1997 | Trondheim | 1 March | K120 | Masahiko Harada | Dieter Thoma | Sylvain Freiholz |
1999 | Ramsau | 21 February | K120 | Martin Schmitt | Sven Hannawald | Hideharu Miyahira |
2001 | Lahti | 19 February | K116 | Martin Schmitt | Adam Małysz | Janne Ahonen |
2003 | Val di Fiemme | 22 February | K120 | Adam Małysz | Matti Hautamäki | Noriaki Kasai |
2005 | Oberstdorf | 25 February | HS137 | Janne Ahonen | Roar Ljøkelsøy | Jakub Janda |
2007 | Sapporo | 24 February | HS134 | Simon Ammann | Harri Olli | Roar Ljøkelsøy |
2009 | Liberec | 27 February | HS134 | Andreas Küttel | Martin Schmitt | Anders Jacobsen |
2011 | Oslo | 3 March | HS134 | Gregor Schlierenzauer | Thomas Morgenstern | Simon Ammann |
2013 | Val di Fiemme | 27 February | HS134 | Kamil Stoch | Peter Prevc | Anders Jacobsen |
2015 | Falun | 26 February | HS134 | Severin Freund | Gregor Schlierenzauer | Rune Velta |
2017 | Lahti | 2 March | HS130 | Stefan Kraft | Andreas Wellinger | Piotr Żyła |
2019 | Seefeld | 23 February | HS130 | Markus Eisenbichler | Karl Geiger | Killian Peier |
The individual large hill is one of only three events that has been contested at every FIS Nordic World Ski Championships.
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 13 | 12 | 12 | 37 |
2 | Finland | 6 | 5 | 4 | 15 |
3 | Germany (1925–39, 1991–present) | 5 | 5 | 2 | 12 |
4 | Austria | 3 | 4 | 3 | 10 |
5 | Switzerland | 3 | 1 | 3 | 7 |
6 | East Germany (1954–89) | 2 | 2 | 2 | 6 |
Poland | 2 | 2 | 2 | 6 | |
8 | Czechoslovakia (1925–91) | 1 | 3 | 2 | 6 |
9 | Sweden | 1 | 1 | 6 | 8 |
10 | Japan | 1 | 1 | 2 | 4 |
11 | Soviet Union (1954–91) | 1 | 1 | 0 | 2 |
12 | Yugoslavia (1931–91) | 1 | 0 | 0 | 1 |
13 | Czech Republic (1993–present) | 0 | 1 | 1 | 2 |
14 | Slovenia (1993–present) | 0 | 1 | 0 | 1 |
Total | 39 | 39 | 39 | 117 |
Normal hill individual
Debuted: 1962.
Edition | Place | Date | Hill | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
1962 | Zakopane | 21 February | K65 | Toralf Engan | Antoni Łaciak | Helmut Recknagel |
1966 | Oslo | 23 February | K75 | Bjørn Wirkola | Dieter Neuendorf | Paavo Lukkariniemi |
1970 | Vysoké Tatry | 14 February | K80 | Gariy Napalkov | Yukio Kasaya | Lars Grini |
1974 | Falun | 16 February | K85 | Hans-Georg Aschenbach | Dietrich Kampf | Aleksey Borovitin |
1978 | Lahti | 18 February | K85 | Matthias Buse | Henry Glaß | Aleksey Borovitin |
1982 | Oslo | 21 February | K85 | Armin Kogler | Jari Puikkonen | Ole Bremseth |
1985 | Seefeld | 26 January | K90 | Jens Weißflog | Andreas Felder | Per Bergerud |
1987 | Oberstdorf | 20 February | K90 | Jiří Parma | Matti Nykänen | Vegard Opaas |
1989 | Lahti | 26 February | K90 | Jens Weißflog | Ari-Pekka Nikkola | Heinz Kuttin |
1991 | Val di Fiemme | 16 February | K90 | Heinz Kuttin | Kent Johanssen | Ari-Pekka Nikkola |
1993 | Falun | 27 February | K90 | Masahiko Harada | Andreas Goldberger | Jaroslav Sakala |
1995 | Thunder Bay | 12 March | K90 | Takanobu Okabe | Hiroya Saitō | Mika Laitinen |
1997 | Trondheim | 22 February | K90 | Janne Ahonen | Masahiko Harada | Andreas Goldberger |
1999 | Ramsau | 26 February | K90 | Kazuyoshi Funaki | Hideharu Miyahira | Masahiko Harada |
2001 | Lahti | 23 February | K90 | Adam Małysz | Martin Schmitt | Martin Höllwarth |
2003 | Val di Fiemme | 28 February | K95 | Adam Małysz | Tommy Ingebrigtsen | Noriaki Kasai |
2005 | Oberstdorf | 19 February | HS100 | Rok Benkovič | Jakub Janda | Janne Ahonen |
2007 | Sapporo | 3 March | HS100 | Adam Małysz (3) | Simon Ammann | Thomas Morgenstern |
2009 | Liberec | 21 February | HS100 | Wolfgang Loitzl | Gregor Schlierenzauer | Simon Ammann |
2011 | Oslo | 26 February | HS106 | Thomas Morgenstern | Andreas Kofler | Adam Malysz |
2013 | Val di Fiemme | 23 February | HS106 | Anders Bardal | Gregor Schlierenzauer | Peter Prevc |
2015 | Falun | 21 February | HS100 | Rune Velta | Severin Freund | Stefan Kraft |
2017 | Lahti | 25 February | HS100 | Stefan Kraft | Andreas Wellinger | Markus Eisenbichler |
2019 | Seefeld | 1 March | HS109 | Dawid Kubacki | Kamil Stoch | Stefan Kraft |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 5 | 5 | 6 | 16 |
2 | East Germany (1962–89) | 4 | 3 | 1 | 8 |
3 | Norway | 4 | 2 | 4 | 10 |
4 | Poland | 4 | 2 | 1 | 7 |
5 | Japan | 3 | 4 | 2 | 9 |
6 | Finland | 1 | 3 | 4 | 8 |
7 | Soviet Union (1962–91) | 1 | 0 | 2 | 3 |
8 | Slovenia (1993–present) | 1 | 0 | 1 | 2 |
9 | Czechoslovakia (1962–91) | 1 | 0 | 0 | 1 |
10 | Germany (1991–present) | 0 | 3 | 1 | 4 |
11 | Czech Republic (1993–present) | 0 | 1 | 1 | 2 |
Switzerland | 0 | 1 | 1 | 2 | |
Total | 24 | 24 | 24 | 72 |
Team large hill
Unofficial first ever demonstration team event: 1978. Officially debuted: 1982.
Edition | Place | Date | Hill | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
1982 | Oslo | 26 February | K105 | Norway
| Austria
| Finland
|
1984 | Engelberg | 26 February | K120 | Finland
| East Germany
| Czechoslovakia
|
1985 | Seefeld | 22 January | K109 | Finland
| Austria
| East Germany
|
1987 | Oberstdorf | 17 February | K115 | Finland
| Norway
| Austria
|
1989 | Lahti | 22 February | K114 | Finland
| Norway
| Czechoslovakia
|
1991 | Val di Fiemme | 8 February | K115 | Austria
| Finland
| Germany
|
1993 | Falun | 23 February | K115 | Norway
| Czech Republic
and Slovakia
| Austria
|
1995 | Thunder Bay | 16 March | K120 | Finland
| Germany
| Japan
|
1997 | Trondheim | 27 February | K120 | Finland
| Japan
| Germany
|
1999 | Ramsau | 20 February | K120 | Germany
| Japan
| Austria
|
2001 | Lahti | 21 February | K116 | Germany
| Finland
| Austria
|
2003 | Val di Fiemme | 23 February | K120 | Finland
| Japan
| Norway
|
2005 | Oberstdorf | 26 February | HS137 | Austria
| Finland
| Norway
|
2007 | Sapporo | 25 February | HS134 | Austria
| Norway
| Japan
|
2009 | Liberec | 28 February | HS134 | Austria
| Norway
| Japan
|
2011 | Oslo | 5 March | HS134 | Austria
| Norway
| Slovenia
|
2013 | Val di Fiemme | 2 March | HS134 | Austria
| Germany
| Poland
|
2015 | Falun | 28 February | HS134 | Norway
| Austria
| Poland
|
2017 | Lahti | 4 March | HS130 | Poland
| Norway
| Austria
|
2019 | Seefeld | 24 February | HS130 | Germany
| Austria
| Japan
|
1984 Extra World Championships in Engelberg, Switzerland as the team event was not on the program for the 1984 Winter Olympics in Sarajevo.
In 2013 Norway initially took the silver medal but were moved down to fourth place when it was discovered that Anders Bardal got too many points after his first jump.
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Finland | 7 | 3 | 1 | 11 |
2 | Austria | 6 | 4 | 5 | 15 |
3 | Norway | 3 | 6 | 2 | 11 |
4 | Germany (1991–present) | 3 | 2 | 2 | 7 |
5 | Poland | 1 | 0 | 2 | 3 |
6 | Japan | 0 | 3 | 4 | 7 |
7 | East Germany (1982–89) | 0 | 1 | 1 | 2 |
8 | Czech Republic (1993–present) | 0 | 1 | 0 | 1 |
Slovakia (1993–present) | 0 | 1 | 0 | 1 | |
10 | Czechoslovakia (1982–91) | 0 | 0 | 2 | 2 |
11 | Slovenia (1993–present) | 0 | 0 | 1 | 1 |
Total | 20 | 21 | 20 | 61 |
Team normal hill
Debuted: 2001. Not held: 2003. Resumed: 2005. Not held: 2007-9. Resumed: 2011.
Edition | Place | Date | Hill | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
2001 | Lahti | 25 February | K90 | Austria
| Finland
| Germany
|
2005 | Oberstdorf | 20 February | HS100 | Austria
| Germany
| Slovenia
|
2011 | Oslo | 27 February | HS106 | Austria
| Norway
| Germany
|
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Austria | 3 | 0 | 0 | 3 |
2 | Germany | 0 | 1 | 2 | 3 |
3 | Finland | 0 | 1 | 0 | 1 |
Norway | 0 | 1 | 0 | 1 | |
5 | Slovenia | 0 | 0 | 1 | 1 |
Total | 3 | 3 | 3 | 9 |
Ladies
Normal hill individual
Debuted: 2009.
Edition | Place | Date | Hill | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
2009 | Liberec | 20 February | HS100 | Lindsey Van | Ulrike Gräßler | Anette Sagen |
2011 | Oslo | 25 February | HS106 | Daniela Iraschko | Elena Runggaldier | Coline Mattel |
2013 | Val di Fiemme | 22 February | HS106 | Sarah Hendrickson | Sara Takanashi | Jacqueline Seifriedsberger |
2015 | Falun | 20 February | HS100 | Carina Vogt | Yūki Itō | Daniela Iraschko-Stolz |
2017 | Lahti | 24 February | HS100 | Carina Vogt (2) | Yūki Itō | Sara Takanashi |
2019 | Seefeld | 27 February | HS109 | Maren Lundby | Katharina Althaus | Daniela Iraschko-Stolz |
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 4 |
2 | United States | 2 | 0 | 0 | 2 |
3 | Austria | 1 | 0 | 3 | 4 |
4 | Norway | 1 | 0 | 1 | 2 |
5 | Japan | 0 | 3 | 1 | 4 |
6 | Italy | 0 | 1 | 0 | 1 |
7 | France | 0 | 0 | 1 | 1 |
Total | 6 | 6 | 6 | 18 |
Team normal hill
Debuted: 2019.
Edition | Place | Date | Hill | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
2019 | Seefeld | 26 February | HS109 | Germany
| Austria
| Norway
|
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 1 | 0 | 0 | 1 |
2 | Austria | 0 | 1 | 0 | 1 |
3 | Norway | 0 | 0 | 1 | 1 |
Total | 1 | 1 | 1 | 3 |
Mixed
Mixed team normal hill
Debuted: 2013.
Edition | Place | Date | Hill | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
2013 | Val di Fiemme | 24 February | HS106 | Japan
| Austria
| Germany
|
2015 | Falun | 22 February | HS100 | Germany
| Norway
| Japan
|
2017 | Lahti | 26 February | HS100 | Germany
| Austria
| Japan
|
2019 | Seefeld | 2 March | HS109 | Germany
| Austria
| Norway
|
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 3 | 0 | 1 | 4 |
2 | Japan | 1 | 0 | 2 | 3 |
3 | Austria | 0 | 3 | 0 | 3 |
4 | Norway | 0 | 1 | 1 | 2 |
Total | 4 | 4 | 4 | 12 |
Medal table
Table updated after the 2019 Championships.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 21 | 22 | 21 | 64 |
2 | Austria | 18 | 17 | 17 | 52 |
3 | Germany (1925–39, 1991–present) | 14 | 13 | 8 | 35 |
4 | Finland | 14 | 12 | 9 | 35 |
5 | Poland | 7 | 4 | 5 | 16 |
6 | East Germany (1954–89) | 6 | 6 | 4 | 16 |
7 | Japan | 5 | 11 | 11 | 27 |
8 | Switzerland | 3 | 2 | 4 | 9 |
9 | Czechoslovakia (1925–91) | 2 | 3 | 4 | 9 |
10 | Soviet Union (1954–91) | 2 | 1 | 2 | 5 |
11 | United States | 2 | 0 | 0 | 2 |
12 | Sweden | 1 | 1 | 6 | 8 |
13 | Slovenia (1993–present) | 1 | 1 | 3 | 5 |
14 | Yugoslavia (1931–91) | 1 | 0 | 0 | 1 |
15 | Czech Republic (1993–present) | 0 | 3 | 2 | 5 |
16 | Italy | 0 | 1 | 0 | 1 |
Slovakia (1993–present) | 0 | 1 | 0 | 1 | |
18 | France | 0 | 0 | 1 | 1 |
Totals (18 nations) | 97 | 98 | 97 | 292 |
Most successful athletes (by number of victories)
Boldface denotes active ski jumpers and highest medal count among all ski jumpers (including these who not included in these tables) per type.
Men
All events
Rank | Ski jumper | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Thomas Morgenstern | Austria | 2005 | 2013 | 8 | 2 | 1 | 11 |
2 | Wolfgang Loitzl | Austria | 2001 | 2013 | 7 | – | 1 | 8 |
3 | Gregor Schlierenzauer | Austria | 2007 | 2017 | 6 | 5 | 1 | 12 |
4 | Janne Ahonen | Finland | 1995 | 2005 | 5 | 3 | 2 | 10 |
5 | Matti Nykänen | Finland | 1982 | 1989 | 5 | 1 | 3 | 9 |
6 | Martin Schmitt | Germany | 1997 | 2011 | 4 | 3 | 3 | 10 |
7 | Ari-Pekka Nikkola | Finland | 1987 | 1997 | 4 | 2 | 1 | 7 |
Jari Puikkonen | Finland | 1982 | 1989 | 4 | 2 | 1 | 7 | |
9 | Adam Małysz | Poland | 2001 | 2011 | 4 | 1 | 1 | 6 |
10 | Markus Eisenbichler | Germany | 2017 | 2019 | 4 | – | 1 | 5 |
Individual events
Rank | Ski jumper | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Adam Małysz | Poland | 2001 | 2011 | 4 | 1 | 1 | 6 |
2 | Birger Ruud | Norway | 1931 | 1939 | 3 | 1 | – | 4 |
3 | Martin Schmitt | Germany | 1999 | 2009 | 2 | 2 | – | 4 |
4 | Jens Weißflog | East Germany Germany | 1985 | 1993 | 2 | 1 | 2 | 5 |
5 | Masahiko Harada | Japan | 1993 | 1999 | 2 | 1 | 1 | 4 |
6 | Janne Ahonen | Finland | 1997 | 2005 | 2 | – | 2 | 4 |
Stefan Kraft | Austria | 2015 | 2019 | 2 | – | 2 | 4 | |
8 | Hans-Georg Aschenbach | East Germany | 1974 | 1974 | 2 | – | – | 2 |
Gariy Napalkov | Soviet Union | 1970 | 1970 | 2 | – | – | 2 | |
Bjørn Wirkola | Norway | 1966 | 1966 | 2 | – | – | 2 |
Ladies
All events
Rank | Ski jumper | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Carina Vogt | Germany | 2013 | 2019 | 5 | – | 1 | 6 |
2 | Katharina Althaus | Germany | 2015 | 2019 | 3 | 1 | – | 4 |
3 | Juliane Seyfarth | Germany | 2019 | 2019 | 2 | – | – | 2 |
4 | Daniela Iraschko-Stolz | Austria | 2011 | 2019 | 1 | 3 | 2 | 6 |
5 | Yūki Itō | Japan | 2013 | 2017 | 1 | 2 | 2 | 5 |
6 | Sara Takanashi | Japan | 2013 | 2017 | 1 | 1 | 3 | 5 |
7 | Maren Lundby | Norway | 2015 | 2019 | 1 | 1 | 2 | 4 |
8 | Sarah Hendrickson | United States | 2013 | 2013 | 1 | – | – | 1 |
Ramona Straub | Germany | 2019 | 2019 | 1 | – | – | 1 | |
Lindsey Van | United States | 2009 | 2009 | 1 | – | – | 1 | |
Svenja Würth | Germany | 2017 | 2017 | 1 | – | – | 1 |
Individual events
Rank | Ski jumper | Country | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|---|
1 | Carina Vogt | Germany | 2015 | 2017 | 2 | – | – | 2 |
2 | Daniela Iraschko-Stolz | Austria | 2011 | 2019 | 1 | – | 2 | 3 |
3 | Sarah Hendrickson | United States | 2013 | 2013 | 1 | – | – | 1 |
Maren Lundby | Norway | 2019 | 2019 | 1 | – | – | 1 | |
Lindsey Van | United States | 2009 | 2009 | 1 | – | – | 1 | |
6 | Yūki Itō | Japan | 2015 | 2017 | – | 2 | – | 2 |
7 | Sara Takanashi | Japan | 2013 | 2017 | – | 1 | 1 | 2 |
8 | Katharina Althaus | Germany | 2019 | 2019 | – | 1 | – | 1 |
Ulrike Gräßler | Germany | 2009 | 2009 | – | 1 | – | 1 | |
Elena Runggaldier | Italy | 2011 | 2011 | – | 1 | – | 1 |
Best performers by country
Country | Athlete | From | To | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
Austria | Thomas Morgenstern (by the gold first ranking system) | 2005 | 2013 | 8 | 2 | 1 | 11 |
Gregor Schlierenzauer (by total number of medals) | 2007 | 2017 | 6 | 5 | 1 | 12 | |
Finland | Janne Ahonen | 1995 | 2005 | 5 | 3 | 2 | 10 |
Germany | Carina Vogt (by the gold first ranking system) | 2013 | 2019 | 5 | – | 1 | 6 |
Martin Schmitt (by total number of medals) | 1997 | 2009 | 4 | 3 | 3 | 10 | |
Poland | Adam Małysz | 2001 | 2011 | 4 | 1 | 1 | 6 |
Norway | Birger Ruud (by the gold first ranking system) | 1931 | 1939 | 3 | 1 | – | 4 |
Anders Bardal (by total number of medals) | 2007 | 2015 | 2 | 5 | – | 7 | |
East Germany Germany | Jens Weißflog | 1984 | 1995 | 2 | 3 | 4 | 9 |
Japan | Masahiko Harada (by the gold first ranking system) | 1993 | 1999 | 2 | 3 | 1 | 6 |
Noriaki Kasai (by total number of medals) | 1999 | 2015 | – | 2 | 5 | 7 | |
East Germany (as such only) | Jens Weißflog | 1984 | 1989 | 2 | 2 | 1 | 5 |
Soviet Union | Gariy Napalkov | 1970 | 1970 | 2 | – | – | 2 |
Switzerland | Simon Ammann | 2007 | 2011 | 1 | 1 | 2 | 4 |
Czechoslovakia | Jiří Parma (incl. 1 Silver won for combined team of the Czech Republic and Slovakia) | 1987 | 1993 | 1 | 1 | 2 | 4 |
Willen Dick | 1925 | 1927 | 1 | 1 | – | 2 | |
Slovenia | Rok Benkovič (by the gold first ranking system) | 2005 | 2005 | 1 | – | 1 | 2 |
Peter Prevc (by total number of medals) | 2011 | 2013 | – | 1 | 2 | 3 | |
Sweden | Tore Edman (by the gold first ranking system) | 1927 | 1927 | 1 | – | – | 1 |
Sven Eriksson (by total number of medals) | 1931 | 1934 | – | – | 3 | 3 | |
United States | Sarah Hendrickson | 2013 | 2013 | 1 | – | – | 1 |
Lindsey Van | 2009 | 2009 | 1 | – | – | 1 | |
Yugoslavia | Franci Petek* | 1991 | 1991 | 1 | – | – | 1 |
Czech Republic | Jaroslav Sakala (incl. 1 Silver won for combined team of the Czech Republic and Slovakia) | 1993 | 1993 | – | 2 | 1 | 3 |
Jakub Janda | 2005 | 2005 | – | 1 | 1 | 2 | |
Slovakia | Martin Švagerko* (incl. 1 Bronze won for Czechoslovakia and 1 Silver won for combined team of the Czech Republic and Slovakia) | 1989 | 1993 | – | 1 | 1 | 2 |
Italy | Elena Runggaldier* | 2011 | 2011 | – | 1 | – | 1 |
France | Coline Mattel* | 2011 | 2011 | – | – | 1 | 1 |
An asterisk (*) marks athletes who are the only representatives of their respective countries to win a medal.
See also
- Ski jumping at the Winter Olympics
- List of Olympic medalists in ski jumping
- Ski jumping World Cup
References
- FIS-ski.com
- Sports123.com