2008–09 FIS Ski Jumping World Cup
Clash Royale CLAN TAG#URR8PPP
Winners | |
---|---|
Overall | Gregor Schlierenzauer |
Ski Flying | Gregor Schlierenzauer |
Four Hills Tournament | Wolfgang Loitzl |
Nordic Tournament | Gregor Schlierenzauer |
FIS Team Tour | Norway |
Nations Cup | Austria |
Competitions | |
Venues | 20 |
Individual | 27 |
Team | 6 |
Cancelled | 3 |
The 2008/09 FIS Ski Jumping World Cup was the 30th World Cup season in ski jumping and the 12th official World Cup season in ski flying. It began on 29 November 2008 at the Rukatunturi ski jumping hill in Kuusamo, Finland, and finished on 22 March 2009 at Planica, Slovenia.
The overall winner of the 2008/09 World Cup was Gregor Schlierenzauer of Austria, who won 13 of the 27 individual competitions, breaking Janne Ahonen's single-season record of 12 wins in a season. Schlierenzauer's 20 podiums in a single season is also a new record. Early leader Simon Ammann of Switzerland finished second in the overall standings, while Four Hills champion Wolfgang Loitzl of Austria finished third. Harri Olli of Finland finished fourth in the overall standings after a late-season run that gave him the first three World Cup wins of his career. Russia's Dimitry Vassiliev rounded out the top five, while defending champion Thomas Morgenstern of Austria finished in a, by his standards, disappointing 7th place overall, failing to win a single individual competition this season.
The Nations Cup, which is determined by adding all points gained by the participants of a country, in both individual and team competitions, was won overwhelmingly by Austria with 7331 points, more than three thousand points ahead of second-placed Finland (4270 points).
Lower competitive circuits this season included the Continental Cup and Grand Prix.
Contents
1 Calendar
1.1 Men
1.2 Men's team
2 Individual World Cup
2.1 Kuusamo
2.2 Trondheim
2.3 Pragelato
2.4 Engelberg
2.5 Four Hills Tournament
2.5.1 Oberstdorf
2.5.2 Garmisch-Partenkirchen
2.5.3 Innsbruck
2.5.4 Bischofshofen
2.6 Tauplitz/Bad Mitterndorf
2.7 Zakopane
2.8 Whistler
2.9 Sapporo
2.10 Willingen
2.11 Klingenthal
2.12 Oberstdorf
2.13 Nordic Ski World Championship
2.14 Nordic Tournament
2.14.1 Lahti
2.14.2 Kuopio
2.14.3 Lillehammer
2.14.4 Vikersund
2.15 Planica
3 Overall Top 20 (individual)
4 Team World Cup
4.1 Kuusamo
4.2 FIS Team Tour
4.2.1 Willingen
4.2.2 Oberstdorf
4.3 Lahti
4.4 Vikersund
4.5 Planica
5 Medal table
6 References
Calendar
Men
Num | Season | Date | Place | Hill | Event | Winner | Second | Third | Yellow bib | |
---|---|---|---|---|---|---|---|---|---|---|
683 | 1 | 29 November 2008 | Kuusamo | Rukatunturi HS142 (night) | LH 472 | Simon Ammann | Wolfgang Loitzl | Gregor Schlierenzauer | Simon Ammann | |
684 | 2 | 6 December 2008 | Trondheim | Granåsen HS131 (night) | LH 473 | Gregor Schlierenzauer | Ville Larinto | Anders Jacobsen | Gregor Schlierenzauer | |
685 | 3 | 7 December 2008 | Trondheim | Granåsen HS131 | LH 474 | Simon Ammann | Matti Hautamäki | Gregor Schlierenzauer | Simon Ammann | |
686 | 4 | 13 December 2008 | Pragelato | Stadio del Trampolino HS140 (night) | LH 475 | Simon Ammann | Gregor Schlierenzauer | Ville Larinto | ||
687 | 5 | 14 December 2008 | Pragelato | Stadio del Trampolino HS140 | LH 476 | Fumihisa Yumoto | Simon Ammann | Johan Remen Evensen | ||
688 | 6 | 20 December 2008 | Engelberg | Gross-Titlis-Schanze HS137 | LH 477 | Simon Ammann | Wolfgang Loitzl | Gregor Schlierenzauer | ||
689 | 7 | 21 December 2008 | Engelberg | Gross-Titlis-Schanze HS137 | LH 478 | Gregor Schlierenzauer | Wolfgang Loitzl | Simon Ammann | ||
690 | 8 | 29 December 2008 | Oberstdorf | Schattenbergschanze HS137 (night) | LH 479 | Simon Ammann | Wolfgang Loitzl | Dimitry Vassiliev | Simon Ammann | |
691 | 9 | 1 January 2009 | Garmisch-Partenkirchen | Große Olympiaschanze HS140 | LH 480 | Wolfgang Loitzl | Simon Ammann | Harri Olli | ||
692 | 10 | 4 January 2009 | Innsbruck | Bergiselschanze HS130 | LH 481 | Wolfgang Loitzl | Gregor Schlierenzauer | Martin Schmitt | ||
693 | 11 | 6 January 2009 | Bischofshofen | Paul-Ausserleitner-Schanze HS140 (night) | LH 482 | Wolfgang Loitzl | Simon Ammann | Dimitry Vassiliev | ||
57th Four Hills Tournament Overall (29 December 2008 – 6 January 2009) | Wolfgang Loitzl | Simon Ammann | Gregor Schlierenzauer | |||||||
694 | 12 | 10 January 2009 | Tauplitz/Bad Mitterndorf | Kulm HS200 | FH 070 | Gregor Schlierenzauer | Simon Ammann | Martin Koch | Simon Ammann | |
695 | 13 | 11 January 2009 | Tauplitz/Bad Mitterndorf | Kulm HS200 | FH 071 | Gregor Schlierenzauer | Harri Olli | Simon Ammann | ||
696 | 14 | 16 January 2009 | Zakopane | Wielka Krokiew HS134 (night) | LH 483 | Wolfgang Loitzl | Gregor Schlierenzauer | Martin Schmitt | ||
697 | 15 | 17 January 2009 | Zakopane | Wielka Krokiew HS134 (night) | LH 484 | Gregor Schlierenzauer | Wolfgang Loitzl | Simon Ammann | ||
698 | 16 | 24 January 2009 | Whistler | Whistler Olympic Park HS140 | LH 485 | Gregor Schlierenzauer | Wolfgang Loitzl | Matti Hautamäki | Gregor Schlierenzauer | |
699 | 17 | 25 January 2009 | Whistler | Whistler Olympic Park HS140 | LH 486 | Gregor Schlierenzauer | Thomas Morgenstern | Ville Larinto | ||
700 | 18 | 31 January 2009 | Sapporo | Ōkurayama HS134 (night) | LH 487 | Gregor Schlierenzauer | Thomas Morgenstern | Wolfgang Loitzl | ||
1 February 2009 | Sapporo | Ōkurayama HS134 | LH ___ | strong wind | ||||||
701 | 19 | 8 February 2009 | Willingen | Mühlenkopfschanze HS145 | LH 488 | Gregor Schlierenzauer | Simon Ammann | Noriaki Kasai | Gregor Schlierenzauer | |
702 | 20 | 11 February 2009 | Klingenthal | Vogtland Arena HS140 (night) | LH 489 | Gregor Schlierenzauer | Anders Jacobsen | Wolfgang Loitzl | ||
703 | 21 | 14 February 2009 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS213 (night) | FH 072 | Harri Olli | Anders Jacobsen | Johan Remen Evensen | ||
1st FIS Team Tour Overall (7–15 February), with two team events included | Norway | Austria | Finland | |||||||
FIS Nordic World Ski Championships 2009 | ||||||||||
8 March 2009 | Lahti | Salpausselkä HS130 | LH ___ | strong wind; moved to normal hill | ||||||
704 | 22 | 8 March 2009 | Lahti | Salpausselkä HS97 | NH 143 | Gregor Schlierenzauer | Simon Ammann | Dimitry Vassiliev | Gregor Schlierenzauer | |
705 | 23 | 10 March 2009 | Kuopio | Puijo HS127 (night) | LH 490 | Takanobu Okabe | Simon Ammann | Adam Małysz | ||
706 | 24 | 13 March 2009 | Lillehammer | Lysgårdsbakken HS138 (night) | LH 491 | Harri Olli | Dimitry Vassiliev | Gregor Schlierenzauer | ||
707 | 25 | 15 March 2009 | Vikersund | Vikersundbakken HS207 (night) | FH 073 | Gregor Schlierenzauer | Simon Ammann | Dimitry Vassiliev | ||
13th Nordic Tournament Overall (3–9 March 2008) | Gregor Schlierenzauer | Harri Olli | Simon Ammann | |||||||
708 | 26 | 20 March 2009 | Planica | Letalnica bratov Gorišek HS215 | FH 074 | Gregor Schlierenzauer | Adam Małysz | Dimitry Vassiliev | Gregor Schlierenzauer | |
709 | 27 | 22 March 2009 | Planica | Letalnica bratov Gorišek HS215 | FH 075 | Harri Olli | Adam Małysz | Simon Ammann Robert Kranjec |
Men's team
Num | Season | Date | Place | Hill | Event | Winner | Second | Third | Yellow bib | |
---|---|---|---|---|---|---|---|---|---|---|
28 November 2008 | Kuusamo | Rukatunturi HS142 (night) | LH ___ | strong wind; next day | ||||||
40 | 1 | 29 November 2008 | Kuusamo | Rukatunturi HS142 (night) | LH 034 | Finland
| Austria
| Germany
| Austria | |
41 | 2 | 7 February 2009 | Willingen | Mühlenkopfschanze HS145 (night) | LH 035 | Austria
| Norway
| Finland
| Austria | |
42 | 3 | 15 February 2009 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS213 | FH 006 | Finland
| Russia
| Austria
| ||
1st FIS Team Tour Overall (7–15 February), with three individual events included | Norway | Austria | Finland | |||||||
43 | 4 | 7 March 2009 | Lahti | Salpausselkä HS130 (night) | LH 036 | Austria
| Finland
| Norway
| Austria | |
44 | 5 | 14 March 2009 | Vikersund | Vikersundbakken HS207 (night) | FH 007 | Austria
| Finland
| Norway
| ||
45 | 6 | 21 March 2009 | Planica | Letalnica bratov Gorišek HS215 | FH 008 | Norway
| Poland
| Russia
|
Individual World Cup
- The jumper highlighted in yellow was the leader of the World Cup at the time of the competition and wore the yellow jersey.
- The jumper highlighted in azure was the leader of the Nordic Tournament at the time of the competition and wore the blue jersey.
- The jumper highlighted in gold was the leader of the Four Hills Tournament at the time of the competition and wore the gold jersey.
Kuusamo
HS142 Rukatunturi, Finland
29 November 2008
Notes:
Thomas Morgenstern wore the yellow jersey as the reigning champion.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Simon Ammann | Switzerland | 131.0 | 126.5 | 260.5 | 100 (1) |
2 | Wolfgang Loitzl | Austria | 124.5 | 130.0 | 256.1 | 080 (2) |
3 | Gregor Schlierenzauer | Austria | 121.0 | 133.5 | 255.1 | 060 (3) |
4 | Thomas Morgenstern | Austria | 125.0 | 126.0 | 248.3 | 050 (4) |
5 | Anders Bardal | Norway | 113.0 | 137.0 | 244.5 | 045 (5) |
Trondheim
HS131 Granåsen, Norway
6 December 2008
Notes:
Ville Larinto finished on the podium for the first time in his career.
Gregor Schlierenzauer's jump of 140 meters is a new hill record (Anders Bardal's jump of 139.5 meters also broke the previous hill record).
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 140.0 | 135.0 | 285.7 | 160 (1) |
2 | Ville Larinto | Finland | 138.5 | 138.0 | 278.9 | 109 (3) |
3 | Anders Jacobsen | Norway | 134.0 | 138.0 | 278.8 | 060 (7) |
4 | Anders Bardal | Norway | 139.5 | 131.0 | 275.1 | 095 (5) |
5 | Simon Ammann | Switzerland | 137.5 | 132.0 | 271.3 | 145 (2) |
HS131 Granåsen, Norway
7 December 2008
Notes:
Simon Ammann tied Gregor Schlierenzauer's hill record, set the day before.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Simon Ammann | Switzerland | 140.0 | 135.0 | 280.2 | 245 (1) |
2 | Matti Hautamäki | Finland | 137.0 | 135.0 | 278.3 | 116 (6) |
3 | Gregor Schlierenzauer | Austria | 134.5 | 135.0 | 274.8 | 220 (2) |
4 | Thomas Morgenstern | Austria | 135.0 | 133.0 | 270.6 | 140 (4) |
5 | Martin Koch | Austria | 136.5 | 131.0 | 264.7 | 100 (8) |
Pragelato
HS140 Stadio del Trampolino, Italy
13 December 2008
Notes:
Simon Ammann's jump of 144 meters is a new hill record.
Gregor Schlierenzauer's 25th career podium finish.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Simon Ammann | Switzerland | 139.5 | 144.0 | 284.3 | 345 (1) |
2 | Gregor Schlierenzauer | Austria | 137.5 | 139.5 | 282.6 | 300 (2) |
3 | Ville Larinto | Finland | 131.5 | 135.0 | 259.2 | 205 (3) |
4 | Martin Schmitt | Germany | 132.0 | 133.5 | 256.4 | 088 (12) |
5 | Harri Olli | Finland | 133.0 | 131.0 | 255.2 | 078 (14) |
HS140 Stadio del Trampolino, Italy
14 December 2008
Notes:
- The second round was cancelled because of heavy snow.
Fumihisa Yumoto's first career World Cup victory.- Fumihisa Yumoto and Johan Remen Evensen finished on the podium for the first time in their careers.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Fumihisa Yumoto | Japan | 126.0 | - | 114.8 | 144 (6) |
2 | Simon Ammann | Switzerland | 124.5 | - | 113.6 | 425 (1) |
3 | Johan Remen Evensen | Norway | 123.5 | - | 110.3 | 144 (6) |
4 | Gregor Schlierenzauer | Austria | 122.5 | - | 106.5 | 350 (2) |
5 | Harri Olli | Finland | 121.5 | - | 106.2 | 123 (10) |
Engelberg
HS137 Gross-Titlis-Schanze, Switzerland
20 December 2008
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Simon Ammann | Switzerland | 138.5 | 137.0 | 275.4 | 525 (1) |
2 | Wolfgang Loitzl | Austria | 134.0 | 137.5 | 273.2 | 279 (3) |
3 | Gregor Schlierenzauer | Austria | 135.0 | 134.0 | 265.7 | 410 (2) |
4 | Ville Larinto | Finland | 131.0 | 134.5 | 259.4 | 255 (4) |
5 | Tom Hilde | Norway | 134.0 | 128.5 | 252.0 | 062 (21) |
HS137 Gross-Titlis-Schanze, Switzerland
21 December 2008
Notes:
Simon Ammann's 25th career podium finish.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 133.5 | 133.5 | 264.1 | 510 (2) |
2 | Wolfgang Loitzl | Austria | 132.5 | 133.0 | 262.4 | 359 (3) |
3 | Simon Ammann | Switzerland | 131.5 | 136.0 | 260.0 | 585 (1) |
4 | Martin Schmitt | Germany | 129.0 | 134.0 | 253.9 | 203 (6) |
5 | Harri Olli | Finland | 127.5 | 133.5 | 251.3 | 188 (8) |
Four Hills Tournament
Oberstdorf
HS137 Schattenbergschanze, Germany
29 December 2008
Notes:
Simon Ammann's first-ever victory in a Four Hills event.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall FHT points | Overall WC points (Rank) |
---|---|---|---|---|---|---|---|
1 | Simon Ammann | Switzerland | 136.5 | 134.0 | 286.4 | 286.4 (1) | 685 (1) |
2 | Wolfgang Loitzl | Austria | 135.0 | 134.0 | 285.2 | 285.2 (2) | 439 (3) |
3 | Dimitry Vassiliev | Russia | 134.5 | 136.0 | 284.4 | 284.4 (3) | 185 (9) |
4 | Gregor Schlierenzauer | Austria | 133.0 | 134.0 | 280.1 | 280.1 (4) | 560 (2) |
5 | Martin Schmitt | Germany | 134.5 | 129.0 | 273.8 | 273.8 (5) | 248 (6) |
Garmisch-Partenkirchen
HS140 Große Olympiaschanze, Germany
1 January 2009
Notes:
Simon Amman was the leader of both the World Cup and the Four Hills Tournament. Due to him wearing the yellow World Cup-leader shirt, no one wore the golden FHT-leader shirt.
Wolfgang Loitzl's first career World Cup victory, and his 10th podium finish.
Harri Olli's first podium finish in the World Cup.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall FHT points | Overall WC points (Rank) |
---|---|---|---|---|---|---|---|
1 | Wolfgang Loitzl | Austria | 134.5 | 136.5 | 276.3 | 561.5 (1) | 539 (3) |
2 | Simon Ammann | Switzerland | 140.0 | 134.5 | 274.6 | 561.0 (2) | 765 (1) |
3 | Harri Olli | Finland | 133.0 | 131.5 | 258.6 | 527.1 (4) | 284 (6) |
4 | Gregor Schlierenzauer | Austria | 134.0 | 130.5 | 257.6 | 537.7 (3) | 610 (2) |
5 | Martin Koch | Austria | 134.5 | 128.0 | 249.0 | 482.5 (11) | 230 (8) |
Innsbruck
HS130 Bergiselschanze, Austria
4 January 2009
Notes:
- World Cup leader Simon Ammann finished outside the top five for the first time this season.
Martin Schmitt finished on the podium for the first time since 11 March 2007 at Lahti.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall FHT points | Overall WC points (Rank) |
---|---|---|---|---|---|---|---|
1 | Wolfgang Loitzl | Austria | 126.5 | 128.5 | 261.0 | 822.5 (1) | 639 (3) |
2 | Gregor Schlierenzauer | Austria | 126.0 | 127.5 | 260.3 | 798.0 (3) | 690 (2) |
3 | Martin Schmitt | Germany | 128.5 | 125.5 | 257.7 | 776.7 (4) | 340 (5) |
4 | Matti Hautamäki | Finland | 123.5 | 128.0 | 253.2 | 740.8 (9) | 242 (10) |
5 | Thomas Morgenstern | Austria | 124.5 | 125.0 | 250.6 | 753.8 (8) | 359 (4) |
8 | Simon Ammann | Switzerland | 125.5 | 123.5 | 245.7 | 806.7 (2) | 797 (1) |
Bischofshofen
HS140 Paul-Ausserleitner-Schanze, Austria
6 January 2009
Notes:
- With his third straight victory, Wolfgang Loitzl secured overall victory in the 2008-09 Four Hills Tournament.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall FHT points | Overall WC points (Rank) |
---|---|---|---|---|---|---|---|
1 | Wolfgang Loitzl | Austria | 141.5 | 142.5 | 301.2 | 1123.7 (1) | 739 (3) |
2 | Simon Ammann | Switzerland | 137.5 | 140.5 | 284.4 | 1091.1 (2) | 877 (1) |
3 | Dimitry Vassiliev | Russia | 138.0 | 138.5 | 279.2 | 1048.1 (5) | 303 (8) |
4 | Gregor Schlierenzauer | Austria | 138.5 | 136.0 | 279.1 | 1077.1 (3) | 740 (2) |
5 | Martin Schmitt | Germany | 138.5 | 136.5 | 278.5 | 1055.2 (4) | 385 (4) |
Tauplitz/Bad Mitterndorf
HS200 Kulm, Austria
10 January 2009
Notes:
Gregor Schlierenzauer's jump of 215.5 meters is a new hill record at Kulm.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 199.5 | 215.5 | 398.0 | 840 (2) |
2 | Simon Ammann | Switzerland | 207.5 | 195.5 | 390.1 | 957 (1) |
3 | Martin Koch | Austria | 197.5 | 209.0 | 386.8 | 337 (8) |
4 | Anders Jacobsen | Norway | 187.5 | 201.5 | 371.3 | 314 (9) |
5 | Ville Larinto | Finland | 187.5 | 199.0 | 368.8 | 381 (6) |
HS200 Kulm, Austria
11 January 2009
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 203.5 | 202.0 | 393.6 | 940 (2) |
2 | Harri Olli | Finland | 201.5 | 200.5 | 390.4 | 438 (5) |
3 | Simon Ammann | Switzerland | 197.5 | 198.5 | 382.2 | 1017 (1) |
4 | Anders Jacobsen | Norway | 195.5 | 198.5 | 381.3 | 364 (9) |
5 | Martin Koch | Austria | 193.5 | 201.0 | 378.9 | 382 (8) |
Zakopane
HS134 Wielka Krokiew, Poland
16 January 2009
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Wolfgang Loitzl | Austria | 129.5 | 132.0 | 272.7 | 901 (3) |
2 | Gregor Schlierenzauer | Austria | 127.5 | 130.0 | 262.5 | 1020 (2) |
3 | Martin Schmitt | Germany | 121.0 | 129.5 | 249.4 | 487 (4) |
4 | Roman Koudelka | Czech Republic | 125.5 | 124.0 | 245.1 | 191 (19) |
5 | Simon Ammann | Switzerland | 118.0 | 127.0 | 236.5 | 1062 (1) |
HS134 Wielka Krokiew, Poland
17 January 2009
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 130.5 | 138.5 | 285.7 | 1120 (2) |
2 | Wolfgang Loitzl | Austria | 130.0 | 136.5 | 280.7 | 981 (3) |
3 | Simon Ammann | Switzerland | 127.5 | 134.0 | 271.2 | 1122 (1) |
4 | Dimitry Vassiliev | Russia | 126.0 | 132.5 | 262.3 | 389 (8) |
5 | Martin Schmitt | Germany | 123.5 | 132.0 | 258.4 | 532 (4) |
Whistler
HS140 Whistler Olympic Park, Canada
24 January 2009
Notes:
Gregor Schlierenzauer set a new hill record at Whistler with his jump of 142.0 meters.- Gregor Schlierenzauer also overtook Simon Ammann in the World Cup standings to gain the overall lead.
Anders Jacobsen had the second-longest jump of the first round, but was disqualified for violating weight regulations.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 142.0 | 139.5 | 289.2 | 1220 (1) |
2 | Wolfgang Loitzl | Austria | 136.5 | 135.5 | 274.1 | 1061 (3) |
3 | Matti Hautamäki | Finland | 136.5 | 135.5 | 270.6 | 393 (10) |
4 | Simon Ammann | Switzerland | 138.5 | 132.0 | 264.4 | 1172 (2) |
5 | Thomas Morgenstern | Austria | 130.5 | 137.5 | 262.9 | 488 (5) |
HS140 Whistler Olympic Park, Canada
25 January 2009
Notes:
Gregor Schlierenzauer broke his hill record, set the day before, with a jump of 149.0 meters.
Ville Larinto also jumped 149.0 meters, but fell – meaning his jump does not count as a hill record.- Defending World Cup champion Thomas Morgenstern finished on the podium for the first time this season.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 137.5 | 149.0 | 293.2 | 1320 (1) |
2 | Thomas Morgenstern | Austria | 140.5 | 141.0 | 291.7 | 568 (5) |
3 | Ville Larinto | Finland | 137.0 | 149.0 | 272.3 | 503 (6) |
4 | Adam Małysz | Poland | 133.0 | 135.5 | 264.8 | 207 (19) |
5 | Wolfgang Loitzl | Austria | 125.0 | 140.0 | 260.5 | 1106 (3) |
Sapporo
HS134 Mt. Okura Ski Jump Stadium, Japan
31 January 2009
Notes:
- Due to variable wind conditions, there were many short jumps in this competition.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 133.0 | 120.5 | 253.3 | 1420 (1) |
2 | Thomas Morgenstern | Austria | 112.0 | 123.5 | 216.9 | 648 (4) |
3 | Wolfgang Loitzl | Austria | 112.0 | 119.5 | 211.2 | 1166 (3) |
4 | Kalle Keituri | Finland | 127.0 | 96.5 | 193.3 | 226 (18) |
5 | Yuta Watase | Japan | 121.5 | 99.0 | 187.9 | 142 (25) |
HS134 Mt. Okura Ski Jump Stadium, Japan1 February 2009
Competition cancelled due to strong winds and heavy snow.
Willingen
HS145 Mühlenkopfschanze, Germany
8 February 2009
Notes:
Gregor Schlierenzauer's 20th career World Cup victory.
Noriaki Kasai finished on the podium for the first time since 1 January 2007 at Garmisch-Partenkirchen and is also the oldest jumper to reach a world cup podium, aged 36.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 144.0 | 135.0 | 267.2 | 1520 (1) |
2 | Simon Ammann | Switzerland | 133.5 | 145.5 | 265.2 | 1328 (2) |
3 | Noriaki Kasai | Japan | 136.0 | 140.0 | 261.8 | 246 (18) |
4 | Andreas Küttel | Switzerland | 135.5 | 141.0 | 261.2 | 379 (12) |
5 | Roar Ljøkelsøy | Norway | 132.5 | 139.0 | 253.7 | 179 (25) |
Klingenthal
HS140 Vogtlandarena, Germany
11 February 2009
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 131.5 | 135.0 | 261.2 | 1620 (1) |
2 | Anders Jacobsen | Norway | 135.0 | 131.0 | 260.3 | 485 (9) |
3 | Wolfgang Loitzl | Austria | 134.0 | 130.5 | 257.1 | 1242 (3) |
4 | Martin Schmitt | Germany | 128.5 | 130.5 | 247.7 | 651 (5) |
5 | Andreas Küttel | Switzerland | 129.5 | 127.5 | 241.1 | 424 (11) |
Oberstdorf
HS213 Heini-Klopfer-Skiflugschanze, Germany
14 February 2009
Notes:
Harri Olli's first career World Cup victory. His jump of 225.5 meters is also a new hill record.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall WC points (Rank) |
---|---|---|---|---|---|---|
1 | Harri Olli | Finland | 225.5 | 216.0 | 435.8 | 606 (6) |
2 | Anders Jacobsen | Norway | 218.0 | 212.5 | 428.6 | 565 (7) |
3 | Johan Remen Evensen | Norway | 211.5 | 223.5 | 426.5 | 292 (18) |
4 | Simon Ammann | Switzerland | 212.5 | 211.0 | 418.2 | 1418 (2) |
5 | Matti Hautamäki | Finland | 206.5 | 204.0 | 403.1 | 467 (10) |
8 | Gregor Schlierenzauer | Austria | 205.5 | 198.5 | 392.3 | 1652 (1) |
Nordic Ski World Championship
The Nordic Ski World Championship was held between 18 February and 1 March 2009 in Liberec, Czech Republic. It does not count in the World Cup standings.
Nordic Tournament
Lahti
HS130 HS97 Salpausselkä, Finland
8 March 2009
Notes:
- Due to poor wind conditions the competition was moved to the Normal hill.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall NT points | Overall WC points (Rank) |
---|---|---|---|---|---|---|---|
1 | Gregor Schlierenzauer | Austria | 92.5 | 92.5 | 242.0 | 242.0 (1) | 1752 (1) |
2 | Simon Ammann | Switzerland | 90.5 | 94.5 | 236.0 | 236.0 (2) | 1498 (2) |
3 | Dimitry Vassiliev | Russia | 94.5 | 90.0 | 234.0 | 234.0 (3) | 587 (8) |
4 | Harri Olli | Finland | 95.0 | 87.5 | 232.5 | 232.5 (4) | 656 (6) |
5 | Anders Bardal | Norway | 94.5 | 90.0 | 232.0 | 232.0 (5) | 472 (12) |
Kuopio
HS127 Puijo, Finland
10 March 2009
- As both World Cup leader and Nordic Tournament leader, Gregor Schlierenzauer wore only the yellow jersey.
Takanobu Okabe's 5th World Cup victory and his first since 1 March 1998, at Vikersund.
Adam Małysz' 75th career podium finish, and his first since 25 March 2007, at Planica.
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall NT points | Overall WC points (Rank) |
---|---|---|---|---|---|---|---|
1 | Takanobu Okabe | Japan | 123.5 | 123.0 | 241.7 | 467.7 (2) | 214 (24) |
2 | Simon Ammann | Switzerland | 119.5 | 126.0 | 240.4 | 476.4 (1) | 1578 (2) |
3 | Adam Małysz | Poland | 119.5 | 127.5 | 239.3 | 443.3 (8) | 307 (18) |
4 | Harri Olli | Finland | 130.5 | 115.0 | 234.9 | 467.4 (3) | 706 (6) |
5 | Noriaki Kasai | Japan | 124.5 | 117.0 | 231.2 | 330.7 (19) | 301 (19) |
10 | Gregor Schlierenzauer | Austria | 116.5 | 118.0 | 217.6 | 459.6 (4) | 1778 (1) |
Lillehammer
HS138 Lysgårdsbakken, Norway
13 March 2009
Rank | Name | Nationality | 1st (m) | 2nd (m) | Points | Overall NT points | Overall WC points (Rank) |
---|---|---|---|---|---|---|---|
1 | Harri Olli | Finland | 135.5 | 142.0 | 288.7 | 756.1 (1) | 806 (4) |
2 | Dimitry Vassiliev | Russia | 137.0 | 133.0 | 275.2 | 714.7 (4) | 685 (7) |
3 | Gregor Schlierenzauer | Austria | 128.5 | 138.0 | 268.9 | 728.5 (2) | 1838 (1) |
4 | Adam Małysz | Poland | 135.0 | 131.5 | 268.4 | 711.7 (6) | 357 (16) |
