Grand and General Council
Clash Royale CLAN TAG#URR8PPP
Grand and General Council Consiglio Grande e Generale | |
---|---|
Type | |
Type | Unicameral |
Leadership | |
Captains regent | Mirko Tomassoni Luca Santolini Since 1 October 2018 |
Structure | |
Seats | 60 |
Political groups | Government (35)
Opposition (25)
|
Elections | |
Voting system | Semi-proportional representation with majority bonus system |
Last election | 20 November 2016 |
Meeting place | |
Palazzo Pubblico San Marino, San Marino | |
Website | |
Grand and General Council |
San Marino |
---|
This article is part of a series on the politics and government of San Marino |
|
|
The Grand and General Council (Italian: Consiglio Grande e Generale) is the parliament of San Marino. The council has 60 members elected for a five-year term.
The country's electoral law is based on the electoral system of Italian municipalities. Between 1945 and 2007, San Marino used proportional representation. A majority of at least 35 seats is given to the winning coalition of parties which receives an absolute majority of votes at the first or the eventual second round of elections. Within single coalitions, seats are divided between the parties using a D'Hondt system. A 3.5% threshold exists, together with guarantees for female candidates.
The Council appoints from among its members the Congress of State, which is the executive branch of the government, and the Captains Regents, who serve as the heads of state.
The Council is the equivalent of the Roman Senate during the Roman Republic.
Results
Coalition | Party | First round | Second round | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats[a] | Votes | % | Seats[b] | +/– | ||||
San Marino First | Sammarinese Christian Democratic Party | 4,752 | 24.5 | 16 | 6,889 | 42.1 | 10 | –11 | ||
Socialist Party | 1,496 | 7.7 | 5 | 3 | –4 | |||||
Party of Socialists and Democrats | 1,392 | 7.2 | 4 | 3 | –7 | |||||
Sammarinese (NS–SsC) | 414 | 2.1 | 0 | 0 | – | |||||
Direct coalition votes | 44 | 0.2 | 0 | 0 | – | |||||
Total | 8,098 | 41.7 | 25 | 16 | –22 | |||||
Adesso.sm | Democratic Socialist Left (SU–PR–LabDem) | 2,352 | 12.1 | 8 | 9,482 | 57.9 | 14 | +9 | ||
Future Republic (AP–UR) | 1,865 | 9.6 | 6 | 11 | +6 | |||||
Civic 10 | 1,800 | 9.3 | 6 | 10 | +6 | |||||
Direct coalition votes | 88 | 0.5 | 0 | 0 | – | |||||
Total | 6,105 | 31.4 | 20 | 35 | +21 | |||||
Democracy in Motion | RETE Movement | 3,561 | 18.3 | 12 | 8 | +4 | ||||
Democratic Movement – San Marino Together | 872 | 4.5 | 3 | 1 | New | |||||
Direct coalition votes | 70 | 0.4 | 0 | 0 | – | |||||
Total | 4,503 | 23.2 | 15 | 9 | +4 | |||||
List of Free People | 412 | 2.1 | 0 | 0 | New | |||||
Sammarinese Democratic Revival | 309 | 1.6 | 0 | 0 | New | |||||
Invalid/blank votes | 849 | – | – | 653 | – | – | – | |||
Total | 20,276 | 100 | 60 | 17,024 | 100 | 60 | 0 | |||
Registered voters/turnout | 33,985 | 59.7 | – | 33,985 | 50.1 | – | – | |||
Source: Segreteria di Stato Libertas |
^ Initial allocation of seats
^ Final allocation of seats
See also
- Politics of San Marino
- List of legislatures by country
External links
- Official website
Coordinates: 43°56′12″N 12°26′47″E / 43.93667°N 12.44639°E / 43.93667; 12.44639
This San Marino-related article is a stub. You can help Wikipedia by expanding it. |
This legislature-related article is a stub. You can help Wikipedia by expanding it. |