Shellback (record producer)
Shellback | |
---|---|
Shellback in 2015. | |
Background information | |
Birth name | Karl Johan Schuster |
Born | (1985-02-01) 1 February 1985 |
Origin | Karlshamn, Sweden |
Genres | Pop, electropop, dance-pop, pop rock, melodic death metal |
Occupation(s) | Songwriter, record producer, musician |
Instruments | Guitar, drums, bass, keyboards, vocals |
Years active | 2003–present |
Associated acts | Max Martin, Benny Blanco, Britney Spears, Taylor Swift, Tove Lo, Usher, Pink, Lily Allen, Adam Lambert, Maroon 5, Avril Lavigne, Blinded Colony, Refused, Harry Gregson-Williams, Kesha |
Website | http://www.shellbackmusic.com |
Johan Schuster (Swedish: [²juːan ˈɧʏstɛr]; born 1 February 1985), known professionally as Shellback, is a Swedish songwriter, record producer, and musician. Shellback was listed as the No. 1 producer of 2012 on Billboard magazine's year end chart, and he also topped the list of their "Top 10 Songwriters Airplay Chart" the same year; he has won four Grammy Awards.
He regularly collaborates with songwriter Max Martin, and together they have produced, written, and/or co-written songs for P!nk, Taylor Swift, Adam Lambert, Britney Spears, Usher, Avril Lavigne, Ariana Grande, Adele, and Maroon 5. Shellback has also collaborated with fellow producer Benny Blanco. He has also produced songs by himself, including "Want U Back" by Cher Lloyd and "Animals" by Maroon 5.
Contents
1 Life and career
2 Discography
3 Production discography
3.1 Billboard Hot 100
4 Awards
5 References
6 External links
Life and career
Karl Johan Schuster was born and raised in Karlshamn, Sweden. He started out as a drummer in local indie rock bands in Karlshamn, as well as recording all instruments on the 2003 Meriah demo ...Turn Him Your Other Cheek (a strictly black metal recording), before joining the hardcore/metal scene as a vocalist for Blinded Colony in 2004, with whom he recorded 2005's Promo Demo and 2006's Bedtime Prayers, drawing comparisons to fellow Swedish melodic death metal band In Flames, before leaving in 2007. In 2005 he also performed as a guest musician on the Faith album Sorg.
At the age of 16, Schuster met Max Martin through their mutual friend Julius. By that time, according to an interview in the Swedish music magazine Stim-magasinet, Schuster's taste in music was "too cool for school" and he had no interest in pop music whatsoever. Julius kept sending Schuster's indie rock/death metal demos to Martin, who became curious about what it would sound like if Schuster would make pop music. So in 2006 Martin invited Schuster to his studio in Stockholm to record a demo with him, and since 2007 Schuster has been signed to Martin's production company Maratone.[1]
Among the first songs Schuster co-wrote with Martin are Pink's 2008 single "So What" and Britney Spears' 2008 single "If U Seek Amy".[2] In 2012 Schuster won the STIM Platinum guitar prize.
[3]
In 2014, Schuster produced "Problem" alongside Max Martin and Ilya.[4]
In 2015, Shellback collaborated with Swedish hardcore punk band Refused, as he is a both a fan of the band's music and friends with the band's drummer David Sandstrom. Sandstrom sent him the versions of the songs "Elektra" and "366" that Refused had recorded with producer Nick Launay, and Shellback replied with his own arrangements of the two songs. Refused frontman Dennis Lyxzen explained in June 2015 that Shellback's versions were "far more Refused than our versions" and "were better" than the Launay-produced versions. The two songs appear on Refused's comeback album Freedom—"Elektra" was released as a single on April 27, 2015—which was released on the label Epitaph Records on June 26, 2015.[5]
Discography
- With Meriah
...Turn Him Your Other Cheek (Demo) (2003)
- With Blinded Colony
Promo Demo (2005)
Bedtime Prayers (2006)
- As a guest musician
Faith - Sorg (2005)
Production discography
Year | Title | Album | Songwriter | Producer |
---|---|---|---|---|
2008 | "If U Seek Amy" | Britney Spears – Circus | Y | Y |
"I'm Gone I'm Going" | Lesley Roy – Unbeautiful | Y | Y | |
"Boring" | Pink – Funhouse | Y | Y | |
"It's All Your Fault" | Y | Y | ||
"So What" | Y | Y | ||
2009 | "Oxygen" | Living Things – Habeas Corpus | Y | Y |
"Bigger" | Backstreet Boys – This Is Us | Y | Y | |
"3" | Britney Spears – The Singles Collection | Y | Y | |
"Quitter" | Carrie Underwood – Play On | Y | Y | |
"Friday I'll Be Over U" | Allison Iraheta – Just Like You | Y | Y | |
"Just Like You" | Y | Y | ||
"Outta My Head" | Leona Lewis – Echo | Y | Y | |
"Naked" | Y | Y | ||
"Whataya Want from Me" | Adam Lambert – For Your Entertainment | Y | Y | |
"If I Had You" | Y | Y | ||
2010 | "Kiss n Tell" | Kesha – Animal | Y | Y |
"Hungover" | Y | Y | ||
"Party at a Rich Dude's House" | Y | Y | ||
"Dinosaur" | Y | Y | ||
"DJ Got Us Fallin' in Love" | Usher – Versus | Y | Y | |
"Raise Your Glass" | Pink – Greatest Hits... So Far!!! | Y | Y | |
"Fuckin' Perfect" | Y | Y | ||
"Time Machine" | Robyn – Body Talk | Y | Y | |
2011 | "Can't Find Entrance" | Those Dancing Days – Daydreams & Nightmares | Y | Y |
"Loser Like Me" | Glee cast – Glee: The Music, Volume 5 | Y | Y | |
"Dancing Crazy" | Miranda Cosgrove – High Maintenance | Y | Y | |
"I'll Survive You" | BC Jean – Single | Y | Y | |
"Back 2 Life" | E-Type – Single | Y | Y | |
"What the Hell" | Avril Lavigne – Goodbye Lullaby | Y | Y | |
"Wish You Were Here" | Y | Y | ||
"Smile" | Y | Y | ||
"I Love You" | Y | Y | ||
"I Wanna Go" | Britney Spears – Femme Fatale | Y | Y | |
"Criminal" | Y | Y | ||
"Up n' Down" | Y | Y | ||
"Light Up the World" | Glee cast – Glee: The Music, Volume 6 | Y | Y | |
"Moves like Jagger" | Maroon 5 – Hands All Over | Y | Y | |
"Beggin' on Your Knees" | Victorious cast – Victorious | Y | Y | |
"No More Secrets" | Carolina Liar – Wild Blessed Freedom | Y | Y | |
"Me and You" | Y | Y | ||
"Beautiful People" | Y | Y | ||
"King of Broken Hearts" | Y | Y | ||
"Salvation" | Y | Y | ||
"All That Comes Out of My Mouth" | Y | Y | ||
"Want U Back" | Cher Lloyd – Sticks + Stones | Y | Y | |
"With Ur Love" | Y | Y | ||
"Beautiful People" | Y | Y | ||
"She Doesn't Mind" | Sean Paul – Tomahawk Technique | Y | Y | |
2012 | "Payphone" | Maroon 5 – Overexposed | Y | Y |
"One More Night" | Y | Y | ||
"Doin' Dirt" | Y | Y | ||
"Scream" | Usher – Looking for Myself | Y | Y | |
"We Are Never Ever Getting Back Together" | Taylor Swift – Red | Y | Y | |
"I Knew You Were Trouble" | Y | Y | ||
"22" | Y | Y | ||
"Slut Like You" | P!nk – The Truth About Love | Y | Y | |
"Your Body" | Christina Aguilera – Lotus | Y | Y | |
"Let There Be Love" | Y | Y | ||
"Kiss You" | One Direction – Take Me Home | Y | Y | |
"Heart Attack" | Y | Y | ||
"Nobody Compares" | Y | Y | ||
"All That Matters (The Beautiful Life)" | Kesha – Warrior | Y | Y | |
2013 | "Release You" | Megan & Liz – Look What You Started | Y | Y |
"Easier To Lie" | Cassadee Pope – Frame by Frame | Y | Y | |
"On a Roll" | Icona Pop – This Is... Icona Pop | Y | Y | |
"That High" | Pitbull – Meltdown | Y | ||
2014 | "Air Balloon" | Lily Allen – Sheezus | Y | Y |
"I Wish" | Cher Lloyd – Sorry I'm Late | Y | Y | |
"Just Be Mine" | Y | Y | ||
"Dirty Love" | Y | Y | ||
"Blind Your Love" | Y | Y | ||
"Killing It" | Y | Y | ||
"I'm in Love" | Ola Svensson – Carelessly Yours | Y | Y | |
"Tonight I'm Yours" | Y | Y | ||
"Jackie Kennedy" | Y | Y | ||
"Problem" (feat. Iggy Azalea) | Ariana Grande - My Everything | Y | Y | |
"Animals" | Maroon 5 – V | Y | Y | |
"In Your Pocket" | Y | Y | ||
"Feelings" | Y | Y | ||
"Shoot Love" | Y | Y | ||
"Blank Space" | Taylor Swift - 1989 | Y | Y | |
"Style" | Y | Y | ||
"All You Had to Do Was Stay" | Y | |||
"Shake It Off" | Y | Y | ||
"Bad Blood" | Y | Y | ||
"Wildest Dreams" | Y | Y | ||
"How You Get the Girl" | Y | Y | ||
"Wonderland" | Y | Y | ||
"New Romantics" | Y | Y | ||
"Talking Body" | Tove Lo - Queen of the Clouds | Y | Y | |
2015 | "Bad Blood" (feat. Kendrick Lamar) | Taylor Swift – 1989 | Y | Y |
"Elektra" | Refused - Freedom | Y | Y | |
"366" | Y | Y | ||
"This Summer" | Maroon 5 - V (reissue) | Y | Y | |
"The Original High" | Adam Lambert - The Original High | Y | Y | |
"Rumors" (feat. Tove Lo) | Y | Y | ||
"Evil In The Night" | Y | Y | ||
"Run Away with Me" | Carly Rae Jepsen - Emotion | Y | Y | |
"Send My Love (To Your New Lover)" | Adele - 25 | Y | Y | |
"Rest Your Love" | The Vamps - Wake Up | Y | Y | |
2016 | "Just Like Fire" | Pink – Alice Through the Looking Glass | Y | Y |
"Can't Stop the Feeling!" | Justin Timberlake - Trolls: Original Motion Picture Soundtrack | Y | Y | |
"Hair Up" | Y | Y | ||
"Still Falling For You" | Ellie Goulding - Bridget Jones's Baby | Y | Y | |
2017 | "Bon Appétit" | Katy Perry – Witness | Y | Y |
"Roulette" | Y | Y | ||
"Revenge" (feat. Eminem) | Pink - Beautiful Trauma | Y | Y | |
"Whatever You Want" | Y | Y | ||
"Secrets" | Y | Y | ||
"...Ready for It?" | Taylor Swift - Reputation | Y | Y | |
"Gorgeous" | Y | Y | ||
"End Game" (feat. Ed Sheeran & Future) | Y | Y | ||
"I Did Something Bad" | Y | Y | ||
"Don't Blame Me" | Y | Y | ||
Delicate | Y | Y | ||
"So It Goes..." | Y | Y | ||
"King of My Heart" | Y | Y | ||
"Dancing with Our Hands Tied" | Y | Y |
Billboard Hot 100
The following singles peaked inside the top ten on the Billboard Hot 100.
- Number-one singles
- "So What"
- "3"
- "Raise Your Glass"
- "Moves like Jagger"
- "We Are Never Ever Getting Back Together"
- "One More Night"
- "Shake It Off"
- "Blank Space"
- "Bad Blood"
- "Can't Stop the Feeling!"
- Top 10 Hits
- "Whataya Want from Me"
- "DJ Got Us Fallin' in Love"
- "Fuckin' Perfect"
- "Loser Like Me"
- "I Wanna Go"
- "Payphone"
- "Scream"
- "I Knew You Were Trouble"
- "Problem"
- "Animals"
- "Style"
- "Wildest Dreams"
- "Just like Fire"
- "Send My Love (To Your New Lover)"
Awards
Grammy Awards[6]
Album of the Year - 1989
Best Pop Vocal Album - 1989- Album of the Year - 25
Best Song Written for Visual Media - "Can't Stop the Feeling!"
References
^ "Maratone". Maratone official website. maratone.se. Archived from the original on 2 February 2009. Retrieved 2009-02-02.
^ Eigert, Av Ann-Marie (6 November 2008). "Pink hyllade svenske Johan". Expressen (in Swedish). AB Kvällstidningen Expressen. Archived from the original on 2 February 2009. Retrieved 2009-01-05.
^ [1]
^ "How Ariana Grande and Max Martin Made 'Problem' the Song of the Summer". Rolling Stone. 22 May 2014. Retrieved 2 June 2014.
^ Lamington23 (24 June 2014). "Refused on lying, selling out and Taylor Swift". FasterLouder. FasterLouder Pty Ltd. Retrieved 28 June 2015.
^ "Shellback". GRAMMY.com. Recording Academy. Retrieved 12 February 2018.
External links
Wikimedia Commons has media related to Johan Schuster (Shellback). |