Joan Mir
Clash Royale CLAN TAG#URR8PPP
Joan Mir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1997-09-01) 1 September 1997 Palma, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Team SUZUKI ECSTAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike number | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://joanmir.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Joan Mir Mayrata (born 1 September 1997) is a Spanish Grand Prix motorcycle racer. Mir has also been a competitor in the Red Bull MotoGP Rookies Cup and the CEV Moto3 Championship.[1] He won the 2017 Moto3 World Championship with Leopard Racing.
Contents
1 Career
1.1 Moto3 World Championship
1.2 Moto2 World Championship
2 Career statistics
2.1 Grand Prix motorcycle racing
2.1.1 By season
2.1.2 By class
2.1.3 Races by year
3 References
4 External links
Career
Prior to moving up to the Moto3 world championship, Palma-born Mir competed for two seasons in the Red Bull MotoGP Rookies Cup in 2013 and 2014, finishing as runner-up (with three wins) to Jorge Martín in 2014. Mir contested the CEV Moto3 Junior World Championship in 2015. Mir won four of the first six races, but faded towards the end of the season, and ultimately finished fourth in the championship.
Moto3 World Championship
Mir made his Grand Prix début in 2015 with Leopard Racing at Phillip Island replacing the injured Hiroki Ono. Mir started 18th on the grid but failed to finish the race after an incident with John McPhee.
In 2016 Mir competed full-time in the Moto3 World Championship with Leopard Racing, partnering Fabio Quartararo and Andrea Locatelli. He finished the championship in 5th position as rookie of the year, scoring 144 points.
He remained for a second season in 2017 and completely dominated the class, taking 10 wins and finishing 93 points ahead of his nearest rival. Critics compared his racecraft to legends such as Valentino Rossi and Marc Márquez.
Moto2 World Championship
In 2018[2], Mir moved up to Moto2 with Marc VDS Racing Team, after signing a four year deal with the team and HRC.
Career statistics
Grand Prix motorcycle racing
By season
Season | Class | Motorcycle | Team | Number | Race | Win | Pod | Pole | FLap | Pts | Plcd | WCh |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Moto3 | Honda NSF250RW | Leopard Racing | 36 | 1 | 0 | 0 | 0 | 0 | 0 | NC | – |
2016 | Moto3 | KTM RC250GP | Leopard Racing | 36 | 18 | 1 | 3 | 1 | 2 | 144 | 5th | – |
2017 | Moto3 | Honda NSF250RW | Leopard Racing | 36 | 18 | 10 | 13 | 1 | 3 | 341 | 1st | 1 |
2018 | Moto2 | Kalex Moto2 2018 | EG 0,0 Marc VDS | 36 | 18 | 0 | 4 | 0 | 1 | 155 | 6th | – |
2019 | MotoGP | Suzuki GSX-RR | Team SUZUKI ECSTAR | 36 | 1 | 0 | 0 | 0 | 0 | 8* | 8th* | – |
Total | 56 | 11 | 20 | 2 | 6 | 648 | 1 |
By class
Class | Seasons | 1st GP | 1st Pod | 1st Win | Race | Win | Podiums | Pole | FLap | Pts | WChmp |
---|---|---|---|---|---|---|---|---|---|---|---|
Moto3 | 2015–2017 | 2015 Australia | 2016 Austria | 2016 Austria | 37 | 11 | 16 | 2 | 5 | 485 | 1 |
Moto2 | 2018 | 2018 Qatar | 2018 France | 18 | 0 | 4 | 0 | 1 | 155 | 0 | |
MotoGP | 2019-present | 2019 Qatar | 1 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Total | 2015 - present | 56 | 11 | 20 | 2 | 6 | 648 | 1 |
Races by year
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
Year | Class | Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Pos. | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Moto3 | Honda | QAT | AME | ARG | SPA | FRA | ITA | CAT | NED | GER | IND | CZE | GBR | RSM | ARA | JPN | AUS Ret | MAL | VAL | NC | 0 | |
2016 | Moto3 | KTM | QAT 12 | ARG 5 | AME Ret | SPA 6 | FRA 25 | ITA 7 | CAT 8 | NED 8 | GER Ret | AUT 1 | CZE 8 | GBR 9 | RSM 3 | ARA 5 | JPN 9 | AUS Ret | MAL Ret | VAL 2 | 5th | 144 | |
2017 | Moto3 | Honda | QAT 1 | ARG 1 | AME 8 | SPA 3 | FRA 1 | ITA 7 | CAT 1 | NED 9 | GER 1 | CZE 1 | AUT 1 | GBR 5 | RSM 2 | ARA 1 | JPN 17 | AUS 1 | MAL 1 | VAL 2 | 1st | 341 | |
2018 | Moto2 | Kalex | QAT 11 | ARG 7 | AME 4 | SPA 11 | FRA 3 | ITA 3 | CAT Ret | NED 5 | GER 2 | CZE Ret | AUT 8 | GBR C | RSM 5 | ARA 6 | THA Ret | JPN 11 | AUS 2 | MAL 10 | VAL Ret | 6th | 155 |
2019 | MotoGP | Suzuki | QAT 8 | ARG | AME | SPA | FRA | ITA | CAT | NED | GER | CZE | AUT | GBR | RSM | ARA | THA | JPN | AUS | MAL | VAL | 8th* | 8* |
* Season still in progress.
References
^ "Moto3: Joan Mir in Moto3 2016". Motoblog.it. Moto Matters. 29 June 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ http://www.motogp.com/en/riders/Joan+Mir
External links
Official website- Profile on MotoGP.com
This Spanish biographical article related to motorcycle racing is a stub. You can help Wikipedia by expanding it. |