1985 Grand Prix motorcycle racing season
Clash Royale CLAN TAG#URR8PPP
1985 F.I.M. Grand Prix motorcycle racing season | |||
Previous: | 1984 | Next: | 1986 |
1985 World Champions 500cc – Freddie Spencer (Honda) 250cc – Freddie Spencer (Honda) 125cc – Fausto Gresini (Garelli) 80cc – Stefan Dörflinger (Krauser) |
The 1985 Grand Prix motorcycle racing season was the 37th F.I.M. Road Racing World Championship season.
Contents
1 Season summary
2 1985 Grand Prix season calendar
2.1 Calendar changes
3 Results and standings
3.1 Grands Prix
4 Participants
4.1 500cc participants
4.2 250cc participants
4.3 500cc riders' standings[6]
4.4 250cc standings[7][8]
4.5 125cc final standings
4.6 80cc standings
5 References
Season summary
Honda's Freddie Spencer gave a dominating performance becoming the first man to win the 250 and 500 championships in the same year. Defending champion Eddie Lawson finished in second with former 250 world champion, Christian Sarron coming in third. Sarron's victory at the German Grand Prix would mark the first 500cc Grand Prix victory for a non-American rider since the 1982 Swedish Grand Prix. Australian Wayne Gardner showed promise with a fourth-place finish for Honda.
With perennial champion Angel Nieto moving to the 80cc class, the 125 class was left open for his Garelli teammate, Fausto Gresini to clinch the title, giving the Italian team its fourth consecutive championship. Swiss Stefan Dörflinger would take his fourth consecutive title in the 80cc class. Angel Nieto won his 90th and final Grand Prix victory in the 80cc round in France, at the time second only to Giacomo Agostini, but since surpassed by Valentino Rossi.[1]
1985 Grand Prix season calendar
The following Grands Prix were scheduled to take place in 1985:[2][3]
Round | Date | Grand Prix | Circuit |
---|---|---|---|
1 | 23 March | National Panasonic Motorcycle Grand Prix | Kyalami |
2 | 5 May | Gran Premio de España | Circuito Permanente Del Jarama |
3 | 19 May | Großer Preis von Deutschland | Hockenheimring |
4 | 26 May | Gran Premio delle Nazioni | Mugello |
5 | 2 June | Großer Preis von Österreich | Salzburgring |
6 | 16 June | Yugoslavian Grand Prix | Automotodrom Rijeka |
7 | 29 June | Dutch TT Assen | TT Circuit Assen |
8 | 7 July | Johnson GP of Belgium | Circuit de Spa-Francorchamps |
9 | 21 July | Grand Prix de France | Bugatti Circuit |
10 | 4 August | Marlboro British Grand Prix | Silverstone Circuit |
11 | 10 August | Swedish TT | Scandinavian Raceway |
12 | 1 September | Grand Prix San Marino | Circuito Internazionale Santa Monica |
Calendar changes
- The Nations Grand Prix was moved back, from 15 April to 26 May.
- The Nations Grand Prix moved from the Circuito Internazionale Santa Monica to the Mugello Circuit, while the San Marino Grand Prix moved from the Mugello Circuit to the Circuito Internazionale Santa Monica.
- The German Grand Prix moved from the Nürburgring to the Hockenheimring.
- The French Grand Prix was moved back, from 11 June to 21 July.
- The French Grand Prix moved from the Paul Ricard circuit to the Bugatti Circuit in Le Mans.
Results and standings
Grands Prix
Round | Date | Race | Location | 80cc winner | 125cc winner | 250cc winner | 500cc winner | Report |
---|---|---|---|---|---|---|---|---|
1 | 23 March | South African Grand Prix | Kyalami | No race held | No race held | Freddie Spencer | Eddie Lawson | Report |
2 | 5 May | Spanish Grand Prix | Jarama | Jorge Martínez | Pier Paolo Bianchi | Carlos Lavado | Freddie Spencer | Report |
3 | 19 May | German Grand Prix | Hockenheim | Stefan Dörflinger | August Auinger | Martin Wimmer | Christian Sarron | Report |
4 | 26 May | Italian Grand Prix | Mugello | Jorge Martínez | Pier Paolo Bianchi | Freddie Spencer | Freddie Spencer | Report |
5 | 2 June | Austrian Grand Prix | Salzburgring | No race held | Fausto Gresini | Freddie Spencer | Freddie Spencer | Report |
6 | 16 June | Yugoslavian Grand Prix | Rijeka | Stefan Dörflinger | No race held | Freddie Spencer | Eddie Lawson | Report |
7 | 29 June | Dutch TT | Assen | Gerd Kafka | Pier Paolo Bianchi | Freddie Spencer | Randy Mamola | Report |
8 | 7 July | Belgian Grand Prix | Spa | No race held | Fausto Gresini | Freddie Spencer | Freddie Spencer | Report |
9 | 21 July | French Grand Prix | Le Mans | Ángel Nieto | Ezio Gianola | Freddie Spencer | Freddie Spencer | Report |
10 | 4 August | British Grand Prix | Silverstone | No race held | August Auinger | Anton Mang | Freddie Spencer | Report |
11 | 10 August | Swedish Grand Prix | Anderstorp | No race held | August Auinger | Anton Mang | Freddie Spencer | Report |
12 | 1 September | San Marino Grand Prix | Misano | Jorge Martínez | Fausto Gresini | Carlos Lavado | Eddie Lawson | Report |
Participants
500cc participants
|
|
250cc participants
|
|
500cc riders' standings[6]
- Scoring system
Points are awarded to the top ten finishers. A rider has to finish the race to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
|
Place | Rider | Team | Machine | RSA | ESP | GER | NAT | AUT | YUG | NED | BEL | FRA | GBR | SWE | RSM | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Spencer | Rothmans Honda-HRC | NSR250 | 1 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 127 | ||
2 | Anton Mang | Marlboro-Toni Mang | RS250 | 2 | 3 | 3 | 5 | 2 | DNF | 3 | 3 | 2 | 1 | 1 | 2 | 124 |
3 | Carlos Lavado | Venemotos Yamaha | YZR250 | 4 | 1 | DNF | 2 | 9 | 2 | DNF | 2 | 5 | DNF | 2 | 1 | 94 |
4 | Martin Wimmer | Lui-Yamaha Racing Team | YZR250 | 5 | 2 | 1 | DNF | 4 | 4 | 2 | 4 | DNS | 69 | |||
5 | Fausto Ricci | Rothmans-Honda Italia | RS250 | 9 | DNF | DNS | 3 | 3 | DNF | DNF | 19 | 3 | 8 | 3 | 6 | 50 |
6 | Loris Reggiani | Aprilia Racing Team | Aprilia-Rotax | 12 | DNS | 9 | 4 | 5 | 3 | 4 | DNF | 3 | 44 | |||
7 | Alan Carter | Donington Park | RS250 | 16 | 4 | 4 | 9 | 17 | DNF | 13 | 9 | DNF | 7 | 4 | DNF | 32 |
8 | Manfred Herweh | Massa Real Racing Team | Real-Rotax | DNF | DNS | 23 | 6 | 4 | 3 | DNF | 4 | 31 | ||||
9 | Reinhold Roth | Römer Racing Team | YZR250 | 22 | 5 | 11 | 8 | DNS | 7 | 8 | DNF | DNF | 2 | 13 | 10 | 29 |
10 | Jacques Cornu | Team Parisienne-Elf | RS250 | 10 | 11 | 19 | 7 | 13 | 9 | 5 | 11 | 7 | 9 | 5 | 16 | 25 |
11 | Pierre Bolle | Team Parisienne-Elf | RS250 | DNQ | 13 | 10 | 8 | 8 | 11 | DNF | 6 | 6 | 6 | DNF | 22 | |
12 | Carlos Cardus | J.J. Cobas | Cobas-Rotax | 6 | DNF | 5 | DNF | DNF | DNF | DNF | 5 | DNF | DNF | DNF | 7 | 21 |
13 | Jean Michel Mattioli | E.S.T. | YZR250 | 11 | DNF | 12 | DNF | DNQ | 11 | 7 | DNF | 13 | 5 | 8 | 5 | 19 |
14 | Donnie McLeod | Silverstone Armstrong-Rotax | CF250 | 19 | DNF | 6 | DNF | 19 | DNF | 6 | DNF | DNS | DNQ | 7 | DNF | 14 |
15 | Mario Rademeyer | Team Heukerott | YZR250 | 3 | DNS | DNS | DNQ | 21 | 17 | DNF | 10 | |||||
16 | Siegried Minich | RS Rallye Sport | YZR250 | DNF | DNQ | 24 | 18 | 10 | 5 | 12 | 13 | DNF | DNF | 9 | DNF | 9 |
17 | Luis Miguel Reyes | Cobas-Rotax | 20 | 7 | 7 | DNF | 21 | 12 | 10 | DNS | DNF | DNS | 9 | |||
18 | Juan Garriga | J.J. Cobas | Cobas-Rotax | DNF | 18 | DNF | 11 | 7 | DNF | DNS | 7 | 11 | 20 | 14 | 14 | 8 |
19 | Jean-François Baldé | Pernod-Yamaha | YZR250 | 7 | 10 | 22 | 13 | DNF | 8 | DNF | 11 | 22 | 8 | |||
20 | Stephane Mertens | Team Yamaha Total | YZR250 | 8 | DNF | 9 | DNF | DNF | 16 | 22 | 8 | 8 | ||||
21 | Dominique Sarron | Rothmans Honda France | RS250 | DNQ | 27 | 15 | 18 | 15 | DNF | 8 | 9 | 13 | 16 | 9 | 7 | |
22 | Maurizio Vitali | Agrati Garelli | Garelli | 13 | 6 | DNS | DNF | 15 | DNF | DNF | 5 | |||||
23 | Harald Eckl | Römer Racing Team | YZR250 | 17 | DNF | 26 | 12 | DNF | 6 | 19 | DNF | 16 | 18 | 15 | DNF | 5 |
24 | Hans Lindner | Rotax | 30 | 6 | DNF | 15 | DNF | 5 | ||||||||
25 | Roland Freymond | Höstettler-Yamaha | YZR250 | 13 | DNF | 6 | 16 | 19 | 17 | 22 | 15 | DNF | 12 | DNF | 5 | |
26 | Jean Foray | Chevallier | Chevallier-Yamaha | 12 | 8 | DNQ | 14 | 10 | 17 | DNF | 21 | 18 | 12 | 4 | ||
27 | August Auinger | Monnet Racing | EBB | DNS | 8 | 17 | DNF | 11 | DNF | 18 | 14 | DNS | DNF | DNF | 20 | 3 |
28 | Patrick Igoa | Rothmans Honda France | RS250 | DNF | DNS | 10 | 17 | 1 | ||||||||
29 | Joey Dunlop | Ernie Coates Racing | RS250 | 10 | 1 | |||||||||||
30 | Jean-Louis Guignabodet | M.I.G. | MIG-Rotax | 16 | DNF | 20 | DNF | 10 | 16 | DNF | DNF | DNF | DNF | 21 | 1 | |
31 | Thierry Rapicault | Segura | YZR250 | DNF | 10 | 14 | 12 | DNF | DNF | DNQ | 12 | 22 | DNF | 1 | ||
32 | Niall Mackenzie | Silverstone Armstrong-Rotax | CF250 | 24 | DNF | DNF | DNF | 14 | 16 | 14 | DNF | 14 | DNF | 10 | DNF | 1 |
Antonio Neto | Cobas-Rotax | DNS | DNQ | 17 | DNF | DNS | DNF | DNF | DNF | 11 | 0 | |||||
Kenny Irons | YZR250 | 11 | 0 | |||||||||||||
Josef Hutter | Bartol-Yamaha | 22 | 12 | 0 | ||||||||||||
Tony Head | CF250 | DNQ | 12 | 25 | 0 | |||||||||||
Massimo Matteoni | RS250 | 21 | 20 | DNF | 13 | 24 | 18 | 0 | ||||||||
Stefano Caracchi | Team Italia | Malanca/MBA | DNQ | DNF | 24 | 20 | 19 | DNF | 23 | 13 | 0 | |||||
Ivan Palazzese | Venemotos Yamaha | YZR250 | 14 | 17 | DNF | 16 | DNF | 0 | ||||||||
Michel Galbit | YZR250 | 14 | DNF | DNQ | 20 | 22 | DNQ | 15 | 20 | DNQ | 0 | |||||
Andy Watts | Ehrlich Automotive Ltd. | EMC-Rotax | DNF | DNQ | 25 | DNQ | DNF | 22 | DNQ | 14 | 25 | 0 | ||||
Constant Pittet | YZR250 | 14 | DNQ | 0 | ||||||||||||
Edwin Weibel | YZR250 | 15 | DNS | DNF | 20 | 18 | DNQ | DNQ | 19 | 24 | 0 | |||||
Geoff Fowler | Antonio Gutierrez | YZR250 | 15 | 21 | DNF | DNQ | DNF | DNQ | DNF | 0 | ||||||
Patrick Fernandez | Cobas-Rotax | 15 | DNQ | DNF | DNQ | 23 | DNF | DNQ | DNQ | DNF | 0 | |||||
Marcello Lucchi | Malanca | 23 | 15 | 0 | ||||||||||||
Guy Bertin | Malanca | DNQ | DNS | DNQ | 15 | DNS | 0 | |||||||||
Gary Noel | Exactweld GB Ltd | EMC-Rotax | DNF | DNF | 16 | DNS | DNQ | DNF | 17 | 19 | 0 | |||||
Hans Becker | Dieter Braun PVM Team | YZR250 | 26 | DNQ | 20 | 24 | 21 | DNF | 16 | DNQ | 19 | 0 | ||||
Jean-Luc Guillemet | YZR250 | DNQ | DNS | DNF | DNQ | DNQ | 17 | 26 | DNQ | 20 | DNQ | DNQ | 0 | |||
Massimo Broccoli | Aprilia-Rotax | 17 | 0 | |||||||||||||
Karl-Thomas Grassel | RS250 | DNQ | 18 | 19 | 21 | DNQ | 0 | |||||||||
Rene Delaby | Rotax | DNQ | DNF | 21 | DNF | 18 | 25 | 21 | DNQ | DNF | DNF | 23 | 0 | |||
Robbie Petersen | RS250 | 18 | 0 | |||||||||||||
Philippe Pagano | YZR250 | DNQ | 19 | DNQ | DNQ | DNQ | DNQ | 28 | 26 | 0 | ||||||
Thomas Bacher | Rotax | 25 | 20 | DNF | 0 | |||||||||||
Eilert Lundstedt | YZR250 | 21 | 0 | |||||||||||||
Gabriel Grabia | YZR250 | DNF | 22 | DNQ | 0 | |||||||||||
Antonio Garcia | Cobas-Rotax | DNQ | DNF | 23 | DNF | DNF | DNF | DNF | DNF | DNQ | DNQ | DNQ | 0 | |||
Silvio Habat | YZR250 | DNQ | 23 | 0 | ||||||||||||
Dave Estment | RS250 | 23 | 0 | |||||||||||||
Johnny Simonsson | YZR250 | 24 | 0 | |||||||||||||
Dave Emond | YZR250 | 25 | 0 | |||||||||||||
Erich Klein | Rotax | DNF | 26 | DNS | 0 | |||||||||||
Svend Andersson | YZR250 | 26 | 0 | |||||||||||||
Anders Skov | YZR250 | DNF | DNF | 27 | 0 | |||||||||||
Steve Williams | YZR250 | 27 | DNQ | DNF | 0 | |||||||||||
Cees Doorakkers | RS250 | DNQ | 28 | DNQ | DNQ | DNQ | 0 | |||||||||
Russell Wood | YZR250 | 28 | 0 | |||||||||||||
Konrad Hefele | YZR250 | 29 | 0 | |||||||||||||
Jacky Onda | Pernod-Yamaha | YZR250 | DNF | DNQ | DNQ | DNF | DNQ | DNQ | DNQ | 0 | ||||||
Eric Saul | Parenti | DNQ | DNQ | DNF | DNQ | DNF | 0 | |||||||||
Mar Schouten | YZR250 | DNQ | DNQ | DNF | 0 | |||||||||||
Hans Besendorfer | YZR250 | DNF | DNQ | DNQ | 0 | |||||||||||
Raphael Fernandez | Cobas-Rotax | DNF | 0 | |||||||||||||
Tony Rogers | YZR250 | DNF | 0 | |||||||||||||
Andrea Brasini | YZR250 | DNS | 0 | |||||||||||||
Kevin Mitchell | YZR250 | DNS | 0 | |||||||||||||
Steve Chambers | YZR250 | DNS | 0 | |||||||||||||
Vincenzo Cascino | YZR250 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||||
Angel Nieto | Agrati Garelli | Garelli | DNQ | DNQ | DNQ | 0 | ||||||||||
Hubert Abold | RS250 | DNQ | DNQ | DNQ | 0 | |||||||||||
Davide Tardozzi | Malanca | DNQ | DNQ | DNQ | 0 | |||||||||||
Paolo Ferretti | Malanca | DNQ | DNQ | DNQ | 0 | |||||||||||
Eric de Donker | RS250 | DNQ | DNQ | 0 | ||||||||||||
Jose de Faveri | JDF | DNQ | DNQ | 0 | ||||||||||||
Kevin Hellyer | YZR250 | DNQ | 0 | |||||||||||||
Leonard Dibon | YZR250 | DNQ | 0 | |||||||||||||
Jean D'Assonville | YZR250 | DNQ | 0 | |||||||||||||
Peter Hubbard | Rotax | DNQ | 0 | |||||||||||||
Ronan Schulz | YZR250 | DNQ | 0 | |||||||||||||
Graham Singer | Rotax | DNQ | 0 | |||||||||||||
Danny Bristol | YZR250 | DNQ | 0 | |||||||||||||
Warren Bristol | YZR250 | DNQ | 0 | |||||||||||||
Eduardo Cots | Arbizu | DNQ | 0 | |||||||||||||
Luis Lavado | Venemotos Yamaha | YZR250 | DNQ | 0 | ||||||||||||
Eduardo Aleman | Venemotos Yamaha | YZR250 | DNQ | 0 | ||||||||||||
Herbert Haul | Seel | DNQ | 0 | |||||||||||||
Franz Wagner | YZR250 | DNQ | 0 | |||||||||||||
Roland Busch | YZR250 | DNQ | 0 | |||||||||||||
Martin Fug | YZR250 | DNQ | 0 | |||||||||||||
Franz Lederer | Rotax | DNQ | 0 | |||||||||||||
Fabio Marcaccini | YZR250 | DNQ | 0 | |||||||||||||
Gianfranco Singer | Ametoli | DNQ | 0 | |||||||||||||
Stefan Klabacher | Rotax | DNQ | 0 | |||||||||||||
Manfred Obinger | YZR250 | DNQ | 0 | |||||||||||||
Gerard van der Wal | YZR250 | DNQ | 0 | |||||||||||||
Michel Simeon | RS250 | DNQ | 0 | |||||||||||||
Bernard Denis | RS250 | DNQ | 0 | |||||||||||||
Christian Boudinot | Cobas-Rotax | DNQ | 0 | |||||||||||||
Guy Olla | YZR250 | DNQ | 0 | |||||||||||||
Christian Andrieu | YZR250 | DNQ | 0 | |||||||||||||
Gerard Vallee | YZR250 | DNQ | 0 | |||||||||||||
Alain Bronec | YZR250 | DNQ | 0 | |||||||||||||
Rob Orme | YZR250 | DNQ | 0 | |||||||||||||
Terry Paviell | YZR250 | DNQ | 0 | |||||||||||||
Peter Granath | Harris Performance Products | DNQ | 0 | |||||||||||||
Bengt Elgh | MBA | DNQ | 0 | |||||||||||||
Bobby Issazadhe | ISV | DNQ | 0 | |||||||||||||
Han Hansebraten | Tommy | DNQ | 0 | |||||||||||||
Jarmo Lilitia | Mevi | DNQ | 0 | |||||||||||||
Tapio Virtanen | Rotax | DNQ | 0 | |||||||||||||
Massimo Messere | RS250 | DNQ | 0 | |||||||||||||
Sergio Pellandini | RS250 | DNQ | 0 |
125cc final standings
Place | Rider | Machine | ESP | GER | NAT | AUT | NED | BEL | FRA | GBR | SWE | RSM | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fausto Gresini | Garelli | 2 | 2 | DNF | 1 | 3 | 1 | 2 | 4 | 3 | 1 | 109 |
2 | Pier Paolo Bianchi | MBA | 1 | 3 | 1 | 4 | 1 | 5 | 5 | 2 | 2 | DNF | 99 |
3 | August Auinger | Monnet | DNF | 1 | DNF | 2 | 8 | 4 | 7 | 1 | 1 | 5 | 78 |
4 | Ezio Gianola | Garelli | 4 | DNF | 2 | 3 | 2 | 1 | DNF | 4 | 2 | 77 | |
5 | Bruno Kneubühler | LCR | 6 | 7 | 4 | 5 | 6 | 2 | 3 | DNF | DNF | 4 | 58 |
6 | Domenico Brigaglia | MBA | 3 | 4 | DNF | 11 | DNS | 7 | 4 | 6 | 6 | 6 | 45 |
7 | Jean-Claude Selini | MBA | 5 | DNF | 5 | 10 | 4 | DNF | 6 | 3 | DNF | 11 | 36 |
8 | Jussi Hautaniemi | MBA | 15 | 11 | 7 | 28 | 5 | 10 | 12 | 5 | 5 | 8 | 26 |
9 | Lucio Pietroniro | MBA | 12 | DNF | 3 | 7 | 16 | 3 | DNS | 10 | 14 | 25 | |
10 | Olivier Liegeois | KLS | DNF | 6 | DNF | 6 | DNF | 8 | 10 | 8 | 9 | 7 | 23 |
11 | Johnny Wickstroem | MBA | 7 | 10 | 6 | 16 | DNF | 9 | 14 | 19 | 7 | 10 | 17 |
12 | Maurizio Vitali | 3 | 10 | ||||||||||
13 | Alfred Waibel | MBA | DNF | 5 | DNF | 9 | 9 | 11 | DNF | 10 | |||
14 | Willy Perez | MBA | 19 | 14 | 11 | 12 | DNF | 6 | 11 | 7 | 11 | 12 | 9 |
15 | Giuseppe Ascareggi | MBA | 11 | DNF | DNF | DNF | DNF | DNF | 8 | DNF | 8 | DNF | 6 |
16 | Hakan Olsson | MBA | 17 | 8 | 20 | 12 | 9 | 14 | 14 | 22 | 5 | ||
17 | Luca Cadalora | MBA | DNF | DNF | DNF | 30 | 7 | DNS | 11 | DNS | 4 | ||
18 | Andres Sanchez | MBA | 10 | 18 | 8 | 15 | 13 | 17 | 16 | DNF | DNF | DNF | 4 |
19 | Willi Hupperich | MBA | 13 | 9 | 13 | 22 | DNF | DNS | 9 | 17 | 4 | ||
20 | Mike Leitner | MBA | 8 | 12 | DNF | 18 | 15 | DNF | 21 | 20 | 18 | 20 | 3 |
21 | Esa Kytölä | MBA | 8 | DNS | DNF | DNF | DNF | DNF | 3 | ||||
22 | Thierry Feuz | MBA | 9 | 13 | DNS | DNF | 10 | 13 | 13 | 25 | DNF | 13 | 3 |
23 | Gastone Grassetti | 9 | 2 | ||||||||||
24 | Jacques Hutteau | MBA | 17 | 22 | 9 | 13 | 11 | 16 | 17 | 26 | DNF | 17 | 2 |
25 | Michel Escudier | MBA | 14 | 20 | 10 | DNF | 24 | 19 | 21 | DNF | 1 | ||
26 | Michael McGarrity | 10 | 1 | ||||||||||
Anton Straver | MBA | DNF | 19 | DNF | 14 | 19 | 14 | DNF | 12 | DNF | 19 | 0 | |
Boy van Erp | MBA | DNF | 12 | 23 | DNF | 20 | 22 | DNF | DNQ | DNQ | 0 | ||
Jan Eggens | EGA | 12 | DNQ | 0 | |||||||||
Mickel Nielsen | MBA | 12 | 0 | ||||||||||
Peter Sommer | MBA | 25 | 18 | 24 | 13 | 0 | |||||||
David Lowe | MBA | 13 | 0 | ||||||||||
Wilhelm Lücke | MBA | 15 | DNF | 27 | 14 | DNF | 25 | DNF | 0 | ||||
Peter Balaz | MBA | 22 | 26 | 14 | 26 | DNQ | 21 | 27 | 26 | 0 | |||
Eric Gijsel | MBA | DNF | 15 | 20 | 15 | 0 | |||||||
Norbert Peschke | MBA | DNF | DNF | DNF | 20 | DNF | DNS | 15 | 0 | ||||
Paul Bordes | MBA | 15 | 0 | ||||||||||
Henrik Rasmussen | MBA | 15 | 0 | ||||||||||
Christoph Bürki | MBA | DNF | DNF | DNF | DNQ | DNQ | DNQ | 17 | 16 | 23 | 0 | ||
Robin Appleyard | MBA | 18 | 21 | DNF | DNF | DNF | DNF | 28 | 16 | 21 | 18 | 0 | |
Helmut Lichtenburg | MBA | 20 | 16 | DNF | 21 | DNF | 25 | DNF | 0 | ||||
Fernando Gonzalez | MBA | 16 | DNF | DNF | DNQ | 23 | 23 | DNF | 24 | 0 | |||
Alex Bedford | MBA | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 16 | 0 | |||
Adolf Stadler | MBA | DNF | DNF | 24 | 17 | 19 | DNF | 25 | 0 | ||||
Karl Dauer | MBA | DNF | 17 | DNF | DNF | 0 | |||||||
Thomas Møller-Pedersen | MBA | 23 | 23 | 19 | 21 | 18 | DNF | 22 | DNF | DNQ | 0 | ||
Bady Hassaine | MBA | DNF | DNF | 18 | DNS | 21 | 0 | ||||||
Steve Mason | MBA | DNQ | DNQ | DNF | DNF | 18 | 0 | ||||||
Rune Zälle | MBA | 19 | 0 | ||||||||||
Franz Birrer | MBA | 24 | DNF | 20 | 0 | ||||||||
Ton Spek | MBA | 25 | DNF | DNS | DNF | 22 | DNS | 0 | |||||
Jacques Grandjean | MBA | 23 | 0 | ||||||||||
Daniel Mateos | MBA | 24 | 0 | ||||||||||
Gilles Payraudeau | MBA | 24 | 0 | ||||||||||
Beat Sidler | MBA | DNF | 25 | 26 | 0 | ||||||||
Ramon Pano | Jawa | 26 | 0 | ||||||||||
Lars-Erik Kallesö | MBA | 27 | DNQ | DNF | DNQ | 0 | |||||||
Robert Hmeljak | MBA | DNF | 29 | DNQ | DNQ | DNQ | 0 | ||||||
Jean-Marc Nobleaux | MBA | 29 | 0 | ||||||||||
Dirk Hafeneger | MBA | DNF | DNF | 0 | |||||||||
Hubert Abold | MBA | DNF | DNF | 0 | |||||||||
Hugo Vignetti | MBA | DNF | DNQ | DNF | 0 | ||||||||
Fabio Meozzi | MBA | DNQ | DNS | DNF | DNQ | DNQ | 0 | ||||||
Borge Nielsen | Hummel | DNQ | DNF | 0 | |||||||||
Manuel Herreros | MBA | DNF | 0 | ||||||||||
Angel del Pozo | RB | DNF | 0 | ||||||||||
Manfred Braun | MBA | DNF | 0 | ||||||||||
Christian Le Badezet | MBA | DNF | 0 | ||||||||||
Thierry Maurer | MBA | DNF | 0 | ||||||||||
Mogens Johansen | MBA | DNF | 0 | ||||||||||
Flemming Kistrup | MBA | DNF | 0 | ||||||||||
Jörgen Ask | MBA | DNF | 0 | ||||||||||
Pierfrancesco Chili | MBA | DNF | 0 | ||||||||||
Ian McConnachie | Krauser | DNS | DNQ | 0 | |||||||||
Juha Pakkanen | MBA | DNS | 0 | ||||||||||
Hein Vink | MBA | DNQ | DNQ | DNQ | 0 | ||||||||
Rene Dünki | MBA | DNQ | DNQ | DNQ | 0 | ||||||||
Josef Bader | MBA | DNQ | DNQ | 0 | |||||||||
Alfons Breu | MBA | DNQ | DNQ | 0 | |||||||||
Klaus Huber | MBA | DNQ | 0 | ||||||||||
Horst Elsenheimer | MBA | DNQ | 0 | ||||||||||
Harald Wiedermann | MBA | DNQ | 0 | ||||||||||
Werner Schmied | Rotax | DNQ | 0 | ||||||||||
Hans Pristavnik | MBA | DNQ | 0 | ||||||||||
Chris Baert | MBA | DNQ | 0 | ||||||||||
Alain Trippaers | MBA | DNQ | 0 | ||||||||||
Luc Beugnier | Honda | DNQ | 0 | ||||||||||
Jean-Claude Collard | MBA | DNQ | 0 | ||||||||||
Claude Vial | AVM | DNQ | 0 | ||||||||||
Philippe Jault | MBA | DNQ | 0 | ||||||||||
Jacky Rubat | AVM | DNQ | 0 | ||||||||||
Shaun Simpson | MBA | DNQ | 0 | ||||||||||
Tim Bradley | MBA | DNQ | 0 | ||||||||||
Petri Vourela | MBA | DNQ | 0 | ||||||||||
Bengt Eliasson | MBA | DNQ | 0 | ||||||||||
Matti Kinnunen | MBA | DNQ | 0 | ||||||||||
Stefan Sand | MBA | DNQ | 0 | ||||||||||
Bo Blumenthal | MBA | DNQ | 0 | ||||||||||
Vincenzo Cascino | MBA | DNQ | 0 |
80cc standings
Place | Rider | Machine | ESP | GER | NAT | JUG | NED | FRA | RSM | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Dörflinger | Krauser | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 86 |
2 | Jorge Martínez | Derbi | 1 | Ret | 1 | 2 | 3 | Ret | 1 | 67 |
3 | Gerd Kafka | Seel | 4 | 3 | Ret | 5 | 1 | 8 | 5 | 48 |
4 | Manuel Herreros | Derbi | 3 | DNS | 2 | 3 | 4 | Ret | 6 | 45 |
5 | Gerhard Waibel | Seel | 6 | 2 | Ret | 4 | 10 | 5 | 8 | 35 |
6 | Ian McConnachie | Huvo-Casal | Ret | 4 | 4 | 8 | Ret | 9 | 2 | 33 |
7 | Theo Timmer | Huvo-Casal | 5 | 8 | Ret | 7 | 6 | 10 | 9 | 21 |
8 | Henk van Kessel | Huvo-Casal | Ret | Ret | Ret | 9 | 5 | 3 | Ret | 18 |
9 | Angel Nieto | Derbi | Ret | 1 | Ret | 15 | ||||
10 | Paul Rimmelzwaan | Harmsen | 7 | 11 | 5 | 10 | Ret | 7 | Ret | 15 |
11 | Jean-Marc Velay | Casal | 9 | 13 | 7 | 22 | 18 | 4 | 14 | |
12 | Hans Spaan | Huvo-Casal | Ret | 6 | DNS | 4 | 13 | |||
13 | Joan Bolart | Autisa | DNS | Ret | 6 | Ret | 8 | Ret | 10 | 9 |
14 | Stefan Prein | Huvo-Casal | 5 | 15 | 6 | |||||
15 | Serge Julin | Casal | 14 | 9 | 11 | 19 | 7 | 11 | 16 | 6 |
16 | Domingo Gil | Autisa | 18 | Ret | Ret | 13 | 16 | 6 | 5 | |
17 | Rudolf Kunz | Ziegler | Ret | 6 | 11 | Ret | Ret | 4 | ||
18 | Vincenzo Sblendorio | Huvo-Casal | 12 | 7 | 4 | |||||
19 | Richard Bay | Maico | 8 | 10 | 20 | DNF | 18 | 12 | 4 | |
20 | Reinhard Koberstein | Seel | Ret | 7 | Ret | 20 | 23 | 15 | 4 | |
21 | Giuliano Tabanelli | BBFT | 17 | 8 | 16 | Ret | 3 | |||
22 | Cees Besseling | CJB | 9 | 16 | 15 | 2 | ||||
23 | Jamie Lodge | Krauser | Ret | DNS | 9 | 14 | DNQ | DNQ | Ret | 2 |
24 | Günter Schirnhofer | Krauser | Ret | 16 | 10 | 12 | 13 | 13 | 1 | |
25 | Bernd Rossbach | Huvo-Casal | 10 | 12 | 17 | DNF | 21 | DNQ | 1 | |
