1988 Grand Prix motorcycle racing season

Multi tool use
Clash Royale CLAN TAG#URR8PPP
1988 F.I.M. Grand Prix motorcycle racing season | |||
Previous: | 1987 | Next: | 1989 |
1988 World Champions 500cc – Eddie Lawson (Yamaha) 250cc – Sito Pons (Honda) 125cc – Jorge Martínez (Derbi) 80cc – Jorge Martínez (Derbi) |
The 1988 Grand Prix motorcycle racing season was the 40th F.I.M. Road Racing World Championship season.
Contents
1 Season summary
2 1988 Grand Prix season calendar
2.1 Calendar changes
3 Participants
3.1 500cc participants
3.2 250cc participants
4 Results and standings
4.1 Grands Prix
4.2 500cc riders' standings
4.3 250cc standings[6][7]
4.4 125cc standings
4.5 80cc standings
5 References
Season summary
Eddie Lawson would recapture the championship from Wayne Gardner in a season that witnessed several fierce duels. Two newcomers joined the Grand Prix circuit with Americans Wayne Rainey and Kevin Schwantz each winning races in their first full year. This was Rainey’s debut in the 500s; he had ridden a 250 in 1984 and gotten 1 podium of 12 starts. Alan Cathcart’s pre-season assessment in Cycle News was that “Rainey is a good rider, but he’ll never be a great rider. And he’ll certainly never be a Randy Mamola.”[1]
The V4 machines used by the factories were extremely powerful and in combination with rigid chassis produced power slides that sometimes caused violent highsides, throwing the riders into the air. Cagiva joined the racing with Randy Mamola as their rider. The first United States Grand Prix in 23 years was held in Monterrey, California.
Sito Pons beat out fellow countryman Juan Garriga for the 250 title winning four races to Garriga's three. Spain's Jorge Martinez captured double championships in the 80 and 125 classes for the Spanish firm Derbi.
1988 Grand Prix season calendar
The following Grands Prix were scheduled to take place in 1988:[2][3]
Round | Date | Grand Prix | Circuit |
---|---|---|---|
1 | 27 March | ![]() | Suzuka Circuit |
2 | 10 April | ![]() | Laguna Seca Raceway |
3 | 24 April | ![]() | Circuito Permanente Del Jarama |
4 | 1 May | ![]() | Circuito Permanente de Jerez |
5 | 22 May | ![]() | Autodromo Enzo e Dino Ferrari |
6 | 29 May | ![]() | Nürburgring |
7 | 12 June | ![]() | Salzburgring |
8 | 25 June | ![]() | TT Circuit Assen |
9 | 3 July | ![]() | Circuit de Spa-Francorchamps |
10 | 17 July | ![]() | Automotodrom Rijeka |
11 | 24 July | ![]() | Circuit Paul Ricard |
12 | 7 August | ![]() | Donington Park |
13 | 14 August | ![]() | Scandinavian Raceway |
14 | 28 August | ![]() | Brno Circuit |
15 | 17 September | ![]() | Autódromo Internacional Ayrton Senna |
Calendar changes
- The United States Grand Prix was added to the calendar after a 23-year absence.
- The Spanish Grand Prix moved from the Jerez to the Jarama circuit.
- The Expo 92 Grand Prix was added as a one-off race to replace the Portuguese Grand Prix which was held in Spain at the Jarama circuit. The venue hosting the Grand Prix was the Jerez circuit.
- The Nations Grand Prix moved from the Monza to the Imola circuit.
- The German Grand Prix moved from the Hockenheimring to the Nürburgring.
- The German Grand Prix was moved back, from 17 to 29 May.
- The Belgian Grand Prix returned after a one-year absence.
- The French Grand Prix moved from the Bugatti Circuit in Le Mans to the Paul Ricard circuit.
- The San Marino Grand Prix was taken off the calendar.
- The Argentine Grand Prix was removed from the calendar because of bad organisation and unsafe track conditions.
Participants
500cc participants
|
|
250cc participants
|
|
Results and standings
Grands Prix
Round | Date | Race | Location | 80cc winner | 125cc winner | 250cc winner | 500cc winner | Report |
---|---|---|---|---|---|---|---|---|
1 | 27 March | ![]() | Suzuka | No race held | No race held | ![]() | ![]() | Report |
2 | 10 April | ![]() | Laguna Seca | No race held | No race held | ![]() | ![]() | Report |
3 | 24 April | ![]() | Jarama | ![]() | ![]() | ![]() | ![]() | Report |
4 | 1 May | ![]() | Jerez | ![]() | No race held | ![]() | ![]() | Report |
5 | 22 May | ![]() | Imola | ![]() | ![]() | ![]() | ![]() | Report |
6 | 29 May | ![]() | Nürburgring | ![]() | ![]() | ![]() | ![]() | Report |
7 | 12 June | ![]() | Salzburgring | No race held | ![]() | ![]() | ![]() | Report |
8 | 25 June | ![]() | Assen | ![]() | ![]() | ![]() | ![]() | Report |
9 | 3 July | ![]() | Spa | No race held | ![]() | ![]() | ![]() | Report |
10 | 17 July | ![]() | Rijeka | ![]() | ![]() | ![]() | ![]() | Report |
11 | 24 July | ![]() | Paul Ricard | No race held | ![]() | ![]() | ![]() | Report |
12 | 7 August | ![]() | Donington | No race held | ![]() | ![]() | ![]() | Report |
13 | 14 August | ![]() | Anderstorp | No race held | ![]() | ![]() | ![]() | Report |
14 | 28 August | ![]() | Brno | ![]() | ![]() | ![]() | ![]() | Report |
15 | 17 September | ![]() | Goiânia | No race held | No race held | ![]() | ![]() | Report |
500cc riders' standings
- Scoring system
Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
Place | Rider | Number | Country | Team | Machine | Points | Wins |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | Spain | Campsa-Honda | NSR250 | 231 | 4 |
2 | ![]() | 11 | Spain | Ducados-Yamaha | YZR250 | 221 | 3 |
3 | ![]() | 9 | Switzerland | Parisienne Elf-Honda | NSR250 | 166 | 2 |
4 | ![]() | 4 | France | Rothmans-Honda France | NSR250 | 158 | 2 |
5 | ![]() | 2 | West Germany | HB Römer-Honda | NSR250 | 158 | 0 |
6 | ![]() | 7 | Italy | Marlboro-Yamaha | YZR250 | 136 | 2 |
7 | ![]() | 17 | France | Gauloises Blondes-Yamaha | YZR250 | 104 | 0 |
8 | ![]() | 1 | West Germany | Rothmans-Honda Germany | NSR250 | 87 | 1 |
9 | ![]() | 5 | Spain | Ducados-Honda | NSR250 | 71 | 0 |
10 | ![]() | 12 | Japan | Ajinomoto-Honda | NSR250 | 68 | 0 |
11 | Carlos Lavado | 55 | |||||
12 | Donnie McLeod | 47 | |||||
13 | Loris Reggiani | 44 | |||||
14 | Martin Wimmer | 40 | |||||
15 | Manfred Herweh | 35 | |||||
16 | August Auinger | 31 | |||||
17 | Helmut Bradl | 27 | |||||
18 | Ivan Palazzese | 25 | |||||
19 | John Kocinski | 24 | |||||
20 | Harald Eckl | 22 | |||||
21 | Jim Filice | 20 | |||||
22 | Stefano Caracchi | 20 | |||||
23 | Bruno Casanova | 17 | |||||
24 | Masaru Kobayashi | 15 | |||||
25 | Jean Michel Mattioli | 12 | |||||
26 | Maurizio Vitali | 12 | |||||
27 | Bubba Shobert | 11 | |||||
28 | Harald Becker | 11 | |||||
29 | Jean Foray | 10 | |||||
30 | Alberto Puig | 10 | |||||
31 | Jean-François Baldé | 10 | |||||
32 | Toshihiko Honma | 8 | |||||
33 | Masumitsu Taguchi | 6 | |||||
34 | Jochen Schmid | 6 | |||||
35 | Hiroyuki Kikuchi | 5 | |||||
36 | Erich Neumair | 5 | |||||
37 | Guy Bertin | 5 | |||||
38 | Wilco Zeelenberg | ||||||
39 | Hermann Holder | 4 | |||||
40 | Urs Jücker | 4 | |||||
41 | Kyoji Nanba | 4 | |||||
42 | Garry Cowan | 3 | |||||
43 | Urs Lüzi | 3 | |||||
44 | Paolo Casoli | 3 | |||||
45 | Takehiro Yamamoto | 2 | |||||
46 | Massimo Matteoni | 2 | |||||
47 | Keiji Tamura | 1 | |||||
48 | Alan Carter | 1 |
125cc standings
Place | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | ![]() | 5 | Spain | Derbi | 197 | 9 |
2 | ![]() | 6 | Italy | Honda | 168 | 2 |
3 | ![]() | 27 | Netherlands | Honda | 110 | 0 |
4 | ![]() | 3 | Spain | Honda | 104 | 0 |
5 | ![]() | 4 | Italy | Rotax | 69 | 0 |
6 | ![]() | 12 | Italy | Honda | 66 | 0 |
7 | ![]() | West Germany | Honda | 63 | 0 | |
8 | ![]() | 35 | West Germany | Honda | 59 | 0 |
9 | ![]() | 9 | Belgium | Honda | 56 | 0 |
10 | ![]() | 6 | West Germany | Honda | 52 | 0 |
11 | Hisashi Unemoto | 43 | ||||
12 | Alan Scott | 38 | ||||
13 | Corrado Catalano | 36 | ||||
14 | Luis Miguel Reyes | 34 | ||||
15 | Manuel Herreros | 30 | ||||
16 | Heinz Lüthi | 30 | ||||
17 | Koji Takada | 29 | ||||
18 | Johnny Wickstroem | 25 | ||||
19 | Pierpaolo Bianchi | 24 | ||||
20 | Alfred Waibel | 24 | ||||
21 | Fausto Gresini | 22 | ||||
22 | Josef Fischer | 19 | ||||
23 | Kris Galatowicz | 19 | ||||
24 | Hubert Abold | 18 | ||||
25 | Bady Hassaine | 14 | ||||
26 | Robin Milton | 13 | ||||
27 | Mike Leitner | 11 | ||||
28 | Ian McConnachie | 10 | ||||
29 | Alex Bedford | 8 | ||||
30 | Jussi Hautaniemi | 8 | ||||
31 | Flemming Kistrup | 7 | ||||
32 | Àlex Crivillé | 7 | ||||
33 | Esa Kytölä | 6 | ||||
34 | Robin Appleyard | 6 | ||||
35 | Thierry Feuz | 6 | ||||
36 | Manuel Hernandez | 4 | ||||
37 | Stefan Dörflinger | 2 | ||||
38 | Taru Rinne | 2 | ||||
39 | Paul Bordes | 1 | ||||
40 | Emilio Cuppini | 1 |
80cc standings
Place | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | ![]() | 1 | Spain | Derbi | 137 | 6 |
2 | ![]() | Spain | Derbi | 90 | 0 | |
3 | ![]() | 4 | Switzerland | Krauser | 77 | 1 |
4 | ![]() | 2 | Spain | Derbi | 69 | 0 |
5 | ![]() | 5 | West Germany | Krauser | 65 | 0 |
6 | ![]() | Bulgaria | Krauser | 55 | 0 | |
7 | ![]() | Hungary | Krauser | 54 | 0 | |
8 | ![]() | Netherlands | Casal | 47 | 0 | |
9 | ![]() | Italy | BBFT | 46 | 0 | |
10 | ![]() | Italy | Gnani | 36 | 0 | |
11 | Herri Torrontegui | 28 | ||||
12 | Jörg Seel | 27 | ||||
13 | Andrie Nijenhuis | 27 | ||||
14 | Günter Schirnhofer | 27 | ||||
15 | Bert Smit | 25 | ||||
16 | René Dünki | 22 | ||||
17 | Reiner Koster | 11 | ||||
18 | Heinz Paschen | 10 | ||||
19 | Hans Koopman | 10 | ||||
20 | Serge Julin | 8 | ||||
21 | Jacques Bernard | 8 | ||||
22 | Paolo Priori | 6 | ||||
23 | Ian McConnachie | 6 | ||||
24 | Rudolf Kunz | 5 | ||||
25 | Janos Szabo | 5 | ||||
26 | Janez Pintar | 4 | ||||
27 | Stefan Bragger | 3 | ||||
28 | Xavier Arumi | 3 | ||||
29 | Hagen Klein | 2 | ||||
30 | Hubert Abold | 2 | ||||
31 | Alojz Pavlic | 1 | ||||
32 | Jaime Mariano | 1 |
References
- Büla, Maurice & Schertenleib, Jean-Claude (2001). Continental Circus 1949-2000. Chronosports S.A. .mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
ISBN 2-940125-32-5
"The Official MotoGP website". Retrieved 2010-07-06.
^ Scott, Michael: "Wayne Rainey", page 95. Haynes Publishing, 1997.
^ "Grand Prix uitslagen en bijzonderheden 1988". Archive.li. Retrieved 2018-06-12.
^ "1988 World Motorcycle Championship". 12 June 2017.
^ [1]
^ [2]
^ 1988 250cc Final Standings at MotoGP.com
^ 1988 250cc Entries List at www.f1network.net