1998–99 ECHL season
Clash Royale CLAN TAG#URR8PPP
The 1998–99 ECHL season was the 11th season of the ECHL. Before the start of the season, the league saw the Louisville RiverFrogs move to Miami, FL and the Raleigh Icecaps move to Augusta, GA as well as welcoming two new franchises in Estero, FL and Greenville, SC. The Pee Dee Pride finished first overall in the regular season, winning the Brabham Cup and the Mississippi Sea Wolves won their first Kelly Cup defeating the Richmond Renegades four games to three.
Contents
1 Regular season
1.1 Final standings
1.1.1 Northern Conference
1.1.2 Southern Conference
2 Kelly Cup playoffs
2.1 Northern Conference
2.1.1 Bracket
2.1.2 Quarterfinals
2.1.3 Semifinals
2.1.4 Finals
2.2 Southern Conference
2.2.1 Bracket
2.2.2 Wild Card
2.2.3 Quarterfinals
2.2.4 Semifinals
2.2.5 Finals
2.3 Kelly Cup finals
3 ECHL awards
4 See also
Regular season
Final standings
Note: GP = Games played; W = Wins; L= Loses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points; Green shade = Clinched playoff spot; Blue shade = Clinched division; (z) = Clinched home-ice advantage
Northern Conference
Northeast Division | GP | W | L | T | Pts | GF | GA |
---|---|---|---|---|---|---|---|
Roanoke Express | 70 | 38 | 22 | 10 | 86 | 224 | 201 |
Hampton Roads Admirals | 70 | 38 | 24 | 8 | 84 | 215 | 213 |
Richmond Renegades | 70 | 40 | 27 | 3 | 83 | 239 | 196 |
Chesapeake Icebreakers | 70 | 34 | 25 | 11 | 79 | 229 | 206 |
Johnstown Chiefs | 70 | 27 | 34 | 9 | 63 | 218 | 265 |
Northwest Division | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Columbus Chill | 70 | 39 | 24 | 7 | 85 | 257 | 242 |
Peoria Rivermen | 70 | 39 | 25 | 6 | 84 | 243 | 230 |
Toledo Storm | 70 | 39 | 26 | 5 | 83 | 256 | 246 |
Dayton Bombers | 70 | 34 | 27 | 9 | 77 | 239 | 241 |
Huntington Blizzard | 70 | 31 | 33 | 6 | 68 | 221 | 253 |
Wheeling Nailers | 70 | 27 | 37 | 6 | 60 | 206 | 249 |
Southern Conference
Southeast Division | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Pee Dee Pride | 70 | 51 | 15 | 4 | 106 | 289 | 191 |
Florida Everblades | 70 | 45 | 20 | 5 | 95 | 253 | 180 |
South Carolina Stingrays | 70 | 40 | 20 | 10 | 90 | 235 | 216 |
Augusta Lynx | 70 | 38 | 27 | 5 | 81 | 235 | 233 |
Jacksonville Lizard Kings | 70 | 35 | 33 | 2 | 72 | 235 | 255 |
Charlotte Checkers | 70 | 29 | 30 | 11 | 69 | 221 | 262 |
Miami Matadors | 70 | 28 | 32 | 10 | 66 | 208 | 266 |
Greenville Grrrowl | 70 | 26 | 33 | 11 | 63 | 208 | 241 |
Southwest Division | GP | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|---|
Louisiana IceGators | 70 | 46 | 18 | 6 | 98 | 297 | 205 |
Mississippi Sea Wolves | 70 | 41 | 22 | 7 | 89 | 251 | 215 |
Birmingham Bulls | 70 | 37 | 29 | 4 | 78 | 251 | 267 |
New Orleans Brass | 70 | 30 | 27 | 13 | 73 | 244 | 261 |
Mobile Mysticks | 70 | 31 | 31 | 8 | 70 | 231 | 259 |
Baton Rouge Kingfish | 70 | 30 | 30 | 10 | 70 | 222 | 228 |
Tallahassee Tiger Sharks | 70 | 27 | 34 | 9 | 63 | 212 | 250 |
Pensacola Ice Pilots | 70 | 25 | 41 | 4 | 54 | 199 | 267 |
Kelly Cup playoffs
Northern Conference
Bracket
Conference Quarterfinals (Best of 5) | Conference Semifinals (Best of 5) | Conference Finals (Best of 7) | ||||||||||||
1 | Roanoke | 3 | ||||||||||||
8 | Dayton | 1 | ||||||||||||
1 | Roanoke | 3 | ||||||||||||
7 | Chesapeake | 1 | ||||||||||||
2 | Columbus | 1 | ||||||||||||
7 | Chesapeake | 3 | ||||||||||||
1 | Roanoke | 0 | ||||||||||||
5 | Richmond | 4 | ||||||||||||
3 | Peoria | 1 | ||||||||||||
6 | Toledo | 3 | ||||||||||||
6 | Toledo | 0 | ||||||||||||
5 | Richmond | 3 | ||||||||||||
4 | Hampton Roads | 1 | ||||||||||||
5 | Richmond | 3 | ||||||||||||
Quarterfinals
|
|
|
|
Semifinals
|
|
Finals
|
Southern Conference
Bracket
Conference Wild Card (Best of 3) | Conference Quarterfinals (Best of 5) | Conference Semifinals (Best of 5) | Conference Finals (Best of 7) | |||||||||||||||
1 | Pee Dee | 3 | ||||||||||||||||
11 | Baton Rouge | 1 | ||||||||||||||||
6 | Augusta | 0 | ||||||||||||||||
11 | Baton Rouge | 2 | ||||||||||||||||
1 | Pee Dee | 3 | ||||||||||||||||
8 | New Orleans | 1 | ||||||||||||||||
2 | Louisiana | 2 | ||||||||||||||||
8 | New Orleans | 3 | ||||||||||||||||
8 | New Orleans | 2 | ||||||||||||||||
9 | Jacksonville | 0 | ||||||||||||||||
1 | Pee Dee | 1 | ||||||||||||||||
5 | Mississippi | 4 | ||||||||||||||||
3 | Florida | 3 | ||||||||||||||||
7 | Birmingham | 0 | ||||||||||||||||
7 | Birmingham | 2 | ||||||||||||||||
10 | Mobile | 0 | ||||||||||||||||
3 | Florida | 0 | ||||||||||||||||
5 | Mississippi | 3 | ||||||||||||||||
4 | South Carolina | 0 | ||||||||||||||||
5 | Mississippi | 3 | ||||||||||||||||
Wild Card
|
|
|
Quarterfinals
|
|
|
|
Semifinals
|
|
Finals
|
Kelly Cup finals
Kelly Cup Finals | ||||
N.5 | Richmond | 3 | ||
S.5 | Mississippi | 4 | ||
|
ECHL awards
Patrick J. Kelly Cup: | Mississippi Sea Wolves |
Henry Brabham Cup: | Pee Dee Pride |
Northern Conference Champion: | Richmond Renegades |
Southern Conference Champion: | Mississippi Sea Wolves |
John Brophy Award: | Bob Ferguson (Florida) |
ECHL Most Valuable Player: | Chris Valicevic (Louisiana) |
Kelly Cup Playoffs Most Valuable Player: | Travis Scott (Mississippi) |
ECHL Goaltender of the Year: | Maxime Gingras (Richmond) |
ECHL Rookie of the Year: | Maxime Gingras (Richmond) |
Defenseman of the Year: | Chris Valicevic (Louisiana) |
Leading Scorer: | John Spoltore (Louisiana) |
Sportsmanship Award: | Jamie Ling (Dayton) |
See also
- ECHL
- ECHL All-Star Game
- Kelly Cup
- List of ECHL seasons