1981 Grand Prix motorcycle racing season

Clash Royale CLAN TAG#URR8PPP
1981 F.I.M. Grand Prix motorcycle racing season | |||
| Previous: | 1980 | Next: | 1982 |
The 1981 Grand Prix motorcycle racing season was the 33rd F.I.M. Road Racing World Championship season.
Contents
1 Season summary
2 1981 Grand Prix season calendar
2.1 Calendar changes
3 Results and standings
3.1 1981 Grand Prix season results
3.2 500cc riders' standings
3.3 350cc standings
3.4 250cc standings
3.5 125cc standings
3.6 50cc standings
4 Bibliography
5 References
6 External links
Season summary
Suzuki riders Marco Lucchinelli and Randy Mamola battled it out to the final race of the season with the Italian rider claiming the crown and Mamola finishing runner-up for the second consecutive year.[1]Barry Sheene would win the final race of his career with a win in Sweden while a young American named Freddie Spencer made his first foray into the GP world, riding the four-stroke Honda NR500 up to fifth place at the British Grand Prix before it broke down.[1]
Germany's Anton Mang scored double world championships, defeating defending champion Jon Ekerold for the 350cc title and winning ten of twelve 250 events to take that title.[1] Frenchman Michel Rougerie, who finished second in 1975 250 championship, was killed when he was hit by another rider after crashing in the 350 race in Yugoslavia.[2]Angel Nieto won his tenth championship by winning eight of twelve rounds on his Minarelli while Ricardo Tormo won the 50cc crown for Bultaco.[1]
Beginning in 1981, motorcycle frame technology evolved quickly as motorcycle manufacturers moved from the steel, featherbed frame chassis first developed in the 1950s, to aluminium frames featuring large, twin beams as first pioneered by Spanish constructor, Antonio Cobas.[3]
1981 Grand Prix season calendar
The following Grands Prix were scheduled to take place in 1981:[4][5]
| Round | Date | Grand Prix | Circuit |
|---|---|---|---|
| 1 | 22 March | Autódromo Municipal de la Ciudad de Buenos Aires | |
| 2 | 26 April | Salzburgring | |
| 3 | 3 May | Hockenheimring | |
| 4 | 10 May | Autodromo Nazionale Monza | |
| 5 | 17 May | Circuit Paul Ricard | |
| 6 | 24 May | Circuito Permanente Del Jarama | |
| 7 | 31 May | Automotodrom Rijeka | |
| 8 | 27 June | TT Circuit Assen | |
| 9 | 5 July | Circuit de Spa-Francorchamps | |
| 10 | 12 July | Autodromo Dino Ferrari | |
| 11 | 2 August | Silverstone Circuit | |
| 12 | 9 August | Imatra Circuit | |
| 13 | 16 August | Scandinavian Raceway | |
| 14 | 30 August | Brno Circuit |
Calendar changes
- The Argentine Grand Prix was added to the calendar.
- The Austrian Grand Prix returned on the calendar after a one-year absence. Last year's scheduled running of the event was cancelled due to snowy weather conditions on race week.
- The German Grand Prix was moved forward, from 24 August to 3 May.
- The German Grand Prix moved from the Nürburgring-Nordschleife to the Hockenheimring for the next three years due to ongoing construction to replace it with a new venue.
- The Nations Grand Prix moved from the Circuito Internazionale Santa Monica to the Autodromo Nazionale Monza.
- The Yugoslavian Grand Prix was moved forward, from 15 June to 31 May.
- The Belgian Grand Prix moved from Circuit Zolder to Circuit de Spa-Francorchamps after the track problems at Spa-Francorchamps were resolved.
- The San Marino Grand Prix was added to the calendar.
- The Finnish Grand Prix was moved back, from 27 July to 9 August.
- The Swedish Grand Prix was added to the calendar after a one-year absence.
Results and standings
1981 Grand Prix season results
| Round | Date: | Race | Location | 50cc winner | 125cc winner | 250cc winner | 350cc winner | 500cc winner | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 March | Buenos Aires | Report | ||||||
| 2 | 26 April | Salzburgring | Report | ||||||
| 3 | 3 May | Hockenheim | Report | ||||||
| 4 | 10 May | Monza | Report | ||||||
| 5 | 17 May | Paul Ricard | Report | ||||||
| 6 | 24 May | Jarama | Report | ||||||
| 7 | 31 May | Rijeka | Report | ||||||
| 8 | 27 June | Assen | Report | ||||||
| 9 | 5 July | Spa-Francorchamps | Report | ||||||
| 10 | 12 July | Imola | Report | ||||||
| 11 | 2 August | Silverstone | Report | ||||||
| 12 | 9 August | Imatra | Report | ||||||
| 13 | 16 August | Anderstorp | Report | ||||||
| 14 | 30 August | Brno Circuit | Report |
500cc riders' standings
- Scoring system
Points are awarded to the top ten finishers. A rider has to finish the race to earn points.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
|
| Place | Rider | Machine | ARG | AUT | GER | NAT | YUG | NED | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki | 7 | 2 | 1 | 2 | 1 | 1 | 103 | |
| 2 | Kawasaki | 1 | 3 | Ret | 1 | 2 | 52 | ||
| 3 | Kawasaki | 2 | Ret | Ret | Ret | 6 | 3 | 49 | |
| 4 | Yamaha | 4 | 1 | Ret | 4 | 7 | 4 | 46 | |
| 5 | Yamaha | 3 | 5 | Ret | 8 | 3 | 2 | 41 | |
| 6 | Yamaha | 6 | 4 | Ret | Ret | 7 | 29 | ||
| 7 | Yamaha | 6 | 8 | 3 | Ret | 5 | Ret | 24 | |
| 8 | Yamaha | 9 | 7 | 25 | 20 | 4 | 20 | ||
| 9 | Chevallier-Yamaha | Ret | Ret | 2 | 5 | Ret | 18 | ||
| 10 | Yamaha | 7 | 7 | 5 | 14 | ||||
| 11 | Yamaha | 8 | 4 | Ret | Ret | Ret | 11 | ||
| 12 | Yamaha | Ret | 19 | 11 | 10 | 9 | 11 | ||
| 13 | Yamaha | Ret | 12 | Ret | 10 | ||||
| 14 | Yamaha | 3 | Ret | Ret | 10 | ||||
| 15 | Yamaha | 5 | Ret | Ret | Ret | 10 | |||
| 16 | Yamaha | 6 | 10 | ||||||
| 17 | Yamaha | Ret | 13 | 8 | |||||
| 18 | Yamaha | Ret | Ret | Ret | 8 | ||||
| 19 | Yamaha | 12 | Ret | 8 | 9 | 8 | 8 | ||
| 20 | Yamaha | 6 | |||||||
| 21 | Yamaha | 5 | Ret | 6 | |||||
| 22 | Yamaha | Ret | Ret | 9 | Ret | 6 | |||
| 23 | Yamaha | Ret | 6 | Ret | Ret | 16 | 5 | ||
| 24 | Yamaha | Ret | 13 | 6 | Ret | 5 | |||
| 25 | Yamaha | 26 | 16 | 12 | Ret | 4 | |||
| 26 | Yamaha | 11 | Ret | 8 | 3 | ||||
| 27 | Yamaha | 17 | 14 | Ret | 14 | 3 | |||
| 28 | Kawasaki | 10 | 9 | 12 | Ret | 3 | |||
| 29 | Yamaha | 2 | |||||||
| 30 | Yamaha | 9 | Ret | 13 | 11 | 11 | 2 | ||
| 31 | Yamaha | 11 | 12 | 10 | Ret | 14 | 2 | ||
| 32 | Yamaha | Ret | Ret | 10 | Ret | 1 | |||
| 33 | Yamaha | 21 | 15 | 10 | 1 | ||||
| 34 | Yamaha | 10 | Ret | 1 | |||||
Yamaha | 11 | 18 | Ret | Ret | 0 | ||||
Yamaha | 12 | 0 | |||||||
Yamaha | 16 | 13 | 0 | ||||||
Yamaha | 13 | 0 | |||||||
Yamaha | 14 | 0 | |||||||
Yamaha | 14 | 0 | |||||||
Yamaha | Ret | 18 | 15 | 0 | |||||
Yamaha | 15 | 0 | |||||||
Yamaha | 15 | 0 | |||||||
Yamaha | 15 | 0 | |||||||
Yamaha | 16 | 0 | |||||||
Yamaha | 16 | 0 | |||||||
Yamaha | Ret | 17 | Ret | 17 | 0 | ||||
Yamaha | 17 | 0 | |||||||
Yamaha | 18 | 0 | |||||||
Yamaha | 18 | 0 | |||||||
Yamaha | Ret | 19 | Ret | 0 | |||||
Yamaha | 19 | 0 | |||||||
Yamaha | 20 | 0 | |||||||
Yamaha | 22 | 0 | |||||||
Yamaha | 23 | 0 | |||||||
Yamaha | 24 | 0 | |||||||
Yamaha | Ret | Ret | Ret | Ret | 0 | ||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Kawasaki | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 | |||||||
Yamaha | Ret | 0 |
250cc standings
| Place | Rider | Machine | ARG | GER | NAT | FRA | ESP | NED | BEL | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kawasaki | 14 | 1 | 3 | 1 | 1 | 1 | 1 | 160 | |
| 2 | Kawasaki | 1 | 9 | 6 | 4 | 2 | 6 | 3 | 95 | |
| 3 | Ad Majora | 5 | 3 | Ret | Ret | 13 | 4 | 11 | 72 | |
| 4 | Yamaha | Ret | 2 | Ret | 3 | 3 | 2 | 2 | 56 | |
| 5 | Yamaha | 3 | Ret | 5 | 7 | 6 | 3 | 12 | 43 | |
| 6 | Kawasaki | 12 | 13 | 10 | 14 | 5 | 7 | 14 | 36 | |
| 7 | Yamaha | Ret | Ret | 16 | 6 | 34 | ||||
| 8 | Yamaha | 6 | 17 | 4 | 16 | 8 | 8 | Ret | 33 | |
| 9 | Yamaha | 9 | 23 | 13 | Ret | Ret | 10 | 5 | 26 | |
| 10 | Yamaha | 6 | Ret | Ret | 4 | 9 | DNQ | 25 | ||
| 11 | Chevallier-Yamaha | 10 | Ret | 7 | 2 | 10 | Ret | Ret | 24 | |
| 12 | Ad Majora | 13 | 14 | 2 | 8 | 7 | 13 | 8 | 22 | |
| 13 | Chevallier-Yamaha | 7 | 1 | Ret | 20 | 19 | ||||
| 14 | Yamaha | Ret | 4 | Ret | Ret | 19 | 19 | 18 | 16 | |
| 15 | Yamaha | 2 | 11 | Ret | 22 | 9 | 13 | 14 | ||
| 16 | Armstrong | 16 | Ret | 18 | 15 | Ret | 4 | 12 | ||
| 17 | Yamaha | Ret | 12 | 9 | 10 | 18 | Ret | 12 | ||
| 18 | Yamaha | 10 | Ret | DNQ | 11 | Ret | 11 | |||
| 19 | Yamaha | 11 | 18 | 6 | Ret | 16 | 11 | |||
| 20 | Siroko-Rotax | 4 | Ret | 9 | Ret | Ret | Ret | 10 | ||
| 21 | Kawasaki | Ret | 8 | |||||||
| 22 | Kawasaki | 7 | 8 | 7 | ||||||
| 23 | Yamaha | 17 | 6 | |||||||
| 24 | Armstrong | Ret | 14 | DNQ | 5 | Ret | 6 | |||
| 25 | Siroko-Rotax | Ret | 5 | Ret | DNQ | Ret | 12 | 6 | ||
| 26 | Yamaha | 5 | Ret | 6 | ||||||
| 27 | Rotax | 8 | 17 | 15 | Ret | 14 | DNQ | 5 | ||
| 28 | Siroko-Rotax | Ret | Ret | 7 | 4 | |||||
| 29 | Yamaha | 9 | 4 | |||||||
| 30 | Yamaha | 8 | Ret | Ret | 21 | 14 | 3 | |||
| 31 | Yamaha | 15 | 13 | 10 | 3 | |||||
| 32 | Armstrong | DNQ | 1 | |||||||
| 33 | Yamaha | 1 | ||||||||
| 34 | Bartol-Yamaha | Ret | DNQ | 1 | ||||||
Yamaha | 16 | 17 | 11 | Ret | 0 | |||||
Yamaha | 20 | 11 | 18 | 16 | Ret | 0 | ||||
Yamaha | 11 | Ret | 0 | |||||||
MBA | Ret | DNQ | 12 | Ret | 0 | |||||
Yamaha | 12 | Ret | 0 | |||||||
MBA | 12 | 0 | ||||||||
Yamaha | Ret | 16 | 15 | 23 | 17 | 0 | ||||
Yamaha | Ret | 20 | 15 | 0 | ||||||
MBA | 15 | Ret | 0 | |||||||
Yamaha | 15 | 0 | ||||||||
Rotax | 17 | Ret | 0 | |||||||
Egli | 17 | DNQ | 0 | |||||||
Yamaha | 18 | 0 | ||||||||
MBA | Ret | 19 | Ret | 0 | ||||||
Yamaha | 19 | 0 | ||||||||
Yamaha | 19 | 0 | ||||||||
Yamaha | 20 | 0 | ||||||||
Yamaha | 20 | 0 | ||||||||
Armstrong | 25 | Ret | Ret | 21 | DNQ | 0 | ||||
Tre Stelle | 21 | Ret | 0 | |||||||
Yamaha | Ret | 21 | DNQ | 0 | ||||||
Yamaha | 22 | 0 | ||||||||
Yamaha | 22 | 0 | ||||||||
Yamaha | 24 | 0 | ||||||||
Kawasaki | 24 | 0 | ||||||||
Yamaha | 26 | DNQ | 0 | |||||||
Rotax | 27 | 0 | ||||||||
Yamaha | 28 | 0 | ||||||||
Yamaha | 29 | 0 | ||||||||
Rotax | 30 | 0 | ||||||||
Yamaha | Ret | Ret | Ret | Ret | DNQ | 0 | ||||
Kawasaki | Ret | Ret | Ret | 0 | ||||||
Yamaha | Ret | Ret | Ret | 0 | ||||||
Yamaha | Ret | Ret | Ret | 0 | ||||||
MBA | Ret | Ret | Ret | 0 | ||||||
Yamaha | Ret | Ret | 0 | |||||||
FKN | Ret | Ret | 0 | |||||||
Yamaha | Ret | Ret | 0 | |||||||
Yamaha | Ret | 0 | ||||||||
Yamaha | Ret | 0 | ||||||||
Yamaha | Ret | 0 | ||||||||
Yamaha | Ret | 0 | ||||||||
Armstrong | Ret | 0 | ||||||||
Yamaha | DNS | 0 |
125cc standings
| Place | Rider | Machine | ARG | AUT | GER | NAT | FRA | ESP | YUG | NED | SMR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minarelli | 1 | 1 | 1 | 4 | 1 | 1 | Ret | 1 | 2 | 140 | |
| 2 | Minarelli | 2 | 2 | Ret | 2 | 6 | 5 | 1 | 2 | 1 | 95 | |
| 3 | MBA | 5 | 3 | Ret | Ret | 3 | 3 | 2 | 3 | 3 | 84 | |
| 4 | MBA | 6 | 3 | 5 | 4 | 4 | 3 | 4 | 17 | 58 | ||
| 5 | Motobécane | 3 | Ret | Ret | 3 | 26 | 6 | 11 | Ret | 5 | 55 | |
| 6 | Sanvenero | Ret | Ret | Ret | 1 | 2 | Ret | Ret | 10 | Ret | 40 | |
| 7 | MBA | Ret | 7 | 2 | 6 | 5 | Ret | 37 | ||||
| 8 | Sanvenero | 12 | Ret | 8 | 4 | 36 | ||||||
| 9 | MBA | 8 | 14 | 7 | 5 | Ret | 4 | 6 | Ret | 36 | ||
| 10 | MBA | Ret | Ret | Ret | 8 | 7 | 6 | 30 | ||||
| 11 | MBA | 2 | 6 | 11 | 7 | 5 | 27 | |||||
| 12 | MBA | Ret | 16 | 9 | 9 | 9 | 18 | |||||
| 13 | MBA | 4 | 11 | 17 | 8 | 15 | 11 | Ret | 15 | 10 | 15 | |
| 14 | Bartol | Ret | Ret | Ret | 8 | 10 | 7 | 9 | 14 | |||
| 15 | MBA | 5 | 12 | 8 | Ret | 8 | 12 | |||||
| 16 | MBA | 15 | 8 | 16 | Ret | 13 | 13 | 10 | ||||
| 17 | MBA | 7 | 7 | Ret | 18 | 10 | 11 | 16 | 9 | |||
| 18 | Iprem | 4 | Ret | Ret | Ret | 12 | Ret | Ret | 8 | |||
| 19 | Bender | 4 | 8 | |||||||||
| 20 | MBA | 13 | 16 | Ret | Ret | 16 | 12 | 8 | ||||
| 21 | MBA | 14 | 5 | Ret | Ret | 11 | 7 | |||||
| 22 | EGA | 10 | 6 | 10 | Ret | 14 | 7 | |||||
| 23 | MBA | 6 | 5 | |||||||||
| 24 | MBA | 15 | 13 | 14 | 12 | 5 | ||||||
| 25 | MBA | Ret | 7 | 4 | ||||||||
| 26 | MBA | 7 | Ret | Ret | 4 | |||||||
| 27 | MBA | 8 | 3 | |||||||||
| 28 | MBA | 9 | Ret | 2 | ||||||||
| 29 | MBA | 9 | Ret | 20 | 13 | 13 | 20 | 15 | 2 | |||
| 30 | MBA | 9 | 2 | |||||||||
| 31 | MBA | 12 | Ret | 13 | 9 | Ret | Ret | 2 | ||||
| 32 | MBA | DNQ | 2 | |||||||||
| 33 | MBA | 9 | 2 | |||||||||
| 34 | MBA | 14 | 1 | |||||||||
| 35 | MBA | 10 | Ret | Ret | 1 | |||||||
| 36 | MBA | 10 | 1 | |||||||||
| 37 | MBA | Ret | 12 | 22 | 15 | 12 | Ret | 1 | ||||
| 38 | Minarelli | 10 | 1 | |||||||||
MBA | 11 | 14 | 0 | |||||||||
MBA | 11 | 0 | ||||||||||
MBA | 11 | 0 | ||||||||||
MBA | 17 | 12 | Ret | 0 | ||||||||
Afam | 13 | 18 | Ret | Ret | 18 | 0 | ||||||
MBA | 16 | 22 | Ret | 14 | 14 | Ret | 0 | |||||
MBA | 15 | 18 | 0 | |||||||||
MBA | 15 | 0 | ||||||||||
MBA | 24 | 16 | 22 | 19 | 0 | |||||||
MBA | 24 | 16 | 20 | 0 | ||||||||
MBA | 17 | Ret | 0 | |||||||||
MBA | 17 | 0 | ||||||||||
Hess | 17 | 0 | ||||||||||
EGA | 17 | 0 | ||||||||||
Sanvenero | 18 | 18 | 0 | |||||||||
MBA | 26 | 19 | 0 | |||||||||
MBA | 19 | 0 | ||||||||||
MBA | 19 | 0 | ||||||||||
MBA | 19 | 0 | ||||||||||
MBA | 20 | 0 | ||||||||||
MBA | 21 | 23 | Ret | 0 | ||||||||
MBA | 21 | 0 | ||||||||||
MBA | 21 | 0 | ||||||||||
MBA | 21 | 0 | ||||||||||
MBA | 23 | 0 | ||||||||||
MBA | 23 | 0 | ||||||||||
MBA | 25 | Ret | 0 | |||||||||
MBA | 25 | 0 | ||||||||||
MBA | 27 | 0 | ||||||||||
MBA | Ret | Ret | DNQ | 0 | ||||||||
MBA | Ret | Ret | 0 | |||||||||
MBA | Ret | Ret | 0 | |||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
Sanvenero | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
MBA | Ret | 0 | ||||||||||
| Place | Rider | Machine | ARG | AUT | GER | NAT | FRA | ESP | YUG | NED | SMR | Points |
50cc standings
| Place | Rider | Machine | GER | NAT | ESP | YUG | NED | BEL | SMR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bultaco | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 90 | |
| 2 | Bultaco | Ret | 5 | 4 | 4 | 4 | 3 | 3 | 65 | |
| 3 | Kreidler | 1 | 2 | 2 | 2 | Ret | 51 | |||
| 4 | Sachs | 2 | 6 | 8 | 6 | 5 | 5 | 43 | ||
| 5 | Kreidler | Ret | 3 | 6 | 5 | 5 | Ret | 6 | 40 | |
| 6 | Kreidler | Ret | Ret | 5 | 3 | 3 | 4 | Ret | 39 | |
| 7 | Kreidler | Ret | Ret | Ret | Ret | 2 | 2 | 2 | 36 | |
| 8 | Minarelli | 4 | 4 | 28 | ||||||
| 9 | Villa | 8 | 8 | 7 | 6 | 7 | 23 | |||
| 10 | Kreidler | 5 | 7 | Ret | 17 | 6 | 8 | 21 | ||
| 11 | Kreidler | 3 | Ret | Ret | 20 | |||||
| 12 | ABF | Ret | Ret | 3 | 7 | Ret | Ret | 14 | ||
| 13 | Bultaco | 12 | 12 | 10 | 9 | 9 | 7 | 9 | 11 | |
| 14 | Kreidler | Ret | 9 | 8 | Ret | 7 | 21 | 10 | 10 | |
| 15 | Kreidler | 4 | Ret | Ret | 16 | 20 | 13 | 8 | ||
| 16 | Kreidler | 6 | Ret | Ret | 22 | 22 | 6 | |||
| 17 | Kreidler | 10 | 9 | 8 | 6 | |||||
| 18 | Kreidler | 7 | 12 | 11 | 4 | |||||
| 19 | Kreidler | Ret | 14 | 12 | 11 | Ret | 9 | 12 | 4 | |
| 20 | Kreidler | 15 | 8 | 15 | 3 | |||||
| 21 | Kreidler | 9 | 26 | 23 | 2 | |||||
| 22 | Kreidler | 19 | 18 | 14 | 10 | 10 | Ret | 2 | ||
| 23 | Kreidler | 10 | 1 | |||||||
| 24 | Kreidler | Ret | 15 | 10 | 13 | 1 | ||||
TYL | 11 | Ret | 11 | 13 | 0 | |||||
Tomos | 11 | Ret | Ret | 12 | Ret | 0 | ||||
BBFT | 16 | 11 | 0 | |||||||
FMT | 11 | 0 | ||||||||
Kreidler | Ret | Ret | 12 | 14 | 19 | 25 | 0 | |||
RYB | 15 | 13 | 18 | Ret | 14 | 24 | 0 | |||
Kreidler | 13 | 15 | 15 | 16 | 16 | 0 | ||||
UFO | 13 | Ret | 0 | |||||||
Kreidler | 13 | 0 | ||||||||
MDC | 16 | Ret | 14 | 17 | 0 | |||||
Kreidler | Ret | 14 | 0 | |||||||
Kreidler | 14 | 0 | ||||||||
Ringhini | 19 | 15 | 0 | |||||||
Malanca | 17 | 20 | 16 | Ret | 20 | Ret | 21 | 0 | ||
Kreidler | 16 | 0 | ||||||||
Kreidler | 18 | 17 | Ret | Ret | 0 | |||||
MBA | Ret | 17 | 25 | 0 | ||||||
Kreidler | Ret | 17 | 0 | |||||||
Kreidler | 17 | 0 | ||||||||
PCR | 18 | 18 | 0 | |||||||
Kreidler | 18 | 0 | ||||||||
PCR | 18 | 0 | ||||||||
Kreidler | 19 | 0 | ||||||||
UFO | 19 | 0 | ||||||||
Kreidler | 20 | 0 | ||||||||
UFO | 20 | 0 | ||||||||
Kreidler | 21 | 0 | ||||||||
Kreidler | 23 | 0 | ||||||||
Kreidler | 24 | 0 | ||||||||
Kreidler | 27 | 0 | ||||||||
Kreidler | 28 | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
Kreidler | Ret | 0 | ||||||||
JVM | Ret | 0 | ||||||||
Jumathi | Ret | 0 | ||||||||
Kreidler | Ret | 0 |
Bibliography
- Büla, Maurice & Schertenleib, Jean-Claude (2001). Continental Circus 1949-2000. Chronosports S.A. .mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
ISBN 2-940125-32-5
References
^ abcd Noyes, Dennis; Scott, Michael (1999), Motocourse: 50 Years Of Moto Grand Prix, Hazleton Publishing Ltd, ISBN 1-874557-83-7
^ "Michel Rougerie career profile". Motorsportmemorial.org. Retrieved 5 December 2012.
^ "Framing the Future: The Legacy of Antonio Cobas". Superbikeplanet.com. Archived from the original on 2 September 2004. Retrieved 5 December 2012.
^ "Alle Grand-Prix uitslagen en bijzonderheden, van 1973 (het jaar dat Jack begon met racen) tot heden". Archive.li. Retrieved 17 July 2018.
^ "1981 World Motorcycle Championship". Motorsportmagazine.com. 15 January 2018. Retrieved 17 July 2018.
External links
"The Official MotoGP website". Retrieved 2010-07-06.