Alessandro Gramigni
Clash Royale CLAN TAG#URR8PPP
Alessandro Gramigni | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro Gramigni at the 1994 U.S. Grand Prix | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alessandro Gramigni (born 29 December 1968 in Florence, Italy) is a former Grand Prix motorcycle road racer. He was the 1992 F.I.M. 125cc world champion.[1]
After a succession of good results as an amateur, Gramigni made his Grand Prix debut in 1990 riding an Aprilia in the 125cc Class, ending the season in ninth position. He won his first race at the 1991 Czechoslovakian Grand Prix and finished the season ranked seventh in the championship with 90 points.
In 1992, he edged out Italian Fausto Gresini to win the 125cc world championship, with wins in Malaysia and Hungary. Gramigni moved up to the 250cc class in next season, first with the Gilera team before switching back to Aprilia. It was a disappointing season, as he scored only 2 points. He competed two more seasons in the 250 class, 1994 with the Aprilia, and in 1995 with Honda. After a two-year sabbatical, he entered one race in the 500cc class at the 1997 Malaysian Grand Prix before ending his Grand Prix career.
He turned his attention to the Superbike World Championship from 1998 to 2001 and then in 2003 and 2005.[2] In 2004 he won the Italian Superbike Championship with the Yamaha Team 391 Racing team.
Contents
1 Career statistics
1.1 Grand Prix motorcycle racing
1.1.1 Races by year
1.2 Superbike World Championship
1.2.1 Races by year
2 References
Career statistics
Grand Prix motorcycle racing
Races by year
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Class | Machine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 125cc | Aprilia | JPN | SPA 24 | NAT 22 | GER 7 | AUT 8 | YUG 9 | NED 10 | BEL 22 | FRA 9 | GBR Ret | SWE 2 | CZE 3 | HUN 8 | AUS 9 | 9th | 84 | |
1991 | 125cc | Aprilia | JPN 25 | AUS 8 | SPA 16 | ITA 3 | GER 5 | AUT 11 | EUR 17 | NED 3 | FRA 12 | GBR 15 | RSM 5 | CZE 1 | MAL | 7th | 90 | ||
1992 | 125cc | Aprilia | JPN 6 | AUS 2 | MAL 1 | SPA DNS | ITA 11 | EUR 4 | GER 7 | NED 3 | HUN 1 | FRA 5 | GBR 2 | BRA 3 | RSA 3 | 1st | 134 | ||
1993 | 250cc | Gilera | AUS Ret | MAL Ret | JPN 18 | SPA Ret | AUT 18 | GER 24 | NED Ret | EUR Ret | RSM 14 | GBR 16 | CZE | ITA Ret | USA | FIM | 30th | 2 | |
1994 | 250cc | Aprilia | AUS 17 | MAL 10 | JPN Ret | SPA 17 | AUT 15 | GER 17 | NED | ITA 13 | FRA Ret | GBR Ret | CZE Ret | USA Ret | ARG Ret | EUR Ret | 23rd | 10 | |
1995 | 250cc | Honda | AUS | MAL | JPN | SPA 14 | GER | ITA Ret | NED 8 | FRA 15 | GBR | CZE | BRA | ARG | EUR Ret | 23rd | 11 | ||
1997 | 500cc | Aprilia | MAL Ret | JPN | SPA | ITA | AUT | FRA | NED | IMO | GER | BRA | GBR | CZE | CAT | INA | AUS | NC | 0 |
Superbike World Championship
Races by year
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos. | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
1996 | Ducati | SMR | SMR | GBR | GBR | GER | GER | ITA | ITA | CZE | CZE | USA Ret | USA Ret | EUR | EUR | INA | INA | JPN | JPN | NED | NED | SPA | SPA | AUS | AUS | NC | 0 | ||
1998 | Ducati | AUS 18 | AUS 15 | GBR 18 | GBR 17 | ITA 12 | ITA 13 | SPA 8 | SPA Ret | GER 10 | GER Ret | SMR 11 | SMR 12 | RSA 11 | RSA 14 | USA 16 | USA 9 | EUR 15 | EUR Ret | AUT 13 | AUT 14 | NED 11 | NED Ret | JPN | JPN | 14th | 56 | ||
1999 | Yamaha | RSA 15 | RSA 17 | AUS | AUS | GBR 17 | GBR 14 | SPA 14 | SPA 14 | ITA Ret | ITA 12 | GER 12 | GER 17 | SMR Ret | SMR 13 | USA 15 | USA 15 | EUR 17 | EUR Ret | AUT 8 | AUT Ret | NED 15 | NED 14 | GER 12 | GER 14 | JPN | JPN | 19th | 37 |
2000 | Yamaha | RSA 17 | RSA 14 | AUS | AUS | JPN | JPN | GBR 16 | GBR 15 | ITA 16 | ITA Ret | GER 16 | GER 19 | SMR 12 | SMR 15 | SPA 19 | SPA 14 | USA | USA | GBR 16 | GBR 11 | NED 14 | NED 6 | GER 11 | GER 11 | GBR Ret | GBR 11 | 22nd | 42 |
2001 | Yamaha | SPA | SPA | RSA | RSA | AUS | AUS | JPN | JPN | ITA 12 | ITA 10 | GBR | GBR | GER | GER | SMR 15 | SMR 12 | USA | USA | GBR | GBR | GER | GER | NED | NED | ITA 15 | ITA 11 | 23rd | 21 |
2003 | Yamaha | SPA Ret | SPA DNS | AUS | AUS | JPN | JPN | ITA 11 | ITA 11 | GER | GER | GBR | GBR | SMR 12 | SMR 15 | USA | USA | GBR 16 | GBR 11 | NED 11 | NED 15 | ITA 13 | ITA 12 | FRA Ret | FRA 12 | 19th | 37 | ||
2005 | Yamaha | QAT | QAT | AUS | AUS | SPA | SPA | ITA | ITA | EUR | EUR | SMR | SMR | CZE | CZE | GBR | GBR | NED | NED | GER | GER | ITA Ret | ITA C | FRA | FRA | NC | 0 |
References
^ Alessandro Gramigni career statistics at MotoGP.com
^ Alessandro Gramigni World Superbike statistics Archived 2009-05-24 at the Wayback Machine