Subida al Naranco
Clash Royale CLAN TAG#URR8PPP
Race details | |
---|---|
Date | Early-May |
Region | Asturias, Spain |
English name | Ascent to Naranco |
Local name(s) | Subida al Naranco (in Spanish) |
Discipline | Road |
Competition | UCI Europe Tour |
Type | Single-day |
History | |
First edition | 1941 (1941) |
Editions | 47 (as of 2013) |
First winner | Ulpiano Menéndez (ESP) |
Most wins | Fermín Trueba (ESP) (3 wins) |
Most recent | Igor Antón (ESP) |
Subida al Naranco is a professional cycle road race held in Spain in early June each year. The event was first run in 1941 but was not held consistently until 1981. Between 2005 and 2010, the race has been organised as a 1.1 event on the UCI Europe Tour. Since 2011, the race has been held as part of the Vuelta a Asturias stage race. The race ends in a climb of Monte Naranco near Oviedo
Winners
Rider | Team | |||
---|---|---|---|---|
1941 | Ulpiano Menéndez (ESP) | |||
1942 | Fermín Trueba (ESP) | individual | ||
1943 | Delio Rodríguez (ESP) | individual | ||
1944 | Dalmacio Langarica (ESP) | Gallastegui | ||
1945 | Fermín Trueba (ESP) | individual | ||
1946 | Fermín Trueba (ESP) | individual | ||
1947 | Jesús Loroño (ESP) | individual | ||
1948– 1959 | No race | |||
1960 | Antonio Karmany (ESP) | KAS-Boxing | ||
1961 | Antonio Barrutia (ESP) | Catigene | ||
1962 | Raúl Rey (ESP) | Licor 43 | ||
1963 | Antonio Karmany (ESP) | Ferrys | ||
1964 | Federico Bahamontes (ESP) | Margnat-Paloma | ||
1965 | Joaquín Galera (ESP) | KAS-Kaskol | ||
1966 | Domingo Perurena (ESP) | Fagor | ||
1967– 1980 | No race | |||
1981 | Marino Lejarreta (ESP) | Teka | ||
1982 | Álvaro Pino (ESP) | Zor-Helios | ||
1983 | Vicente Belda (ESP) | Kelme | ||
1984 | Vicente Belda (ESP) | Kelme | ||
1985 | Alirio Chizabas (COL) | Kelme | ||
1986 | Marino Lejarreta (ESP) | Seat-Orbea | ||
1987 | Peter Hilse (FRG) | Teka | ||
1988 | Marino Alonso (ESP) | Teka | ||
1989 | Peter Hilse (FRG) | Teka | ||
1990 | Laudelino Cubino (ESP) | B.H.-Amaya Seguros | ||
1991 | Juan Carlos Romero (ESP) | Amaya Seguros | ||
1992 | Tony Rominger (SUI) | CLAS-Cajastur | ||
1993 | Jesús Montoya (ESP) | Amaya Seguros | ||
1994 | José Manuel Uría (ESP) | Castellblanch | ||
1995 | Abraham Olano (ESP) | Mapei-GB | ||
1996 | Francisco Javier Mauleón (ESP) | Mapei-GB | ||
1997 | Roberto Heras (ESP) | Kelme-Costa Blanca | ||
1998 | José Luis Rubiera (ESP) | Kelme-Costa Blanca | ||
1999 | Santiago Blanco (ESP) | Vitalicio Seguros-Grupo Generali | ||
2000 | José Luis Rubiera (ESP) | Kelme-Costa Blanca | ||
2001 | Claus Möller (DEN) | Milaneza-MSS | ||
2002 | Gonzalo Bayarri (ESP) | Jazztel-Costa de Almeria | ||
2003 | Leonardo Piepoli (ITA) | iBanesto.com | ||
2004 | Iban Mayo (ESP) | Euskaltel-Euskadi | ||
2005 | Rinaldo Nocentini (ITA) | Acqua e Sapone-Adria Mobil | ||
2006 | Fortunato Baliani (ITA) | Panaria-Navigare | ||
2007 | Koldo Gil (ESP) | Saunier Duval-Prodir | ||
2008 | Xavier Tondo (ESP) | LA-MSS | ||
2009 | Romain Sicard (FRA) | Orbea | ||
2010 | Santiago Pérez (ESP) | Centro Ciclismo de Loulé-Louletano | ||
2011 | Constantino Zaballa (ESP) | Miche–Guerciotti | ||
2012 | Rémy Di Gregorio (FRA) | Cofidis | ||
2013 | Javier Moreno (ESP) | Movistar Team | ||
2015 | Igor Antón (ESP) | Movistar Team |
External links
- Official website