Pan Am Badminton Championships

Clash Royale CLAN TAG#URR8PPP
The Pan Am Badminton Championships is a tournament organized since 1977 by the Badminton Pan Am (BPA) to crown the best badminton players in the Americas.
The tournament was held every two years from 1977 until 2007. It is now organized annually, except once every four years when the Pan Am Games multi-sports event is held. Badminton is part of the Pan Am Games since 1995. Since then, 2007 was the only year both events (the Pan Am Badminton Championships and the Pan Am Games) were held simultaneously in the same year. The Pan Am Badminton Championships have a Grand Prix status.
Contents
1 Host cities
2 Medal winners
2.1 Individual
2.2 Mixed team
2.3 Men's and women's team
3 References
4 External links
Host cities
| Year | City | Nation |
|---|---|---|
1977 | Unknown | Unknown |
1979 | Unknown | Unknown |
1981 | Unknown | Unknown |
1983 | Unknown | Unknown |
1985 | Unknown | Unknown |
1987 | Lima | |
1989 | Mexico City | |
1991 | Kingston | |
1993 | Guatemala City | |
1997 | Winnipeg | |
2001 | Lima | |
2005 | Bridgetown | |
2007 | Calgary | |
2008 | Lima | |
2009 | Guadalajara | |
2010 | Curitiba | |
2012 | Lima | |
2013 | Santo Domingo | |
2014 | Markham[1] | |
2016 | Campinas | |
2017 | Havana | |
2018 | Guatemala City |
Medal winners
Individual
| Year | Men's Singles | Women's Singles | Men's Doubles | Women's Doubles | Mixed Doubles |
|---|---|---|---|---|---|
2018 | |||||
2017 | |||||
2016 | |||||
| 2015 | No 2015 Pan Am Badminton Championships due to 2015 Pan Am Games | ||||
2014 | |||||
2013 | |||||
2012 | |||||
| 2011 | No 2011 Pan Am Badminton Championships due to 2011 Pan Am Games | ||||
2010 | |||||
2009 | |||||
2008 | |||||
2007 | |||||
2005 | |||||
| 2003 | No 2003 Pan Am Badminton Championships due to 2003 Pan Am Games | ||||
2001 | |||||
| 1999 | No 1999 Pan Am Badminton Championships due to 1999 Pan Am Games | ||||
1997 | |||||
| 1995 | No 1995 Pan Am Badminton Championships due to 1995 Pan Am Games | ||||
1993 | |||||
1991 | |||||
1989 | |||||
| 1987 1979 | Not available | ||||
1977 | |||||
Mixed team
| Venue | Country | Year | Champion | Runner-up | Score | Results |
|---|---|---|---|---|---|---|
Lima | 2019 | 3–0 | 2019 Results | |||
Santo Domingo | 2017 | 3–0 | 2017 Results | |||
Campinas | 2016 | 3–2 | 2016 Results | |||
Markham | 2014 | 3–2 | 2014 Results | |||
Santo Domingo | 2013 | 3–1 | 2013 Results | |||
Lima | 2012 | 3–1 | 2012 Results | |||
Curitiba | 2010 | 3–1 | 2010 Results | |||
Guadalajara | 2009 | 3–0 | 2009 Results | |||
Lima | 2008 | 3–2 | 2008 Results | |||
Calgary | 2007 | 3–1 | ||||
Bridgetown | 2005 | 3–2 | ||||
Lima | 2001 | 3–2 | ||||
Calgary | 1997 | |||||
Guatemala City | 1993 | |||||
Kingston | 1991 |
Men's and women's team
| Venue | Year | Men's team | Women's team | |||||
|---|---|---|---|---|---|---|---|---|
| City | Country | Champion | Runner-up | Score | Champion | Runner-up | Score | |
Tacarigua | 2018 | 3–0 | 3–0 | |||||
References
^ TO2015 PAN AM Badminton & Legacy Archived 2013-08-13 at the Wayback Machine
- "The first Pan-American Championships", World Badminton, July–August 1977, 11.
External links
- Pan American Champions