2003–04 Dallas Mavericks season
Clash Royale CLAN TAG#URR8PPP
2003–04 Dallas Mavericks season | |
---|---|
Head coach | Don Nelson |
Owner(s) | Mark Cuban |
Arena | American Airlines Center |
Results | |
Record | 52–30 (.634) |
Place | Division: 3rd (Midwest) Conference: 5th (Western) |
Playoff finish | West First Round (Lost to Kings 1–4) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Fox Sports Net Southwest, KTXA |
The 2003–04 NBA season was the Mavericks' 24th season in the National Basketball Association.[1] During the offseason, the Mavericks acquired Antawn Jamison from the Golden State Warriors, and All-Star forward Antoine Walker from the Boston Celtics.[2][3] Although the team struggled with chemistry with a 15–12 start, the Mavericks went on a nine-game winning streak in January, and won eight of their final ten games. They finished third in the Midwest Division with a 52–30 record. Dirk Nowitzki was the only member of the team to be selected for the 2004 NBA All-Star Game. With the trio of Nowitzki, Michael Finley and Steve Nash along with NBA Sixth Man of the Year Jamison, the Mavericks continued their reputation as the best offensive team in the NBA. Notable were two rookies, Josh Howard and Marquis Daniels, who made an immediate impact, and were both selected to the All-Rookie Second Team.
However, the Mavericks were eliminated quickly four games to one in the playoffs, losing in the first round to their archrivals the Sacramento Kings. Following the season, Nash re-signed as a free agent with the Phoenix Suns, Walker was traded to the Atlanta Hawks and later returned to the Boston Celtics in midseason, and Jamison was dealt to the Washington Wizards.
The Mavericks sported gray alternate road uniforms for the season which only lasted one game.
Contents
1 Offseason
1.1 Draft picks
2 Roster
2.1 Roster Notes
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
4 Playoffs
4.1 West First Round
5 Player statistics
5.1 Season
5.2 Playoffs
6 Awards and records
7 References
8 See also
Offseason
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 29 | Josh Howard | SF | United States | Wake Forest |
2 | 57 | Xue Yuyang | People's Republic of China |
Roster
Dallas Mavericks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Roster Notes
- Center Shawn Bradley also holds American citizenship, but he played for the German national team and was born in Germany.
- Guard Tariq Abdul-Wahad missed the entire season due to tendinitis in his left knee.
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Minnesota Timberwolves | 58 | 24 | .707 | – | 31–10 | 27–14 | 14–10 |
x-San Antonio Spurs | 57 | 25 | .695 | 1 | 33–8 | 24–17 | 15–9 |
x-Dallas Mavericks | 52 | 30 | .634 | 6 | 36–5 | 16–25 | 14–10 |
x-Memphis Grizzlies | 50 | 32 | .610 | 8 | 31–10 | 19–22 | 12–12 |
x-Houston Rockets | 45 | 37 | .549 | 13 | 27–14 | 18–23 | 8–16 |
x-Denver Nuggets | 43 | 39 | .524 | 15 | 29–12 | 14–27 | 11–13 |
Utah Jazz | 42 | 40 | .512 | 16 | 28–13 | 14–27 | 10–14 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Minnesota Timberwolves | 58 | 24 | .707 | – |
2 | y-Los Angeles Lakers | 56 | 26 | .683 | 2 |
3 | x-San Antonio Spurs | 57 | 25 | .695 | 1 |
4 | x-Sacramento Kings | 55 | 27 | .671 | 3 |
5 | x-Dallas Mavericks | 52 | 30 | .634 | 6 |
6 | x-Memphis Grizzlies | 50 | 32 | .610 | 8 |
7 | x-Houston Rockets | 45 | 37 | .549 | 13 |
8 | x-Denver Nuggets | 43 | 39 | .524 | 15 |
9 | Utah Jazz | 42 | 40 | .512 | 16 |
10 | Portland Trail Blazers | 41 | 41 | .500 | 17 |
11 | Seattle SuperSonics | 37 | 45 | .451 | 21 |
12 | Golden State Warriors | 37 | 45 | .451 | 21 |
13 | Phoenix Suns | 29 | 53 | .354 | 29 |
14 | Los Angeles Clippers | 28 | 54 | .341 | 30 |
z – clinched division title
y – clinched division title
x – clinched playoff spot
Record vs. opponents
2003-04 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 3–1 | 3–1 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 2–2 | 0–3 | 1–3 | 1–2 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–2 |
Boston | 1–3 | — | 1–2 | 3–1 | 1–1 | 2–0 | 0–3 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 0–4 | 1–3 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | 3–1 |
Chicago | 1–3 | 2–1 | — | 2–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–3 | 2–2 | 2–2 | 3–1 | 0–4 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–1 | 1–3 |
Cleveland | 3–1 | 1–3 | 2–2 | — | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 0–2 | 1–2 | 3–1 | 4–0 | 2–1 | 3–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 1–1 | 2–2 |
Dallas | 0–2 | 1–1 | 2–0 | 2–0 | — | 2–2 | 1–1 | 3–1 | 3–1 | 0–2 | 2–2 | 2–2 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 3–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–1 |
Denver | 0–2 | 0–2 | 2–0 | 2–0 | 2–2 | — | 0–2 | 3–1 | 2–2 | 0–2 | 2–2 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 4–0 | 4–0 | 2–2 | 1–3 | 2–2 | 0–2 | 3–1 | 2–0 |
Detroit | 3–1 | 3–0 | 4–0 | 2–2 | 1–1 | 2–0 | — | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 2–0 | 4–0 | 3–1 | 0–2 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 2–0 | 2–0 | 0–2 | 1–1 | 1–1 | 3–1 | 1–1 | 3–0 |
Golden State | 2–0 | 0–2 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | — | 2–2 | 0–2 | 2–2 | 1–3 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 2–2 | 2–2 | 3–1 | 1–1 | 2–2 | 1–1 |
Houston | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | — | 1–1 | 4–0 | 2–2 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 3–1 | 0–4 | 0–4 | 1–3 | 1–1 | 2–2 | 2–0 |
Indiana | 4–0 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | — | 2–0 | 1–1 | 1–1 | 3–0 | 1–3 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 4–0 | 2–0 | 1–1 | 0–2 | 1–1 | 2–0 | 4–0 | 2–0 | 2–1 |
L.A. Clippers | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 0–2 | 2–2 | 0–4 | 0–2 | — | 1–3 | 0–4 | 0–2 | 2–0 | 0–4 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 0–4 | 1–3 | 0–4 | 1–1 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | — | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–0 | 2–0 | 1–1 | 3–1 | 2–2 | 1–3 | 3–1 | 3–1 | 2–0 | 3–1 | 2–0 |
Memphis | 2–0 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 0–2 | 3–1 | 3–1 | 1–1 | 4–0 | 2–2 | — | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 2–0 | 1–3 | 2–0 |
Miami | 3–1 | 2–2 | 4–0 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 0–3 | 2–0 | 0–2 | 1–1 | — | 1–2 | 0–2 | 3–2 | 3–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–1 | 1–1 | 4–0 |
Milwaukee | 2–2 | 3–1 | 3–1 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 0–2 | 0–2 | 1–1 | 2–1 | — | 0–2 | 3–1 | 1–3 | 2–2 | 3–1 | 2–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 3–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 2–0 | 2–2 | 2–2 | 1–1 | 4–0 | 3–1 | 3–1 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 3–1 | 2–0 | 2–2 | 2–0 |
New Jersey | 3–1 | 2–2 | 3–0 | 2–1 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 0–2 | 2–3 | 1–3 | 1–1 | — | 2–1 | 3–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 2–2 | 1–1 | 4–0 |
New Orleans | 2–2 | 4–0 | 2–2 | 1–3 | 0–2 | 1–1 | 3–1 | 2–0 | 0–2 | 2–2 | 1–1 | 1–1 | 1–1 | 1–3 | 3–1 | 0–2 | 1–2 | — | 1–2 | 4–0 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
New York | 3–0 | 3–1 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 0–2 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 2–1 | — | 3–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 0–2 | 4–0 |
Orlando | 3–1 | 1–3 | 1–3 | 1–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 1–3 | — | 2–2 | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | 1–2 | 1–1 | 4–0 |
Philadelphia | 2–1 | 1–3 | 4–0 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 0–2 | 3–1 | 1–2 | 1–1 | 1–3 | 2–2 | 1–3 | 2–2 | — | 1–1 | 1–1 | 0–2 | 2–0 | 1–1 | 1–3 | 0–2 | 2–2 |
Phoenix | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 0–4 | 0–2 | 2–2 | 3–1 | 0–2 | 1–3 | 1–3 | 2–2 | 1–1 | 1–1 | 0–4 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | — | 2–2 | 1–3 | 0–4 | 2–2 | 0–2 | 1–3 | 1–1 |
Portland | 2–0 | 2–0 | 2–0 | 1–1 | 1–3 | 0–4 | 0–2 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | — | 3–1 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Sacramento | 2–0 | 1–1 | 2–0 | 2–0 | 1–3 | 2–2 | 2–0 | 2–2 | 4–0 | 2–0 | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–3 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 3–1 | 1–3 | — | 2–2 | 3–1 | 2–0 | 3–1 | 1–1 |
San Antonio | 1–1 | 2–0 | 2–0 | 1–1 | 1–3 | 3–1 | 1–1 | 2–2 | 4–0 | 1–1 | 3–1 | 1–3 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 4–0 | 4–0 | 2–2 | — | 4–0 | 2–0 | 4–0 | 2–0 |
Seattle | 1–1 | 1–1 | 2–0 | 0–2 | 1–3 | 2–2 | 1–1 | 1–3 | 3–1 | 0–2 | 4–0 | 1–3 | 3–1 | 0–2 | 2–0 | 1–3 | 0–2 | 2–0 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | — | 1–1 | 1–3 | 1–1 |
Toronto | 3–1 | 1–3 | 0–4 | 3–1 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 0–2 | 1–2 | 1–3 | 0–2 | 2–2 | 3–1 | 1–3 | 2–1 | 3–1 | 2–0 | 1–1 | 0–2 | 0–2 | 1–1 | — | 1–1 | 1–3 |
Utah | 2–0 | 1–1 | 1–1 | 1–1 | 2–2 | 1–3 | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–2 | 1–3 | 0–4 | 3–1 | 1–1 | — | 1–1 |
Washington | 2–2 | 1–3 | 3–1 | 2–2 | 1–1 | 0–2 | 0–3 | 1–1 | 0–2 | 1–2 | 2–0 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 1–1 | — |
Playoffs
West First Round
(4) Sacramento Kings vs. (5) Dallas Mavericks
Kings win series 4–1
Game 1 @ ARCO Arena, Sacramento: Sacramento 116, Dallas 105 ABC 3:30et
Game 2 @ ARCO Arena, Sacramento: Sacramento 83, Dallas 79 TNT 10:30et
Game 3 @ American Airlines Center, Dallas: Dallas 104, Sacramento 79 ESPN 9:30et
Game 4 @ American Airlines Center, Dallas: Sacramento 94, Dallas 92 TNT 9:30et
Game 5 @ ARCO Arena, Sacramento: Sacramento 119, Dallas 118 TNT 10:30et
Last Playoff Meeting: 2003 Western Conference Semifinals (Dallas won 4-3)
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Best | 61 | 1 | 12.5 | .372 | .150 | .870 | 1.1 | 1.8 | .5 | .1 | 2.8 |
Shawn Bradley | 66 | 5 | 11.7 | .473 | .000 | .837 | 2.6 | .3 | .5 | 1.1 | 3.3 |
Marquis Daniels | 56 | 15 | 18.6 | .494 | .306 | .769 | 2.6 | 2.1 | .9 | .2 | 8.5 |
Tony Delk | 33 | 11 | 15.4 | .380 | .303 | .841 | 1.8 | .8 | .8 | .2 | 6.0 |
Michael Finley | 72 | 72 | 38.6 | .443 | .405 | .850 | 4.5 | 2.9 | 1.2 | .5 | 18.6 |
Danny Fortson | 56 | 20 | 11.2 | .511 | . | .815 | 4.5 | .2 | .2 | .2 | 3.9 |
Josh Howard | 67 | 29 | 23.7 | .430 | .303 | .703 | 5.5 | 1.4 | 1.0 | .8 | 8.6 |
Antawn Jamison | 82 | 2 | 29.0 | .535 | .400 | .748 | 6.3 | .9 | 1.0 | .4 | 14.8 |
Mamadou N'Diaye | 3 | 0 | 2.3 | .000 | . | . | .3 | .0 | .0 | .3 | .0 |
Eduardo Nájera | 58 | 7 | 12.4 | .444 | .500 | .652 | 2.7 | .4 | .6 | .3 | 3.0 |
Steve Nash | 78 | 78 | 33.5 | .470 | .405 | .916 | 3.0 | 8.8 | .9 | .1 | 14.5 |
Dirk Nowitzki | 77 | 77 | 37.9 | .462 | .341 | .877 | 8.7 | 2.7 | 1.2 | 1.4 | 21.8 |
Antoine Walker | 82 | 82 | 34.6 | .428 | .269 | .554 | 8.3 | 4.5 | .8 | .8 | 14.0 |
Scott Williams | 27 | 11 | 9.6 | .435 | .000 | .500 | 2.2 | .4 | .2 | .3 | 3.0 |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Bradley | 2 | 0 | 1.5 | . | . | . | .0 | .0 | .0 | .0 | .0 |
Marquis Daniels | 5 | 5 | 36.8 | .427 | .143 | .636 | 6.2 | 3.0 | 2.0 | .6 | 15.8 |
Tony Delk | 1 | 0 | 5.0 | . | . | . | 1.0 | 2.0 | 1.0 | .0 | .0 |
Michael Finley | 5 | 5 | 39.2 | .382 | .269 | .600 | 3.2 | 2.6 | .8 | .6 | 13.0 |
Josh Howard | 5 | 0 | 17.2 | .222 | .200 | .909 | 6.4 | .8 | 1.2 | 1.2 | 5.4 |
Antawn Jamison | 5 | 0 | 21.8 | .456 | .250 | .733 | 5.0 | .4 | 1.0 | .4 | 13.0 |
Eduardo Nájera | 5 | 0 | 11.4 | .455 | . | 1.000 | 3.4 | .6 | .6 | .4 | 2.4 |
Steve Nash | 5 | 5 | 39.4 | .386 | .375 | .889 | 5.2 | 9.0 | .8 | .0 | 13.6 |
Dirk Nowitzki | 5 | 5 | 42.4 | .450 | .467 | .857 | 11.8 | 1.4 | 1.4 | 2.6 | 26.6 |
Antoine Walker | 5 | 5 | 28.0 | .361 | .100 | .571 | 10.0 | 2.4 | 1.2 | .6 | 9.8 |
Scott Williams | 3 | 0 | 3.7 | .000 | . | . | 1.3 | .0 | .0 | .3 | .0 |
Awards and records
Antawn Jamison, NBA Sixth Man of the Year Award
Dirk Nowitzki, All-NBA Third Team
Dirk Nowitzki, NBA All-Star Game
Josh Howard, NBA All-Rookie Team 1st Team
Marquis Daniels, NBA All-Rookie Team 1st Team
References
^ 2003-04 Dallas Mavericks
^ "Mavericks Get Jamison From the Warriors". New York Times. August 18, 2003. Retrieved August 29, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "PRO BASKETBALL; Dallas Acquires Antoine Walker, Adding Even More Scoring Punch". New York Times. October 21, 2003. Retrieved August 29, 2017.
See also
- 2003–04 NBA season