1996–97 Washington Bullets season
Clash Royale CLAN TAG#URR8PPP
1996–97 Washington Bullets season | |
---|---|
Head coach | Jim Lynam Bernie Bickerstaff |
Arena | US Airways Arena |
Results | |
Record | 44–38 (.537) |
Place | Division: 4th (Atlantic) Conference: 8th (Eastern) |
Playoff finish | East First Round (eliminated 0-3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | WDCA Home Team Sports |
Radio | WTOP |
The 1996–97 NBA season was the Bullets' 36th season in the National Basketball Association.[1] During the offseason, the Bullets acquired Rod Strickland from the Portland Trail Blazers, and signed free agent Tracy Murray. Despite a stellar season last year, Juwan Howard signed a 7-year $100 million contract with the Miami Heat. However, the deal was voided claiming that Miami exceeded their salary cap. The Bullets quickly re-signed Howard, but would lose their first round draft pick next year.[2]
With a record of 22–24 at midseason, the Bullets fired head coach Jim Lynam, then after playing one game under assistant Bob Staak, they hired Bernie Bickerstaff as their new coach. Under Bickerstaff, the Bullets finished the season winning 16 of their final 21 games. On the final day of the regular season, the Bullets defeated the Cleveland Cavaliers 85–81 at the Gund Arena to capture the #8 seed in the Eastern Conference. They finished fourth in the Atlantic Division with a 44–38 record, ending an eight-year playoff drought. Chris Webber led the team in scoring, rebounding and block shots. He was also selected for the 1997 NBA All-Star Game.
In the first round of the playoffs, the Bullets were swept by the defending champion Chicago Bulls in three straight games. This would be their final playoff appearance until 2005. Game 3 of that series at US Airways Arena was officially their final game as the "Bullets". Following the season, the team changed its name to the "Wizards".[3]
Contents
1 Draft picks
2 Roster
3 Regular season
3.1 Season standings
3.2 Record vs. opponents
3.3 Game log
4 Playoffs
4.1 East First Round
5 Player statistics
5.1 Season
5.2 Playoffs
6 Awards and records
7 Transactions
8 References
9 See also
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 55 | Ronnie Henderson | United States | LSU |
Roster
Washington Bullets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Regular season
Season standings
Atlantic Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Miami Heat | 61 | 21 | .744 | – | 29–12 | 32–9 | 16–8 |
x-New York Knicks | 57 | 25 | .695 | 4 | 31–10 | 26–15 | 19–6 |
x-Orlando Magic | 45 | 37 | .549 | 16 | 26–15 | 19–22 | 13–11 |
x-Washington Bullets | 44 | 38 | .537 | 17 | 25–16 | 19–22 | 14–10 |
New Jersey Nets | 26 | 56 | .317 | 35 | 16–25 | 10–31 | 11–13 |
Philadelphia 76ers | 22 | 60 | .268 | 39 | 11–30 | 11–30 | 11–14 |
Boston Celtics | 15 | 67 | .183 | 46 | 11–30 | 4–37 | 1–23 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Chicago Bulls | 69 | 13 | .841 | – |
2 | y-Miami Heat | 61 | 21 | .744 | 8 |
3 | x-New York Knicks | 57 | 25 | .695 | 12 |
4 | x-Atlanta Hawks | 56 | 26 | .683 | 13 |
5 | x-Detroit Pistons | 54 | 28 | .659 | 15 |
6 | x-Charlotte Hornets | 54 | 28 | .659 | 15 |
7 | x-Orlando Magic | 45 | 37 | .549 | 24 |
8 | x-Washington Bullets | 44 | 38 | .537 | 25 |
9 | Cleveland Cavaliers | 42 | 40 | .512 | 27 |
10 | Indiana Pacers | 39 | 43 | .476 | 30 |
11 | Milwaukee Bucks | 33 | 49 | .402 | 36 |
12 | Toronto Raptors | 30 | 52 | .366 | 39 |
13 | New Jersey Nets | 26 | 56 | .317 | 43 |
14 | Philadelphia 76ers | 22 | 60 | .268 | 47 |
15 | Boston Celtics | 15 | 67 | .183 | 54 |
z – clinched division title
y – clinched division title
x – clinched playoff spot
Record vs. opponents
1996–97 NBA records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | — | 3–1 | 1–3 | 1–3 | 3–1 | 2–0 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 1–2 | 4–0 | 2–0 | 3–1 | 1–3 | 3–1 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–1 |
Boston | 1–3 | — | 0–4 | 0–4 | 1–2 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 1–2 | 0–2 | 1–1 | 0–4 | 1–3 | 0–2 | 0–4 | 0–4 | 0–4 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 | 0–2 | 0–2 | 0–4 |
Charlotte | 3–1 | 4–0 | — | 0–4 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 1–2 | 2–2 | 2–0 | 4–0 | 3–1 | 1–2 | 4–0 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 2–2 | 0–2 | 2–0 | 3–1 |
Chicago | 3–1 | 4–0 | 4–0 | — | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–2 | 4–0 | 2–0 | 3–1 | 2–2 | 3–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 2–1 |
Cleveland | 1–3 | 2–1 | 1–3 | 1–3 | — | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 3–1 | 2–0 | 1–1 | 0–4 | 2–2 | 2–0 | 4–0 | 1–3 | 2–2 | 3–0 | 1–1 | 1–1 | 2–0 | 0–2 | 0–2 | 3–1 | 1–1 | 2–0 | 1–3 |
Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | — | 3–1 | 0–2 | 0–4 | 0–4 | 1–1 | 2–2 | 0–4 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 2–2 | 1–3 | 1–3 | 0–2 | 1–3 | 3–1 | 0–2 |
Denver | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | — | 0–2 | 1–3 | 1–3 | 0–2 | 1–3 | 0–4 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 0–4 | 2–2 | 2–2 | 0–4 | 1–1 | 0–4 | 3–1 | 1–1 |
Detroit | 3–1 | 4–0 | 2–2 | 1–3 | 2–2 | 2–0 | 2–0 | — | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 0–4 | 3–1 | 2–0 | 4–0 | 1–2 | 2–2 | 2–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 1–1 | 2–0 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 3–1 | 0–2 | — | 0–4 | 1–1 | 1–3 | 0–4 | 0–2 | 1–1 | 1–3 | 2–0 | 0–2 | 1–1 | 2–0 | 0–4 | 2–2 | 1–3 | 4–0 | 0–4 | 2–0 | 0–4 | 3–1 | 0–2 |
Houston | 1–1 | 2–0 | 0–2 | 1–1 | 2–0 | 4–0 | 3–1 | 1–1 | 4–0 | — | 1–1 | 3–1 | 3–1 | 0–2 | 1–1 | 4–0 | 2–0 | 1–1 | 0–2 | 2–0 | 2–2 | 2–2 | 4–0 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 2–0 |
Indiana | 1–3 | 2–1 | 2–2 | 0–4 | 1–3 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | — | 2–0 | 1–1 | 1–3 | 2–2 | 2–0 | 2–2 | 1–3 | 1–3 | 3–0 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 0–2 | 2–0 | 1–3 |
L.A. Clippers | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 3–1 | 0–2 | 3–1 | 1–3 | 0–2 | — | 2–2 | 0–2 | 2–0 | 1–3 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 0–4 | 2–2 | 4–0 | 1–3 | 2–0 | 1–3 | 4–0 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–0 | 1–3 | 1–1 | 2–2 | — | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 1–1 | 2–0 | 4–0 | 1–3 | 4–0 | 2–2 | 3–1 | 1–1 | 1–3 | 4–0 | 2–0 |
Miami | 2–1 | 4–0 | 2–1 | 2–2 | 4–0 | 2–0 | 2–0 | 4–0 | 2–0 | 2–0 | 3–1 | 2–0 | 1–1 | — | 4–0 | 1–1 | 3–1 | 1–3 | 2–2 | 3–1 | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 3–1 | 0–2 | 2–0 | 3–1 |
Milwaukee | 0–4 | 3–1 | 2–2 | 0–4 | 2–2 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–2 | 0–2 | 0–2 | 0–4 | — | 0–2 | 2–1 | 1–2 | 2–2 | 3–1 | 1–1 | 0–2 | 0–2 | 1–1 | 1–1 | 3–1 | 1–1 | 2–0 | 1–3 |
Minnesota | 0–2 | 2–0 | 0–2 | 0–2 | 0–2 | 3–1 | 4–0 | 0–2 | 3–1 | 0–4 | 0–2 | 3–1 | 1–3 | 1–1 | 2–0 | — | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 0–4 | 4–0 | 0–4 | 1–1 | 1–3 | 4–0 | 1–1 |
New Jersey | 1–3 | 4–0 | 0–4 | 1–3 | 0–4 | 1–1 | 1–1 | 0–4 | 0–2 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 1–2 | 0–2 | — | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–3 | 0–2 | 2–0 | 1–3 |
New York | 3–1 | 4–0 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–1 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 3–1 | 2–1 | 1–1 | 2–2 | — | 3–1 | 3–2 | 1–1 | 1–1 | 2–0 | 2–0 | 0–2 | 3–0 | 1–1 | 2–0 | 4–0 |
Orlando | 1–3 | 4–0 | 2–1 | 0–3 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 3–1 | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 1–3 | — | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 | 0–2 | 1–1 | 1–3 |
Philadelphia | 0–4 | 3–1 | 0–4 | 0–4 | 0–3 | 0–2 | 1–1 | 1–2 | 0–2 | 0–2 | 0–3 | 1–1 | 0–2 | 1–3 | 1–3 | 1–1 | 2–2 | 2–3 | 2–2 | — | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 2–0 | 1–3 |
Phoenix | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 3–1 | 2–2 | 2–0 | 4–0 | 2–2 | 1–1 | 2–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 1–1 | — | 1–3 | 4–0 | 3–1 | 2–2 | 0–2 | 1–3 | 2–2 | 1–1 |
Portland | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 0–2 | 1–1 | 3–1 | — | 2–2 | 4–0 | 1–3 | 0–2 | 2–2 | 4–0 | 0–2 |
Sacramento | 0–2 | 2–0 | 0–2 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–4 | 0–2 | 2–0 | 4–0 | 1–1 | 0–2 | 1–1 | 2–0 | 0–4 | 2–2 | — | 3–1 | 1–3 | 1–1 | 0–4 | 4–0 | 0–2 |
San Antonio | 0–2 | 1–1 | 0–2 | 0–2 | 2–0 | 3–1 | 2–2 | 0–2 | 0–4 | 1–3 | 1–1 | 0–4 | 2–2 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–3 | — | 0–4 | 1–1 | 1–3 | 1–3 | 0–2 |
Seattle | 1–1 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 4–0 | 1–1 | 4–0 | 1–3 | 1–1 | 3–1 | 1–3 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 3–1 | 4–0 | — | 2–0 | 1–3 | 4–0 | 2–0 |
Toronto | 0–4 | 1–3 | 2–2 | 1–3 | 1–3 | 2–0 | 1–1 | 1–3 | 0–2 | 1–1 | 0–4 | 0–2 | 1–1 | 1–3 | 1–3 | 1–1 | 3–0 | 0–3 | 0–4 | 3–1 | 2–0 | 2–0 | 1–1 | 1–1 | 0–2 | — | 1–1 | 1–1 | 2–2 |
Utah | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 3–1 | 2–0 | 1–1 | 3–1 | 2–0 | 1–1 | 2–0 | 2–0 | 3–1 | 2–2 | 4–0 | 3–1 | 3–1 | 1–1 | — | 4–0 | 2–0 |
Vancouver | 0–2 | 2–0 | 0–2 | 0–2 | 0–2 | 1–3 | 1–3 | 0–2 | 1–3 | 1–3 | 0–2 | 0–4 | 0–4 | 0–2 | 0–2 | 0–4 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 0–4 | 3–1 | 0–4 | 1–1 | 0–4 | — | 1–1 |
Washington | 1–2 | 4–0 | 1–3 | 1–2 | 3–1 | 2–0 | 1–1 | 0–4 | 2–0 | 0–2 | 3–1 | 2–0 | 0–2 | 1–3 | 3–1 | 1–1 | 3–1 | 0–4 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | 2–2 | 0–2 | 1–1 | — |
Game log
Playoffs
East First Round
(1) Chicago Bulls vs. (8) Washington Bullets
Last Playoff Meeting: This was the first meeting of the two teams in the playoffs.
Game | Date | Home | Score | Visitor | Score | Record (CHI-WAS) | Venue | Recap | Television |
---|---|---|---|---|---|---|---|---|---|
1 | April 25 | Chicago | 98 | Washington | 86 | 1-0 | United Center, Chicago | 1 | TNT |
2 | April 27 | Chicago | 109 | Washington | 104 | 2-0 | United Center, Chicago, Illinois | 2 | NBC |
3 | April 30 | Washington | 95 | Chicago | 96 | 3-0 | US Airways Arena, Landover, Maryland | 3 | TNT |
Chicago wins series 3–0 |
Player statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Playoffs
Awards and records
Transactions
References
^ 1996-97 Washington Bullets
^ "Howard: 2 Deals, 2 Teams, $200 Million". New York Times. August 6, 1996. Retrieved March 14, 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "For Bullets, 'Wizards' Casts Magic Spell". Washington Post. February 23, 1996. Retrieved July 21, 2017.
See also
- 1996–97 NBA season