List of districts in Malaysia
Clash Royale CLAN TAG#URR8PPP
Daerah (District) | |
---|---|
Also known as: Jajahan (Collectivity) (Kelantan) Bahagian (Division) (Sabah and Sarawak) | |
Category | Second-level administrative division |
Location | States of Malaysia |
Populations | Greatest: Petaling District, Selangor—1,812,633 (2010) Least: Pakan District, Sarawak—15,480 (2010)[1] |
Areas | Largest: Kapit Division, Sarawak—38,934 km2 (15,033 sq mi) Smallest: Northeast Penang Island District, Penang—124 km2 (48 sq mi) |
Government | City hall, city council, municipal council, district council (in all states and Kuala Lumpur) Corporation (in Labuan and Putrajaya) Local authority (in Kulim, Kedah) Town board (in Kudat, Sabah) Development authority (in Bintulu, Sarawak) |
Subdivisions | Mukim (Parish) Daerah (District) (Kelantan, Sabah and Sarawak) |
District (Malay: Daerah; Jajahan in Kelantan and Bahagian in Sabah and Sarawak) is a type of administrative division below the state level in Malaysia. An administrative district is administered by lands and district office which is headed by district officer.
In Peninsular Malaysia, a district is a subdivision of a state. A mukim is a subdivision of a district. The mukim is however of less importance with respect to the administration of land.
In East Malaysia, a district is a subdivision of a division of a state.[2] For example, Tuaran is a district within the West Coast Division of Sabah. A district is usually named after the main town or its administrative capital; for example, the town of Sandakan is the capital of the Sandakan District, as well as the capital of Sandakan Division. In Sarawak, some districts are further divided into sub-districts (daerah kecil; literally "small district") before the mukim level, while Sabah are not divided into mukim.
An administrative district can be distinguished from a local government area where the former deals with land administration and revenue while the latter deals with the planning and delivery of basic infrastructure to its inhabitants. Administrative district boundaries are usually coextensive with local government area boundaries but may sometimes differ especially in urbanised areas. For example, the local government of Petaling District in Selangor are administrated by Petaling Jaya City Council, Shah Alam City Council and Subang Jaya Municipal Council; or even the local government of both Northeast Penang Island District and Southwest Penang Island District in Penang are administrated by Penang Island City Council. The below is a list of districts in Malaysia.
Contents
1 By states
1.1 West Malaysia
1.2 East Malaysia
2 Subdistricts (Mukim)
3 Gallery
3.1 Labelled maps
3.2 Maps
4 See also
5 References
6 External links
By states
West Malaysia
Federal Territory (Not District)
City-status District
Municipal-status District
Federal Territory/State | District Name | Capital/Largest settlement | Council | Population (2010[3]) | Area (km²) | Density |
---|---|---|---|---|---|---|
Federal Territory (Malaysia) | ||||||
N/A | Kuala Lumpur | Kuala Lumpur H | 1674621 | 243 | 6,891.4446,891.4 | |
N/A | Putrajaya | Putrajaya P | 72413 | 49 | 1,477.8161,477.8 | |
Johor | ||||||
Batu Pahat District | Batu Pahat | Batu Pahat M Yong Peng D | 417458 | 1873 | 222.882222.9 | |
Johor Bahru District | Johor Bahru | Johor Bahru C Iskandar Puteri C Pasir Gudang M | 1386569 | 1064 | 1,303.1661,303.2 | |
Kluang District | Kluang | Kluang M Simpang Renggam D | 298332 | 2865 | 104.130104.1 | |
Kota Tinggi District | Kota Tinggi | Kota Tinggi D Pengerang LA | 193210 | 3489 | 55.37755.4 | |
Kulai District | Kulai | Kulai M | 251650 | 754 | 333.753333.8 | |
Mersing District | Mersing | Mersing D | 70894 | 2838 | 24.98025.0 | |
Muar District | Muar | Muar M | 247957 | 1354 | 183.129183.1 | |
Pontian District | Pontian Kechil | Pontian D | 155541 | 933 | 166.711166.7 | |
Segamat District | Segamat | Segamat M Labis D | 189820 | 2807 | 67.62467.6 | |
Tangkak District | Tangkak | Tangkak D | 136852 | 970 | 141.085141.1 | |
Kedah | ||||||
Baling District | Baling | Baling D | 135646 | 1530 | 88.65888.7 | |
Bandar Baharu District | Serdang | Bandar Baharu D | 42341 | 271 | 156.240156.2 | |
Kota Setar District | Alor Setar | Alor Setar C | 366787 | 423 | 867.109867.1 | |
Kuala Muda District | Sungai Petani | Sungai Petani M | 456605 | 928 | 492.031492.0 | |
Kubang Pasu District | Jitra | Kubang Pasu M | 220740 | 946 | 233.340233.3 | |
Kulim District | Kulim | Kulim M Kulim Hi-Tech Industrial Park LA | 287694 | 765 | 376.071376.1 | |
Langkawi District | Kuah | Langkawi M | 94777 | 478 | 198.278198.3 | |
Padang Terap District | Kuala Nerang | Padang Terap D | 62896 | 1357 | 46.34946.3 | |
Pendang District | Pendang | Pendang D | 94962 | 629 | 150.973151.0 | |
Pokok Sena District | Pokok Sena | Alor Setar C | 49506 | 242 | 204.570204.6 | |
Sik District | Sik | Sik D | 67378 | 1636 | 41.18541.2 | |
Yan District | Yan Besar | Yan D | 68319 | 242 | 282.310282.3 | |
Kelantan | ||||||
Bachok District | Bachok | Bachok D | 133152 | 264 | 504.364504.4 | |
Gua Musang District | Gua Musang | Gua Musang D | 90057 | 7980 | 11.28511.3 | |
Jeli District | Jeli | Jeli D | 40637 | 1280 | 31.74831.7 | |
Kota Bharu District | Kota Bharu | Kota Bharu M Ketereh D | 491237 | 409 | 1,201.0681,201.1 | |
Kuala Krai District | Kuala Krai | Kuala Krai D Dabong D | 109461 | 2329 | 46.99947.0 | |
Machang District | Machang | Machang D | 93087 | 546 | 170.489170.5 | |
Pasir Mas District | Pasir Mas | Pasir Mas D | 189292 | 614 | 308.293308.3 | |
Pasir Puteh District | Pasir Puteh | Pasir Puteh D | 117383 | 434 | 270.468270.5 | |
Tanah Merah District | Tanah Merah | Tanah Merah D | 121319 | 868 | 139.768139.8 | |
Tumpat District | Tumpat | Tumpat D | 153976 | 170 | 905.741905.7 | |
Melaka | ||||||
Alor Gajah District | Alor Gajah | Alor Gajah M Hang Tuah Jaya M | 182666 | 660 | 276.767276.8 | |
Central Melaka District | Melaka City | Melaka C Hang Tuah Jaya M | 503127 | 314 | 1,602.3151,602.3 | |
Jasin District | Jasin | Jasin M Hang Tuah Jaya M | 135317 | 676 | 200.173200.2 | |
Negeri Sembilan | ||||||
Jelebu District | Kuala Klawang | Jelebu D | 39200 | 1350 | 29.03729.0 | |
Jempol District | Bandar Seri Jempol | Jempol M | 116576 | 1491 | 78.18678.2 | |
Kuala Pilah District | Kuala Pilah | Kuala Pilah D | 66092 | 1090 | 60.63560.6 | |
Port Dickson District | Port Dickson | Port Dickson M | 115361 | 572 | 201.680201.7 | |
Rembau District | Rembau | Rembau D | 43011 | 415 | 103.641103.6 | |
Seremban District | Seremban | Seremban M Nilai M | 555935 | 935 | 594.583594.6 | |
Tampin District | Tampin | Tampin D | 84889 | 879 | 96.57596.6 | |
Pahang | ||||||
Bentong District | Bentong | Bentong M | 119817 | 1831 | 65.43865.4 | |
Bera District | Bandar Bera | Bera D | 97882 | 2214 | 44.21044.2 | |
Cameron Highlands District | Tanah Rata | Cameron Highlands D | 38471 | 712 | 54.03254.0 | |
Jerantut District | Jerantut | Jerantut D | 91096 | 7208 | 12.63812.6 | |
Kuantan District | Kuantan | Kuantan M | 461906 | 2960 | 156.049156.0 | |
Lipis District | Kuala Lipis | Lipis D | 89730 | 5168 | 17.36317.4 | |
Maran District | Maran | Maran D | 115424 | 1996 | 57.82857.8 | |
Pekan District | Pekan | Pekan D | 110633 | 3846 | 28.76628.8 | |
Raub District | Raub | Raub D | 95506 | 2268 | 42.11042.1 | |
Rompin District | Kuala Rompin | Rompin D Tioman DA | 114901 | 5735 | 20.03520.0 | |
Temerloh District | Temerloh | Temerloh M | 165451 | 2251 | 73.50173.5 | |
Penang | ||||||
Central Seberang Perai District | Bukit Mertajam | Seberang Perai M | 371975 | 238 | 1,562.9201,562.9 | |
North Seberang Perai District | Kepala Batas | Seberang Perai M | 295979 | 267 | 1,108.5361,108.5 | |
Northeast Penang Island District | George Town | Penang Island C | 520242 | 124 | 4,195.5004,195.5 | |
South Seberang Perai District | Sungai Jawi | Seberang Perai M | 171045 | 242 | 706.798706.8 | |
Southwest Penang Island District | Balik Pulau | Penang Island C | 202142 | 175 | 1,155.0971,155.1 | |
Perak | ||||||
Bagan Datuk District | Bagan Datuk | Teluk Intan M | 70300 | 951.52 | 73.88273.9 | |
Batang Padang District | Tapah | Tapah D | 123600 | 1794.18 | 68.88968.9 | |
Hilir Perak District | Teluk Intan | Teluk Intan M | 138270 | 792.07 | 174.568174.6 | |
Hulu Perak District | Gerik | Gerik D Lenggong D Pengkalan Hulu D | 91218 | 6560.43 | 13.90413.9 | |
Kampar District | Kampar | Kampar D | 98978 | 669.8 | 147.772147.8 | |
Kerian District | Parit Buntar | Kerian D | 179706 | 921.47 | 195.021195.0 | |
Kinta District | Batu Gajah | Ipoh C Batu Gajah D | 767794 | 1305 | 588.348588.3 | |
Kuala Kangsar District | Kuala Kangsar | Kuala Kangsar M | 159505 | 2563.61 | 62.21962.2 | |
Larut, Matang and Selama District | Taiping | Taiping M Selama D | 334073 | 2112.61 | 158.133158.1 | |
Manjung District | Seri Manjung | Manjung M | 232277 | 1113.58 | 208.586208.6 | |
Muallim District | Tanjung Malim | Tanjong Malim D | 69639 | 934.35 | 74.53274.5 | |
Perak Tengah District | Seri Iskandar | Perak Tengah D | 101128 | 1279.46 | 79.04079.0 | |
Perlis | N/A | Kangar | Kangar M | 231541 | 821 | 282.023282.0 |
Selangor | ||||||
Gombak District | Bandar Baru Selayang | Selayang M Ampang Jaya M | 682226 | 650 | 1,049.5781,049.6 | |
Hulu Langat District | Bandar Baru Bangi | Kajang M Ampang Jaya M | 1156585 | 829 | 1,395.1571,395.2 | |
Hulu Selangor District | Kuala Kubu Bharu | Hulu Selangor D | 198132 | 1740 | 113.869113.9 | |
Klang District | Klang | Klang M Shah Alam C | 861189 | 627 | 1,373.5071,373.5 | |
Kuala Langat District | Teluk Datok | Kuala Langat D | 224648 | 858 | 261.828261.8 | |
Kuala Selangor District | Kuala Selangor | Kuala Selangor D | 209590 | 1195 | 175.389175.4 | |
Petaling District | Subang | Petaling Jaya C Shah Alam C Subang Jaya M | 1812633 | 484 | 3,745.1103,745.1 | |
Sabak Bernam District | Sabak | Sabak Bernam D | 105777 | 997 | 106.095106.1 | |
Sepang District | Salak Tinggi | Sepang M | 211361 | 600 | 352.268352.3 | |
Terengganu | ||||||
Besut District | Kampung Raja | Besut D | 140952 | 1234 | 114.224114.2 | |
Dungun District | Kuala Dungun | Dungun M | 154932 | 2735 | 56.64856.6 | |
Hulu Terengganu District | Kuala Berang | Hulu Terengganu D | 72052 | 3875 | 18.59418.6 | |
Kemaman District | Chukai | Kemaman M | 171383 | 2536 | 67.58067.6 | |
Kuala Nerus District | Kuala Nerus | Kuala Terengganu C | 173800 | 399 | 435.589435.6 | |
Kuala Terengganu District | Kuala Terengganu | Kuala Terengganu C | 184600 | 210 | 879.048879.0 | |
Marang District | Marang | Marang D | 97857 | 667 | 146.712146.7 | |
Setiu District | Bandar Permaisuri | Setiu D | 55517 | 1304 | 42.57442.6 |
East Malaysia
Federal Territory/State | Division | Name | Capital | Council | Population (2010[3]) | Area (km²) | Density |
---|---|---|---|---|---|---|---|
Federal Territory (Malaysia) | N/A | Labuan | Victoria | Labuan C | 86908 | 92 | 944.652944.7 |
Sabah | |||||||
Interior | Beaufort District | Beaufort | Beaufort D | 64350 | 1735 | 37.08937.1 | |
Sandakan | Beluran District | Beluran | Beluran D | 104484 | 8345 | 12.52112.5 | |
Interior | Keningau District | Keningau | Keningau D | 173103 | 3533 | 48.99649.0 | |
West Coast | Kota Belud District | Kota Belud | Kota Belud D | 91272 | 1386 | 65.85365.9 | |
Sandakan | Kinabatangan District | Kinabatangan | Kinabatangan D | 146987 | 8000 | 18.37318.4 | |
West Coast | Kota Kinabalu District | Kota Kinabalu | Kota Kinabalu C | 462963 | 350 | 1,322.7511,322.8 | |
Kudat | Kota Marudu District | Kota Marudu | Kota Marudu D | 66374 | 1917 | 34.62434.6 | |
Interior | Kuala Penyu District | Kuala Penyu | Kuala Penyu D | 18958 | 453 | 41.85041.8 | |
Kudat | Kudat District | Kudat | Kudat D | 83140 | 1287 | 64.60064.6 | |
Tawau | Kunak District | Kunak | Kunak D | 61094 | 1134 | 53.87553.9 | |
Tawau | Lahad Datu District | Lahad Datu | Lahad Datu D | 199830 | 6501 | 30.73830.7 | |
Interior | Nabawan District | Nabawan | Nabawan D | 31807 | 6089 | 5.2245.2 | |
West Coast | Papar District | Papar | Papar D | 124420 | 1234 | 100.827100.8 | |
West Coast | Penampang District | Penampang | Penampang D | 121934 | 466 | 261.661261.7 | |
West Coast | Putatan District | Putatan | Putatan D | 54733 | 29.7 | 1,842.8621,842.9 | |
Kudat | Pitas District | Pitas | Pitas D | 37808 | 1419 | 26.64426.6 | |
West Coast | Ranau District | Ranau | Ranau D | 94092 | 2978 | 31.59631.6 | |
Sandakan | Sandakan District | Sandakan | Sandakan M | 396290 | 2266 | 174.885174.9 | |
Tawau | Semporna District | Semporna | Semporna D | 133164 | 1145 | 116.300116.3 | |
Interior | Sipitang District | Sipitang | Sipitang D | 34862 | 2732.5 | 12.75812.8 | |
Interior | Tambunan District | Tambunan | Tambunan D | 35667 | 1347 | 26.47926.5 | |
Tawau | Tawau District | Tawau | Tawau M | 397673 | 6125 | 64.92664.9 | |
Sandakan | Telupid District | Telupid | Telupid D | ||||
Interior | Tenom District | Tenom | Tenom D | 55553 | 2409 | 23.06123.1 | |
Sandakan | Tongod District | Tongod | Kinabatangan D | 35341 | 10052 | 3.5163.5 | |
West Coast | Tuaran District | Tuaran | Tuaran D | 102411 | 1165 | 87.90687.9 | |
Sarawak | |||||||
Betong | Betong District | Betong | Betong D | 62131 | |||
Kabong District | Kabong | Saratok D | N/A | ||||
Pusa District | Pusa | Betong D | N/A | ||||
Saratok District | Saratok | Saratok D | 46094 | ||||
Bintulu | |||||||
Bintulu District | Bintulu | Bintulu DA | 189146 | ||||
Tatau District | Tatau | Bintulu DA | 30383 | ||||
Kapit | Belaga District | Belaga | Kapit D[4] | 36114 | |||
Kapit District | Kapit | Kapit D | 56053 | ||||
Song District | Song | Kapit D | 20595 | ||||
Bukit Mabong District[5] | Bukit Mabong | Kapit D | N/A | ||||
Kuching | Bau District | Bau | Bau D | 54246 | |||
Kuching District | Kuching | Kuching North C Kuching South C Padawan M | 617887 | ||||
Lundu District | Lundu | Lundu D | 33413 | ||||
Limbang | Lawas District | Lawas | Lawas D | 38385 | |||
Limbang District | Limbang | Limbang D | 48186 | ||||
Miri | Beluru District | Bakong | Marudi D | N/A | |||
Marudi District | Marudi | Marudi D | 64018 | ||||
Miri District | Miri | Subis D Miri C | 300543 | ||||
Subis District | Subis | Subis D | N/A | ||||
Telang Usan District | Long Lama | Marudi D | N/A | ||||
Mukah | Dalat District | Dalat | Dalat and Mukah D | 19062 | |||
Daro District | Daro | Matu and Daro D | 30671 | ||||
Matu District | Matu | Matu and Daro D | 17369 | ||||
Mukah District | Mukah | Dalat and Mukah D | 42922 | ||||
Tanjung Manis District | Tanjung Manis | Matu and Daro D | N/A | ||||
Samarahan | |||||||
Asajaya District | Asajaya | Kota Samarahan M | 31874 | ||||
Samarahan District | Samarahan | Kota Samarahan M[6][7] | 87923 | ||||
Simunjan District | Simunjan | Simunjan D | 39226 | ||||
Sarikei | Julau District | Julau | Meradong and Julau D | 15816 | |||
Meradong District | Bintangor | Meradong and Julau D | 29441 | ||||
Pakan District | Pakan | Meradong and Julau D | 15480 | ||||
Sarikei District | Sarikei | Sarikei D | 58021 | ||||
Serian[8] | Serian District | Serian | Serian D | 91599 | |||
Tebedu District | Tebedu | Serian D | N/A | ||||
Sibu | Kanowit District | Kanowit | Kanowit D | 28954 | |||
Sibu District | Sibu | Sibu D Sibu Rural D | 247995 | ||||
Selangau District | Selangau | Sibu Rural D | 22819 | ||||
Sri Aman | Lubok Antu District | Lubok Antu | Lubok Antu D | 27984 | |||
Sri Aman District | Sri Aman | Sri Aman D | 66790 |
Subdistricts (Mukim)
In the 11 states of the Peninsular Malaysia including the Federal Territories, there are subdistricts that been administered by the district council and also the state government. For a list, see Category:Mukims of Malaysia.
Gallery
Labelled maps
sᴇᴍʙɪʟᴀɴ
China
Sea
of
Malacca
Highlands
(North Channel)
(South Channel)
Marudu
Belud
Penyu
ʟᴀʙᴜᴀɴ
Sea
China
Sea
Sea
Kudat Division
West Coast Division
Interior Division
Sandakan Division
Tawau Division
Maps
Districts in Johor
Districts in Perak
Districts in Selangor
See also
- District
- List of capitals in Malaysia
- List of districts in Malaysia by population
- Local government in Malaysia
References
^ "The Official Portal of the Sarawak Government". www.sarawak.gov.my..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Malaysia Districts". Statoids.com. Retrieved 3 November 2010.
^ ab "TABURAN PENDUDUK MENGIKUT PBT & MUKIM 2010". Department of Statistics, Malaysia. Retrieved 15 December 2017.
^ Lian Cheng; Peter Sibon (23 January 2016). "Call for Belaga to have own district council". The Borneo Post. Retrieved 19 June 2018.
^ "Launch of Bukit Mabong, Tunoh, Kapit by the Chief Minister of Sarawak". Sarawak Regional Corridor Development Authority. 3 November 2015. Retrieved 28 December 2016.
^ Lian Cheng (11 November 2016). "It's Kota Samarahan Municipal Council effective today". The Borneo Post. Retrieved 19 June 2018.
^ "Laman Web Rasmi Majlis Daerah Samarahan". www.mpks.sarawak.gov.my.
^ Samuel Aubrey (12 April 2015). "Serian now a division". The Borneo Post. Retrieved 15 May 2015.
External links
Wikimedia Commons has media related to Districts of Malaysia. |
"Districts of Malaysia". Statoids.