Judo at the 2004 Summer Olympics – Men's 60 kg
Clash Royale CLAN TAG#URR8PPP
Men's 60 kg at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Ano Liossia Olympic Hall | ||||||||||||
Dates | 14 August | ||||||||||||
Competitors | 33 from 33 nations | ||||||||||||
Winning score | 0100 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Judo at the 2004 Summer Olympics | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Men's 60 kg competition in judo at the 2004 Summer Olympics was held on August 14 at the Ano Liossia Olympic Hall.
This event was the lightest of the men's judo weight classes, limiting competitors to a maximum of 60 kilograms of body mass. Like all other judo events, bouts lasted five minutes. If the bout was still tied at the end, it was extended for another five-minute, sudden-death period; if neither judoka scored during that period, the match is decided by the judges. The tournament bracket consisted of a single-elimination contest culminating in a gold medal match. There was also a repechage to determine the winners of the two bronze medals. Each judoka who had lost to a semifinalist competed in the repechage. The two judokas who lost in the semifinals faced the winner of the opposite half of the bracket's repechage in bronze medal bouts.
Contents
1 Schedule
2 Tournament results
2.1 Final
2.2 Mat 1
2.3 Mat 2
2.4 Repechage
3 References
Schedule
All times are Greece Standard Time (UTC+2)
Date | Time | Round |
---|---|---|
Saturday, 14 August 2004 | 10:30 13:00 17:00 | Preliminaries Repechage Final |
Tournament results
Final
Final | ||||
1 | Tadahiro Nomura (JPN) | 0100 | ||
2 | Nestor Khergiani (GEO) | 0001 | ||
Mat 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||
Younes Ahamdi (MAR) | 0000 | ||||||||||||||||||||||
Evgeny Stanev (RUS) | 1000 | ||||||||||||||||||||||
Evgeny Stanev (RUS) | 1001 | ||||||||||||||||||||||
Anis Lounifi (TUN) | 0000 | ||||||||||||||||||||||
Anis Lounifi (TUN) | 1000 | ||||||||||||||||||||||
Pak Nam-chol (PRK) | 0001 | ||||||||||||||||||||||
Evgeny Stanev (RUS) | 0010 | ||||||||||||||||||||||
Nestor Khergiani (GEO) | 0120 | ||||||||||||||||||||||
Nestor Khergiani (GEO) | 1001 | ||||||||||||||||||||||
Kenji Uematsu (ESP) | 0010 | ||||||||||||||||||||||
Nestor Khergiani (GEO) | 0010 | ||||||||||||||||||||||
Bazarbek Donbay (KAZ) | 0000 | ||||||||||||||||||||||
Bazarbek Donbay (KAZ) | 1000 | ||||||||||||||||||||||
Omar Rebahi (ALG) | 0000 | ||||||||||||||||||||||
Nestor Khergiani (GEO) | 0122 | ||||||||||||||||||||||
Masoud Haji Akhondzadeh (IRI) | 0011 | ||||||||||||||||||||||
Craig Fallon (GBR) | 1000 | ||||||||||||||||||||||
Scott Fernandis (AUS) | 0000 | ||||||||||||||||||||||
Craig Fallon (GBR) | 0110 | ||||||||||||||||||||||
Revazi Zintiridis (GRE) | 1010 | ||||||||||||||||||||||
Sanjar Zokirov (UZB) | 0000 | ||||||||||||||||||||||
Revazi Zintiridis (GRE) | 0011 | ||||||||||||||||||||||
Revazi Zintiridis (GRE) | 0021 | ||||||||||||||||||||||
Masoud Haji Akhondzadeh (IRI) | 1000 | ||||||||||||||||||||||
Masoud Haji Akhondzadeh (IRI) | 0030 | ||||||||||||||||||||||
Jean Claude Cameroun (CMR) | 0001 | ||||||||||||||||||||||
Masoud Haji Akhondzadeh (IRI) | 0010 | ||||||||||||||||||||||
Armen Nazaryan (ARM) | 0001 | ||||||||||||||||||||||
Armen Nazaryan (ARM) | 0101 | ||||||||||||||||||||||
Alexandre Lee (BRA) | 0001 | ||||||||||||||||||||||
Mat 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||
Khashbaataryn Tsagaanbaatar (MGL) | 1000 | ||||||||||||||||||||||
Gal Yekutiel (ISR) | 0101 | Akram Shah (IND) | 0000 | ||||||||||||||||||||
Albertas Techovas (LTU) | 0000 | Khashbaataryn Tsagaanbaatar (MGL) | 1000 | ||||||||||||||||||||
Taraje Williams-Murray (USA) | 0000 | ||||||||||||||||||||||
Gal Yekutiel (ISR) | 0000 | ||||||||||||||||||||||
Taraje Williams-Murray (USA) | 1010 | ||||||||||||||||||||||
Khashbaataryn Tsagaanbaatar (MGL) | 1000 | ||||||||||||||||||||||
Choi Min-ho (KOR) | 0000 | ||||||||||||||||||||||
Reiver Alvarenga (VEN) | 0002 | ||||||||||||||||||||||
Benjamin Darbelet (FRA) | 0010 | ||||||||||||||||||||||
Benjamin Darbelet (FRA) | 0101 | ||||||||||||||||||||||
Choi Min-ho (KOR) | 0113 | ||||||||||||||||||||||
Choi Min-ho (KOR) | 1100 | ||||||||||||||||||||||
Ludwig Paischer (AUT) | 0001 | ||||||||||||||||||||||
Khashbaataryn Tsagaanbaatar (MGL) | 0000 | ||||||||||||||||||||||
Tadahiro Nomura (JPN) | 1000 | ||||||||||||||||||||||
Tadahiro Nomura (JPN) | 1120 | ||||||||||||||||||||||
Modesto Lara (DOM) | 0000 | ||||||||||||||||||||||
Tadahiro Nomura (JPN) | 1000 | ||||||||||||||||||||||
Oliver Gussenberg (GER) | 0000 | ||||||||||||||||||||||
Oliver Gussenberg (GER) | 1010 | ||||||||||||||||||||||
Siarhei Novikau (BLR) | 0100 | ||||||||||||||||||||||
Tadahiro Nomura (JPN) | 1000 | ||||||||||||||||||||||
Miguel Albarracin (ARG) | 0000 | ||||||||||||||||||||||
Cristobal Aburto (MEX) | 0002 | ||||||||||||||||||||||
David Fernández (CRC) | 0000 | ||||||||||||||||||||||
Cristobal Aburto (MEX) | 0002 | ||||||||||||||||||||||
Miguel Albarracin (ARG) | 1000 | ||||||||||||||||||||||
Francis Labrosse (SEY) | 0000 | ||||||||||||||||||||||
Miguel Albarracin (ARG) | 1001 | ||||||||||||||||||||||
Repechage
Those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.
First round | | Quarterfinals | | Semifinals | | Bronze medal finals | |||||||
| | Evgeny Stanev (RUS) | 0000 | | | | Khashbaataryn Tsagaanbaatar (MGL) | 0010 | |||||
Bazarbek Donbay (KAZ) | 0001 | | | Kenji Uematsu (ESP) | 0001 | | | | | Kenji Uematsu (ESP) | 0000 | ||
Kenji Uematsu (ESP) | 0200 | | | | Kenji Uematsu (ESP) | 1000 | |||||||
| | Revazi Zintiridis (GRE) | 0100 | | |||||||||
| | Revazi Zintiridis (GRE) | 1000 | ||||||||||
Armen Nazaryan (ARM) | 0000 | | | Jean Claude Cameroun (CMR) | 0000 | | |||||||
Jean Claude Cameroun (CMR) | 1000 | | |||||||||||
| |||||||||||||
| | Choi Min-Ho (KOR) | 1000 | | | | Masoud Haji Akhondzadeh (IRI) | 0000 | |||||
Taraje Williams-Murray (USA) | 0000 | | | Akram Shah (IND) | 0000 | | | | | Choi Min-ho (KOR) | 1002 | ||
Akram Shah (IND) | 1100 | | | | Choi Min-Ho (KOR) | 1110 | |||||||
| | Oliver Gussenberg (GER) | 0000 | | |||||||||
| | Miguel Albarracin (ARG) | 0000 | ||||||||||
Oliver Gussenberg (GER) | 0012 | | | Oliver Gussenberg (GER) | 1000 | | |||||||
Modesto Lara (DOM) | 0000 | |
References
- Yahoo! Sports Athens 2004 Summer Olympics Judo Results