Saint-Maurice—Champlain
Clash Royale CLAN TAG#URR8PPP
.mw-parser-output .navbox-canada .navbox-title,.mw-parser-output .navbox-canada th,.mw-parser-output .navbox-canada .navbox-group,.mw-parser-output .navbox-canada .navbox-abovebelow,.mw-parser-output .navbox-canada .navbox-subgroup,.mw-parser-output .navbox-canada .navbox-odd,.mw-parser-output .navbox-canada .navbox-evenbackground-color:white.mw-parser-output .navbox-canada .navbox-list .collapsible .navbox-titlebox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-abox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-tbox-shadow:inset 0 1px 0 0 #C00.mw-parser-output .navbox-canada-bbox-shadow:inset 0 -1px 0 0 #C00.mw-parser-output .navbox-canada-tbbox-shadow:inset 0 1px 0 0 #C00,inset 0 -1px 0 0 #C00
Quebec electoral district | |||
---|---|---|---|
Saint-Maurice—Champlain in relation to other Quebec federal electoral districts | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
François-Philippe Champagne Liberal | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2011 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 110,273 | ||
Electors (2015) | 91,588 | ||
Area (km²)[2] | 38,904 | ||
Pop. density (per km²) | 2.8 | ||
Census divisions | La Tuque, Les Chenaux, Mékinac, Shawinigan | ||
Census subdivisions | La Tuque, Saint-Tite, Shawinigan, Batiscan, Champlain, Grandes-Piles, Notre-Dame-de-Montauban, Notre-Dame-du-Mont-Carmel, Saint-Luc-de-Vincennes, Saint-Stanislas, Sainte-Anne-de-la-Pérade, Sainte-Thècle, Trois-Rives |
Saint-Maurice—Champlain is a federal electoral district in Quebec, Canada, that has been represented in the House of Commons of Canada since 2004.
It consists of:
- the City of Shawinigan;
- the Regional County Municipality of Le Haut-Saint-Maurice, including Communauté de Wemotaci Indian Reserve, Coucoucache Indian Reserve No. 24A and Obedjiwan Indian Reserve No. 28; and
- the regional county municipalities of Les Chenaux and Mékinac.
The neighbouring ridings are Abitibi—Baie-James—Nunavik—Eeyou, Roberval—Lac-Saint-Jean, Portneuf—Jacques-Cartier, Trois-Rivières, Berthier—Maskinongé, Joliette, Laurentides—Labelle, and Pontiac.
Contents
1 History
1.1 Member of Parliament
2 Election results
3 See also
4 References
4.1 Notes
History
Saint-Maurice—Champlain riding was created in 2003 from parts of Abitibi—Baie-James—Nunavik, Champlain, Roberval and Saint-Maurice ridings.
This riding gained territory from Trois-Rivières during the 2012 electoral redistribution.
Member of Parliament
Parliament | Years | Member | Party | |
---|---|---|---|---|
Saint-Maurice—Champlain Riding created from Abitibi—Baie-James—Nunavik, Champlain, Roberval and Saint-Maurice | ||||
38th | 2004–2006 | Marcel Gagnon | Bloc Québécois | |
39th | 2006–2008 | Jean-Yves Laforest | ||
40th | 2008–2011 | |||
41st | 2011–2012 | Lise St-Denis | New Democratic | |
2012–2015 | Liberal | |||
42nd | 2015–Present | François-Philippe Champagne |
Election results
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | François-Philippe Champagne | 24,475 | 41.52 | +30.59 | $107,029.87 | |||
New Democratic | Jean-Yves Tremblay | 12,245 | 20.77 | -20.51 | $29,855.51 | |||
Bloc Québécois | Sacki Carignan Deschamps | 11,295 | 19.16 | -9.31 | $32,567.29 | |||
Conservative | Jacques Grenier | 9,592 | 16.27 | -0.86 | $49,358.13 | |||
Green | Martial Toupin | 1,144 | 1.94 | -0.09 | $3,832.69 | |||
Marxist–Leninist | Jean-Paul Bédard | 196 | 0.33 | – | – | |||
Total valid votes/Expense limit | 58,947 | 100.0 | $269,923.91 | |||||
Total rejected ballots | 1,175 | – | – | |||||
Turnout | 60,122 | – | – | |||||
Eligible voters | 92,086 | |||||||
Source: Elections Canada[3][4] |
2011 federal election redistributed results[5] | |||
---|---|---|---|
Party | Vote | % | |
| New Democratic | 22,777 | 41.28 |
| Bloc Québécois | 15,711 | 28.47 |
| Conservative | 9,452 | 17.13 |
| Liberal | 6,029 | 10.93 |
| Green | 1,120 | 2.03 |
| Others | 88 | 0.16 |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Lise St-Denis | 18,628 | 39.1 | +31.3 | ||||
Bloc Québécois | Jean-Yves Laforest | 13,961 | 29.3 | -14.7 | ||||
Conservative | Jacques Grenier | 8,447 | 17.7 | -6.2 | ||||
Liberal | Yves Tousignant | 5,670 | 11.9 | -9.1 | ||||
Green | Pierre Audette | 972 | 2.0 | -1.4 | ||||
Total valid votes/Expense limit | 47,678 | 100.0 | ||||||
Total rejected ballots | 1,193 | 2.4 | – | |||||
Turnout | 48,871 | 60.8 | – | |||||
Eligible voters | 80,315 | – | – |
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Jean-Yves Laforest | 20,397 | 44.0 | -0.6 | $57,864 | |||
Conservative | Stéphane Roof | 11,083 | 23.9 | -9.1 | $65,544 | |||
Liberal | Ronald St-Onge Lynch | 9,755 | 21.0 | +9.5 | $1,857 | |||
New Democratic | Anne Marie Aubert | 3,601 | 7.8 | +0.3 | ||||
Green | Martial Toupin | 1,562 | 3.4 | -0.2 | $2,629 | |||
Total valid votes/Expense limit | 46,398 | 100.0 | $99,633 |
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Jean-Yves Laforest | 21,532 | 44.3 | -11.0 | $36,733 | |||
Conservative | Martial Toupin | 16,028 | 33.0 | +24.2 | $13,342 | |||
Liberal | Lucille Whissell | 5,612 | 11.6 | -19.0 | $14,587 | |||
New Democratic | Claude Larocque | 3,684 | 7.6 | +5.2 | $1,524 | |||
Green | Pierre Cayou Audette | 1,705 | 3.5 | +1.7 | $1,585 | |||
Total valid votes/Expense limit | 48,561 | 100.0 | $93,422 |
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Marcel Gagnon | 25,918 | 55.3 | – | $55,299 | |||
Liberal | Marie-Eve Bilodeau | 14,320 | 30.6 | – | $64,827 | |||
Conservative | Martial Toupin | 4,129 | 8.8 | – | $17,805 | |||
New Democratic | Pierre J.C. Allard | 1,104 | 2.4 | – | ||||
Green | Pierre Cayou Audette | 855 | 1.8 | – | $7.58 | |||
Marijuana | Paul Giroux | 547 | 1.2 | – | ||||
Total valid votes/Expense limit | 46,873 | 100.0 | $91,967 |
See also
- List of Canadian federal electoral districts
- Mauricie
- Past Canadian electoral districts
References
"(Code 24068) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2011-03-07..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em- Campaign expense data from Elections Canada
Riding history from the Library of Parliament- 2011 Results from Elections Canada
Notes
^ Statistics Canada: 2012
^ Statistics Canada: 2012
^ Elections Canada – Confirmed candidates for Saint-Maurice—Champlain, 30 September 2015
^ Elections Canada – Preliminary Election Expenses Limits for Candidates
^ Pundits' Guide to Canadian Elections
.mw-parser-output .navbox-canada .navbox-title,.mw-parser-output .navbox-canada th,.mw-parser-output .navbox-canada .navbox-group,.mw-parser-output .navbox-canada .navbox-abovebelow,.mw-parser-output .navbox-canada .navbox-subgroup,.mw-parser-output .navbox-canada .navbox-odd,.mw-parser-output .navbox-canada .navbox-evenbackground-color:white.mw-parser-output .navbox-canada .navbox-list .collapsible .navbox-titlebox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-abox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-tbox-shadow:inset 0 1px 0 0 #C00.mw-parser-output .navbox-canada-bbox-shadow:inset 0 -1px 0 0 #C00.mw-parser-output .navbox-canada-tbbox-shadow:inset 0 1px 0 0 #C00,inset 0 -1px 0 0 #C00
Coordinates: 47°00′32″N 72°37′12″W / 47.009°N 72.620°W / 47.009; -72.620