List of cities in Kosovo
Clash Royale CLAN TAG#URR8PPP
Pristina
Prizren
Gjilan
Peć
Mitrovica
Ferizaj
Gjakova
This is the list of total 37 cities and towns in Kosovo[a], listed by population according to the data of 2011 census.[1] The capital city of Pristina is also the largest city, with a population of 145,149 people.[2] Kosovo's second largest city is Prizren, followed by Gjilan, Peć, Mitrovica, Ferizaj and Gjakova. There are six cities/towns with 10,000–30,000 inhabitants and 24 with under 10,000 inhabitants.
Contents
1 Largest cities
2 10,000–30,000 towns
3 Under 10,000 towns
4 See also
5 Notes and references
6 External links
Largest cities
City | District | Urban area | Municipal area | ||
---|---|---|---|---|---|
2011 pop. | Rank | 2011 pop. | Rank | ||
Prishtinë / Priština | District of Pristina | 7005145149000000000♠145,149 | 1 | 7005198897000000000♠198,897 | 1 |
Prizreni / Prizren | District of Prizren | 7004851190000000000♠85,119 | 2 | 7005177781000000000♠177,781 | 2 |
Gjilani / Gnjilane | District of Gjilan | 7004542390000000000♠54,239 | 3 | 7004901780000000000♠90,178 | 6 |
Pejë / Peć | District of Peć | 7004489620000000000♠48,962 | 4 | 7004964500000000000♠96,450 | 4 |
Mitrovicë / Kosovska Mitrovica | District of Mitrovica | 7004462300000000000♠46,230 | 5 | 7004842350000000000♠84,235 | 8 |
Ferizaj / Uroševac | District of Ferizaj | 7004426280000000000♠42,628 | 6 | 7005108610000000000♠108,610 | 3 |
Gjakovë / Đakovica | District of Gjakova | 7004408270000000000♠40,827 | 7 | 7004945560000000000♠94,556 | 5 |
10,000–30,000 towns
City / town | District | Urban area | Municipal area | ||
---|---|---|---|---|---|
2011 pop. | Rank | 2011 pop. | Rank | ||
Vushtrri / Vučitrn | District of Mitrovica | 7004269640000000000♠26,964 | 8 | 7004698700000000000♠69,870 | 9 |
Podujevë / Podujevo | District of Pristina | 7004234530000000000♠23,453 | 9 | 7004884990000000000♠88,499 | 7 |
Fushë Kosovë / Kosovo Polje | District of Pristina | 18,515 | 10 | 7004348270000000000♠34,827 | 22 |
Rahovec / Orahovac | District of Gjakova | 7004158920000000000♠15,892 | 11 | 7004562080000000000♠56,208 | 13 |
Suharekë / Suva Reka | District of Prizren | 7004104220000000000♠10,422 | 12 | 7004597220000000000♠59,722 | 10 |
Kaçanik / Kačanik | District of Ferizaj | 7004103930000000000♠10,393 | 13 | 7004334090000000000♠33,409 | 23 |
Under 10,000 towns
Town | District | Urban area | Municipal area | ||
---|---|---|---|---|---|
2011 pop. | Rank | 2011 pop. | Rank | ||
Skënderaj / Srbica | District of Mitrovica | 7003937200000000000♠9,372 | 14 | 7004508580000000000♠50,858 | 15 |
Kamenicë / Kosovska Kamenica | District of Gjilan | 7003733100000000000♠7,331 | 15 | 7004360580000000000♠36,058 | 20 |
Shtime / Štimlje | District of Ferizaj | 7003725500000000000♠7,255 | 16 | 7004273240000000000♠27,324 | 24 |
Lipjan / Lipljan | District of Pristina | 7003687000000000000♠6,870 | 17 | 7004576050000000000♠57,605 | 12 |
Obiliq / Obilić | District of Pristina | 7003686400000000000♠6,864 | 18 | 7004215490000000000♠21,549 | 25 |
Drenas / Glogovac | District of Pristina | 7003614300000000000♠6,143 | 19 | 7004585310000000000♠58,531 | 11 |
Junik | District of Gjakova | 7003605300000000000♠6,053 | 20 | 7003608400000000000♠6,084 | 33 |
Klinë / Klina | District of Peja | 7003554200000000000♠5,542 | 21 | 7004384960000000000♠38,496 | 19 |
Mamushë / Mamuša | District of Prizren | 7003550700000000000♠5,507 | 22 | 7003550700000000000♠5,507 | 34 |
Istog / Istok | District of Peja | 7003511500000000000♠5,115 | 23 | 7004392890000000000♠39,289 | 18 |
Viti / Vitina | District of Gjilan | 7003492400000000000♠4,924 | 24 | 7004469870000000000♠46,987 | 16 |
Deçan / Dečani | District of Peja | 7003380300000000000♠3,803 | 25 | 7004400190000000000♠40,019 | 17 |
Leposaviq / Leposavić | District of Mitrovica | 7003370200000000000♠3,702 | 26 | 7004137730000000000♠13,773 | 26 |
Malishevë / Mališevo | District of Prizren | 7003339500000000000♠3,395 | 27 | 7004546130000000000♠54,613 | 14 |
Graçanicë / Gračanica | District of Pristina | 7003268600000000000♠2,686 | 28 | 7004106750000000000♠10,675 | 27 |
Han i Elezit / Đeneral Janković | District of Ferizaj | 7003253300000000000♠2,533 | 29 | 7003940300000000000♠9,403 | 28 |
Zubin Potok | District of Mitrovica | 7003172400000000000♠1,724 | 30 | 7003661600000000000♠6,616 | 32 |
Zveçan / Zvečan | District of Mitrovica | 7003129700000000000♠1,297 | 31 | 7003748100000000000♠7,481 | 29 |
Shtërpcë / Štrpce | District of Ferizaj | 7003126500000000000♠1,265 | 32 | 7003694900000000000♠6,949 | 30 |
Dragash / Dragaš | District of Prizren | 7003109800000000000♠1,098 | 33 | 7004348270000000000♠34,827 | 21 |
Kllokot / Klokot | District of Gjilan | 7003106400000000000♠1,064 | 34 | 7003255600000000000♠2,556 | 36 |
Ranillug / Ranilug | District of Gjilan | 7002844000000000000♠844 | 35 | 7003323200000000000♠3,232 | 35 |
Partesh / Parteš | District of Gjilan | 7002478000000000000♠478 | 36 | 7003178700000000000♠1,787 | 37 |
Novobërdë / Novo Brdo | District of Pristina | 7002183000000000000♠183 | 37 | 7003672900000000000♠6,729 | 31 |
See also
- Administrative divisions of Kosovo
- Districts of Kosovo
- Municipalities of Kosovo
Populated places in Kosovo- Populated places in Kosovo by Albanian name
Notes and references
- Notes
^ ab Kosovo is the subject of a territorial dispute between the Republic of Kosovo and the Republic of Serbia. The Republic of Kosovo unilaterally declared independence on 17 February 2008, but Serbia continues to claim it as part of its own sovereign territory. The two governments began to normalise relations in 2013, as part of the Brussels Agreement. Kosovo has received formal recognition as an independent state from 113 out of 193 United Nations member states.
- References
^ "Census 2011". http://pop-stat.mashke.org/kosovo-census-ks.htm. Retrieved 14 September 2014. External link in|website=
(help).mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Census 2011". http://pop-stat.mashke.org/kosovo-census-ks.htm. Retrieved 14 September 2014. External link in|website=
(help)
External links
This Kosovo location article is a stub. You can help Wikipedia by expanding it. |