Abitibi—Baie-James—Nunavik—Eeyou
Quebec electoral district | |||
---|---|---|---|
Abitibi—Baie-James—Nunavik—Eeyou in relation to other Quebec federal electoral districts | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Roméo Saganash New Democratic | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2016)[1][2] | 87,787 | ||
Electors (2015) | 62,881 | ||
Area (km²)[3] | 854,754 | ||
Pop. density (per km²) | 0.1 | ||
Census divisions | Jamésie, Kativik Regional Government, La Vallée-de-l'Or RCM | ||
Census subdivisions | Chapais, Chibougamau, Chisasibi, Kuujjuaq, Lebel-sur-Quévillon, Malartic, Matagami, Mistissini, Senneterre, Val-d'Or, Waskaganish |
Abitibi—Baie-James—Nunavik—Eeyou (formerly known as Abitibi, Abitibi—Baie-James—Nunavik, and Nunavik—Eeyou) is a federal riding in the province of Quebec, Canada, that have been represented in the House of Commons of Canada since 1966.
"Abitibi" was created in 1966, and renamed "Abitibi—Baie-James—Nunavik". It was abolished in 2003, and most of its territory was incorporated into "Nunavik—Eeyou", which was renamed "Abitibi—Baie-James—Nunavik—Eeyou" in 2004.
Contents
1 Geography
2 Demographics
3 History
4 Members of Parliament
5 Election results
5.1 Abitibi—Baie-James—Nunavik—Eeyou, 2004–present
5.2 Nunavik—Eeyou, 2003–2004
5.3 Abitibi—Baie-James—Nunavik, 2000–2004
5.4 Abitibi, 1968–2000
6 See also
7 References
7.1 Notes
Geography
Abitibi—Baie-James—Nunavik—Eeyou consists of:
- the Regional County Municipality of Vallée-de-l'Or, including: Lac-Simon Indian Reserve; the Indian Settlement of Grand-Lac Victoria;
- the Equivalent Territory of Jamésie, including: the Cree villages and reserved lands of Chisasibi, Eastmain, Mistissini, Nemiscau, Waskaganish, Waswanipi and Wemindji; the Indian Settlement of Oujé-Bougoumou, excepting that part of the Municipality of Baie-James lying southerly of latitude 50°00′ N and westerly of longitude 79°00′ W; and
- the Territory of the Kativik Regional Government, including the Cree village and reserved land of Whapmagoostui; the Nordic village municipalities of Akulivik, Aupaluk, Inukjuak, Ivujivik, Kangiqsualujjuaq, Kangiqsujuaq, Kangirsuk, Kuujjuaq, Kuujjuarapik, Puvirnituq, Quaqtaq, Salluit, Tasiujaq and Umiujaq; the Naskapi Village Municipality of Kawawachikamach.
The neighbouring ridings are Timmins—James Bay, Nunavut, Labrador, Manicouagan, Chicoutimi—Le Fjord, Roberval—Lac-Saint-Jean, Saint-Maurice—Champlain, Pontiac, and Abitibi—Témiscamingue.
Abitibi—Baie-James—Nunavik—Eeyou contains more than half of Quebec's total landmass. As such, it is the largest riding in a Canadian province, and the third largest in the country after the territorial ridings of Nunavut and Northwest Territories.
Demographics
- According to the Canada 2016 Census
Languages: (2016) 63.0% French, 17.7% Cree, 13.4% Inuktitut, 3.7% English, 0.8% Algonquin, 0.3% Spanish, 0.2% Arabic, 0.1% Polish, 0.1% Lao, 0.1% Atikamekw[4]
History
Abitibi riding was created in 1966 from parts of Chapleau and Saguenay electoral districts. In 1976, parts of Villeneuve were incorporated. The electoral district's name was changed in 1998 to "Abitibi—Baie-James—Nunavik".
In the 2003 re-distribution, Abitibi—Baie-James—Nunavik was abolished. A new riding, "Nunavik—Eeyou", was created with substatilly the same territory as Abitibi—Baie-James—Nunavik. Parts of Manicouagan and Roberval ridings were added, while a part was lost to Abitibi—Témiscamingue. Its name was changed to "Abitibi—Baie-James—Nunavik—Eeyou" after the 2004 election.
The 2012 electoral redistribution saw this riding gain a small territory from Abitibi—Témiscamingue.
Members of Parliament
This riding has elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Abitibi Riding created from Chapleau, Villeneuve and Saguenay | ||||
28th | 1968–1971 | Gérard Laprise | Ralliement créditiste | |
1971–1972 | Social Credit | |||
29th | 1972–1974 | |||
30th | 1974–1979 | |||
31st | 1979–1980 | Armand Caouette | ||
32nd | 1980–1984 | René Gingras | Liberal | |
33rd | 1984–1988 | Guy St-Julien | Progressive Conservative | |
34th | 1988–1993 | |||
35th | 1993–1997 | Bernard Deshaies | Bloc Québécois | |
36th | 1997–2000 | Guy St-Julien | Liberal | |
Abitibi—Baie-James—Nunavik | ||||
37th | 2000–2004 | Guy St-Julien | Liberal | |
Nunavik—Eeyou | ||||
38th | 2004–2006 | Yvon Lévesque | Bloc Québécois | |
Abitibi—Baie-James—Nunavik—Eeyou | ||||
39th | 2006–2008 | Yvon Lévesque | Bloc Québécois | |
40th | 2008–2011 | |||
41st | 2011–2015 | Roméo Saganash | New Democratic | |
42nd | 2015–Present |
Election results
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Roméo Saganash | 12,778 | 37.02 | -7.80 | $33,061.53 | |||
Liberal | Pierre Dufour | 11,094 | 32.14 | +21.67 | $29,180.64 | |||
Bloc Québécois | Luc Ferland | 6,398 | 18.54 | +0.27 | $31,842.28 | |||
Conservative | Steven Hébert | 3,211 | 9.30 | -13.25 | $11,040.28 | |||
Green | Patrick Benoît | 779 | 2.26 | -1.63 | $2,173.92 | |||
Rhinoceros | Mario Gagnon | 258 | 0.75 | – | $3.70 | |||
Total valid votes/Expense limit | 34,518 | 100.0 | $247,914.66 | |||||
Total rejected ballots | 609 | – | – | |||||
Turnout | 35,127 | 55.55 | – | |||||
Eligible voters | 63,226 | |||||||
New Democratic hold | Swing | -14.73 | ||||||
Source: Elections Canada[5][6] |
2011 federal election redistributed results[7] | |||
---|---|---|---|
Party | Vote | % | |
| New Democratic | 14,141 | 44.82 |
| Conservative | 7,116 | 22.55 |
| Bloc Québécois | 5,763 | 18.27 |
| Liberal | 3,302 | 10.47 |
| Green | 1,228 | 3.89 |
Canadian federal election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Roméo Saganash | 13,961 | 44.79 | +36.59 | $61,976.57 | |||
Conservative | Jean-Maurice Matte | 7,089 | 22.74 | -7.63 | $75,028.15 | |||
Bloc Québécois | Yvon Lévesque | 5,615 | 18.02 | -21.63 | $61,279.33 | |||
Liberal | Léandre Gervais | 3,282 | 10.53 | -7.89 | $76,159.99 | |||
Green | Johnny Kasudluak | 1,221 | 3.92 | +0.58 | $0.00 | |||
Total valid votes/Expense limit | 31,168 | 100.00 | ||||||
Total rejected ballots | 480 | 1.51 | ||||||
Turnout | 31,684 | 53.69 | ||||||
| New Democratic Party gain from Bloc Québécois | Swing | +29.11 |
Source: Elections Canada
Source: The Gazette Popular Cree leader running for NDP
Source: Nunatsiaq News Nunavik voters face two ballots in one week
Canadian federal election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Yvon Lévesque | 10,995 | 39.65 | -6.91 | $63,715 | |||
Conservative | Jean-Maurice Matte | 8,442 | 30.37 | +9.43 | $76,072 | |||
Liberal | Mark Canada | 5,108 | 18.42 | -3.97 | $16,924 | |||
New Democratic | Erica Martin | 2,276 | 8.20 | +2.15 | ||||
Green | Patrick Rancourt | 928 | 3.34 | -0.69 | ||||
Total valid votes/Expense limit | 27,749 | 100.00 | $96,336 | |||||
Bloc Québécois hold | Swing | -8.17 |
Canadian federal election, 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Yvon Lévesque | 13,928 | 46.56 | +1.33 | $67,066 | |||
Liberal | Armand Caouette | 6,700 | 22.40 | −20.77 | $31,110 | |||
Conservative | Gilles Gagnon | 6,261 | 20.93 | +16.39 | $7,272 | |||
New Democratic | Dominique Vaillancourt | 1,810 | 6.05 | +2.11 | ||||
Green | Pierre Denis | 1,210 | 4.04 | +0.95 | $0 | |||
Total valid votes/Expense limit | 29,909 | 100.00 | $89,323 | |||||
Bloc Québécois hold | Swing | +11.05 |
Canadian federal election, 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Bloc Québécois | Yvon Lévesque | 12,578 | 45.23 | +2.5 | $72,518 | |||
Liberal | Guy St-Julien | 12,006 | 43.17 | -6.8 | $52,505 | |||
Conservative | François Dionne | 1,265 | 4.54 | -1.2 | $3,420 | |||
New Democratic | Pierre Corbeil | 1,097 | 3.94 | +2.5 | $ | |||
Green | Martin Fournier | 862 | 3.09 | – | $ | |||
Total valid votes/Expense limit | 27,808 | 100.00 | $87,366 |
Note: Conservative vote is compared to the total of the Canadian Alliance vote and Progressive Conservative vote in 2000 election.
Canadian federal election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Guy St-Julien | 18,198 | 50.0 | +6.2 | ||||
Bloc Québécois | François Lemieux | 15,567 | 42.8 | +5.9 | ||||
Alliance | François Dionne | 1,297 | 3.6 | |||||
Progressive Conservative | Sylvain Gemme | 809 | 2.2 | -14.8 | ||||
New Democratic | Daniel Fredrick | 534 | 1.5 | -0.9 | ||||
Total valid votes | 36,405 | 100.0 |
Abitibi, 1968–2000
Canadian federal election, 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | Guy St-Julien | 16,803 | 43.7 | +27.5 | ||||
Bloc Québécois | Jeannot Couture | 14,168 | 36.9 | -9.0 | ||||
Progressive Conservative | Armand Caouette | 6,531 | 17.0 | -18.6 | ||||
New Democratic | Claudette Paquin | 909 | 2.4 | +0.1 | ||||
Total valid votes | 38,411 | 100.0 |
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Bloc Québécois | Bernard Deshaies | 18,876 | 45.9 | |||||
Progressive Conservative | Guy St-Julien | 14,651 | 35.6 | -21.9 | ||||
Liberal | Lucie Blais | 6,666 | 16.2 | 0.0 | ||||
New Democratic | Louise Cloutier | 951 | 2.3 | -24.0 | ||||
Total valid votes | 41,144 | 100.0 |
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Guy St-Julien | 22,254 | 57.6 | +5.6 | ||||
New Democratic | Gerry Lemoyne | 10,161 | 26.3 | -1.7 | ||||
Liberal | Normand Michaud | 6,251 | 16.2 | +8.2 | ||||
Total valid votes | 38,666 | 100.0 |
Canadian federal election, 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Guy St-Julien | 23,230 | 52.0 | +47.4 | ||||
Liberal | René Gingras | 12,525 | 28.0 | -23.0 | ||||
New Democratic | Royal Tremblay | 3,583 | 8.0 | +2.1 | ||||
Rhinoceros | Robert Hamelin | 2,264 | 5.1 | |||||
Parti nationaliste | Georges Caron | 1,925 | 4.3 | |||||
Social Credit | Alphonse Leduc | 1,179 | 2.6 | -31.8 | ||||
Total valid votes | 44,706 | 100.0 |
Canadian federal election, 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | René Gingras | 22,050 | 51.1 | +17.8 | ||||
Social Credit | Armand Caouette | 14,881 | 34.5 | -10.9 | ||||
New Democratic | Royal Tremblay | 2,553 | 5.9 | +2.9 | ||||
Progressive Conservative | Marius Gauthier | 1,982 | 4.6 | -7.4 | ||||
Independent | Myriam Bouchard | 1,00 | 2.3 | |||||
Union populaire | Martine Dion | 416 | 1.0 | +0.2 | ||||
Marxist–Leninist | Fernand Deschamps | 300 | 0.7 | +0.2 | ||||
Total valid votes | 43,190 | 100.0 |
Canadian federal election, 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Social Credit | Armand Caouette | 21,387 | 45.4 | -11.2 | ||||
Liberal | Ronald Tetrault | 15,697 | 33.3 | +1.2 | ||||
Progressive Conservative | Jean-Jacques Martel | 5,652 | 12.0 | +6.5 | ||||
Rhinoceros | Doris St-Pierre | 1,425 | 3.0 | |||||
New Democratic | Maurice Vaney | 1,420 | 3.0 | -1.7 | ||||
Independent | Zebedee Nungak | 986 | 2.1 | |||||
Union populaire | Judith Desjardins | 344 | 0.7 | |||||
Marxist–Leninist | Jean Letourneau | 233 | 0.5 | |||||
Total valid votes | 47,144 | 100.0 |
Canadian federal election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Social Credit | Gérard Laprise | 12,423 | 56.5 | 0.9 | ||||
Liberal | Marcel Gagnon | 7,046 | 32.1 | -4.5 | ||||
Progressive Conservative | Robert Johnson | 1,199 | 5.5 | -2.3 | ||||
New Democratic | Léon Guenette | 1,031 | 4.7 | |||||
Independent | Yves Limoges | 282 | 1.3 | |||||
Total valid votes | 21,981 | 100.0 |
Canadian federal election, 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Social Credit | Gérard Laprise | 12,482 | 55.7 | +0.7 | ||||
Liberal | Marcel Bergeron | 8,203 | 36.6 | +3.2 | ||||
Progressive Conservative | Paul-Emile Gelinas | 1,739 | 7.8 | -1.3 | ||||
Total valid votes | 22,424 | 100.0 |
Note: Social Credit vote is compared to Ralliement créditiste vote in the 1968 election.
Canadian federal election, 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Ralliement créditiste | Gérard Laprise | 10,884 | 55.0 | |||||
Liberal | André Lavigne | 6,606 | 33.4 | |||||
Progressive Conservative | Marc Parent | 1,796 | 9.1 | |||||
New Democratic | J.-Gérald Leonard | 515 | 2.6 | |||||
Total valid votes | 19,801 | 100.0 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
References
"(Code 24046) Census Profile". 2011 census. Statistics Canada. 2012. Retrieved 2011-03-07..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em- Campaign expense data from Elections Canada
Riding history from the Library of Parliament:
- Nunavik—Eeyou, 2003-2004
- Abitibi—Baie-James—Nunavik—Eeyou, 2004-present
Riding history for Abitibi from the Library of Parliament
Riding history for Abitibi—Baie-James—Nunavik from the Library of Parliament
Notes
^ Statistics Canada: 2012
^ https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/hlt-fst/pd-pl/Table.cfm?Lang=Eng&T=501&S=46&O=A
^ Statistics Canada: 2012
^ https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/dt-td/Rp-eng.cfm?TABID=2&LANG=E&APATH=3&DETAIL=0&DIM=0&FL=A&FREE=0&GC=0&GK=0&GRP=1&PID=109983&PRID=10&PTYPE=109445&S=0&SHOWALL=0&SUB=0&Temporal=2016&THEME=118&VID=0&VNAMEE=&VNAMEF=
^ Elections Canada – Confirmed candidates for Abitibi—Baie-James—Nunavik—Eeyou, 30 September 2015
^ Elections Canada – Preliminary Election Expenses Limits for Candidates Archived 2016-03-04 at the Wayback Machine.
^ Pundits' Guide to Canadian Elections
.mw-parser-output .navbox-canada .navbox-title,.mw-parser-output .navbox-canada th,.mw-parser-output .navbox-canada .navbox-group,.mw-parser-output .navbox-canada .navbox-abovebelow,.mw-parser-output .navbox-canada .navbox-subgroup,.mw-parser-output .navbox-canada .navbox-odd,.mw-parser-output .navbox-canada .navbox-evenbackground-color:white.mw-parser-output .navbox-canada .navbox-list .collapsible .navbox-titlebox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-abox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-tbox-shadow:inset 0 1px 0 0 #C00.mw-parser-output .navbox-canada-bbox-shadow:inset 0 -1px 0 0 #C00.mw-parser-output .navbox-canada-tbbox-shadow:inset 0 1px 0 0 #C00,inset 0 -1px 0 0 #C00
Coordinates: 57°48′N 72°54′W / 57.80°N 72.90°W / 57.80; -72.90