Jonquière (electoral district)
Clash Royale CLAN TAG#URR8PPP
.mw-parser-output .navbox-canada .navbox-title,.mw-parser-output .navbox-canada th,.mw-parser-output .navbox-canada .navbox-group,.mw-parser-output .navbox-canada .navbox-abovebelow,.mw-parser-output .navbox-canada .navbox-subgroup,.mw-parser-output .navbox-canada .navbox-odd,.mw-parser-output .navbox-canada .navbox-evenbackground-color:white.mw-parser-output .navbox-canada .navbox-list .collapsible .navbox-titlebox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-abox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-tbox-shadow:inset 0 1px 0 0 #C00.mw-parser-output .navbox-canada-bbox-shadow:inset 0 -1px 0 0 #C00.mw-parser-output .navbox-canada-tbbox-shadow:inset 0 1px 0 0 #C00,inset 0 -1px 0 0 #C00
Quebec electoral district | |||
---|---|---|---|
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Karine Trudel New Democratic | ||
District created | 2013 | ||
First contested | 2015 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011)[1] | 87,596 | ||
Electors (2015) | 72,605 | ||
Area (km²)[1] | 42,453 | ||
Pop. density (per km²) | 2.1 | ||
Census divisions | Le Fjord-du-Saguenay, Lac-Saint-Jean-Est, Saguenay | ||
Census subdivisions | Saguenay (Jonquière, Chicoutimi), Saint-Ambroise, Saint-David-de-Falardeau, Saint-Honoré, Saint-Nazaire |
Jonquière is a federal electoral district in Quebec, Canada, that was represented in the House of Commons of Canada from 1979 to 2004, and again from the 2015 election onward.
This riding was created in 1976 from parts of Lapointe and Montmorency ridings. It was abolished in 2003 when it was redistributed into Jonquière—Alma and Chicoutimi—Le Fjord ridings. It was re-created during the 2012 electoral redistribution from parts of Jonquière—Alma, Chicoutimi—Le Fjord and Roberval—Lac-Saint-Jean.
Contents
1 Members of Parliament
2 Election results
2.1 2015–present
2.2 1979–2004
3 See also
4 References
5 External links
Members of Parliament
This riding elected the following Members of Parliament}:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Jonquière Riding created from Lapointe and Montmorency | ||||
31st | 1979–1980 | Gilles Marceau | Liberal | |
32nd | 1980–1984 | |||
33rd | 1984–1988 | Jean-Pierre Blackburn | Progressive Conservative | |
34th | 1988–1993 | |||
35th | 1993–1997 | André Caron | Bloc Québécois | |
36th | 1997–2000 | Jocelyne Girard-Bujold | ||
37th | 2000–2004 | |||
Riding dissolved into Chicoutimi—Le Fjord and Jonquière—Alma | ||||
Riding re-created from Jonquière—Alma, Chicoutimi—Le Fjord and Roberval—Lac-Saint-Jean | ||||
42nd | 2015–Present | Karine Trudel | New Democratic |
Election results
2015–present
Canadian federal election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
New Democratic | Karine Trudel | 14,039 | 29.19 | -13.31 | $73,851.56 | |||
Liberal | Marc Pettersen | 13,700 | 28.48 | +25.77 | $11,172.02 | |||
Bloc Québécois | Jean-François Caron | 11,202 | 23.29 | +4.03 | $40,340.00 | |||
Conservative | Ursula Larouche | 8,124 | 16.89 | -17.24 | $43,411.16 | |||
Green | Carmen Budilean | 656 | 1.36 | +0.07 | – | |||
Rhinoceros | Marielle Couture | 382 | 0.79 | +0.68 | – | |||
Total valid votes/Expense limit | 48,103 | 100.0 | $244,585.34 | |||||
Total rejected ballots | 899 | – | – | |||||
Turnout | 49,002 | – | – | |||||
Eligible voters | 72,605 | |||||||
New Democratic hold | Swing | -19.54 | ||||||
Source: Elections Canada[2][3] |
2011 federal election redistributed results[4] | |||
---|---|---|---|
Party | Vote | % | |
| New Democratic | 19,829 | 42.50 |
| Conservative | 15,926 | 34.13 |
| Bloc Québécois | 8,985 | 19.26 |
| Liberal | 1,265 | 2.71 |
| Green | 600 | 1.29 |
| Rhinoceros | 51 | 0.11 |
1979–2004
Canadian federal election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Bloc Québécois | Jocelyne Girard-Bujold | 16,189 | ||||||
Liberal | Jean-Guy Boily | 11,574 | ||||||
Alliance | Sylvain Néron | 3,428 | ||||||
New Democratic | Michel Deraiche | 1,139 |
Canadian federal election, 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Bloc Québécois | Jocelyne Girard-Bujold | 16,415 | ||||||
Progressive Conservative | Daniel Giguère | 11,808 | ||||||
Liberal | Martial Guay | 4,874 | ||||||
New Democratic | Carmel Bélanger | 353 | ||||||
Natural Law | Normand Dufour | 348 |
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Bloc Québécois | André Caron | 25,061 | ||||||
Progressive Conservative | Jean-Pierre Blackburn | 6,637 | ||||||
Liberal | Gilles Savard | 4,519 | ||||||
Natural Law | Normand Dufour | 435 | ||||||
New Democratic | Karl Bélanger | 410 |
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Jean-Pierre Blackburn | 21,523 | ||||||
New Democratic | Françoise Gauthier | 7,026 | ||||||
Liberal | Laval Tremblay | 5,277 |
Canadian federal election, 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Jean-Pierre Blackburn | 18,217 | ||||||
Liberal | Gilles Marceau | 14,088 | ||||||
New Democratic | Jean Malaison | 1,870 | ||||||
Parti nationaliste | Magella Archibald | 1,620 | ||||||
Rhinoceros | Richard Boudrias Bouchard | 905 |
Canadian federal election, 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Gilles Marceau | 22,202 | ||||||
New Democratic | Jacques Hubert | 4,444 | ||||||
Social Credit | Harold Lévesque | 1,315 | ||||||
Progressive Conservative | Marcel Mireault | 1,126 | ||||||
Union populaire | Luc Trottier | 380 | ||||||
Marxist–Leninist | John J. Walsh | 127 |
Canadian federal election, 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Gilles Marceau | 21,969 | ||||||
Social Credit | Jean Maurice Colombe | 7,596 | ||||||
New Democratic | Jacques Hubert | 2,724 | ||||||
Progressive Conservative | Gaston Dion | 1,597 | ||||||
Rhinoceros | Alain-Arthur Painchaud | 1,069 | ||||||
Marxist–Leninist | John Joseph Walsh | 75 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
References
^ ab Statistics Canada: 2012
^ Elections Canada – Confirmed candidates for Jonquière, 30 September 2015
^ Elections Canada – Preliminary Election Expenses Limits for Candidates Archived 2015-08-15 at the Wayback Machine.
^ Pundits' Guide to Canadian Elections
External links
- Website of the Parliament of Canada
- Riding History from the Parliament of Canada
.mw-parser-output .navbox-canada .navbox-title,.mw-parser-output .navbox-canada th,.mw-parser-output .navbox-canada .navbox-group,.mw-parser-output .navbox-canada .navbox-abovebelow,.mw-parser-output .navbox-canada .navbox-subgroup,.mw-parser-output .navbox-canada .navbox-odd,.mw-parser-output .navbox-canada .navbox-evenbackground-color:white.mw-parser-output .navbox-canada .navbox-list .collapsible .navbox-titlebox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-abox-shadow:inset 1px 1px 0 #C00,inset -1px -1px 0 #C00.mw-parser-output .navbox-canada-tbox-shadow:inset 0 1px 0 0 #C00.mw-parser-output .navbox-canada-bbox-shadow:inset 0 -1px 0 0 #C00.mw-parser-output .navbox-canada-tbbox-shadow:inset 0 1px 0 0 #C00,inset 0 -1px 0 0 #C00