List of states of Mexico
Clash Royale CLAN TAG#URR8PPP
Mexico City
Ags
Baja
California
California
Baja
California
Sur
California
Sur
Camp
Chiapas
Chihuahua
Coahuila
Col
Durango
Gto
Guerrero
Hgo
Jalisco
Mex
Mich
Mor
Nay
Nuevo
León
León
Oaxaca
Pue
Qto
Quintana
Roo
Roo
SLP
Sinaloa
Sonora
Tab
Tamaulipas
Tlax
Ver
Yucatán
Zacatecas
The states of Mexico are first-level administrative territorial entities of the country of Mexico, which officially is named United Mexican States. There are 31 states in Mexico.[1]Mexico City is a federal entity with a level of autonomy comparable to that of a state, but is not a state itself.[2]
The states are further divided into municipalities.
List
State | Official Name: Estado Libre y Soberano de (English: "Free and Sovereign State of") : | Flag | Capital | Largest city | Area[3] | Population (2010)[4] | Order of Admission to Federation | Date of Admission to Federation |
---|---|---|---|---|---|---|---|---|
Aguascalientes | Aguascalientes | Aguascalientes | Aguascalientes | 0056185,618 km2 (2,169 sq mi) | 011849961,184,996 | 247001240000000000000♠24 | 185702051857-02-05[5] | |
Baja California | Baja California | Mexicali | Tijuana | 07144671,446 km2 (27,585 sq mi) | 031550703,155,070 | 297001290000000000000♠29 | 195201161952-01-16[6] | |
Baja California Sur | Baja California Sur | La Paz | La Paz | 07392273,922 km2 (28,541 sq mi) | 00637026637,026 | 317001310000000000000♠31 | 197410081974-10-08[7] | |
Campeche | Campeche | San Francisco de Campeche | San Francisco de Campeche | 05792457,924 km2 (22,365 sq mi) | 00822441822,441 | 257001250000000000000♠25 | 186304291863-04-29[8] | |
Chiapas | Chiapas | Tuxtla Gutiérrez | Tuxtla Gutiérrez | 07328973,289 km2 (28,297 sq mi) | 047965804,796,580 | 197001190000000000000♠19 | 182409141824-09-14[9] | |
Mexico City | Ciudad de México | None (Federal Capital of Mexico) | None (itself a city) | 0014951,495 km2 (577 sq mi) | 089186538,918,653 | |||
Chihuahua | Chihuahua | Chihuahua | Ciudad Juárez | 247455247,455 km2 (95,543 sq mi) | 034064653,406,465 | 187001180000000000000♠18 | 182407061824-07-06[9] | |
Coahuila14 | Coahuila de Zaragoza | Saltillo | Saltillo | 151563151,563 km2 (58,519 sq mi) | 027483912,748,391 | 167001160000000000000♠16 | 182405071824-05-07[9] | |
Colima6 | Colima | Colima | Manzanillo | 0056255,625 km2 (2,172 sq mi) | 00650,555 650,555 | 237001230000000000000♠23 | 185609121856-09-12[10][11] | |
Durango | Durango | Victoria de Durango | Victoria de Durango | 123451123,451 km2 (47,665 sq mi) | 016329341,632,934 | 177001170000000000000♠17 | 182405221824-05-22[9] | |
Guanajuato | Guanajuato | Guanajuato | León | 03060830,608 km2 (11,818 sq mi) | 054863725,486,372 | 027000200000000000000♠2 | 182312201823-12-20[9] | |
Guerrero | Guerrero | Chilpancingo de los Bravo | Acapulco | 06362163,621 km2 (24,564 sq mi) | 033887683,388,768 | 217001210000000000000♠21 | 184910271849-10-27[12] | |
Hidalgo | Hidalgo | Pachuca | Pachuca | 02084620,846 km2 (8,049 sq mi) | 026650182,665,018 | 267001260000000000000♠26 | 186901161869-01-16[13] | |
Jalisco | Jalisco | Guadalajara | Guadalajara | 07859978,599 km2 (30,347 sq mi) | 073506827,350,682 | 097000900000000000000♠9 | 182312231823-12-23[9] | |
México | México | Toluca de Lerdo | Ecatepec de Morelos | 02235722,357 km2 (8,632 sq mi) | 1517586215,175,862 | 017000100000000000000♠1 | 182312201823-12-20[9] | |
Michoacán | Michoacán de Ocampo | Morelia | Morelia | 05864358,643 km2 (22,642 sq mi) | 043510374,351,037 | 057000500000000000000♠5 | 182312221823-12-22[9] | |
Morelos | Morelos | Cuernavaca | Cuernavaca | 0048934,893 km2 (1,889 sq mi) | 017772271,777,227 | 277001270000000000000♠27 | 186904171869-04-17[14] | |
Nayarit | Nayarit | Tepic | Tepic | 02781527,815 km2 (10,739 sq mi) | 010849791,084,979 | 287001280000000000000♠28 | 191701261917-01-26[15] | |
Nuevo León4 | Nuevo León | Monterrey | Monterrey | 06422064,220 km2 (24,800 sq mi) | 046534584,653,458 | 157001150000000000000♠15 | 182405071824-05-07[9] | |
Oaxaca | Oaxaca | Oaxaca de Juárez | Oaxaca de Juárez | 09379393,793 km2 (36,214 sq mi) | 038019623,801,962 | 037000300000000000000♠3 | 182312211823-12-21[9] | |
Puebla | Puebla | Puebla de Zaragoza | Puebla de Zaragoza | 03429034,290 km2 (13,240 sq mi) | 057798295,779,829 | 047000400000000000000♠4 | 182312211823-12-21[9] | |
Querétaro | Querétaro de Arteaga | Santiago de Querétaro | Santiago de Querétaro | 01168411,684 km2 (4,511 sq mi) | 018279371,827,937 | 117001110000000000000♠11 | 182312231823-12-23[9] | |
Quintana Roo | Quintana Roo | Chetumal | Cancún | 04236142,361 km2 (16,356 sq mi) | 013255781,325,578 | 307001300000000000000♠30 | 197410081974-10-08[16] | |
San Luis Potosí | San Luis Potosí | San Luis Potosí | San Luis Potosí | 06098360,983 km2 (23,546 sq mi) | 025855182,585,518 | 067000600000000000000♠6 | 182312221823-12-22[9] | |
Sinaloa | Sinaloa | Culiacán | Culiacán | 05737757,377 km2 (22,153 sq mi) | 027677612,767,761 | 207001200000000000000♠20 | 183010141830-10-14[17] | |
Sonora2 | Sonora | Hermosillo | Hermosillo | 179503179,503 km2 (69,306 sq mi) | 026624802,662,480 | 127001120000000000000♠12 | 182401101824-01-10[9] | |
Tabasco5 | Tabasco | Villahermosa | Villahermosa | 02473824,738 km2 (9,551 sq mi) | 022386032,238,603 | 137001130000000000000♠13 | 182402071824-02-07[9] | |
Tamaulipas4 | Tamaulipas | Ciudad Victoria | Reynosa | 08017580,175 km2 (30,956 sq mi) | 032685543,268,554 | 147001140000000000000♠14 | 182402071824-02-07[9] | |
Tlaxcala | Tlaxcala | Tlaxcala | Vicente Guerrero | 0039913,991 km2 (1,541 sq mi) | 011699361,169,936 | 227001220000000000000♠22 | 185612091856-12-09[18] | |
Veracruz | Veracruz de Ignacio de la | Xalapa | Veracruz | 07182071,820 km2 (27,730 sq mi) | 076431947,643,194 | 077000700000000000000♠7 | 182312221823-12-22[9] | |
Yucatán3 | Yucatán | Mérida | Mérida | 03961239,612 km2 (15,294 sq mi) | 019555771,955,577 | 087000800000000000000♠8 | 182312231823-12-23[9] | |
Zacatecas | Zacatecas | Zacatecas | Zacatecas | 07553975,539 km2 (29,166 sq mi) | 014906681,490,668 | 107001100000000000000♠10 | 182312231823-12-23[9] |
Notes:
- Joined the federation with the name of Coahuila y Texas.
- Joined the federation with the name of Estado de Occidente also recognized as Sonora y Sinaloa.
- Joined the federation as República Federada de Yucatán[19] (English: Federated Republic of Yucatán) formed by the current states of Yucatan, Campeche and Quintana Roo. Became independent in 1841 constituting the second Republic of Yucatán and definitely rejoined in 1848.
- States of Nuevo León, Tamaulipas and Coahuila became independent de facto in 1840 to form the República del Río Grande (English: Republic of the Rio Grande); never consolidated its independence because independent forces were defeated by the centralist forces.[20]
- State of Tabasco seceded from Mexico on two occasions, the first on February 13, 1841, rejoining again on December 2, 1842. And the second time was from November 9, 1846 to December 8 of that year.
- Includes the remote Revillagigedo Islands, which are federally administered.
See also
- Administrative divisions of Mexico
- State flags of Mexico
List of Mexican state legislatures (Current composition)- List of current state governors in Mexico
- List of Mexican state demonyms
- List of Mexican state governors
- List of Mexican states by area
- List of Mexican states by HDI
- List of Mexican states by population
- Territorial evolution of Mexico
- Mexican state name etymologies
- Ranked list of Mexican states
- State governments of Mexico
References
^ Agren, David (29 January 2015). "Mexico City officially changes its name to – Mexico City". The Guardian. Retrieved 30 January 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ El Diario de México. "La Ciudad de México no será estado, sino entidad federal autónoma" (in Spanish). Retrieved February 29, 2016.
^ "INEGI". Archived from the original on 2011-07-23.
^ Censo 2010 Archived 2011-04-06 at the Wayback Machine.
^ "Calendario de Eventos Cívicos - Febrero". Archived from the original on 2010-04-11.
^ "Transformación Política de Territorio Norte de la Baja California a Estado 29".
^ "Secretaria de Educación Publica". Archived from the original on 2010-08-10. Retrieved 2015-06-16.
^ "Secretaria de Educación Publica". Archived from the original on 2011-10-26.
^ abcdefghijklmnopqrs "Las Diputaciones Provinciales" (PDF) (in Spanish). p. 15.
^ "Portal Ciudadano de Baja California".
^ "Universidad de Colima". Archived from the original on 2010-08-10. Retrieved 2015-06-16.
^ "Erección del Estado de Guerrero". Archived from the original on 2007-10-17. Retrieved 2015-06-16.
^ "Congreso del Estado Libre y Soberano de Hidalgo". Archived from the original on 2008-07-24. Retrieved 2015-06-16.
^ "Enciclopedia de los Municipios de México". Archived from the original on 2011-07-18.
^ "Gobierno del Estado de Tlaxcala". Archived from the original on 2010-02-18. Retrieved 2015-06-16.
^ "Gobierno del Estado de Quintana Roo". Archived from the original on 2011-08-17. Retrieved 2015-06-16.
^ "500 años de México en documentos".
^ "Portal Gobierno del Estado de Tlaxcala". Archived from the original on 2009-12-27.
^ "La historia de la República de Yucatán".
^ "República de Río Grande, el País que no pudo ser" (in Spanish).