1983 Italian Grand Prix
1983 Italian Grand Prix | |||
---|---|---|---|
Race 13 of 15 in the 1983 Formula One World Championship | |||
Race details | |||
Date | 11 September 1983 | ||
Official name | LIV Gran Premio d'Italia | ||
Location | Autodromo Nazionale Monza, Monza | ||
Course | Permanent racing facility | ||
Course length | 5.800 km (3.60 mi) | ||
Distance | 52 laps, 301.600 km (187.400 mi) | ||
Weather | Dry | ||
Pole position | |||
Driver |
| Brabham-BMW | |
Time | 1:29.122 | ||
Fastest lap | |||
Driver | Nelson Piquet | Brabham-BMW | |
Time | 1:34.431 on lap 20 | ||
Podium | |||
First |
| Brabham-BMW | |
Second |
| Ferrari | |
Third |
| Renault |
The 1983 Italian Grand Prix was a Formula One motor race held at Monza on 11 September 1983. The race, contested over 52 laps, was the thirteenth race of the 1983 Formula One season and was won by Nelson Piquet, driving a Brabham-BMW, with René Arnoux second in a Ferrari and Eddie Cheever third in a Renault. Drivers' Championship leader Alain Prost retired with a turbo failure midway through the race, allowing Piquet and Arnoux to close to within five and two points of him respectively in the championship.
The race saw the occurrence of an unusual incident in the pit lane. After completing a pit stop, Niki Lauda's McLaren-TAG stalled in front of the Brabham garage. The Brabham crew, who were preparing for Piquet's stop, were joined by team owner and FOCA chief executive Bernie Ecclestone in giving Lauda a push start, to get him back into the race and to clear the area for Piquet.[1] However, the Austrian driver retired shortly after with an electrical failure.
Another incident occurred at the end of the race, when the tifosi ran onto the track to celebrate Arnoux's second place with the cars still going round. Nigel Mansell, running seventh in his Lotus-Renault, slowed down to avoid running over any of the spectators, only to be overtaken by Bruno Giacomelli's Toleman-Hart. Infuriated, Mansell drove the wrong way into the pit lane.[1]
Contents
1 Classification
1.1 Qualifying
1.2 Race
2 Notes
3 Championship standings after the race
4 References
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 6 | Riccardo Patrese | Brabham-BMW | 1:30.253 | 1:29.122 | — |
2 | 27 | Patrick Tambay | Ferrari | 1:31.036 | 1:29.650 | +0.528 |
3 | 28 | René Arnoux | Ferrari | 1:30.799 | 1:29.901 | +0.779 |
4 | 5 | Nelson Piquet | Brabham-BMW | 1:30.202 | 1:30.475 | +1.080 |
5 | 15 | Alain Prost | Renault | 1:32.244 | 1:31.144 | +2.022 |
6 | 22 | Andrea de Cesaris | Alfa Romeo | 1:31.295 | 1:31.272 | +2.150 |
7 | 16 | Eddie Cheever | Renault | 1:31.613 | 1:31.564 | +2.442 |
8 | 11 | Elio de Angelis | Lotus-Renault | 1:32.590 | 1:31.628 | +2.506 |
9 | 9 | Manfred Winkelhock | ATS-BMW | 1:34.161 | 1:31.959 | +2.837 |
10 | 23 | Mauro Baldi | Alfa Romeo | 1:32.407 | 1:32.593 | +3.285 |
11 | 12 | Nigel Mansell | Lotus-Renault | 1:34.610 | 1:32.423 | +3.301 |
12 | 35 | Derek Warwick | Toleman-Hart | 1:33.738 | 1:32.677 | +3.555 |
13 | 8 | Niki Lauda | McLaren-TAG | 1:33.190 | 1:33.133 | +4.011 |
14 | 36 | Bruno Giacomelli | Toleman-Hart | 1:35.489 | 1:33.384 | +4.262 |
15 | 7 | John Watson | McLaren-TAG | 1:35.928 | 1:34.705 | +5.583 |
16 | 1 | Keke Rosberg | Williams-Ford | 1:36.631 | 1:35.291 | +6.169 |
17 | 40 | Stefan Johansson | Spirit-Honda | 1:37.862 | 1:35.483 | +6.361 |
18 | 30 | Thierry Boutsen | Arrows-Ford | 1:36.968 | 1:35.624 | +6.502 |
19 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:37.270 | 1:36.220 | +7.098 |
20 | 29 | Marc Surer | Arrows-Ford | 1:36.796 | 1:36.435 | +7.313 |
21 | 33 | Roberto Guerrero | Theodore-Ford | 1:37.677 | 1:36.619 | +7.497 |
22 | 4 | Danny Sullivan | Tyrrell-Ford | 1:37.565 | 1:36.644 | +7.522 |
23 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:36.647 | — | +7.525 |
24 | 3 | Michele Alboreto | Tyrrell-Ford | 1:36.788 | 1:37.319 | +7.666 |
25 | 31 | Corrado Fabi | Osella-Alfa Romeo | 1:38.577 | 1:36.834 | +7.712 |
26 | 34 | Johnny Cecotto | Theodore-Ford | 1:37.105 | 1:37.634 | +7.983 |
27 | 26 | Raul Boesel | Ligier-Ford | 1:37.798 | 1:37.186 | +8.064 |
28 | 2 | Jacques Laffite | Williams-Ford | 1:37.277 | 1:37.245 | +8.123 |
29 | 17 | Kenny Acheson | RAM-Ford | 1:37.755 | 1:37.272 | +8.150 |
Source:[2] |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Nelson Piquet | Brabham-BMW | 52 | 1:23:10.880 | 4 | 9 |
2 | 28 | René Arnoux | Ferrari | 52 | + 10.212 | 3 | 6 |
3 | 16 | Eddie Cheever | Renault | 52 | + 18.612 | 7 | 4 |
4 | 27 | Patrick Tambay | Ferrari | 52 | + 29.023 | 2 | 3 |
5 | 11 | Elio de Angelis | Lotus-Renault | 52 | + 53.680 | 8 | 2 |
6 | 35 | Derek Warwick | Toleman-Hart | 52 | + 1:13.348 | 12 | 1 |
7 | 36 | Bruno Giacomelli | Toleman-Hart | 52 | + 1:33.922 | 14 | |
8 | 12 | Nigel Mansell | Lotus-Renault | 52 | + 1:36.035 | 11 | |
9 | 25 | Jean-Pierre Jarier | Ligier-Ford | 51 | + 1 Lap | 19 | |
10 | 29 | Marc Surer | Arrows-Ford | 51 | + 1 Lap | 20 | |
11 | 1 | Keke Rosberg | Williams-Ford | 51 | + 1 Lap | 16 | |
12 | 34 | Johnny Cecotto | Theodore-Ford | 50 | + 2 Laps | 26 | |
13 | 33 | Roberto Guerrero | Theodore-Ford | 50 | + 2 Laps | 21 | |
Ret | 31 | Corrado Fabi | Osella-Alfa Romeo | 45 | Engine | 25 | |
Ret | 4 | Danny Sullivan | Tyrrell-Ford | 44 | Fuel System | 22 | |
Ret | 30 | Thierry Boutsen | Arrows-Ford | 41 | Engine | 18 | |
Ret | 9 | Manfred Winkelhock | ATS-BMW | 35 | Exhaust | 9 | |
Ret | 3 | Michele Alboreto | Tyrrell-Ford | 28 | Clutch | 24 | |
Ret | 15 | Alain Prost | Renault | 26 | Turbo | 5 | |
Ret | 8 | Niki Lauda | McLaren-TAG | 24 | Electrical | 13 | |
Ret | 7 | John Watson | McLaren-TAG | 13 | Electrical | 15 | |
Ret | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 10 | Gearbox | 23 | |
Ret | 23 | Mauro Baldi | Alfa Romeo | 4 | Turbo | 10 | |
Ret | 40 | Stefan Johansson | Spirit-Honda | 4 | Distributor | 17 | |
Ret | 6 | Riccardo Patrese | Brabham-BMW | 2 | Engine | 1 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | 2 | Collision | 6 | |
DNQ | 26 | Raul Boesel | Ligier-Ford | | | ||
DNQ | 2 | Jacques Laffite | Williams-Ford | | | ||
DNQ | 17 | Kenny Acheson | RAM-Ford | | | | |
Source:[3] |
Notes
- This was the first time a Cosworth-powered car failed to finish in the points since the 1967 French Grand Prix.
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
^ ab "Formula One: The Italian Grand Prix". Motor Sport. London. October 1983. Retrieved 12 May 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Hamilton, Maurice (ed.) (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 202. ISBN 0-905138-25-2.CS1 maint: Extra text: authors list (link)
^ "1983 Italian Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
Previous race: 1983 Dutch Grand Prix | FIA Formula One World Championship 1983 season | Next race: 1983 European Grand Prix |
Previous race: 1982 Italian Grand Prix | Italian Grand Prix | Next race: 1984 Italian Grand Prix |
Awards | ||
---|---|---|
Preceded by 1982 British Grand Prix | Formula One Promotional Trophy for Race Promoter 1983 | Succeeded by 1984 Detroit Grand Prix |