1983 Austrian Grand Prix
Clash Royale CLAN TAG#URR8PPP
1983 Austrian Grand Prix | |||
---|---|---|---|
Race 11 of 15 in the 1983 Formula One World Championship | |||
The Österreichring (last modified in 1977) | |||
Race details | |||
Date | 14 August 1983 | ||
Official name | XVI Holiday Großer Preis von Osterreich | ||
Location | Österreichring Spielberg, Styria, Austria | ||
Course | Permanent racing facility | ||
Course length | 5.942 km (3.692 mi) | ||
Distance | 53 laps, 314.926 km (195.686 mi) | ||
Weather | Dry | ||
Pole position | |||
Driver |
| Ferrari | |
Time | 1:29.871 | ||
Fastest lap | |||
Driver | Alain Prost | Renault | |
Time | 1:33.961 on lap 20 | ||
Podium | |||
First |
| Renault | |
Second |
| Ferrari | |
Third |
| Brabham-BMW |
The 1983 Austrian Grand Prix was a Formula One motor race held at the Österreichring on 14 August 1983. It was the eleventh race of the 1983 FIA Formula One World Championship.
The 53-lap race was won by Alain Prost, driving a factory Renault, with Drivers' Championship rivals René Arnoux and Nelson Piquet second and third in a Ferrari and a Brabham-BMW respectively. With the win, Prost extended his lead in the Drivers' Championship to 14 points with four races remaining. However, this would turn out to be the final victory for the original factory Renault team.
Contents
1 Classification
1.1 Qualifying
1.2 Race
2 Championship standings after the race
3 References
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 27 | Patrick Tambay | Ferrari | 1:30.358 | 1:29.871 | — |
2 | 28 | René Arnoux | Ferrari | 1:29.995 | 1:29.935 | +0.064 |
3 | 12 | Nigel Mansell | Lotus-Renault | 1:31.263 | 1:30.457 | +0.586 |
4 | 5 | Nelson Piquet | Brabham-BMW | 1:31.912 | 1:30.566 | +0.695 |
5 | 15 | Alain Prost | Renault | 1:30.841 | 1:32.187 | +0.970 |
6 | 6 | Riccardo Patrese | Brabham-BMW | 1:31.770 | 1:31.440 | +1.569 |
7 | 36 | Bruno Giacomelli | Toleman-Hart | 1:33.333 | 1:31.693 | +1.822 |
8 | 16 | Eddie Cheever | Renault | 1:31.695 | 1:31.962 | +1.824 |
9 | 23 | Mauro Baldi | Alfa Romeo | 1:31.802 | 1:31.769 | +1.898 |
10 | 35 | Derek Warwick | Toleman-Hart | 1:32.888 | 1:31.962 | +2.091 |
11 | 22 | Andrea de Cesaris | Alfa Romeo | 1:32.359 | 1:32.720 | +2.488 |
12 | 11 | Elio de Angelis | Lotus-Renault | 1:34.818 | 1:32.451 | +2.580 |
13 | 9 | Manfred Winkelhock | ATS-BMW | 1:33.754 | 1:33.211 | +3.340 |
14 | 8 | Niki Lauda | McLaren-Ford | 1:34.518 | 1:36.604 | +4.647 |
15 | 1 | Keke Rosberg | Williams-Ford | 1:36.136 | 1:35.380 | +5.509 |
16 | 40 | Stefan Johansson | Spirit-Honda | 1:40.330 | 1:35.892 | +6.021 |
17 | 7 | John Watson | McLaren-Ford | 1:36.059 | 1:36.141 | +6.188 |
18 | 3 | Michele Alboreto | Tyrrell-Ford | 1:36.347 | 1:36.079 | +6.208 |
19 | 30 | Thierry Boutsen | Arrows-Ford | 1:37.253 | 1:36.357 | +6.486 |
20 | 25 | Jean-Pierre Jarier | Ligier-Ford | 1:36.435 | 1:36.437 | +6.564 |
21 | 33 | Roberto Guerrero | Theodore-Ford | 1:36.918 | 1:36.532 | +6.661 |
22 | 29 | Marc Surer | Arrows-Ford | 1:37.175 | 1:36.619 | +6.748 |
23 | 4 | Danny Sullivan | Tyrrell-Ford | 1:37.858 | 1:36.772 | +6.901 |
24 | 2 | Jacques Laffite | Williams-Ford | 1:37.546 | 1:37.017 | +7.146 |
25 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 1:38.455 | 1:37.117 | +7.246 |
26 | 31 | Corrado Fabi | Osella-Alfa Romeo | 1:37.650 | 1:37.217 | +7.346 |
27 | 26 | Raul Boesel | Ligier-Ford | 1:37.400 | 1:37.554 | +7.529 |
28 | 34 | Johnny Cecotto | Theodore-Ford | 1:37.677 | 1:37.497 | +7.626 |
29 | 17 | Kenny Acheson | RAM-Ford | 1:38.974 | 1:39.138 | +9.103 |
Source:[1] |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 15 | Alain Prost | Renault | 53 | 1:24:32.745 | 5 | 9 |
2 | 28 | René Arnoux | Ferrari | 53 | + 6.835 | 2 | 6 |
3 | 5 | Nelson Piquet | Brabham-BMW | 53 | + 27.659 | 4 | 4 |
4 | 16 | Eddie Cheever | Renault | 53 | + 28.395 | 8 | 3 |
5 | 12 | Nigel Mansell | Lotus-Renault | 52 | + 1 Lap | 3 | 2 |
6 | 8 | Niki Lauda | McLaren-Ford | 51 | + 2 Laps | 14 | 1 |
7 | 25 | Jean-Pierre Jarier | Ligier-Ford | 51 | + 2 Laps | 20 | |
8 | 1 | Keke Rosberg | Williams-Ford | 51 | + 2 Laps | 15 | |
9 | 7 | John Watson | McLaren-Ford | 51 | + 2 Laps | 17 | |
10 | 31 | Corrado Fabi | Osella-Alfa Romeo | 50 | + 3 Laps | 26 | |
11 | 32 | Piercarlo Ghinzani | Osella-Alfa Romeo | 49 | + 4 Laps | 25 | |
12 | 40 | Stefan Johansson | Spirit-Honda | 48 | + 5 Laps | 16 | |
13 | 30 | Thierry Boutsen | Arrows-Ford | 48 | + 5 Laps | 19 | |
Ret | 9 | Manfred Winkelhock | ATS-BMW | 33 | Water Leak | 13 | |
Ret | 22 | Andrea de Cesaris | Alfa Romeo | 31 | Out of Fuel | 11 | |
Ret | 27 | Patrick Tambay | Ferrari | 30 | Ignition | 1 | |
Ret | 6 | Riccardo Patrese | Brabham-BMW | 29 | Engine | 6 | |
Ret | 33 | Roberto Guerrero | Theodore-Ford | 25 | Gearbox | 21 | |
Ret | 2 | Jacques Laffite | Williams-Ford | 21 | Vibrations | 24 | |
Ret | 23 | Mauro Baldi | Alfa Romeo | 13 | Oil Leak | 9 | |
Ret | 3 | Michele Alboreto | Tyrrell-Ford | 8 | Collision | 18 | |
Ret | 35 | Derek Warwick | Toleman-Hart | 2 | Turbo | 10 | |
Ret | 36 | Bruno Giacomelli | Toleman-Hart | 1 | Radiator | 7 | |
Ret | 11 | Elio de Angelis | Lotus-Renault | 0 | Collision | 12 | |
Ret | 29 | Marc Surer | Arrows-Ford | 0 | Collision | 22 | |
Ret | 4 | Danny Sullivan | Tyrrell-Ford | 0 | Collision | 23 | |
DNQ | 26 | Raul Boesel | Ligier-Ford | | | | |
DNQ | 34 | Johnny Cecotto | Theodore-Ford | | | | |
DNQ | 17 | Kenny Acheson | RAM-Ford | | | | |
Source:[2] |
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
^ Hamilton, Maurice (ed.) (1983). AUTOCOURSE 1983–84. Hazleton Publishing Ltd. p. 190. ISBN 0-905138-25-2.CS1 maint: Extra text: authors list (link) .mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "1983 Austrian Grand Prix". formula1.com. Archived from the original on 21 October 2014. Retrieved 23 December 2015.
Previous race: 1983 German Grand Prix | FIA Formula One World Championship 1983 season | Next race: 1983 Dutch Grand Prix |
Previous race: 1982 Austrian Grand Prix | Austrian Grand Prix | Next race: 1984 Austrian Grand Prix |