U.S. Senior Open
Clash Royale CLAN TAG#URR8PPP
Tournament information | |
---|---|
Location | Colorado Springs, Colorado (2018) |
Established | 1980, 39 years ago |
Course(s) | The Broadmoor (2018) East Course |
Par | 72 (2018) |
Length | 7,355 yards (6,725 m) (2018) |
Organized by | USGA |
Tour(s) | PGA Tour Champions European Senior Tour |
Format | Stroke play |
Prize fund | $4.0 million |
Month played | June |
Tournament record score | |
Aggregate | 264 Kenny Perry (2017) |
To par | −20 Fred Funk (2009) |
Current champion | |
David Toms |
The U.S. Senior Open is one of the five major championships in senior golf, introduced 38 years ago in 1980.[1] It is administered by the United States Golf Association (USGA) and is recognized as a major championship by both the PGA Tour Champions and the European Senior Tour. The lower age limit was 55 in 1980, but it was lowered to 50 for the second edition in 1981,[2] which is the standard limit for men's senior professional golf tournaments. By definition, the event is open to amateurs, but has been dominated by professionals; through 2017, all editions have been won by pros. Like other USGA championships, it has been played on many courses throughout the United States.
Allen Doyle became the oldest U.S. Senior Open Champion in 2006, winning two weeks before his 58th birthday.[3]
The total purse was the highest of any senior tour event until the Posco E&C Songdo Championship in South Korea, a Champions Tour event in 2010 and 2011 with a $3 million purse, but had a lower winner's share ($450,000). The U.S. Senior Open is again the highest purse on the PGA Tour Champions; in 2016 it was $3.75 million, and champion Gene Sauers earned $675,000. The purse in 2017 is anticipated to be $4 million, yielding a winner's share of $720,000.
Like other senior majors, players must walk the course unless they receive a medical exemption to use a cart. Winners gain entry into the following year's U.S. Open.
The playoff format was modified for 2018, reduced from three to two aggregate holes, followed by sudden death.[4] The three-hole aggregate playoff was used in 2002 and 2014; the final 18-hole playoff at the U.S. Senior Open was in 1991, won by Jack Nicklaus.[5]
Contents
1 Eligibility
2 Winners
3 Multiple winners
4 Winners of both U.S. Open and U.S. Senior Open
5 Future sites
6 See also
7 References
8 External links
Eligibility
The following players are exempt from qualifying for the U.S. Senior Open, provided they are 50 years old as of the opening day of the tournament. Amateur categories require that the player is still an amateur on the opening day of the tournament, except for the one-time exemption for former champions of the U.S. Amateur or The Amateur Championship.[6]
- Any past winner of the U.S. Senior Open
- Winners of any of the major championships in the last 10 years
- Winners of any of the U.S. Amateur in the last 10 years and runner-up in previous year
- Winners of the Senior PGA Championship in the last 10 years
- Winner of the Senior Open Championship in the last four years
- Top 15 finishers from the previous year's U.S. Senior Open
- Any amateur completing 72 holes in last U.S. Open
- Low amateur in last U.S. Senior Open
- Winner and runner-up of the U.S. Senior Amateur in the previous year
- Members of the Walker Cup and Eisenhower Trophy teams for the last two competitions
- Members of both Ryder Cup and Presidents Cup teams for the last five competitions
- Top 30 from the previous year's PGA Tour Champions money list, top 20 from current list
- Top 50 leaders from the PGA Tour Champions career money list
- Winners of PGA Tour Champions events in the previous three years
- Top six from previous year's European Senior Tour money list
- Top two from previous year's Japan Seniors Tour money list
- Winners of PGA Tour events in the previous five years
- Winners of the U.S. Open in first ten years of age eligibility
- One-time exemption for any winner of a major championship, U.S. Amateur, or British Amateur.
- Winners of amateur championships who have since turned professional are able to use this exemption.
Special exemptions are given occasionally, and like other USGA events, many qualify through the local and sectional ranks.
Winners
Year | Champion | Country | Venue | Location | Score | Winning margin | Runner(s)-up | Purse ($) | Winner's share ($) |
---|---|---|---|---|---|---|---|---|---|
2018 | David Toms | United States | Broadmoor Golf Club | Colorado Springs, Colorado | 277 (−3) | 1 stroke | Miguel Ángel Jiménez Jerry Kelly Tim Petrovic | 4,000,000 | 720,000 |
2017 | Kenny Perry (2) | United States | Salem Country Club | Peabody, Massachusetts | 264 (−16) | 2 strokes | Kirk Triplett | 4,000,000 | 720,000 |
2016 | Gene Sauers | United States | Scioto Country Club | Upper Arlington, Ohio | 277 (−3) | 1 stroke | Miguel Ángel Jiménez Billy Mayfair | 3,750,000 | 675,000 |
2015 | Jeff Maggert | United States | Del Paso Country Club | Sacramento, California | 270 (−10) | 2 strokes | Colin Montgomerie | 3,750,000 | 675,000 |
2014 | Colin Montgomerie | Scotland | Oak Tree National | Edmond, Oklahoma | 279 (−5) | Playoff | Gene Sauers | 3,500,000 | 630,000 |
2013 | Kenny Perry | United States | Omaha Country Club | Omaha, Nebraska | 267 (−13) | 5 strokes | Fred Funk | 2,750,000 | 500,000 |
2012 | Roger Chapman | England | Indianwood Golf and Country Club | Lake Orion, Michigan | 270 (−10) | 2 strokes | Fred Funk Bernhard Langer Tom Lehman Corey Pavin | 2,750,000 | 500,000 |
2011 | Olin Browne | United States | Inverness Club | Toledo, Ohio | 269 (−15) | 3 strokes | Mark O'Meara | 2,750,000 | 500,000 |
2010 | Bernhard Langer | Germany | Sahalee Country Club | Sammamish, Washington | 272 (−8) | 3 strokes | Fred Couples | 2,600,000 | 470,000 |
2009 | Fred Funk | United States | Crooked Stick Golf Club | Carmel, Indiana | 268 (−20) | 6 strokes | Joey Sindelar | 2,600,000 | 470,000 |
2008 | Eduardo Romero | Argentina | Broadmoor Golf Club | Colorado Springs, Colorado | 274 (−6) | 4 strokes | Fred Funk | 2,600,000 | 470,000 |
2007 | Brad Bryant | United States | Whistling Straits, Straits Course | Haven, Wisconsin | 282 (−6) | 3 strokes | Ben Crenshaw | 2,600,000 | 470,000 |
2006 | Allen Doyle (2) | United States | Prairie Dunes Golf Club | Hutchinson, Kansas | 272 (−8) | 2 strokes | Tom Watson | 2,600,000 | 470,000 |
2005 | Allen Doyle | United States | NCR Country Club, South Course | Kettering, Ohio | 274 (−10) | 1 stroke | Loren Roberts D. A. Weibring | 2,600,000 | 470,000 |
2004 | Peter Jacobsen | United States | Bellerive Country Club | St. Louis, Missouri | 272 (−12) | 1 stroke | Hale Irwin | 2,600,000 | 470,000 |
2003 | Bruce Lietzke | United States | Inverness Club | Toledo, Ohio | 207 (−6) | 2 strokes | Tom Watson | 2,600,000 | 470,000 |
2002 | Don Pooley | United States | Caves Valley Golf Club | Owings Mills, Maryland | 274 (−10) | Playoff | Tom Watson | 2,500,000 | 450,000 |
2001 | Bruce Fleisher | United States | Salem Country Club | Peabody, Massachusetts | 280 (E) | 1 stroke | Isao Aoki Gil Morgan | 2,400,000 | 430,000 |
2000 | Hale Irwin (2) | United States | Saucon Valley Country Club, Old Course | Bethlehem, Pennsylvania | 267 (−17) | 3 strokes | Bruce Fleisher | 2,250,000 | 400,000 |
1999 | Dave Eichelberger | United States | Des Moines Golf and Country Club | West Des Moines, Iowa | 281 (−7) | 3 strokes | Ed Dougherty | 1,750,000 | 315,000 |
1998 | Hale Irwin | United States | Riviera Country Club | Pacific Palisades, California | 285 (+1) | 1 stroke | Vicente Fernández | 1,500,000 | 267,500 |
1997 | Graham Marsh | Australia | Olympia Fields Country Club | Olympia Fields, Illinois | 280 (E) | 1 stroke | John Bland | 1,300,000 | 232,500 |
1996 | Dave Stockton | United States | Canterbury Golf Club | Beachwood, Ohio | 277 (−11) | 2 strokes | Hale Irwin | 1,200,000 | 212,500 |
1995 | Tom Weiskopf | United States | Congressional Country Club, Blue Course | Bethesda, Maryland | 275 (−13) | 4 strokes | Jack Nicklaus | 1,000,000 | 175,000 |
1994 | Simon Hobday | South Africa | Pinehurst Resort, No. 2 Course | Pinehurst, North Carolina | 274 (−10) | 1 stroke | Jim Albus Graham Marsh | 800,000 | 145,000 |
1993 | Jack Nicklaus (2) | United States | Cherry Hills Country Club | Cherry Hills Village, Colorado | 278 (−6) | 1 stroke | Tom Weiskopf | 700,000 | 135,330 |
1992 | Larry Laoretti | United States | Saucon Valley Country Club, Old Course | Bethlehem, Pennsylvania | 275 (−9) | 4 strokes | Jim Colbert | 700,000 | 130,000 |
1991 | Jack Nicklaus | United States | Oakland Hills Country Club, South Course | Birmingham, Michigan | 282 (+2) | Playoff | Chi-Chi Rodríguez | 600,000 | 110,000 |
1990 | Lee Trevino | United States | Ridgewood Country Club | Paramus, New Jersey | 275 (−13) | 2 strokes | Jack Nicklaus | 500,000 | 90,000 |
1989 | Orville Moody | United States | Laurel Valley Golf Club | Ligonier, Pennsylvania | 279 (−9) | 2 strokes | Frank Beard | 450,000 | 80,000 |
1988 | Gary Player (2) | South Africa | Medinah Country Club, Course No. 3 | Medinah, Illinois | 288 (E) | Playoff | Bob Charles | 400,000 | 65,000 |
1987 | Gary Player | South Africa | Brooklawn Country Club | Fairfield, Connecticut | 270 (−14) | 6 strokes | Doug Sanders | 300,000 | 47,000 |
1986 | Dale Douglass | United States | Scioto Country Club | Columbus, Ohio | 279 (−9) | 1 stroke | Gary Player | 275,000 | 42,500 |
1985 | Miller Barber (3) | United States | Edgewood Tahoe Golf Course | Stateline, Nevada | 285 (−3) | 4 strokes | Roberto De Vicenzo | 225,000 | 40,199 |
1984 | Miller Barber (2) | United States | Oak Hill Country Club, East Course | Pittsford, New York | 286 (−2) | 2 strokes | Arnold Palmer | 200,000 | 36,448 |
1983 | Billy Casper | United States | Hazeltine National Golf Club | Chaska, Minnesota | 288 (+4) | Playoff | Rod Funseth | 175,000 | 30,566 |
1982 | Miller Barber | United States | Portland Golf Club | Portland, Oregon | 282 (−2) | 4 strokes | Gene Littler Dan Sikes | 150,000 | 28,648 |
1981 | Arnold Palmer | United States | Oakland Hills Country Club, South Course | Birmingham, Michigan | 289 (+9) | Playoff | Billy Casper Bob Stone | 149,000 | 26,000 |
1980 | Roberto De Vicenzo | Argentina | Winged Foot Golf Club, East Course | Mamaroneck, New York | 285 (+1) | 4 strokes | William C. Campbell (a) | 100,000 | 20,000 |
Multiple winners
Six men have multiple victories in the U.S. Senior Open:
3 wins
Miller Barber (1982, 1984, 1985)
2 wins
Gary Player (1987, 1988)
Jack Nicklaus (1991, 1993)
Hale Irwin (1998, 2000)
Allen Doyle (2005, 2006)
Kenny Perry (2013, 2017)
Successful defenders of the title were Barber (1985), Player (1988), and Doyle (2006).
Winners of both U.S. Open and U.S. Senior Open
The following men have won both the U.S. Open and the U.S. Senior Open, the majors run by the USGA:
Player | U.S. Open | U.S. Senior Open |
---|---|---|
Arnold Palmer | 1960 | 1981 |
Billy Casper | 1959, 1966 | 1983 |
Gary Player | 1965 | 1987, 1988 |
Orville Moody | 1969 | 1989 |
Lee Trevino | 1968, 1971 | 1990 |
Jack Nicklaus | 1962, 1967, 1972, 1980 | 1991, 1993 |
Hale Irwin | 1974, 1979, 1990 | 1998, 2000 |
Palmer (1954) and Nicklaus (1959, 1961) also won the U.S. Amateur, previously considered a major.
Future sites
Year | Venue | Location | Dates |
---|---|---|---|
2019 | Warren Golf Course, University of Notre Dame | South Bend, Indiana | June 27–30 |
2020 | Newport Country Club | Newport, Rhode Island | June 25–28 |
2021 | Omaha Country Club | Omaha, Nebraska | July 8–11 |
2022 | Saucon Valley Country Club | Bethlehem, Pennsylvania | June 23–26 |
See also
- U.S. Senior Women's Open
- Golf in the United States
References
^ "De Vicenzo cops Senior Open". Wilmington Morning Star. North Carolina. Associated Press. June 30, 1980. p. 7B..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Seniors tee it up in the US Senior Open". Nashua Telegraph. New Hampshire. Associated Press. July 8, 1981. p. 24.
^ Senko, David (July 9, 2006). "Doyle becomes oldest winner of U.S. Senior Open". PGA Tour. Archived from the original on July 16, 2006.
^ "U.S. Open abandons 18 holes for 2-hole playoff". ESPN. Associated Press. February 26, 2018. Retrieved June 7, 2018.
^ "Nicklaus' 65 beats Rodriguez". Pittsburgh Post-Gazette. Associated Press. July 30, 1991. p. 23.
^ "2014 U.S. Senior Open Entry Form" (PDF). USGA. Archived from the original (PDF) on August 8, 2014. Retrieved July 8, 2014.
External links
U.S. Senior Open at USGA site (most of the information is in the archive section)- Coverage on the PGA Tour Champions's official site
Coordinates: 38°47′22″N 104°50′58″W / 38.7894°N 104.8495°W / 38.7894; -104.8495