2016 LPGA Tour
Clash Royale CLAN TAG#URR8PPP
The 2016 LPGA Tour was a series of professional golf tournaments for elite female golfers from around the world. The season began in the Bahamas on January 28 and ended on November 20 at the Gold Course of the Tiburón Golf Club in Naples, Florida.[1] The tournaments are sanctioned by the United States-based Ladies Professional Golf Association (LPGA).
Contents
1 Schedule and results
2 Season leaders
3 Awards
4 See also
5 References
6 External links
Schedule and results
The number in parentheses after each winners' name is the player's total number of wins in official money individual events on the LPGA Tour, including that event. Tournament and winner names in bold indicate LPGA majors.
Date | Tournament | Location | Winner | Purse ($) | Winner's share ($) |
---|---|---|---|---|---|
Jan 28–31 | Pure Silk-Bahamas LPGA Classic | Bahamas | Kim Hyo-joo (3) | 1,400,000 | 210,000 |
Feb 3–6 | Coates Golf Championship | Florida | Jang Ha-na (1) | 1,500,000 | 225,000 |
Feb 18–21 | ISPS Handa Women's Australian Open | Australia | Haru Nomura (1) | 1,300,000 | 195,000 |
Feb 25–28 | Honda LPGA Thailand | Thailand | Lexi Thompson (7) | 1,600,000 | 240,000 |
Mar 3–6 | HSBC Women's Champions | Singapore | Jang Ha-na (2) | 1,500,000 | 225,000 |
Mar 17–20 | JTBC Founders Cup | Arizona | Kim Sei-young (4) | 1,500,000 | 225,000 |
Mar 24–27 | Kia Classic | California | Lydia Ko (11) | 1,700,000 | 255,000 |
Mar 31 – Apr 3 | ANA Inspiration | California | Lydia Ko (12) | 2,600,000 | 390,000 |
Apr 13–16 | Lotte Championship | Hawaii | Minjee Lee (2) | 1,800,000 | 270,000 |
Apr 21–24 | Swinging Skirts LPGA Classic | California | Haru Nomura (2) | 2,000,000 | 300,000 |
Apr 28 – May 1 | Volunteers of America Texas Shootout | Texas | Jenny Shin (1) | 1,300,000 | 195,000 |
May 5–8 | Yokohama Tire LPGA Classic | Alabama | Ariya Jutanugarn (1) | 1,300,000 | 195,000 |
May 19–22 | Kingsmill Championship | Virginia | Ariya Jutanugarn (2) | 1,300,000 | 195,000 |
May 26–29 | LPGA Volvik Championship | Michigan | Ariya Jutanugarn (3) | 1,300,000 | 195,000 |
Jun 3–5 | ShopRite LPGA Classic | New Jersey | Anna Nordqvist (6) | 1,500,000 | 225,000 |
Jun 9–12 | KPMG Women's PGA Championship | Washington | Brooke Henderson (2) | 3,500,000 | 525,000 |
Jun 16–19 | Meijer LPGA Classic | Michigan | Kim Sei-young (5) | 2,000,000 | 300,000 |
Jun 24–26 | Walmart NW Arkansas Championship | Arkansas | Lydia Ko (13) | 2,000,000 | 300,000 |
Jun 30 – Jul 3 | Cambia Portland Classic | Oregon | Brooke Henderson (3) | 1,300,000 | 195,000 |
Jul 7–10 | U.S. Women's Open | California | Brittany Lang (2) | 4,500,000 | 810,000 |
Jul 14–17 | Marathon Classic | Ohio | Lydia Ko (14) | 1,500,000 | 225,000 |
Jul 21–24 | UL International Crown | Illinois | United States | 1,600,000[2] | 400,000[2] |
Jul 28–31 | Ricoh Women's British Open | England | Ariya Jutanugarn (4) | 3,000,000 | 412,047 |
Aug 17–20 | Olympic Women's Golf Competition | Brazil | Inbee Park (n/a) | n/a | |
Aug 25–28 | Canadian Pacific Women's Open | Alberta | Ariya Jutanugarn (5) | 2,250,000 | 337,500 |
Sep 1–4 | Manulife LPGA Classic | Ontario | Caroline Masson (1) | 1,600,000 | 240,000 |
Sep 15–18 | The Evian Championship | France | Chun In-gee (2) | 3,250,000 | 487,500 |
Sep 29 – Oct 2 | Reignwood LPGA Classic | China | Kim In-kyung (4) | 2,100,000 | 315,000 |
Oct 6–9 | Fubon LPGA Taiwan Championship | Taiwan | Jang Ha-na (3) | 2,000,000 | 300,000 |
Oct 13–16 | LPGA KEB Hana Bank Championship | South Korea | Carlota Ciganda (1) | 2,000,000 | 300,000 |
Oct 20–23 | Blue Bay LPGA | China | Minjee Lee (3) | 2,100,000 | 315,000 |
Oct 27–30 | Sime Darby LPGA Malaysia | Malaysia | Shanshan Feng (5) | 1,800,000 | 270,000 |
Nov 4–6 | Toto Japan Classic | Japan | Shanshan Feng (6) | 1,500,000 | 225,000 |
Nov 10–13 | Citibanamex Lorena Ochoa Invitational | Mexico | Carlota Ciganda (2) | 1,000,000 | 200,000 |
Nov 17–20 | CME Group Tour Championship | Florida | Charley Hull (1) | 2,000,000 | 500,000 |
Season leaders
Money list leaders
Rank | Player | Country | Events | Prize money($) |
---|---|---|---|---|
1 | Ariya Jutanugarn | Thailand | 28 | 2,550,928 |
2 | Lydia Ko | New Zealand | 24 | 2,492,994 |
3 | Brooke Henderson | Canada | 31 | 1,724,409 |
4 | Chun In-gee | South Korea | 19 | 1,501,102 |
5 | Shanshan Feng | China | 21 | 1,458,579 |
6 | Kim Sei-young | South Korea | 25 | 1,445,937 |
7 | Anna Nordqvist | Sweden | 25 | 1,424,685 |
8 | Jang Ha-na | South Korea | 21 | 1,383,575 |
9 | Brittany Lang | United States | 28 | 1,259,787 |
10 | Ryu So-yeon | South Korea | 24 | 1,259,485 |
Full 2016 official money list
Scoring average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Chun In-gee | South Korea | 69.583 |
2 | Lydia Ko | New Zealand | 69.596 |
3 | Ariya Jutanugarn | Thailand | 69.870 |
4 | Shanshan Feng | China | 69.877 |
5 | Jang Ha-na | South Korea | 69.976 |
Full 2016 scoring average list
Awards
Award | Winner | Country |
---|---|---|
Money winner | Ariya Jutanugarn | Thailand |
Scoring leader (Vare Trophy) | Chun In-gee | South Korea |
Player of the Year | Ariya Jutanugarn | Thailand |
Rookie of the Year | Chun In-gee | South Korea |
Race to the CME Globe | Ariya Jutanugarn | Thailand |
See also
- 2016 Ladies European Tour
References
^ "2016 LPGA Schedule Announcement". LPGA. November 20, 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab Unofficial money – $400,000 to winning team
External links
- Official site