1986 Senior PGA Tour

Clash Royale CLAN TAG#URR8PPP
The 1986 Senior PGA Tour was the seventh season since the Senior PGA Tour officially began in 1980 (it was renamed the Champions Tour in 2003 and PGA Tour Champions in 2016). The season consisted of 28 official money events with purses totalling $6,450,000, including three majors. Bruce Crampton won the most tournaments, seven. The tournament results, leaders, and award winners are listed below.
Contents
1 Tournament results
2 Leaders
3 Awards
4 See also
5 References
6 External links
Tournament results
The following table shows all the official money events for the 1986 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold.
| Date | Tournament | Location | Purse ($) | Winner | Score | 1st prize ($) |
|---|---|---|---|---|---|---|
| Jan 11 | MONY Senior Tournament of Champions | California | 100,000 | 282 (−6) | 30,000 | |
| Feb 9 | Treasure Coast Classic | Florida | 225,000 | 202 (−14) | 33,750 | |
| Feb 16 | General Foods PGA Seniors' Championship | Florida | 250,000 | 281 (−7) | 45,000 | |
| Mar 16 | Del E. Webb Senior PGA Tour Roundup | Arizona | 200,000 | 202 (−14) | 30,000 | |
| Mar 23 | The Vintage Invitational | California | 300,000 | 272 (−16) | 40,500 | |
| Mar 30 | Johnny Mathis Seniors Classic | California | 250,000 | 202 (−14) | 37,500 | |
| May 4 | Sunwest Bank Charley Pride Senior Golf Classic | New Mexico | 250,000 | 202 (−14) | 37,500 | |
| May 11 | Benson & Hedges Invitational | Texas | 250,000 | 202 (−14) | 37,500 | |
| May 18 | United Hospitals Senior Golf Championship | Pennsylvania | 200,000 | 206 (−4) | 30,000 | |
| Jun 1 | Denver Post Champions of Golf | Colorado | 250,000 | 208 (−8) | 37,500 | |
| Jun 8 | Senior Players Reunion Pro-Am | Texas | 175,000 | 203 (−13) | 26,250 | |
| Jun 22 | Senior Tournament Players Championship | Ohio | 300,000 | 206 (−10) | 45,000 | |
| Jun 29 | U.S. Senior Open | Ohio | 275,000 | 279 (−9) | 42,500 | |
| Jul 13 | The Greenbrier American Express Championship | West Virginia | 200,000 | 207 (−9) | 30,000 | |
| Jul 20 | Greater Grand Rapids Open | Michigan | 250,000 | 204 (−9) | 37,500 | |
| Jul 27 | MONY Syracuse Senior's Pro Golf Classic | New York | 200,000 | 206 (−10) | 30,000 | |
| Aug 3 | Merrill Lynch/Golf Digest Commemorative | New York | 250,000 | 199 (−11) | 37,500 | |
| Aug 10 | Digital Seniors Classic | Massachusetts | 200,000 | 203 (−13) | 30,000 | |
| Aug 17 | GTE Northwest Classic | Washington | 250,000 | 210 (−6) | 37,500 | |
| Aug 31 | Bank One Senior Golf Classic | Kentucky | 200,000 | 201 (−12) | 30,000 | |
| Sep 14 | United Virginia Bank Seniors | Virginia | 300,000 | 202 (−14) | 45,000 | |
| Sep 21 | PaineWebber World Seniors Invitational | North Carolina | 200,000 | 279 (−9) | 30,021 | |
| Oct 12 | Fairfield Barnett Classic | Florida | 175,000 | 203 (−13) | 26,250 | |
| Oct 19 | Cuyahoga Seniors International | South Carolina | 200,000 | 210 (−3) | 30,000 | |
| Oct 26 | Pepsi Senior Challenge | Georgia | 250,000 | 136 (−8) | 37,500 | |
| Nov 2 | Seiko-Tucson Match Play Championship | Arizona | 300,000 | 70–71 | 75,000 | |
| Nov 9 | Las Vegas Senior Classic | Nevada | 250,000 | 206 (−10) | 37,500 | |
| Nov 23 | Shearson-Lehman Brothers Senior Classic | Florida | 200,000 | 200 (−16) | 30,000 |
Source:[1]
Leaders
Scoring Average leaders
| Rank | Player | Country | Average |
|---|---|---|---|
| 1 | Chi Chi Rodriguez | 69.65 | |
| 2 | Bruce Crampton | 69.89 | |
| 3 | Gary Player | 69.94 | |
| 4 | Dale Douglass | 70.16 | |
| 5 | Bob Charles | 70.32 |
Source:[2]
Money List leaders
| Rank | Player | Country | Earnings ($) | Events | Wins |
|---|---|---|---|---|---|
| 1 | Bruce Crampton | 454,299 | 27 | 7 | |
| 2 | Chi Chi Rodriguez | 399,172 | 25 | 3 | |
| 3 | Dale Douglass | 309,760 | 23 | 4 | |
| 4 | Don January | 299,795 | 19 | 3 | |
| 5 | Gary Player | 291,190 | 17 | 3 |
Source:[3]
Career Money List leaders
| Rank | Player | Country | Earnings ($) | Wins |
|---|---|---|---|---|
| 1 | Don January | 1,338,791 | 21 | |
| 2 | Miller Barber | 1,166,970 | 18 | |
| 3 | Peter Thomson | 838,535 | 11 | |
| 4 | Gene Littler | 749,216 | 5 | |
| 5 | Lee Elder | 720,164 | 7 |
Source:[4]
Awards
| Award | Winner | Country |
|---|---|---|
| Money winner (Arnold Palmer Award) | Bruce Crampton | |
| Scoring leader (Byron Nelson Award) | Chi Chi Rodriguez |
See also
- Champions Tour awards
- Champions Tour records
References
^ "2014 Champions Tour Media Guide: Section 5: All-Time Records" (PDF). PGA Tour. p. 23. Retrieved April 1, 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Scoring Average – 1986 Senior PGA Tour". PGA Tour. Retrieved April 1, 2014.
^ "Money Leaders – 1986 Senior PGA Tour". PGA Tour. Retrieved April 1, 2014.
^ "Career Money Leaders – 1986 Senior PGA Tour". PGA Tour. Retrieved April 1, 2014.
External links
- PGA Tour Champions official site