2010 Champions Tour
Clash Royale CLAN TAG#URR8PPP
The 2010 Champions Tour was the 31st season for the golf tour now known as PGA Tour Champions since it officially began in 1980 as the Senior PGA Tour. The season consisted of 26 official money events with purses totalling $51,475,000, including five majors. Bernhard Langer topped the end-of-season money list for an unprecedented third consecutive year, winning $2,648,939, and also won the most tournaments, five. Fred Couples had a spectacularly successful rookie season. He finished second in the first tournament he entered, followed by wins in his next three events. Couples finished the season with four wins, was second to Langer on the money list, and set a tour record for lowest scoring average (67.96). The tournament results, leaders, and award winners are listed below.
Contents
1 Tournament results
2 Leaders
3 Awards
4 See also
5 References
6 External links
Tournament results
The following table shows all the official money events for the 2010 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold. No golfer won on his Champions Tour debut this season.
Date | Tournament | Location | Purse ($) | Winner | Score | 1st prize ($) |
---|---|---|---|---|---|---|
Jan 24 | Mitsubishi Electric Championship at Hualalai | Hawaii | 1,800,000 | Tom Watson (13) | 194 (−22) | 315,000 |
Feb 14 | The ACE Group Classic | Florida | 1,600,000 | Fred Couples (1) | 199 (−17) | 240,000 |
Feb 21 | Allianz Championship | Florida | 1,700,000 | Bernhard Langer (9) | 199 (−17) | 255,000 |
Mar 7 | Toshiba Classic | California | 1,700,000 | Fred Couples (2) | 195 (−18) | 255,000 |
Mar 28 | Cap Cana Championship | Dominican Republic | 1,600,000 | Fred Couples (3) | 195 (−21) | 240,000 |
Apr 18 | Outback Steakhouse Pro-Am | Florida | 1,700,000 | Bernhard Langer (10) | 133 (−9) | 255,000 |
Apr 25 | Liberty Mutual Legends of Golf | Georgia | 2,700,000 | Mark O'Meara (1) & Nick Price (2) | 188 (−28) | 230,000 (each) |
May 2 | Mississippi Gulf Resort Classic | Mississippi | 1,600,000 | David Eger (3) | 205 (−11) | 240,000 |
May 16 | Regions Charity Classic | Alabama | 1,700,000 | Dan Forsman (2) | 196 (−20) | 255,000 |
May 30 | Senior PGA Championship | Colorado | 2,000,000 | Tom Lehman (2) | 281 (−7) | 360,000 |
Jun 6 | Principal Charity Classic | Iowa | 1,725,000 | Nick Price (3) | 199 (−14) | 258,750 |
Jun 27 | Dick's Sporting Goods Open | New York | 1,700,000 | Loren Roberts (12) | 201 (−15) | 255,000 |
Jul 4 | Montreal Championship | Canada | 1,800,000 | Larry Mize (1) | 199 (−17) | 270,000 |
Jul 25 | Senior British Open | Scotland | 2,000,000 | Bernhard Langer (11) | 279 (−5) | 315,600 |
Aug 1 | U.S. Senior Open | Washington | 2,600,000 | Bernhard Langer (12) | 272 (−8) | 470,000 |
Aug 8 | 3M Championship | Minnesota | 1,750,000 | David Frost (1) | 191 (−25) | 262,500 |
Aug 22 | JELD-WEN Tradition | Oregon | 2,600,000 | Fred Funk (6) | 276 (−12) | 392,000 |
Aug 29 | Boeing Classic | Washington | 1,900,000 | Bernhard Langer (13) | 198 (−18) | 285,000 |
Sep 5 | Home Care & Hospice First Tee Open at Pebble Beach | California | 1,800,000 | Ted Schulz (1) | 202 (−14) | 270,000 |
Sep 12 | Posco E&C Songdo Championship | South Korea | 3,000,000 | Russ Cochran (1) | 204 (−12) | 450,000 |
Sep 26 | SAS Championship | North Carolina | 2,100,000 | Russ Cochran (2) | 202 (−14) | 315,000 |
Oct 3 | Ensure Classic at Rock Barn | North Carolina | 1,750,000 | Gary Hallberg (1) | 198 (−18) | 262,500 |
Oct 10 | Constellation Energy Senior Players Championship | Maryland | 2,700,000 | Mark O'Meara (2) | 273 (−7) | 405,000 |
Oct 24 | Administaff Small Business Classic | Texas | 1,700,000 | Fred Couples (4) | 199 (−17) | 255,000 |
Oct 31 | AT&T Championship | Texas | 1,750,000 | Rod Spittle (1) | 201 (−12) | 262,500 |
Nov 7 | Charles Schwab Cup Championship | California | 2,500,000 | John Cook (5) | 267 (−17) | 440,000 |
Leaders
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Fred Couples | United States | 67.96 |
2 | Nick Price | Zimbabwe | 69.09 |
3 | Bernhard Langer | Germany | 69.18 |
4 | Tom Lehman | United States | 69.49 |
5 | Corey Pavin | United States | 69.53 |
Source:[1]
Money List leaders
Rank | Player | Country | Earnings ($) | Events | Wins |
---|---|---|---|---|---|
1 | Bernhard Langer | Germany | 2,648,939 | 23 | 5 |
2 | Fred Couples | United States | 2,344,894 | 17 | 4 |
3 | John Cook | United States | 1,924,305 | 25 | 1 |
4 | Russ Cochran | United States | 1,754,003 | 25 | 2 |
5 | Nick Price | Zimbabwe | 1,457,815 | 18 | 2 |
Source:[2]
Career Money List leaders
Rank | Player | Country | Earnings ($) | Wins |
---|---|---|---|---|
1 | Hale Irwin | United States | 25,570,804 | 45 |
2 | Gil Morgan | United States | 19,855,653 | 25 |
3 | Dana Quigley | United States | 14,715,857 | 11 |
4 | Bruce Fleisher | United States | 14,592,350 | 18 |
5 | Tom Kite | United States | 14,525,662 | 10 |
Source:[3]
Awards
Award | Winner | Country |
---|---|---|
Player of the Year (Jack Nicklaus Trophy) | Bernhard Langer | Germany |
Money winner (Arnold Palmer Award) | Bernhard Langer | Germany |
Charles Schwab Cup | Bernhard Langer | Germany |
Scoring leader (Byron Nelson Award) | Fred Couples | United States |
Rookie of the Year | Fred Couples | United States |
Comeback Player of the Year | Ken Green | United States |
See also
- Champions Tour awards
- Champions Tour records
References
^ "Scoring Average – 2010 Champions Tour". PGA Tour. Retrieved April 1, 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Money Leaders – 2010 Champions Tour". PGA Tour. Retrieved April 1, 2014.
^ "Career Money Leaders – 2010 Champions Tour". PGA Tour. Retrieved April 1, 2014.
External links
- PGA Tour Champions official site