Sępólno County
Clash Royale CLAN TAG#URR8PPP
Sępólno County Powiat sępoleński | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Coordinates (Sępólno Krajeńskie): 53°27′0″N 17°31′48″E / 53.45000°N 17.53000°E / 53.45000; 17.53000Coordinates: 53°27′0″N 17°31′48″E / 53.45000°N 17.53000°E / 53.45000; 17.53000 | |||
Country | Poland | ||
Voivodeship | Kuyavian-Pomeranian | ||
Seat | Sępólno Krajeńskie | ||
Gminas | Total 4
| ||
Area | |||
• Total | 790.86 km2 (305.35 sq mi) | ||
Population (2006) | |||
• Total | 40,880 | ||
• Density | 52/km2 (130/sq mi) | ||
• Urban | 17,297 | ||
• Rural | 23,583 | ||
Car plates | CSE | ||
Website | http://www.powiat-sepolno.pl |
Sępólno County (Polish: powiat sępoleński) is a unit of territorial administration and local government (powiat) in Kuyavian-Pomeranian Voivodeship, north-central Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Sępólno Krajeńskie, which lies 49 km (30 mi) north-west of Bydgoszcz and 86 km (53 mi) north-west of Toruń. The county also contains the towns of Więcbork, lying 11 km (7 mi) south of Sępólno Krajeńskie, and Kamień Krajeński, 10 km (6 mi) north of Sępólno Krajeńskie.
The county covers an area of 790.86 square kilometres (305.4 sq mi). As of 2006 its total population is 40,880, out of which the population of Sępólno Krajeńskie is 9,258, that of Więcbork is 5,788, that of Kamień Krajeński is 2,251, and the rural population is 23,583.
Neighbouring counties
Sępólno County is bordered by Człuchów County and Chojnice County to the north, Tuchola County to the north-east, Bydgoszcz County to the south-east, Nakło County to the south, and Piła County and Złotów County to the west.
Administrative division
The county is subdivided into four gminas (three urban-rural and one rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
---|---|---|---|---|
Gmina Sępólno Krajeńskie | urban-rural | 229.2 | 15,907 | Sępólno Krajeńskie |
Gmina Więcbork | urban-rural | 235.7 | 13,028 | Więcbork |
Gmina Kamień Krajeński | urban-rural | 163.2 | 6,850 | Kamień Krajeński |
Gmina Sośno | rural | 162.8 | 5,095 | Sośno |
References
- Polish official population figures 2006