Ariel Behar
Clash Royale CLAN TAG#URR8PPP
Country (sports) | Uruguay |
---|---|
Residence | Buenos Aires, Argentina |
Born | (1989-11-12) 12 November 1989 Montevideo, Uruguay |
Height | 1.82 m (5 ft 11 1⁄2 in) |
Plays | Right Handed (Double Handed Backhand) |
Prize money | $143,249 USD |
Singles | |
Career record | 1–5 (ATP Tour level, Grand Slam level, and Davis Cup) |
Career titles | 0 |
Highest ranking | No. 823 (17 February 2014) |
Doubles | |
Career record | 5–15 (ATP Tour level, Grand Slam level, and Davis Cup) |
Career titles | 4 |
Highest ranking | No. 90 (14 November 2016) |
Current ranking | No. 98 (14 January 2019) |
Grand Slam Doubles results | |
Wimbledon | 1R (2017) |
Last updated on: 14 January 2019. |
Ariel Behar (Spanish pronunciation: [aˈɾjel βeˈaɾ];[1][a] born November 12, 1989 in Montevideo) is a Uruguayan professional tennis player. He has taken part of the Uruguay Davis Cup team since 2009.[2] He specializes in men's doubles.
His highest doubles ranking to date has been world no. 90, in November 2016.
Behar has competed primarily on the ATP Challenger Tour where he won 11 doubles titles.
Partnering with Aliaksandr Bury, he was a semi-finalist at the 2017 Estoril Open, an ATP 250 tournament. He entered the main draw at the 2017 Wimbledon Championships, his first appearance at a Grand Slam.
Contents
1 Challenger and Futures finals
1.1 Doubles: 38 (15–23)
2 Notes
3 References
4 External links
Challenger and Futures finals
Doubles: 38 (15–23)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Oct 2009 | Venezuela F7, Barquisimeto | Futures | Clay | Mauricio Echazú | Francisco Carbajal Eduardo Struvay | 5–7, 6–1, [4–10] |
Loss | 0–2 | Oct 2009 | Venezuela F8, Caracas | Futures | Hard | Francisco Carbajal | Piero Luisi Román Recarte | 4–6, 6–3, [9–11] |
Loss | 0–3 | Oct 2009 | Venezuela F9, Caracas | Futures | Hard | Mauricio Echazú | Luis David Martínez Yohny Romero | 6–7(5–7), 5–7 |
Win | 1–3 | Jan 2011 | Brazil F2, Salvador | Futures | Clay | Matteo Volante | José Benítez Daniel Alejandro López Cassaccia | 6–3, 6–2 |
Loss | 1–4 | Jan 2011 | Brazil F5, João Pessoa | Futures | Clay | Luis David Martínez | Marcelo Demoliner Morgan Phillips | 3–6, 5–7 |
Win | 2–4 | Aug 2011 | Ecuador F5, Guayaquil | Futures | Hard | Guido Andreozzi | Alejandro González Felipe Mantilla | 7–6(11–9), 4–6, [10–8] |
Win | 3–4 | Jan 2012 | Bucaramanga, Colombia | Challenger | Clay | Horacio Zeballos | Miguel Ángel López Jaén Paolo Lorenzi | 6–4, 7–6(7–5) |
Loss | 3–5 | Mar 2012 | Salinas, Ecuador | Challenger | Clay | Carlos Salamanca | Martín Alund Horacio Zeballos | 3–6, 3–6 |
Win | 4–5 | Aug 2012 | Colombia F2, Medellín | Futures | Clay | Duilio Beretta | Nicolás Barrientos Michael Quintero | 2–1 ret. |
Loss | 4–6 | Oct 2012 | Villa Allende, Argentina | Challenger | Clay | Guillermo Durán | Facundo Bagnis Diego Junqueira | 1–6, 2–6 |
Loss | 4–7 | Nov 2012 | São Leopoldo, Brazil | Challenger | Clay | Horacio Zeballos | Fabiano de Paula Júlio Silva | 1–6, 6–7(5–7) |
Loss | 4–8 | Jul 2013 | France F12, Bourg-en-Bresse | Futures | Clay | Carlos Poch Gradin | Germain Gigounon Yannik Reuter | 4–6, 6–3, [4–10] |
Win | 5–8 | Jun 2014 | Košice, Slovakia | Challenger | Clay | Facundo Argüello | Andriej Kapaś Błażej Koniusz | 6–4, 7–6(7–4) |
Loss | 5–9 | Dec 2014 | Chile F12, Santiago | Futures | Clay | Gonzalo Lama | Julio Peralta Hans Podlipnik Castillo | 6–7(3–7), 2–6 |
Win | 6–9 | Jul 2015 | Scheveningen, Netherlands | Challenger | Clay | Eduardo Dischinger | Aslan Karatsev Andrey Kuznetsov | ret. |
Win | 7–9 | Jul 2015 | Belgium F8, Middelkerke | Futures | Hard | Sander Arends | Sander Gillé Joran Vliegen | 6–7(1–7), 6–4, [10–7] |
Win | 8–9 | Feb 2016 | Santo Domingo, Dominican Republic | Challenger | Clay | Giovanni Lapentti | Jonathan Eysseric Franko Škugor | 7–5, 6–4 |
Win | 9–9 | Jun 2016 | Poprad-Tatry, Slovakia | Challenger | Clay | Andrey Golubev | Lukáš Dlouhý Andrej Martin | 6–2, 5–7, [10–5] |
Loss | 9–10 | Aug 2016 | Liberec, Czech Republic | Challenger | Clay | Dino Marcan | Jonathan Eysseric André Ghem | 0–6, 4–6 |
Loss | 9–11 | Sep 2016 | Seville, Spain | Challenger | Clay | Enrique López Pérez | Íñigo Cervantes Huegun Oriol Roca Batalla | 2–6, 5–6 ret. |
Loss | 9–12 | Oct 2016 | Orléans, France | Challenger | Hard (i) | Andrei Vasilevski | Nikola Mektić Franko Škugor | 2–6, 5–7 |
Loss | 9–13 | Oct 2016 | Lima, Peru | Challenger | Clay | Gonzalo Lama | Sergio Galdós Leonardo Mayer | 2–6, 6–7(7–9) |
Win | 10–13 | Nov 2016 | Guayaquil, Ecuador | Challenger | Clay | Fabiano de Paula | Marcelo Arévalo Sergio Galdós | 6–2, 6–4 |
Loss | 10–14 | Nov 2016 | Bogotá, Colombia | Challenger | Clay | Gonzalo Escobar | Marcelo Arévalo Sergio Galdós | 4–6, 1–6 |
Loss | 10–15 | Sep 2017 | Genova, Italy | Challenger | Clay | Guido Andreozzi | Tim Pütz Jan-Lennard Struff | 6–7(5–7), 6–7(8–10) |
Win | 11–15 | Oct 2017 | Buenos Aires, Argentina | Challenger | Clay | Fabiano de Paula | Máximo González Fabrício Neis | 7–6(7–3), 5–7, [10–8] |
Loss | 11–16 | Nov 2017 | Montevideo, Uruguay | Challenger | Clay | Fabiano de Paula | Romain Arneodo Fernando Romboli | 6–2, 4–6, [8–10] |
Win | 12–16 | Mar 2018 | Punta del Este, Uruguay | Challenger | Clay | Facundo Bagnis | Simone Bolelli Alessandro Giannessi | 6–2, 7–6(9–7) |
Win | 13–16 | Mar 2018 | Marbella, Spain | Challenger | Clay | Guido Andreozzi | Martin Kližan Jozef Kovalík | 6–3, 6–4 |
Loss | 13–17 | Apr 2018 | Alicante, Spain | Challenger | Clay | Guido Andreozzi | Wesley Koolhof Artem Sitak | 3–6, 2–6 |
Loss | 13–18 | Apr 2018 | Barletta, Italy | Challenger | Clay | Máximo González | Denys Molchanov Igor Zelenay | 1–6, 2–6 |
Loss | 13–19 | Apr 2018 | Francavilla, Italy | Challenger | Clay | Máximo González | Julian Ocleppo Andrea Vavassori | 6–7(5–7), 6–7(3–7) |
Loss | 13–20 | May 2018 | Braga, Portugal | Challenger | Clay | Miguel Ángel Reyes-Varela | Sander Arends Adil Shamasdin | 2–6, 1–6 |
Win | 14–20 | Jun 2018 | Vicenza, Italy | Challenger | Clay | Enrique López Pérez | Facundo Bagnis Fabrício Neis | 6–2, 6–4 |
Win | 15–20 | Sep 2018 | Mallorca, Spain | Challenger | Hard | Enrique López Pérez | Daniel Evans Gerard Granollers Pujol | w/o |
Loss | 15–21 | Oct 2018 | Santo Domingo, Dominican Republic | Challenger | Clay | Roberto Quiroz | Leander Paes Miguel Ángel Reyes-Varela | 6–4, 3–6, [5–10] |
Loss | 15–22 | Oct 2018 | Lima, Peru | Challenger | Clay | Gonzalo Escobar | Guido Andreozzi Guillermo Durán | 6–2, 6–7(5–7), [5–10] |
Loss | 15–23 | Jan 2019 | Playford, Australia | Challenger | Hard | Enrique López Pérez | Max Purcell Luke Saville | 4–6, 5–7 |
Notes
^ In isolation, Behar is pronounced [beˈaɾ].
References
^ etennistv (2013-08-02). "ATP Challenger Segovia, 2013 - interview with Ariel Behar". YouTube. Retrieved 2018-02-09..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ [1]
External links
Ariel Behar at the Association of Tennis Professionals
Ariel Behar at the International Tennis Federation
Ariel Behar at the Davis Cup
This biographical article relating to Uruguayan tennis is a stub. You can help Wikipedia by expanding it. |