Racibórz County
Racibórz County Powiat raciborski | |||
---|---|---|---|
County | |||
| |||
Location within Silesian Voivodeship | |||
Division into gminas | |||
Coordinates (Racibórz): 50°5′N 18°14′E / 50.083°N 18.233°E / 50.083; 18.233Coordinates: 50°5′N 18°14′E / 50.083°N 18.233°E / 50.083; 18.233 | |||
Country | Poland | ||
Voivodeship | Silesian | ||
Seat | Racibórz | ||
Gminas | Total 8 (incl. 1 urban)
| ||
Area | |||
• Total | 543.98 km2 (210.03 sq mi) | ||
Population (2006) | |||
• Total | 111,505 | ||
• Density | 200/km2 (530/sq mi) | ||
• Urban | 65,076 | ||
• Rural | 46,429 | ||
Car plates | SRC | ||
Website | http://www.powiatraciborski.pl |
Racibórz County (Polish: powiat raciborski) is a unit of territorial administration and local government (powiat) in Silesian Voivodeship, southern Poland, on the Czech border. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and largest town is Racibórz, which lies 58 kilometres (36 mi) west of the regional capital Katowice. The county also contains the towns of Kuźnia Raciborska, lying 16 km (10 mi) north of Racibórz, and Krzanowice, 11 km (7 mi) south-west of Racibórz.
The county covers an area of 543.98 square kilometres (210.0 sq mi). As of 2006 its total population is 111,505, out of which the population of Racibórz is 57,352, that of Kuźnia Raciborska is 5,517, that of Krzanowice is 2,207, and the rural population is 46,429.
Neighbouring counties
Racibórz County is bordered by Głubczyce County to the west, Kędzierzyn-Koźle County to the north, Gliwice County to the north-east, and the city of Rybnik, Rybnik County and Wodzisław County to the east. It also borders the Czech Republic to the south.
Administrative division
The county is subdivided into eight gminas (one urban, two urban-rural and five rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
Racibórz | urban | 75.0 | 57,352 | |
Gmina Kuźnia Raciborska | urban-rural | 126.8 | 12,165 | Kuźnia Raciborska |
Gmina Krzyżanowice | rural | 69.7 | 11,492 | Krzyżanowice |
Gmina Nędza | rural | 57.1 | 7,195 | Nędza |
Gmina Pietrowice Wielkie | rural | 68.1 | 7,185 | Pietrowice Wielkie |
Gmina Krzanowice | urban-rural | 47.1 | 6,082 | Krzanowice |
Gmina Rudnik | rural | 73.9 | 5,266 | Rudnik |
Gmina Kornowac | rural | 26.3 | 4,768 | Kornowac |
References
- Polish official population figures 2006