Rowing at the 2008 Summer Olympics
Clash Royale CLAN TAG#URR8PPP
Rowing at the Games of the XXIX Olympiad | |
---|---|
Venue | Shunyi Olympic Rowing-Canoeing Park |
Dates | 9–17 August |
Competitors | 555 from 60 nations |
Rowing at the 2008 Summer Olympics | ||
---|---|---|
Single sculls | men | women |
Coxless pair | men | women |
Double sculls | men | women |
Lwt double sculls | men | women |
Coxless four | men | |
Quadruple sculls | men | women |
Eight | men | women |
Lwt coxless four | men | |
Rowing competitions at the 2008 Summer Olympics in Beijing were held from August 9 to August 17, at the Shunyi Olympic Rowing-Canoeing Park.[1]
Contents
1 Events
2 Qualification
3 Medal summary
3.1 Men's events
3.2 Women's events
4 Medal table
5 See also
6 References
7 External links
Events
14 sets of medals were awarded in the following events:
- Single sculls men
- Pairs men
- Double sculls men
- Fours men
- Quadruple sculls men
- Eights men
- Double sculls lightweight men
- Fours lightweight men
- Single sculls women
- Pairs women
- Double sculls women
- Quadruple sculls women
- Eights women
- Double sculls lightweight women
Qualification
Medal summary
Men's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Single sculls | Olaf Tufte (NOR) | Ondřej Synek (CZE) | Mahé Drysdale (NZL) |
Double sculls | David Crawshay and Scott Brennan (AUS) | Tõnu Endrekson and Jüri Jaanson (EST) | Matthew Wells and Stephen Rowbotham (GBR) |
Quadruple sculls | Poland (POL) Konrad Wasielewski Marek Kolbowicz Michał Jeliński Adam Korol | Italy (ITA) Luca Agamennoni Simone Venier Rossano Galtarossa Simone Raineri | France (FRA) Jonathan Coeffic Pierre-Jean Peltier Julien Bahain Cédric Berrest |
Coxless pair | Drew Ginn and Duncan Free (AUS) | David Calder and Scott Frandsen (CAN) | Nathan Twaddle and George Bridgewater (NZL) |
Coxless four | Great Britain (GBR) Tom James Steve Williams Pete Reed Andrew Triggs Hodge | Australia (AUS) Matt Ryan James Marburg Cameron McKenzie-McHarg Francis Hegerty | France (FRA) Julien Desprès Benjamin Rondeau Germain Chardin Dorian Mortelette |
Coxed eight | Canada (CAN) Kevin Light Ben Rutledge Andrew Byrnes Jake Wetzel Malcolm Howard Dominic Seiterle Adam Kreek Kyle Hamilton Cox: Brian Price | Great Britain (GBR) Alex Partridge Tom Stallard Tom Lucy Richard Egington Josh West Alastair Heathcote Matt Langridge Colin Smith Cox: Acer Nethercott | United States (USA) Beau Hoopman Matt Schnobrich Micah Boyd Wyatt Allen Daniel Walsh Steven Coppola Josh Inman Bryan Volpenhein Cox: Marcus McElhenney |
Lightweight double sculls | Zac Purchase and Mark Hunter (GBR) | Dimitrios Mougios and Vasileios Polymeros (GRE) | Mads Rasmussen and Rasmus Quist Hansen (DEN) |
Lightweight coxless four | Denmark (DEN) Thomas Ebert Morten Jørgensen Mads Andersen Eskild Ebbesen | Poland (POL) Łukasz Pawłowski Bartłomiej Pawełczak Miłosz Bernatajtys Paweł Rańda | Canada (CAN) Iain Brambell Jon Beare Mike Lewis Liam Parsons |
Women's events
Event | Gold | Silver | Bronze |
---|---|---|---|
Single sculls | Rumyana Neykova (BUL) | Michelle Guerette (USA) | Ekaterina Karsten (BLR) |
Double sculls | Georgina Evers-Swindell and Caroline Evers-Swindell (NZL) | Annekatrin Thiele and Christiane Huth (GER) | Elise Laverick and Anna Bebington (GBR) |
Quadruple sculls | China (CHN) Tang Bin Jin Ziwei Xi Aihua Zhang Yangyang | Great Britain (GBR) Annabel Vernon Debbie Flood Frances Houghton Katherine Grainger | Germany (GER) Britta Oppelt Manuela Lutze Kathrin Boron Stephanie Schiller |
Coxless pair | Georgeta Damian and Viorica Susanu (ROU) | Wu You and Gao Yulan (CHN) | Yuliya Bichyk and Natallia Helakh (BLR) |
Coxed eight | United States (USA) Erin Cafaro Lindsay Shoop Anna Goodale Elle Logan Anna Cummins Susan Francia Caroline Lind Caryn Davies cox: Mary Whipple | Netherlands (NED) Femke Dekker Marlies Smulders Nienke Kingma Roline Repelaer van Driel Annemarieke van Rumpt Helen Tanger Sarah Siegelaar Annemiek de Haan cox: Ester Workel | Romania (ROU) Constanța Burcică Viorica Susanu Rodica Şerban Enikő Barabás Simona Muşat Ioana Papuc Georgeta Andrunache Doina Ignat cox: Elena Georgescu |
Lightweight double sculls | Kirsten van der Kolk and Marit van Eupen (NED) | Minna Nieminen and Sanna Stén (FIN) | Tracy Cameron and Melanie Kok (CAN) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain (GBR) | 2 | 2 | 2 | 6 |
2 | Australia (AUS) | 2 | 1 | 0 | 3 |
3 | Canada (CAN) | 1 | 1 | 2 | 4 |
4 | United States (USA) | 1 | 1 | 1 | 3 |
5 | China (CHN) | 1 | 1 | 0 | 2 |
Netherlands (NED) | 1 | 1 | 0 | 2 | |
Poland (POL) | 1 | 1 | 0 | 2 | |
8 | New Zealand (NZL) | 1 | 0 | 2 | 3 |
9 | Denmark (DEN) | 1 | 0 | 1 | 2 |
Romania (ROU) | 1 | 0 | 1 | 2 | |
11 | Bulgaria (BUL) | 1 | 0 | 0 | 1 |
Norway (NOR) | 1 | 0 | 0 | 1 | |
13 | Germany (GER) | 0 | 1 | 1 | 2 |
14 | Czech Republic (CZE) | 0 | 1 | 0 | 1 |
Estonia (EST) | 0 | 1 | 0 | 1 | |
Finland (FIN) | 0 | 1 | 0 | 1 | |
Greece (GRE) | 0 | 1 | 0 | 1 | |
Italy (ITA) | 0 | 1 | 0 | 1 | |
19 | Belarus (BLR) | 0 | 0 | 2 | 2 |
France (FRA) | 0 | 0 | 2 | 2 | |
Totals (20 nations) | 14 | 14 | 14 | 42 |
See also
- Rowing at the 2008 Summer Paralympics
References
^ "Rowing at the 2008 Beijing Summer Games". Sports Reference. Retrieved 27 September 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
Wikimedia Commons has media related to 2008 Summer Olympics rowing. |
- FISA - International Rowing Federation
Rowing medal Standings from the official Beijing Olympics website.