British Columbia general election, 2013
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
85 seats in the Legislative Assembly of British Columbia 43 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 55.32%[1] 4.33 pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Popular vote by riding. As this is an FPTP election, seat totals are not determined by popular vote, but instead via results by each riding. Click the map for more details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 40th British Columbia general election took place on May 14, 2013, to elect the 85 members of the 40th Parliament of British Columbia to the Legislative Assembly in the Canadian province of British Columbia. The British Columbia Liberal Party (BC Liberals) formed the government during the 39th Parliament prior to this general election, initially under the leadership of Premier Gordon Campbell then after his resignation, Christy Clark. The British Columbia New Democratic Party (BC NDP) under the leadership of Carole James, and then Adrian Dix, formed the Official Opposition. The BC Green Party under the leadership of Jane Sterk and the BC Conservative Party under John Cummins were also included in polling, although neither party had representation at the end of the 39th Parliament.
The Liberal Party won its fourth straight majority; Clark was defeated in her riding, but she was re-elected to the legislature in a subsequent by-election in Westside-Kelowna on July 10, 2013,[2] after Liberal MLA Ben Stewart stepped down on her behalf.[3] The NDP remained the official opposition, losing two seats, and the Green Party won its first seat.
Despite their victory, the Liberals had been consistently several points behind the opposition New Democrats in every public opinion poll throughout the campaign.[4] Even poll results released on the very last day of the campaign suggested that the New Democrats had an eight to nine percentage point margin over the Liberals.[5] Only one pollster, Forum Research, had released a poll which suggested that the Liberals were close enough that a victory was even possible for them, although even that poll had the New Democrats ahead by two percentage points.[5] The Liberals' upset victory led to significant media debate about the quality of opinion polling in Canadian elections.
Contents
1 Timing
2 Background
3 Political parties
4 Results
5 Voter turnout
6 Retiring incumbents
7 Opinion polls
8 Candidates
8.1 Northern British Columbia
8.2 Kootenays
8.3 Okanagan, Shuswap and Boundary
8.4 Thompson and Cariboo
8.5 Fraser Valley
8.6 Surrey
8.7 Richmond and Delta
8.8 Vancouver's eastern suburbs
8.9 Vancouver
8.10 North Shore and Sunshine Coast
8.11 Vancouver Island
8.12 Greater Victoria
9 References
10 External links
Timing
Section 23 of British Columbia's Constitution Act provides that general elections occur on the second Tuesday in May of the fourth calendar year after the last election.[6] As an election was held on May 12, 2009, the next election was scheduled for May 14, 2013. The same section, though, makes the fixed election date subject to the Lieutenant Governor's right to dissolve the Legislative Assembly as he or she sees fit.[6]
The writs were dropped April 16, 2013,[7] and the general election was held on May 14, 2013, with advance voting made available on May 8 through 11.[8]
Background
After leading the BC Liberals for 17 years, Gordon Campbell announced he would resign as Premier and party leader in November 2010. This was seen as the result of opposition to the Harmonized Sales Tax, which was very unpopular with voters.[9]
In the ensuing leadership campaign, Christy Clark, the eventual winner, suggested she would prefer to hold an election earlier than 2013 to secure her own mandate.[10] She was believed to be preparing her party for an election as early as autumn 2011.[11] However, due to the unfavourable result from the HST referendum, she decided to rule out an early election.[12]
Political parties
This is a list of political parties who ran candidates in the 2013 election:[13][14]
Party | Leader | Expenditures[15] | Notes | |
---|---|---|---|---|
| British Columbia Liberal Party | Christy Clark | $11,740,241 | The BC Liberals have formed a majority government since May 2001. With the resignation of party leader Gordon Campbell, the new party leader Christy Clark was selected on February 26, 2011.[16] The party claims it is independent of the federal Liberals and the federal Conservatives. |
| British Columbia New Democratic Party | Adrian Dix | $9,090,489 | Affiliated with the federal NDP, the BC NDP held power from 1972-1975 and 1991-2001. On April 17, 2011, Adrian Dix was chosen as the party leader in their 2011 leadership convention. |
| Green Party of British Columbia | Jane Sterk | $177,660 | The party is based on the belief in sustainability[17] and maintains a full policy platform.[18] |
| British Columbia Conservative Party | John Cummins | $154,502 | Having last won a seat in 1978, the Conservative Party has re-emerged as minor party. According to polling in March 2013, the party holds less than one-third of the centre-right vote (shared with the BC Liberals). The party received a temporary boost when, on March 26, 2012, Abbotsford South MLA John van Dongen announced that he was leaving the BC Liberals to join the BC Conservatives, providing the party with its first representative in decades. Van Dongen shortly quit the party to sit as an independent on September 22, 2012. |
| Advocational International Democratic Party of British Columbia | Michael Yawney | $2,780 | The party was registered in 2006 and despite accumulating over two million dollars in assets the party did not nominate any candidates in the 2009 election.[19] |
| British Columbia Party | $0 | A right-of-centre party[20] which did not nominate any candidates in the last election and only 2 candidates in the 2005 election. | |
| Christian Heritage Party of British Columbia | Wilfred Hanni | $2,111 | The party is based in the supremacy of God and rule of law[21] and maintains a full policy platform.[22] It was founded in 2010 as the BC Heritage Party but changed its named to the Christian Heritage Party in 2012 when it developed ties to the federal Christian Heritage Party. |
| Communist Party of British Columbia | Samuel Hammond | $1,375 | As a provincial branch of the federal Communist Party of Canada, party advocates a communist ideology, including labour rights and limits to corporate control.[23] Active since 2001, the party nominated four candidates in 2001 and three in both the 2005 and 2009 elections. |
| British Columbia Excalibur Party | Michael Halliday | $901 | Founded in 2013, the party has developed an election platform.[24] |
| BC First Party | Salvatore Vetro | $1,768 | Founded in 2010, the party advocates for democratic reforms, including the use of referendums, free votes, and at-large elections for the position of Premier.[25] The party nominated a candidate in the 2011 by-election. |
| Helping Hand Party | Alan Saldanha | Founded in 2011. The party is based on the belief "that helping others unconditionally provides for a meaningful existence" and intends to run only a single candidate, Alan Saldanha in Surrey-Newton.[26] | |
| British Columbia Libertarian Party | $1,994 | The party advocates for libertarian principles including protecting civil liberties and private property rights, legalizing drugs, and ending government controls on economic activity.[27] Active since the 1980s, the party nominated six candidates in both the 2005 and 2009 elections. | |
| British Columbia Marijuana Party | Marc Emery | $751 | The party seeks to legalize marijuana. Active since 2000, the party nominated a full slate of candidates in 2001 and 44 candidates in 2005. The party endorsed the Green Party in the 2009 election but nominated one candidate regardless. |
| Platinum Party of Employers Who Think and Act to Increase Awareness | Espavo Sozo | $0 | Founded in 2005, the party advocates for government accountability.[28] The party nominated 11 candidates in the 2005 election but none in 2009. |
| British Columbia Social Credit Party | The once dominant conservative party last formed the government under Bill Vander Zalm and Rita Johnston but has not elected an MLA since 1991.[29] The party did not nominate any candidates in the 2009 election. | ||
| Unparty: The Consensus-Building Party | Michael Donovan | $0 | Founded in 2011, the party promotes consensus government over adversarial party politics.[30] |
| B.C. Vision | Jagmohan Bhandari | $179 | Founded in 2013, the party has developed an election platform that includes technology development, environmental conservation, public health, cross-generational communication, senior education, and fiscal responsibility.[31] |
| Work Less Party of British Columbia | Conrad Schmidt | $9,420 | The party seeks to legislate a 32-hour or four-day work week.[32] Active since 2003, the party nominated 11 candidate in 2005 and two in 2009. |
| Your Political Party of British Columbia | James Filippelli | $1,884 | The party seeks to reduce the influence of political parties on government and increase public review of government operations, inclusive of crown corporations and local governments. They maintain a full platform which includes making all campaign promises legally binding.[33] Active since 2002, the party nominated one candidate in 2005 and two in 2009. |
Results
49 | 34 | 1 | 1 |
Liberal | New Democratic | Gr | In |
Party | Party leader | Candidates | Seats | Popular Vote | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Dissolution | Elected | % Change | Seats % | # | % | Change (pp) | ||||
Liberal | Christy Clark | 85 | 49 | 45 | 49 | +8.89 | 57.6 | 794,946 | 44.14 | –1.68 | |
New Democratic | Adrian Dix | 85 | 35 | 36 | 34 | –5.56 | 40.0 | 715,999 | 39.71 | –2.44 | |
Green | Jane Sterk | 61 | — | — | 1 | * | 1.2 | 146,607 | 8.13 | –0.08 | |
| Independent | 35 | 1 | 4 | 1 | –75.0 | 1.2 | 42,565 | 2.36 | +1.31 | |
Conservative | John Cummins | 56 | — | — | — | — | — | 85,783 | 4.76 | +2.66 | |
| No Affiliation | 11 | — | — | — | — | — | 6,751 | 0.37 | +0.28 | |
Libertarian | vacant | 8 | — | — | — | — | — | 2,049 | 0.11 | +0.02 | |
First | Salvatore Vetro | 2 | * | — | — | — | — | 1,271 | 0.07 | * | |
Excalibur | Michael Halliday | 6 | * | — | — | — | — | 995 | 0.06 | * | |
Vision | Jagmohan Bhandari | 4 | * | — | — | — | — | 878 | 0.05 | * | |
Christian Heritage | Wilfred Hanni | 2 | * | — | — | — | — | 828 | 0.05 | * | |
Marijuana | Marc Emery | 2 | — | — | — | — | — | 766 | 0.04 | +0.02 | |
Your Political Party | James Filippelli | 2 | — | — | — | — | — | 528 | 0.03 | +0.01 | |
British Columbia Party | vacant | 3 | * | — | — | — | — | 445 | 0.02 | * | |
Communist | Samuel Hammond | 4 | — | — | — | — | — | 388 | 0.02 | –0.01 | |
Social Credit | vacant | 1 | * | — | — | — | — | 384 | 0.02 | * | |
Helping Hand | Alan Saldanha | 1 | * | — | — | — | — | 282 | 0.02 | * | |
Unparty | Michael Donovan | 2 | * | — | — | — | — | 248 | 0.01 | * | |
Work Less | Conrad Schmidt | 2 | — | — | — | — | — | 145 | 0.01 | –0.01 | |
Advocational | Michael Yawney | 2 | * | — | — | — | — | 137 | 0.01 | * | |
Platinum | Espavo Sozo | 2 | * | — | — | — | — | 56 | 0.00 | * | |
Total | 376 | 85 | 85 | 85 | — | 100.0 | 1,803,051 | 100.00 |
Voter turnout
Voter turnout was 57.1%, but varied from riding to riding. 10 of the 85 ridings had less than 50% voter turnout. Richmond and Kelowna were the only major cities with under 50% turnout.
Voting Turnout in the BC 2013 General Election
Retiring incumbents
|
|
Opinion polls
Voting intentions leading up to the 2013 election
Voting intentions since the 2009 election
Polling Firm | Date of Polling | Link | Lib. | NDP | Green | Cons. | Other | type of poll | sample size |
---|---|---|---|---|---|---|---|---|---|
Election 2013 | May 14, 2013 | HTML | 44.14 | 39.71 | 8.13 | 4.76 | 3.25 | ballot | 1,803,051 |
Ipsos Reid | May 13, 2013 | HTML | 37 | 45 | 9 | 6 | 3 | online | 800 |
Angus Reid Public Opinion | May 12–13, 2013 | 36 | 45 | 9 | 7 | 3 | online | 803 | |
EKOS | May 10–12, 2013 | 34.5 | 40.5 | 13.0 | 9.3 | 2.7 | IVR | 861 | |
Angus Reid Public Opinion | May 9–10, 2013 | PDF[permanent dead link] | 36 | 45 | 9 | 6 | 4 | online | 808 |
Justason Market Intelligence | May 8–9, 2013 | HTML | 31 | 45 | 14 | 8 | 3 | online | 700 |
Ipsos Reid | May 8–9, 2013 | HTML | 37 | 43 | 10 | 7 | 3 | online | 800 |
Forum Research | May 8, 2013 | 41 | 43 | 8 | 6 | 2 | IVR | 1,147 | |
Hill & Knowlton | May 7–8, 2013 | 34.6 | 41.1 | 13.6 | 7.5 | 3.3 | online | 804 | |
Oraclepoll Research | May 5–7, 2013 | HTML | 37 | 41 | 12 | 10 | telephone | 1,000 | |
Campaign Research | May 2, 2013 | PDF[permanent dead link] | 35 | 38 | 13 | 10 | 5 | IVR | 1,303 |
Angus Reid Public Opinion | May 1–2, 2013 | PDF[permanent dead link] | 34 | 41 | 12 | 10 | 3 | online | 808 |
Ipsos Reid | April 30 – May 2, 2013 | HTML | 35 | 45 | 10 | 7 | 3 | online | 1,000 |
Insights West | April 29 – May 2, 2013 | HTML | 33 | 41 | 14 | 11 | 1 | online | 855 |
Forum Research | April 30, 2013 | 35 | 39 | 12 | 9 | 3 | IVR | 1,055 | |
Abacus Data | April 23–26, 2013 | 33 | 43 | 12 | 9 | 3 | online | 1,042 | |
Angus Reid Public Opinion | April 24–25, 2013 | 31 | 45 | 10 | 11 | 3 | online | 812 | |
Justason Market Intelligence | April 15–23, 2013 | HTML | 27 | 49 | 12 | 11 | 2 | telephone/online | 600 |
Ipsos Reid | April 11–14, 2013 | HTML | 29 | 48 | 9 | 11 | 3 | online | 800 |
Angus Reid Public Opinion | April 12–13, 2013 | 28 | 45 | 13 | 12 | 3 | online | 804 | |
EKOS | April 3–10, 2013 | 28.4 | 44.9 | 11.1 | 13.0 | 2.7 | IVR | 917 | |
Election 2009 | May 12, 2009 | – | 45.82 | 42.15 | 8.21 | 2.10 | 1.72 | ballot | 1,640,542 |
Opinion polling from 2009 to March 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Polling Firm | Date of Polling | Link | Lib. | NDP | Green | Cons. | Other | type of poll | sample size | |
Insights West | March 26–31, 2013 | HTML | 28 | 45 | 15 | 10 | 2 | online | 855 | |
Angus Reid Public Opinion | March 18–19, 2013 | PDF[permanent dead link] | 28 | 48 | 11 | 11 | 2 | online | 809 | |
Campaign Research | March 12, 2013 | PDF[permanent dead link] | 33 | 38 | 12 | 13 | 4 | IVR | 1,112 | |
Ipsos Reid | March 8–12, 2013 | HTML | 32 | 51 | 7 | 9 | 1 | online | 1,000 | |
Angus Reid Public Opinion | February 21–22, 2013 | 31 | 47 | 10 | 9 | 3 | online | 803 | ||
EKOS | February 1–10, 2013 | 27.4 | 39.0 | 13.5 | 14.6 | 5.5 | IVR | 687 | ||
Justason Market Intelligence | January 25 – February 1, 2013 | HTML | 26 | 48 | 11 | 12 | 3 | telephone/online | 600 | |
Mustel Group | January 11–21, 2013 | 33 | 43 | 11 | 11 | 2 | telephone | 509 | ||
Angus Reid Public Opinion | January 17–18, 2013 | 31 | 46 | 10 | 10 | 3 | online | 802 | ||
Ipsos Reid | November 26–30, 2012 | HTML | 35 | 48 | 7 | 9 | 1 | online | 1,000 | |
Angus Reid Public Opinion | November 21–22, 2012 | PDF[permanent dead link] | 29 | 47 | 9 | 12 | 2 | online | 800 | |
Angus Reid Public Opinion | October 9–10, 2012 | PDF[permanent dead link] | 26 | 49 | 7 | 16 | 2 | online | 800 | |
Justason Market Intelligence | September 24 – October 1, 2012 | HTML | 28 | 48 | 13 | 9 | 1 | telephone/online | 539 | |
Ipsos Reid | September 11–18, 2012 | HTML | 32 | 49 | 6 | 12 | 1 | online | 1,006 | |
Angus Reid Public Opinion | September 10–11, 2012 | 25 | 46 | 8 | 19 | 1 | online | 800 | ||
Environics | August 29–31, 2012 | HTML | 25.4 | 44.8 | 7.8 | 19.8 | 2.2 | online | 854 | |
Forum Research | August 30, 2012 | 23 | 45 | 10 | 20 | 2 | IVR | 902 | ||
Angus Reid Public Opinion | July 30 – August 1, 2012 | PDF[permanent dead link] | 22 | 49 | 9 | 19 | 2 | online | 804 | |
Forum Research | July 31, 2012 | 23 | 49 | 9 | 18 | 2 | IVR | 1,064 | ||
Angus Reid Public Opinion | July 3–5, 2012 | PDF[permanent dead link] | 23 | 45 | 8 | 22 | 2 | online | 801 | |
Forum Research | June 12, 2012 | 20 | 50 | 11 | 19 | 0 | IVR | 1,014 | ||
Ipsos Reid | June 5–11, 2012 | HTML | 29 | 48 | 6 | 16 | 1 | online | 1,026 | |
Angus Reid Public Opinion | May 7–9, 2012 | PDF[permanent dead link] | 23 | 50 | 6 | 19 | 2 | online | 802 | |
Forum Research | May 2, 2012 | 23 | 48 | 8 | 19 | 1 | IVR | 1,054 | ||
Forum Research | April 11, 2012 | 23 | 46 | 8 | 23 | 1 | IVR | 1,069 | ||
Angus Reid Public Opinion | March 29–30, 2012 | PDF[permanent dead link] | 23 | 43 | 8 | 23 | 3 | online | 800 | |
Forum Research | March 19, 2012 | 21 | 47 | 9 | 21 | 2 | IVR | 1,063 | ||
Mustel Group | March 5–19, 2012 | 34 | 42 | 6 | 17 | 2 | telephone | 518 | ||
Justason Market Intelligence | February 24 – March 7, 2012 | HTML | 31 | 45 | 8 | 14 | 2 | telephone/online | 611 | |
Forum Research | February 22, 2012 | 24 | 42 | 10 | 22 | 2 | IVR | 858 | ||
NRG Research Group | February 7–12, 2012 | 36 | 42 | 10 | 13 | telephone | 600 | |||
Ipsos Reid | February 1–5, 2012 | HTML | 32 | 44 | 7 | 16 | 2 | online | 1,000 | |
Angus Reid Public Opinion | January 27–29, 2012 | 28 | 42 | 10 | 19 | 1 | online | 800 | ||
Forum Research | January 23, 2012 | 26 | 39 | 9 | 22 | 4 | IVR | 988 | ||
Forum Research | December 15, 2011 | 23 | 34 | 15 | 23 | 5 | IVR | 1,045 | ||
Oraclepoll Research | November 22–25, 2011 | PDF[permanent dead link] | 25 | 44 | 16 | 15 | telephone | 600 | ||
Angus Reid Public Opinion | October 31 – November 1, 2011 | 31 | 40 | 8 | 18 | 3 | online | 803 | ||
Ipsos Reid | September 28 – October 3, 2011 | HTML | 38 | 45 | 6 | 12 | 3 | online | 1,000 | |
Mustel Group | May 4–15, 2011 | HTML | 37 | 35 | 9 | 18 | 1 | telephone | 500 | |
Ipsos Reid | May 9–13, 2011 | HTML | 41 | 39 | 8 | 10 | 2 | telephone/online | 1,200 | |
Angus Reid Public Opinion | March 16–17, 2011 | 43 | 38 | 10 | 5 | 4 | online | 807 | ||
Angus Reid Public Opinion | February 15–17, 2011 | 41 | 38 | 11 | 4 | 6 | online | 811 | ||
Angus Reid Public Opinion | December 20–21, 2010 | 38 | 38 | 12 | 7 | 5 | online | 806 | ||
Mustel Group | December 3–12, 2010 | HTML | 41 | 36 | 15 | 7 | 2 | telephone | 500 | |
Angus Reid Public Opinion | December 7–8, 2010 | 36 | 36 | 14 | 6 | 8 | online | 804 | ||
Mustel Group | November 4–15, 2010 | 37 | 42 | 10 | 9 | 3 | telephone | 502 | ||
Angus Reid Public Opinion | November 2–3, 2010 | 26 | 47 | 10 | 10 | 7 | online | 807 | ||
Angus Reid Public Opinion | October 13–14, 2010 | 24 | 49 | 13 | 8 | 6 | online | 804 | ||
Angus Reid Public Opinion | September 8–9, 2010 | PDF[permanent dead link] | 25 | 48 | 13 | 8 | 6 | online | 805 | |
Mustel Group | August 26 – September 7, 2010 | 33 | 42 | 12 | 11 | 2 | telephone | 502 | ||
Angus Reid Public Opinion | July 26–28, 2010 | 27 | 48 | 13 | 6 | 6 | online | 800 | ||
Angus Reid Public Opinion | July 6–8, 2010 | HTML | 23 | 46 | 14 | 8 | 9 | online | 801 | |
Angus Reid Public Opinion | June 1–6, 2010 | 26 | 46 | 14 | 8 | online | 1,612 | |||
Mustel Group | May 6–16, 2010 | 32 | 44 | 13 | 7 | 3 | telephone | 500 | ||
Angus Reid Public Opinion | April 12–14, 2010 | 29 | 47 | 14 | 5 | online | 800 | |||
Angus Reid Public Opinion | March 15–17, 2010 | 35 | 43 | 13 | 6 | online | 905 | |||
Mustel Group | November 9–19, 2009 | 35 | 43 | 15 | 5 | 2 | 500 | |||
Angus Reid Public Opinion | November 10–11, 2009 | HTML | 33 | 47 | 10 | 7 | online | 800 | ||
Ipsos Reid | September 9–13, 2009 | HTML | 35 | 45 | 13 | 7 | telephone | 800 | ||
Angus Reid Public Opinion | September 1–3, 2009 | HTML | 31 | 45 | 11 | 7 | online | 783 | ||
Mustel Group | August 5–11, 2009 | 38 | 46 | 12 | 2 | 4 | 500 | |||
Angus Reid Public Opinion | July 31 – August 2, 2009 | HTML | 34 | 42 | 12 | 7 | 5 | online | 805 | |
Election 2009 | May 12, 2009 | – | 45.82 | 42.15 | 8.21 | 2.10 | 1.72 | ballot | 1,640,542 |
Candidates
The following is a list of candidates, as shown on the list of candidates that have officially registered as noted by Elections BC's List of Standing Nominees[permanent dead link] for more details.
- Names in bold indicate party leaders and cabinet ministers.
- The victorious Member of the Legislative Assembly (MLA) for each district has a coloured bar to the left of his or her name.
- Incumbents who did not seek re-election are denoted by †
- Conservative candidates who are listed as "non-affiliated" are denoted by ‡
Northern British Columbia
Electoral District | Candidates | | Incumbent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | Conservative | Other | ||||||||
Nechako Lakes | John Rustad 5,324 - 53.79% | Sussanne Skidmore-Hewlett 2,737 - 27.65% | Colin Hamm 510 - 5.15% | Dan Brooks 1,253 - 12.66% | Beverly Bird (Advocational) 74 - 0.75% | John Rustad | ||||||
North Coast | Judy Fraser 2,692 - 33.07% | Jennifer Rice 4,617 - 56.72% | Hondo Arendt 821 - 10.21% | Gary Coons† | ||||||||
Peace River North | Pat Pimm 7,905 - 58.94% | Judy Fox-McGuire 1,319 - 9.84% | Wyeth Sigurdson 900 - 6.71% | Arthur Hadland (Ind.) 3,287 - 24.51% | Pat Pimm | |||||||
Peace River South | Mike Bernier 4,373 - 46.73% | Darwin Wren 1,988 - 21.24% | Kurt Peats 2,546 - 27.21% | Tyrel Pohl (Ind.) 451 - 4.84% | Blair Lekstrom† | |||||||
Prince George-Mackenzie | Mike Morris 10,689 - 55.19% | Bobby Deepak 6,725 - 34.73% | Karen McDowell 1,094 - 5.65% | Terry Rysz 858 - 4.43% | Pat Bell† | |||||||
Prince George-Valemount | Shirley Bond 11,291 - 56.95% | Sherry Ogasawara 7,116 - 35.89% | Nathan Giede 1,105 - 5.57% | Donald Roberts (Christian) 314 - 1.58% | Shirley Bond | |||||||
Skeena | Carol Leclerc 5,087 - 43.27% | Robin Austin 5,609 - 47.71% | Mike Brousseau 797 - 6.78% | Trevor Hendry (BC Party) 263 - 2.24% | Robin Austin | |||||||
Stikine | Sharon Hartwell 3,167 - 36.61% | Doug Donaldson 4,074 - 47.10% | Roger Benham 303 - 3.50% | Jonathan Dieleman 533 - 6.16% | Rod Taylor (Christian) 514- 5.94% Jesse O'Leary (Ind.) 59 - 0.68% | Doug Donaldson |
Kootenays
Electoral District | Candidates | | Incumbent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | Conservative | Other | ||||||||
Columbia River-Revelstoke | Doug Clovechok 4,847 - 36.19% | Norm Macdonald 6,463 - 48.26% | Laurel Ralston 921 - 6.88% | Earl Olsen 1,162 - 8.68% | Norm Macdonald | |||||||
Kootenay East | Bill Bennett 10,173 - 63.01% | Norma Blissett 5,973 - 36.99% | Bill Bennett | |||||||||
Kootenay West | Jim Postnikoff 3,831 - 21.28% | Katrine Conroy 11,349 - 63.04% | Joseph Hughes (Ind.) 2,391 - 13.28% Glen Byle (Ind.) 431 - 2.39% | Katrine Conroy | ||||||||
Nelson-Creston | Greg Garbula 4,577 - 28.32% | Michelle Mungall 8,200 - 50.73% | Sjeng Derkx[52] 3,387 - 20.95% | Michelle Mungall |
Okanagan, Shuswap and Boundary
Electoral District | Candidates | | Incumbent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | Conservative | Other | ||||||||
Boundary-Similkameen | Linda Larson 8,499 - 46.59% | Sam Hancheroff 7,113 - 38.99% | John Kwasnica 1,602 - 8.78% | Mischa Popoff (N.A.) 655 - 3.59% Doug Pederson (Ind.) 375 - 2.06% | John Slater† | |||||||
Kelowna-Lake Country | Norm Letnick 12,149 - 56.78% | Mike Nuyens 5,306 - 24.80% | Gary Adams 1,591 - 7.44% | Graeme James 2,351 - 10.99% | Norm Letnick | |||||||
Kelowna-Mission | Steve Thomson 13,687 - 56.86% | Tish Lakes 6,221 - 25.84% | Mike McLoughlin 3,051 - 12.67% | Dayleen Van Ryswyk (Ind.) 1,113 - 4.62% | Steve Thomson | |||||||
Penticton | Dan Ashton 11,551 - 45.90% | Richard Cannings 10,154 - 40.35% | Sean Upshaw 2,277 - 9.05% | Doug Maxwell (BC First) 1,181 - 4.69% | Bill Barisoff† | |||||||
Shuswap | Greg Kyllo 11,992 - 47.92% | Steve Gunner 7,398 - 29.56% | Chris George[52] 2,338 - 9.34% | Tom Birch 3,232 - 12.92% | Johanna Zalcik (Advocational) 63 - 0.25% | George Abbott† | ||||||
Vernon-Monashee | Eric Foster 12,503 - 46.34% | Marc Olsen 9,233 - 34.22% | Rebecca Helps 1,905 - 7.06% | Scott Anderson 3,169 - 11.75% | Korry Zepik (Ind.) 169 - 0.63% | Eric Foster | ||||||
Westside-Kelowna | Ben Stewart 12,987 - 58.39% | Carole Gordon 6,790 - 30.53% | Brian Guillou 2,466 - 11.09% | Ben Stewart |
Thompson and Cariboo
Electoral District | Candidates | | Incumbent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | Conservative | Other | ||||||||
Cariboo-Chilcotin | Donna Barnett 7,679 - 56.18% | Charlie Wyse 4,740 - 34.68% | Dustin Price 747 - 5.46% | Gary Young (Ind.) 503 - 3.68% | Donna Barnett | |||||||
Cariboo North | Coralee Oakes 5,867 - 41.41% | Duncan Barnett 3,036 - 21.43% | Bob Simpson (Ind.) 5,264 - 37.16% | Bob Simpson | ||||||||
Fraser-Nicola | Jackie Tegart 6,002 - 44.14% | Harry Lali 5,388 - 39.62% | John Kidder 1,314 - 9.66% | Michael Beauclair 895 - 6.58% | Harry Lali | |||||||
Kamloops-North Thompson | Terry Lake 12,183 - 52.06% | Kathy Kendall 9,139 - 39.05% | Ed Klop 1,644 - 7.03% | John Ford (Ind.) 436 - 1.86% | Terry Lake | |||||||
Kamloops-South Thompson | Todd Stone 15,092 - 57.09% | Tom Friedman 9,291 - 35.15% | Peter Sharp 1,623 - 6.14% | Brian Alexander (Ind.) 428 - 1.62% | Kevin Krueger† |
Fraser Valley
Electoral District | Candidates | | Incumbent | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | NDP | Green | Conservative | Other | ||||||||
Abbotsford-Mission | Simon Gibson 10,416 - 50.73% | Preet Rai 5,574 - 27.15% | Aird Flavelle[52] 1,864 - 9.07% | Don Stahl 1,945 - 9.47% | Wendy Bales (Ind.) 413 - 2.01% Roman Bojczuk (Ind.) 204 - 0.99% Marcus Halliday (Excal.) 119 - 0.58% | Randy Hawes† | ||||||
Abbotsford South | Darryl Plecas 9,564 - 47.74% | Lakhvinder Jhaj 4,210 - 21.01% | John van Dongen (Ind.) 5,587 - 27.89% Steve Finlay (Marijuana) 417 - 2.18% Patricia Smith (Excal.) 256 - 1.28% | John van Dongen | ||||||||
Abbotsford West | Mike de Jong 9,473 - 50.38% | Sukhi Dhami 5,530 - 29.41% | Stephen O'Shea 877 - 4.66% | Paul Redekopp 1,791 - 9.53% | Moe Gill (Ind.) 1,082 - 5.75% Kerry-Lynn Osbourne (Excalibur) 49 - 0.26% | Mike de Jong | ||||||
Chilliwack | John Martin 9,983 - 47.58% | Patti MacAhonic 6,548 - 31.21% | Kim Reimer 1,761 - 8.39% | Chad Eros 2,510 - 11.96% | Michael Halliday (Excalibur) 181 - 0.86% | John Les† | ||||||
Chilliwack-Hope | Laurie Throness 10,053 - 49.15% | Gwen O'Mahony 7,364 - 36.01% | Michael Henshall 2,202 - 10.77% | Ryan Ashley McKinnon (Ind.) 833 - 4.07% | Gwen O'Mahony | |||||||
