Canoeing at the 2008 Summer Olympics
Clash Royale CLAN TAG#URR8PPP
Canoeing at the Games of the XXIX Olympiad | |
---|---|
Venue | Shunyi Olympic Rowing-Canoeing Park |
Dates | 11–23 August |
Competitors | 128 |
Canoeing at the 2008 Summer Olympics | ||
---|---|---|
Slalom | ||
C-1 | men | |
C-2 | men | |
K-1 | men | women |
Sprint | ||
C-1 500 m | men | |
C-1 1000 m | men | |
C-2 500 m | men | |
C-2 1000 m | men | |
K-1 500 m | men | women |
K-1 1000 m | men | |
K-2 500 m | men | women |
K-2 1000 m | men | |
K-4 500 m | women | |
K-4 1000 m | men | |
Canoeing competitions at the Beijing 2008 Summer Olympics were held from August 11 to August 23 at the Shunyi Olympic Rowing-Canoeing Park in Beijing.
Peter Hochschorner and Pavol Hochschorner from Slovakia became the first slalom canoeists to win three Olympic gold medals.
Contents
1 Qualification
2 Slalom
3 Sprint
4 Medal table
5 References
Qualification
Slalom
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's C-1 | Michal Martikán Slovakia | David Florence Great Britain | Robin Bell Australia |
Men's C-2 | Pavol Hochschorner and Peter Hochschorner Slovakia | Ondřej Štěpánek and Jaroslav Volf Czech Republic | Mikhail Kuznetsov and Dmitry Larionov Russia |
Men's K-1 | Alexander Grimm Germany | Fabien Lefèvre France | Benjamin Boukpeti Togo |
Women's K-1 | Elena Kaliská Slovakia | Jacqueline Lawrence Australia | Violetta Oblinger-Peters Austria |
Sprint
- Men
Event | Gold | Silver | Bronze |
---|---|---|---|
C-1 500 metres | Maxim Opalev Russia | David Cal Spain | Iurii Cheban Ukraine |
C-1 1000 metres | Attila Vajda Hungary | David Cal Spain | Thomas Hall Canada |
C-2 500 metres | Meng Guanliang and Yang Wenjun China | Sergey Ulegin and Alexander Kostoglod Russia | Christian Gille and Thomasz Wylenzek Germany |
C-2 1000 metres | Andrei Bahdanovich and Aliaksandr Bahdanovich Belarus | Christian Gille and Tomasz Wylenzek Germany | György Kozmann and Tamás Kiss Hungary |
K-1 500 metres | Ken Wallace Australia | Adam van Koeverden Canada | Tim Brabants Great Britain |
K-1 1000 metres | Tim Brabants Great Britain | Eirik Verås Larsen Norway | Ken Wallace Australia |
K-2 500 metres | Saúl Craviotto and Carlos Pérez Spain | Ronald Rauhe and Tim Wieskötter Germany | Raman Piatrushenka and Vadzim Makhneu Belarus |
K-2 1000 metres | Andreas Ihle and Martin Hollstein Germany | Kim Wraae Knudsen and René Holten Poulsen Denmark | Andrea Facchin and Antonio Scaduto Italy |
K-4 1000 metres | Belarus (BLR) Raman Piatrushenka Aliaksei Abalmasau Artur Litvinchuk Vadzim Makhneu | Slovakia (SVK) Richard Riszdorfer Michal Riszdorfer Erik Vlček Juraj Tarr | Germany (GER) Lutz Altepost Norman Bröckl Torsten Eckbrett Bjorn Hogel Goldschmidt |
- Women
Event | Gold | Silver | Bronze |
---|---|---|---|
K-1 500 metres | Inna Osypenko Ukraine | Josefa Idem Italy | Katrin Wagner-Augustin Germany |
K-2 500 metres | Katalin Kovács and Natasa Janics Hungary | Beata Mikołajczyk and Aneta Konieczna Poland | Marie Delattre and Anne-Laure Viard France |
K-4 500 metres | Germany (GER) Fanny Fischer Nicole Reinhardt Katrin Wagner-Augustin Conny Waßmuth | Hungary (HUN) Katalin Kovács Gabriella Szabó Danuta Kozák Nataša Janić | Australia (AUS) Lisa Oldenhof Hannah Davis Chantal Meek Lyndsie Fogarty |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 3 | 2 | 3 | 8 |
2 | Slovakia (SVK) | 3 | 1 | 0 | 4 |
3 | Hungary (HUN) | 2 | 1 | 1 | 4 |
4 | Belarus (BLR) | 2 | 0 | 1 | 3 |
5 | Spain (ESP) | 1 | 2 | 0 | 3 |
6 | Australia (AUS) | 1 | 1 | 3 | 5 |
7 | Great Britain (GBR) | 1 | 1 | 1 | 3 |
Russia (RUS) | 1 | 1 | 1 | 3 | |
9 | Ukraine (UKR) | 1 | 0 | 1 | 2 |
10 | China (CHN) | 1 | 0 | 0 | 1 |
11 | Canada (CAN) | 0 | 1 | 1 | 2 |
France (FRA) | 0 | 1 | 1 | 2 | |
Italy (ITA) | 0 | 1 | 1 | 2 | |
14 | Czech Republic (CZE) | 0 | 1 | 0 | 1 |
Denmark (DEN) | 0 | 1 | 0 | 1 | |
Norway (NOR) | 0 | 1 | 0 | 1 | |
Poland (POL) | 0 | 1 | 0 | 1 | |
18 | Austria (AUT) | 0 | 0 | 1 | 1 |
Togo (TOG) | 0 | 0 | 1 | 1 | |
Totals (19 nations) | 16 | 16 | 16 | 48 |
References
- International Canoe Federation
- 2008 Olympic Qualification System
- Flatwater Racing Quotas Situation after Global Qualification Competition