Canoeing at the 2008 Summer Olympics

Clash Royale CLAN TAG#URR8PPP | Canoeing at the Games of the XXIX Olympiad | |
|---|---|
| Venue | Shunyi Olympic Rowing-Canoeing Park |
| Dates | 11–23 August |
| Competitors | 128 |
Canoeing at the 2008 Summer Olympics | ||
|---|---|---|
| Slalom | ||
| C-1 | men | |
| C-2 | men | |
| K-1 | men | women |
| Sprint | ||
| C-1 500 m | men | |
| C-1 1000 m | men | |
| C-2 500 m | men | |
| C-2 1000 m | men | |
| K-1 500 m | men | women |
| K-1 1000 m | men | |
| K-2 500 m | men | women |
| K-2 1000 m | men | |
| K-4 500 m | women | |
| K-4 1000 m | men | |
Canoeing competitions at the Beijing 2008 Summer Olympics were held from August 11 to August 23 at the Shunyi Olympic Rowing-Canoeing Park in Beijing.
Peter Hochschorner and Pavol Hochschorner from Slovakia became the first slalom canoeists to win three Olympic gold medals.
Contents
1 Qualification
2 Slalom
3 Sprint
4 Medal table
5 References
Qualification
Slalom
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's C-1 | Michal Martikán | David Florence | Robin Bell |
| Men's C-2 | Pavol Hochschorner and Peter Hochschorner | Ondřej Štěpánek and Jaroslav Volf | Mikhail Kuznetsov and Dmitry Larionov |
| Men's K-1 | Alexander Grimm | Fabien Lefèvre | Benjamin Boukpeti |
| Women's K-1 | Elena Kaliská | Jacqueline Lawrence | Violetta Oblinger-Peters |
Sprint
- Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| C-1 500 metres | Maxim Opalev | David Cal | Iurii Cheban |
| C-1 1000 metres | Attila Vajda | David Cal | Thomas Hall |
| C-2 500 metres | Meng Guanliang and Yang Wenjun | Sergey Ulegin and Alexander Kostoglod | Christian Gille and Thomasz Wylenzek |
| C-2 1000 metres | Andrei Bahdanovich and Aliaksandr Bahdanovich | Christian Gille and Tomasz Wylenzek | György Kozmann and Tamás Kiss |
| K-1 500 metres | Ken Wallace | Adam van Koeverden | Tim Brabants |
| K-1 1000 metres | Tim Brabants | Eirik Verås Larsen | Ken Wallace |
| K-2 500 metres | Saúl Craviotto and Carlos Pérez | Ronald Rauhe and Tim Wieskötter | Raman Piatrushenka and Vadzim Makhneu |
| K-2 1000 metres | Andreas Ihle and Martin Hollstein | Kim Wraae Knudsen and René Holten Poulsen | Andrea Facchin and Antonio Scaduto |
| K-4 1000 metres | Raman Piatrushenka Aliaksei Abalmasau Artur Litvinchuk Vadzim Makhneu | Richard Riszdorfer Michal Riszdorfer Erik Vlček Juraj Tarr | Lutz Altepost Norman Bröckl Torsten Eckbrett Bjorn Hogel Goldschmidt |
- Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| K-1 500 metres | Inna Osypenko | Josefa Idem | Katrin Wagner-Augustin |
| K-2 500 metres | Katalin Kovács and Natasa Janics | Beata Mikołajczyk and Aneta Konieczna | Marie Delattre and Anne-Laure Viard |
| K-4 500 metres | Fanny Fischer Nicole Reinhardt Katrin Wagner-Augustin Conny Waßmuth | Katalin Kovács Gabriella Szabó Danuta Kozák Nataša Janić | Lisa Oldenhof Hannah Davis Chantal Meek Lyndsie Fogarty |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 3 | 8 | |
| 2 | 3 | 1 | 0 | 4 | |
| 3 | 2 | 1 | 1 | 4 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 3 | 5 | |
| 7 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (19 nations) | 16 | 16 | 16 | 48 | |
References
- International Canoe Federation
- 2008 Olympic Qualification System
- Flatwater Racing Quotas Situation after Global Qualification Competition