Multiman
Clash Royale CLAN TAG#URR8PPP
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
- For the remix artist Multiman who won the RealWorld Remixed contest, see David Downes (New Zealand composer)
Kim Elsberg Moeller, better known as Multiman, is a Danish-American record producer and songwriter.[1][2]
He has worked with or produced and remixed for names like J. Lewis featuring Flo Rida, Backstreet Boys,[3][4]Randy Crawford and Ruff Endz.[5] In addition, he wrote the most played pop single in 2003 in Denmark, Every little part of me, for Danish idol Julie, which went x 4 platinum and stayed number 1 on the charts for more than 14 weeks in a row.[6] Was the exclusive producer and writer in a 2-year collaboration (2006–2007) with Texas native R&B singer Brandon Beal on his album "Comfortable" released in 2008 [7]
Discography For Songwriter, Composer & Producer MultiMan
Year | Single | Album | Artist | Contribution by MultiMan | Notes | Official Catalog Number | Country Of Origin |
---|---|---|---|---|---|---|---|
2010 | Go[8] | (Single) | Nelly featuring Talib Kweli & Ali | Writer/Producer | UPC: 602527535425 | United States | |
2010 | I Fall In Love | (Single) | Brandon Beal | Writer/Producer | UPC: 859704683282 | United States | |
2010 | Dancing Fo Me [9] | (Single) | J. Lewis Featuring Flo Rida | Writer/Producer | Interscope | United States | |
2009 | Unlove You | (Single) | Brandon Beal | Writer/Producer | USTC90990209 | United States | |
2008 | (Album) | Comfortable | Brandon Beal | Writer/Producer | MMG 859700749036 | United States | |
2008 | Country Love | (Single) | Brandon Beal | Writer/Producer | USTC40824011 | United States | |
2007 | I Don't Wanna See You Again | (Single) | Brandon Beal | Writer/Producer | USTC10726781 | United States | |
2006 | Grown | (Single) | Brandon Beal | Writer/Producer | USTC10671714 | United States | |
2003 | Every little part of me | Home | Julie | Writer | 6 weeks @ number 1 on the official Danish Airplay Charts, 4 x Platinum, 18 weeks on charts | #EMI 551796 | Denmark |
2001 | Invitation | One Love | Blue | Writer | Number 1 album on UK Charts | # CDSN11.07243 5 43943 2 4 | United Kingdom |
2001 | Here on earth[10] | Supersonic | Shola Ama | Writer/Producer | - | # | United Kingdom |
1999 | Merry go round | Play Mode | Randy Crawford | Writer | - | # WEA 8573 85125-2 | United States |
2001 | Untouchables[11] | Toya | Toya | Writer/Producer | 400.000 singles and albums sold in the US | # Arista 07822-14697-2 | United States |
2002 | Bigger[12] | Someone to love you | Ruff Endz | Writer/Guitarist | - | # Epic 85691 | United States |
2001 | Moving On | All sides | LMNT | Writer/Producer | - | # Atlantic 83541 | United States |
1998 | Everybody MultiMan Remix [13] | Everybody (Backstreet's Back) | Backstreet Boys | Remixer/remix producer | - | # Jive 0516762 | United States |
2000 | Told You | Told You | Latin.Com | Writer | Top 10 single Spain | # Polydor 0601215801729 | Spain |
2000 | Call 4 me | K-otic | K-Otic with singer Sita | Writer | Platinum & gold | # Zomba 9241182 | Netherlands |
1998 | Misconception | Christina | Christina | Writer/Producer | Gold selling album Denmark | # UMD 85080 | Denmark |
1998 | Love takes two | Christina | Christina | Writer/Producer | Gold selling album Denmark | # UMD 85080 | Denmark |
1998 | Did you reach for me | Christina | Christina | Writer/Producer | Gold selling album Denmark | # UMD 85080 | Denmark |
1997 | Love takes two | Love takes two - remix | You know who | Writer/Producer | Platinum selling album | # UMD 85029 | Denmark |
1997 | Love takes two | You Know Who | You Know Who | Writer/Producer | Platinum selling album | # UMD 85025 | Denmark |
2000 | Reach 4 me[14] | Reach 4 me | Johnny Logan | Writer | Platinum selling album | # Epic 502022 2 | Denmark |
2000 | I wanna go back[15] | Miracle | S.O.A.P. | Writer | Gold selling album | # Sony Music 498334 2 | Denmark |
2000 | Give it all U got[16] | Miracle | S.O.A.P. | Writer | Gold selling album | # Sony Music 498334 2 | Denmark |
1997 | Don’t look back | Don’t look back | Bikini | Writer/Producer | - | # ERE 012837-2/0128372 | Denmark |
1997 | You are everything | Everything is you | Charlene Smith | Writer | - | # Indochina 058 | United Kingdom |
2000 | Sometimes | Mukupas Law | Miss Mukupa | Writer/Producer | Danish Female Rapper | # Sony Music 497426 2 | Denmark |
2000 | Bitch 4 real | Mukupas Law | Miss Mukupa | Writer/Producer | Danish Female Rapper | # Sony Music 497426 2 | Denmark |
2000 | Mukupas Law | Mukupas Law | Miss Mukupa | Writer/Producer | Danish Female Rapper | # Sony Music 497426 2 | Denmark |
1999 | Remember me[17] | Stick Around | Ann Louise | Writer | - | # MRCD 3410 | Denmark |
1999 | I care 4 U | Stick Around | Ann Louise | Writer | - | # MRCD 3410 | Denmark |
1999 | Venus | Camilot | Camilot | Producer | - | # Universal 542 137 -2 | Denmark |
1999 | Black is Black | Camilot | Camilot | Producer | - | # Universal 542 137 -2 | Denmark |
1997 | You’re the hero of my heart | Fairy Tales | Tiggy | Writer/Producer | Gold selling album | # EMI 8564722 | Denmark |
1998 | Into my world | Sko | Søren Sko | Writer | - | # Polydor 557 706 2 | Denmark |
1998 | I ain’t got no problems | I ain’t got no problems (single) | Søren Sko | Remixer | Remix by MultiMan & CMN & Tue Roh | # EMI 8682042 | Denmark |
1997 | Blue Marlin | Alone in the desert | Little Jam | Writer/Producer | - | # EMI 8568812 | Denmark |
References
^ Broadcast Music Incorporation of America Database[permanent dead link]
^ [1]
^ MultiMan Remix[permanent dead link]
^ Everybody
^ Song "Bigger" on album "Someone to love you"
^ Song "Every Little Part of Me" on album "Home"
^ "Brandon Beal album "Comfortable"
^ Song "GO" by Nelly Featuring Talib Kweli & Ali
^ Song "Dancing For Me" Featuring Flo-Rida
^ Song "Here on Earth" from Album "Supersonic"
^ Song "Untouchables"
^ Song "Bigger"
^ Everybody Multiman Remix - track 22
^ pressroom -> reach for me
^ article writer MultiMan
^ article writer MultiMan
^ Song "Remember me" on album "Stick Around[permanent dead link]
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
- http://www.discogs.com/artist/Multiman