NWA World Six-Man Tag Team Championship
Clash Royale CLAN TAG#URR8PPP
NWA World Six-Man Tag Team Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | National Wrestling Alliance NWA Chicago (1955-1974) NWA Mid-America (1974-1981) Jim Crockett Promotions (1984-1989) NWA 2000 (1998) | ||||||||||
Date established | May 6, 1955 | ||||||||||
Date retired | December 1998 | ||||||||||
Other name(s) | |||||||||||
| |||||||||||
|
The NWA World Six-Man Tag Team Championship was a professional wrestling championship sanctioned by the National Wrestling Alliance (NWA) and originally promoted in the NWA Mid-America territory based out of Tennessee. Originally called the "NWA Six-Man Tag Team Championship" NWA Mid-America promoted the title from 1974 until 1981. In 1984 another NWA territory, Jim Crockett Promotions, brought the concept back, this time as the "NWA World Six-Man Tag Team Championship" which it promoted until 1989. The Championship was briefly revived in 1998 by NWA 2000. As the name indicates the championship was exclusively for three man teams that competed in six-man tag team matches. Because the championship was a professional wrestling championship, it was won or lost by the decision of the bookers of a wrestling promotion.[1]
Contents
1 Title history
2 See also
3 Footnotes
4 References
Title history
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | |||||||
NWA Six-Man Tag Team Championship | |||||||||||
1 | Roy McClarity, Pat O'Connor and Yukon Eric | May 6, 1955 | | Chicago, Illinois | 1 | 5000000000000000000♠0 | Defeated Reggie Lisowski, Art Neilsen and Don Leo Jonathan to be recognized as NWA World Three-Man Tag Team champions. | ||||
— | N/A | — | — | ||||||||
2 | Jackie Fargo, George Gulas and Dennis Hall | November 14, 1974 | Mid-America Live event | Chattanooga, Tennessee | 1 | 7001530000000000000♠53 | Defeated Jerry Lawler, Don Kent and Juan Sebastian in tournament final. | ||||
3 | Big Bad John, Lorenzo Parente and John Gray | January 16, 1975 | Mid-America Live event | Chattanooga, Tennessee | 1 | [Note 1] | |||||
4 | Tojo Yamamoto, George Gulas (2) and Dennis Hall (2) | February 1975 | Mid-America Live event | [Note 2] | 1 | [Note 3] | |||||
— | N/A | — | — | ||||||||
5 | Jackie Fargo (2), George Gulas (3) and Dennis Hall (3) | March 10, 1975 | Mid-America Live event | [Note 2] | 2 | [Note 4] | |||||
6 | Eddie Marlin, Tommy Gilbert, and Ricky Gibson | 1975 | Mid-America Live event | [Note 2] | 1 | [Note 5] | |||||
— | 1975 | — | — | Championship vacated for undocumented reasons. | |||||||
7 | Tojo Yamamoto (2), George Gulas (4) and Tommy Rich | October 1975 | Mid-America Live event | [Note 2] | 1 | [Note 6] | Won a tournament. | ||||
8 | Al Greene and The Bicentennial Kings (Phil Hickerson and Dennis Condrey) | October 31, 1975 | Mid-America Live event | [Note 2] | 1 | 7001120000000000000♠12 | |||||
9 | Tojo Yamamoto (3), George Gulas (5) and Tommy Rich (2) | November 12, 1975 | Mid-America Live event | [Note 2] | 2 | 7001500000000000000♠50 | |||||
The Bounty Hunters and Mitsu Arakawa | January 1, 1976 | Mid-America Live event | [Note 2] | 1 | 7002118000000000000♠118 | ||||||
11 | George Gulas (6), Dennis Hall (4) and Charlie Cook | April 28, 1976 | Mid-America Live event | [Note 2] | 1 | 7002368000000000000♠368 | |||||
12 | Gorgeous George Jr., Tommy Gilbert (2), and Paul Orndorff | May 1, 1977 | Mid-America Live event | Memphis, Tennessee | 1 | 7002526000000000000♠526 | Billed as champions in Memphis; may not have been recognized in Nashville. | ||||
— | Vacated | N/A | — | — | — | — | |||||
13 | Jerry Barber and The Jet Set (George Gulas (7) and Bobby Eaton) | October 9, 1978 | Mid-America Live event | [Note 2] | 1 | [Note 7] | |||||
— | Vacated | November 1978 | — | — | — | — | Championship was vacated after Jerry Barber lost a "loser-leaves-the-area" match. | ||||
14 | Arvil Hutto and The Jet Set (George Gulas (8) and Bobby Eaton (2)) | December 1, 1978 | Mid-America Live event | Huntsville, Alabama | 1 | [Note 8] | Won a tournament. | ||||
15 | Tojo Yamamoto (4), Gypsy Joe and The Beast | January 1979 | Mid-America Live event | Tullahoma, Tennessee | 1 | [Note 9] | |||||
16 | The Mexican Angel] and The Jet Set (George Gulas (9) and Bobby Eaton (3)) | 1979 | Mid-America Live event | [Note 2] | 1 | [Note 10] | |||||
17 | Tojo Yamamoto (5), Dennis Condrey (2) and Chris Colt | April 17, 1979 | Mid-America Live event | [Note 2] | 1 | [Note 11] | |||||
— | Vacated | N/A | — | — | — | — | |||||
18 | Tojo Yamamoto (6), The Great Togo and David Schultz | August 1979 | Mid-America Live event | [Note 2] | 1 | [Note 12] | |||||
19 | George Gulas (10), Ken Lucas and Prince Tonga | September 1979 | Mid-America Live event | [Note 2] | 1 | [Note 13] | |||||
— | Vacated | October 1979 | — | — | — | — | Championship vacated when Prince Tonga left the NWA Mid-America territory. | ||||
20 | George Gulas (11), Ken Lucas (2) and Joey Rossi | November 4, 1979 | Mid-America Live event | Tullahoma, Tennessee | 1 | 7001180000000000000♠18 | |||||
21 | Tojo Yamamoto (7), Bobby Eaton (4) and The Secret Weapon | November 22, 1979 | Mid-America Live event | Bowling Green, Kentucky | 1 | 7002196000000000000♠196 | |||||
22 | George Gulas (12), Rocky Brewer and Mystery Man | June 5, 1980 | Mid-America Live event | Bowling Green, Kentucky | 1 | [Note 14] | |||||
— | Deactivated | 1981 | — | — | — | — | Championship was retired when NWA Mid-America closed. | ||||
NWA World Six-Man Tag Team Championship | |||||||||||
23 | Ivan Koloff and Nikita Koloff and Don Kernodle | July 18, 1984 | | Winston-Salem, North Carolina | 1 | [Note 15] | Defeated Rufus R. Jones, Angelo Mosca Jr. and Tom Shaft. | ||||
24 | The Russians (Ivan Koloff (2), Nikita Koloff (2) and Krusher Khruschev) | January 1985 | | N/A | 1 | [Note 16] | Khruschev replaced Don Kernodle. | ||||
25 | Manny Fernandez, Buzz Tyler and Sam Houston | July 1985 | | N/A | 1 | | |||||
26 | The Russians (Ivan Koloff (3), Nikita Koloff (3) and Krusher Khruschev (2)) | October 6, 1985 | | N/A | 2 | | |||||
27 | The Russians (Ivan Koloff (4), Nikita Koloff (4) and Baron von Raschke) | January 1986 | | N/A | 1 | | Baron Von Raschke replaced Khruschev due to an injury. | ||||
28 | Dusty Rhodes and The Road Warriors (Animal (2) and Hawk (2)) | May 17, 1986 | JCP Live event | Baltimore, Maryland | 1 | 7002646000000000000♠646 | |||||
29 | Ivan Koloff (6) and The Powers of Pain (Warlord and The Barbarian) | February 12, 1988 | JCP Live event | Philadelphia, Pennsylvania | 1 | [Note 17] | [2] | ||||
— | Vacated | May 1988 | — | — | — | — | Vacated when the Powers of Pain left for the WWF; team was still recognized as champions as of May 22, 1988 edition of NWA Main Event. | ||||
30 | Dusty Rhodes and The Road Warriors (Animal and Hawk) | July 9, 1988 | JCP Live event | Chicago, Illinois | 2 | 7002108000000000000♠108 | Defeated Ric Flair, Tully Blanchard, and Arn Anderson to fill vacancy. | ||||
— | Vacated | October 25, 1988 | — | — | — | — | The Road Warriors turned on Dusty Rhodes, breaking up the team. | ||||
31 | Genichiro Tenryu and The Road Warriors (Animal (3) and Hawk (3)) | December 7, 1988 | Clash of the Champions IV | Chattanooga, Tennessee | 1 | [Note 18] | Animal Defeated Dusty Rhodes in a singles match and awards Rhodes' share of the title to Tenryu. | [3] | |||
— | Vacated | January 1989 | — | — | — | — | Tenryu and Warriors stop appearing as a team due to Tenryu focusing on Triple Crown Heavyweight Championship; NWA shelves 6-man title. Later starts to promote the WCW World Six-Man Tag Team Championship. | ||||
Revived by NWA 2000 | |||||||||||
32 | The Misfits (Harley Lewis, Derek Domino and Lupus) | February 21, 1998 | NWA 2000 Live event | Overbrook, New Jersey | 1 | [Note 19] | Defeated The Lost Boys and Slayer. | ||||
— | November 1998 | — | — | Championship abandoned. |
See also
- National Wrestling Alliance
- World Championship Wrestling
- Jim Crockett Promotions
WCW World Six-Man Tag Team Championship, A revival of the championship in WCW.
WAR World Six-Man Tag Team Championship, A revival of the championship by Genichiro Tenryu in his WAR promotion in Japan.
Footnotes
^ The date the championship was lost has not been documented which means the championship reign lasted anywhere between 7001160000000000000♠16 days and 7001430000000000000♠43 days
^ abcdefghijklm The location of the match was not captured as part of the championship documentation.
^ The date the championship was won has not been documented which means the championship reign lasted anywhere between 7001100000000000000♠10 days and 7001370000000000000♠37 days
^ The date the championship was lost has not been documented which means the championship reign lasted anywhere between 1 days and 7002235000000000000♠235 days
^ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 7002234000000000000♠234 days
^ The date the championship was won has not been documented which means the championship reign lasted anywhere between 1 day and 7001300000000000000♠30 days
^ The date the championship was lost has not been documented which means the championship reign lasted anywhere between 7001230000000000000♠23 days and 7001520000000000000♠52 days
^ The date the championship was lost has not been documented which means the championship reign lasted anywhere between 7001310000000000000♠31 days and 7001610000000000000♠61 days
^ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 7002105000000000000♠105 days
^ The date the championship was lost has not been documented which means the championship reign lasted anywhere between 1 day and 7002105000000000000♠105 days
^ The date the championship was lost has not been documented which means the championship reign lasted anywhere between 7002116000000000000♠116 days and 7002146000000000000♠146 days
^ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 7001900000000000000♠90 days
^ The date the championship was won and lost has not been documented which means the championship reign lasted anywhere between 1 day and 7001900000000000000♠90 days
^ The date the championship was abandoned has not been documented which means the championship reign lasted anywhere between 7002210000000000000♠210 days and 7002574000000000000♠574 days
^ The date Kernodle was replaced has not been documented which means the championship reign lasted anywhere between 7002167000000000000♠167 days and 7002197000000000000♠197 days.
^ The date Kernodle was replaced has not been documented which means the championship reign lasted anywhere between 7002106000000000000♠106 days and 7002136000000000000♠136 days
^ The date the championship was vacated has not been documented which means the championship reign lasted anywhere between 7002100000000000000♠100 days and 7002147000000000000♠147 days
^ The date the championship was abandoned has not been documented which means the championship reign lasted anywhere between 7001250000000000000♠25 days and 7001550000000000000♠55 days
^ The date the championship was abandoned has not been documented which means the championship reign lasted anywhere between 7002253000000000000♠253 days and 7002282000000000000♠282 days
References
- General sources
Will, Gary; Royal Duncan (1994). "Tennessee: National Wrestling Alliance Six-Man Tag Team Title". Wrestling Title Histories (4 ed.). Archeus Communications. ISBN 0-9698161-1-1..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Will, Gary; Royal Duncan (1994). "North Carolina: National Wrestling Alliance World Six-Man Tag Team Title". Wrestling Title Histories (4 ed.). Archeus Communications. ISBN 0-9698161-1-1.
"National Wrestling Alliance World 6-Man Tag Team Title History (Mid-America)". Wrestling-Titles.com. Retrieved April 19, 2015.
"National Wrestling Alliance World 6-Man Tag Team Title History (Mid-Atlantic/WCW)". Wrestling-Titles.com. Retrieved April 19, 2015.
"National Wrestling Alliance World 6-Man Tag Team Title History (New Jersey)". Wrestling-Titles.com. Retrieved April 19, 2015.
- Specific sources
^ Ed Grabianowski. "How Pro Wrestling Works". How Stuff Works. Retrieved April 5, 2009.
^ Hoops, Brian (February 12, 2017). "On this day in pro wrestling history (Feb 12): Christian Cage wins gold in TNA". Wrestling Observer Figure Four Online. Retrieved February 15, 2017.
^ "Clash of Champions Results (IV)". Pro Wrestling History. December 7, 1988. Retrieved April 19, 2015.