World Tag Team Championship (AJPW)
Clash Royale CLAN TAG#URR8PPP
World Tag Team Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Promotion | All Japan Pro Wrestling | ||||||||||
Date established | June 10, 1988 | ||||||||||
Current champion(s) | Violent Giants (Shuji Ishikawa and Suwama) | ||||||||||
Date won | March 19, 2019 | ||||||||||
|
The World Tag Team Championship is a professional wrestling tag team championship in Japanese promotion All Japan Pro Wrestling. It was created on June 10, 1988 as a unification of two previous tag team titles in All Japan; the PWF Tag Team Championship, and the NWA International Tag Team Championship; when the PWF champions Jumbo Tsuruta and Yoshiaki Yatsu defeated NWA champions The Road Warriors.[1] As with the Triple Crown Heavyweight Championship, it is symbolized by four belts, two for each wrestler, representing the former PWF and NWA titles. It is currently the top of two tag team titles in AJPW, along with the secondary All Asia Tag Team Championship. There have been a total of 60 recognized individual champions and 53 recognized teams, who have had a combined 82 official reigns.
Contents
1 Title history
2 List of combined reigns
2.1 By team
2.2 By wrestler
3 See also
4 References
5 External links
Title history
No. | Overall reign number |
---|---|
Reign | Reign number for the specific champion |
Days | Number of days held |
+ | Current reign is changing daily |
No. | Champion | Championship change | Reign statistics | Notes | Ref. | |||
---|---|---|---|---|---|---|---|---|
Date | Event | Location | Reign | Days | ||||
1 | Gorin Konbi (Jumbo Tsuruta and Yoshiaki Yatsu) | June 10, 1988 | N/A | Tokyo, Japan | 1 | 49 | Tsuruta and Yatsu, the PWF Tag Team Champions, defeated NWA International champions The Road Warriors to unify the titles. | [1][2] |
2 | Fuchin Gyorai (Terry Gordy and Stan Hansen) | July 29, 1988 | N/A | Takasaki, Japan | 1 | 2 | [3][4] | |
3 | Gorin Konbi (Jumbo Tsuruta and Yoshiaki Yatsu) | July 31, 1988 | N/A | Hakodate, Japan | 2 | 29 | [3][5] | |
4 | Ryugenhou (Ashura Hara and Genichiro Tenryu) | August 29, 1988 | N/A | Tokyo, Japan | 1 | 1 | [3] | |
5 | Gorin Konbi (Jumbo Tsuruta and Yoshiaki Yatsu) | August 30, 1988 | N/A | Osaka, Japan | 3 | 81 | [3] | |
— | Vacated | November 19, 1988 | — | — | — | — | Vacated so the title could be decided in the World's Strongest Tag Determination League. | [1] |
6 | Fuchin Gyorai (Terry Gordy and Stan Hansen) | December 16, 1988 | N/A | Tokyo, Japan | 2 | 51 | Won the World's Strongest Tag Determination League. | [3] |
7 | Gorin Konbi (Jumbo Tsuruta and Yoshiaki Yatsu) | February 2, 1989 | N/A | Kansas City, Missouri, United States | 4 | 159 | Won the titles at a World Wrestling Alliance card. | [1] |
8 | Ryukanhou (Stan Hansen (3) and Genichiro Tenryu (2)) | July 11, 1989 | N/A | Sapporo, Japan | 1 | 11 | [3] | |
9 | Gorin Konbi (Jumbo Tsuruta and Yoshiaki Yatsu) | July 22, 1989 | N/A | Kanazawa, Japan | 5 | 90 | [3] | |
10 | Ryukanhou (Stan Hansen (4) and Genichiro Tenryu (3)) | October 20, 1989 | N/A | Tokyo, Japan | 2 | 40 | [3] | |
— | Vacated | November 29, 1989 | — | — | — | — | Vacated so the title could be decided in the World's Strongest Tag Determination League. | [1] |
11 | Ryukanhou (Stan Hansen (5) and Genichiro Tenryu (4)) | December 6, 1989 | N/A | Tokyo, Japan | 3 | 90 | Won the World's Strongest Tag Determination League. | [3] |
12 | Satsujin Gyorai (Terry Gordy (3) and Steve Williams) | March 6, 1990 | N/A | Tokyo, Japan | 1 | 135 | [3] | |
13 | The Great Kabuki and Jumbo Tsuruta (6) | July 19, 1990 | N/A | Takefu, Japan | 1 | 8 | [3] | |
— | Vacated | July 30, 1990 | — | — | — | — | Vacated due to Kabuki leaving AJPW for SWS. | [1] |
14 | Satsujin Gyorai (Terry Gordy (4) and Steve Williams (2)) | December 7, 1990 | N/A | Tokyo, Japan | 2 | 132 | Won the World's Strongest Tag Determination League. | [3] |
15 | Stan Hansen (6) and Danny Spivey | April 18, 1991 | N/A | Tokyo, Japan | 1 | 79 | [3] | |
16 | Satsujin Gyorai (Terry Gordy (5) and Steve Williams (3)) | July 6, 1991 | N/A | Yokosuka, Japan | 3 | 18 | [3] | |
17 | Toshiaki Kawada and Mitsuharu Misawa | July 24, 1991 | N/A | Kanazawa, Japan | 1 | 135 | [3] | |
— | Vacated | December 6, 1991 | — | — | — | — | Vacated so the title could be decided in the World's Strongest Tag Determination League. | [1] |
18 | Satsujin Gyorai (Terry Gordy (6) and Steve Williams (4)) | December 6, 1991 | N/A | Tokyo, Japan | 4 | 89 | Won the World's Strongest Tag Determination League. | [3] |
19 | Akira Taue and Jumbo Tsuruta (7) | March 4, 1992 | N/A | Tokyo, Japan | 1 | 254 | [3][6] | |
— | Vacated | November 13, 1992 | — | — | — | — | Vacated so the title could be decided in the World's Strongest Tag Determination League. | [1] |
20 | Toshiaki Kawada and Mitsuharu Misawa | December 4, 1992 | N/A | Tokyo, Japan | 2 | 57 | Won the World's Strongest Tag Determination League. | [3] |
21 | Satsujin Gyorai (Terry Gordy (7) and Steve Williams (5)) | January 30, 1993 | N/A | Chiba, Japan | 5 | 110 | [3] | |
22 | The Holy Demon Army (Toshiaki Kawada (3) and Akira Taue (2)) | May 20, 1993 | N/A | Sapporo, Japan | 1 | 106 | [3] | |
23 | Ted DiBiase and Stan Hansen (7) | September 3, 1993 | N/A | Tokyo, Japan | 1 | 71 | [3][7] | |
— | Vacated | November 13, 1993 | — | — | — | — | Vacated so the title could be decided in the World's Strongest Tag Determination League. | [1] |
24 | Kenta Kobashi and Mitsuharu Misawa (3) | December 3, 1993 | N/A | Tokyo, Japan | 1 | 351 | Won the World's Strongest Tag Determination League. | [3] |
— | Vacated | November 19, 1994 | — | — | — | — | Vacated so the title could be decided in the World's Strongest Tag Determination League. | [1] |
25 | Kenta Kobashi and Mitsuharu Misawa (4) | December 10, 1994 | N/A | Tokyo, Japan | 2 | 181 | Won the World's Strongest Tag Determination League. | [3] |
26 | The Holy Demon Army (Toshiaki Kawada (4) and Akira Taue (3)) | June 9, 1995 | N/A | Tokyo, Japan | 2 | 229 | [3] | |
27 | Gary Albright and Stan Hansen (8) | January 24, 1996 | N/A | Matsumoto, Japan | 1 | 27 | [3] | |
28 | The Holy Demon Army (Toshiaki Kawada (5) and Akira Taue (4)) | February 20, 1996 | N/A | Morioka, Japan | 3 | 93 | [3] | |
29 | Jun Akiyama and Mitsuharu Misawa (5) | May 23, 1996 | N/A | Sapporo, Japan | 1 | 105 | [3][8] | |
30 | Johnny Ace and Steve Williams (6) | September 5, 1996 | N/A | Tokyo, Japan | 1 | 134 | [3][9] | |
31 | The Holy Demon Army (Toshiaki Kawada (6)) and Akira Taue (5)) | January 17, 1997 | N/A | Matsumoto, Japan | 4 | 130 | [3] | |
32 | G.E.T. (Johnny Ace (2) and Kenta Kobashi (3)) | May 27, 1997 | N/A | Sapporo, Japan | 1 | 59 | [3] | |
33 | T.O.P. (Gary Albright (2) and Steve Williams (7)) | July 25, 1997 | N/A | Tokyo, Japan | 1 | 71 | [3] | |
34 | G.E.T. (Johnny Ace (3) and Kenta Kobashi (4)) | October 4, 1997 | N/A | Nagoya, Japan | 2 | 113 | [3] | |
35 | The Holy Demon Army (Toshiaki Kawada (7) and Akira Taue (6)) | January 25, 1998 | N/A | Yokohama, Japan | 5 | 347 | [3] | |
36 | Jun Akiyama (2) and Kenta Kobashi (5) | January 7, 1999 | New Year Giant Series tour. | Hidaka, Japan | 1 | 153 | [10] | |
37 | Johnny Ace (4) and Bart Gunn | June 9, 1999 | Super Power Series tour. | Sendai, Japan | 1 | 44 | [11] | |
38 | No Fear (Takao Omori and Yoshihiro Takayama) | July 23, 1999 | Summer Action Series tour. | Tokyo, Japan | 1 | 33 | Also held the All Asia Tag Team Championship. | [12] |
39 | Mitsuharu Misawa (6) and Yoshinari Ogawa | August 25, 1999 | Summer Action Series II tour | Hiroshima, Japan | 1 | 59 | This was also for Omori and Takayama's All Asia title. | [13] |
40 | Jun Akiyama (3) and Kenta Kobashi (6) | October 23, 1999 | October Giant Series tour. | Nagoya, Japan | 2 | 120 | [14] | |
41 | Vader and Steve Williams (8) | February 20, 2000 | Excite Series tour. | Kobe, Japan | 1 | 58 | [15] | |
— | Vacated | April 7, 2000 | — | — | — | — | Vacated due to Vader fracturing his left arm. | [3] |
42 | The Holy Demon Army (Toshiaki Kawada (8)) and Akira Taue (7)) | June 9, 2000 | Super Power Series tour | Tokyo, Japan | 6 | 7 | Defeated Takao Omori and Yoshihiro Takayama in a tournament final. | [16] |
— | Vacated | June 16, 2000 | — | — | — | — | Vacated due to Taue and several others leaving AJPW to form Pro Wrestling Noah. | [3] |
43 | Taiyō Kea and Johnny Smith | January 14, 2001 | New Year Giant Series tour | Tokyo, Japan | 1 | 191 | Defeated Masanobu Fuchi and Toshiaki Kawada. | [17] |
44 | Yoji Anjo and Genichiro Tenryu (5) | July 14, 2001 | Summer Action Series tour. | Tokyo, Japan | 1 | 100 | [18] | |
45 | Taiyō Kea (2) and Keiji Mutoh | October 22, 2001 | October Giant Series tour. | Niigata, Japan | 1 | 268 | [19] | |
46 | KroniK (Brian Adams and Bryan Clark) | July 17, 2002 | Summer Action Series tour. | Osaka, Japan | 1 | 85 | [20][21] | |
— | Vacated | October 10, 2002 | — | — | — | — | Vacated due to Adams becoming a professional boxer. | [1] |
47 | Taiyō Kea (3) and Satoshi Kojima | December 6, 2002 | N/A | Tokyo, Japan | 1 | 153 | Won the World's Strongest Tag Determination League. | [3] |
— | Vacated | May 8, 2003 | — | — | — | — | Vacated due to inactivity. | [1] |
48 | Arashi and Keiji Mutoh (2) | June 8, 2003 | Super Power Series tour | Yokohama, Japan | 1 | 224 | Defeated Satoshi Kojima and Jimmy Yang in a tournament final. | [22][23] |
49 | Kojikaz (Kaz Hayashi and Satoshi Kojima (2)) | January 18, 2004 | New Year Giant Series tour. | Osaka, Japan | 1 | 146 | [24][25] | |
50 | Kendo Kashin and Yuji Nagata | June 12, 2004 | Crossover tour. | Nagoya, Japan | 1 | 188 | [26] | |
— | Vacated | December 12, 2004 | — | — | — | — | Vacated due to inactivity. | [1] |
51 | Jamal and Taiyō Kea (4) | January 16, 2005 | New Year Shining Series tour | Osaka, Japan | 1 | 323 | Defeated Hiroshi Tanahashi and Yutaka Yoshie. | [27] |
— | Vacated | December 5, 2005 | — | — | — | — | Vacated due to Jamal leaving AJPW for WWE. | [28] |
52 | Toshiaki Kawada (9) and Taiyō Kea (5) | February 17, 2007 | Pro Wrestling Love in Ryogoku vol. 2 | Tokyo, Japan | 1 | 190 | Defeated RO'Z and Suwama. | [29] |
53 | Voodoo Murders (Satoshi Kojima (3) and Taru) | August 26, 2007 | Pro Wrestling Love in Ryogoku vol. 3 | Tokyo, Japan | 1 | 130 | [30] | |
54 | Joe Doering and Keiji Mutoh (3) | January 3, 2008 | New Year Shining Series tour. | Tokyo, Japan | 1 | 177 | [31] | |
55 | Taiyō Kea (6) and Minoru Suzuki | June 28, 2008 | Crossover tour. | Osaka, Japan | 1 | 554 | ||
56 | Masakatsu Funaki and Keiji Mutoh (4) | January 3, 2010 | New Year Shining Series tour. | Tokyo, Japan | 1 | 65 | ||
— | Vacated | March 9, 2010 | — | — | — | — | Vacated due to Mutoh suffering a knee injury which required surgery. | [1] |
57 | Taiyō Kea (7) and Akebono | July 4, 2010 | Crossover tour | Osaka, Japan | 1 | 217 | Defeated Suwama and Ryota Hama. | |
58 | Voodoo Murders (Joe Doering (2) and Kono) | February 6, 2011 | N/A | Tokyo, Japan | 1 | 117 | ||
— | Vacated | June 3, 2011 | — | — | — | — | Vacated after AJPW suspended Kono. | [1] |
59 | The Great Muta (5) and Kenso | June 19, 2011 | N/A | Tokyo, Japan | 1 | 126 | Defeated Akebono and Ryota Hama for the vacant titles. | [32] |
60 | The Black Family (Dark Cuervo and Dark Ozz) | October 23, 2011 | N/A | Tokyo, Japan | 1 | 149 | ||
61 | Get Wild (Manabu Soya and Takao Omori (2)) | March 20, 2012 | N/A | Tokyo, Japan | 1 | 61 | ||
62 | Joe Doering (3) and Seiya Sanada | May 20, 2012 | N/A | Fukuoka, Japan | 1 | 28 | ||
63 | Get Wild (Manabu Soya (2) and Takao Omori (3)) | June 17, 2012 | N/A | Tokyo, Japan | 2 | 135 | ||
— | Vacated | October 30, 2012 | — | Tokyo, Japan | — | — | Vacated so the title could be decided in the 2012 World's Strongest Tag Determination League. | [3] |
64 | Get Wild (Manabu Soya (3) and Takao Omori (4)) | November 30, 2012 | N/A | Tokyo, Japan | 3 | 107 | Won the World's Strongest Tag Determination League, defeating Joe Doering and Suwama in the finals. | |
65 | Burning (Go Shiozaki and Jun Akiyama (4)) | March 17, 2013 | N/A | Tokyo, Japan | 1 | 219 | ||
66 | Evolution (Suwama and Joe Doering (4)) | October 22, 2013 | N/A | Niigata, Japan | 1 | 249 | ||
67 | Wild Burning (Jun Akiyama (5) and Takao Omori (5)) | June 28, 2014 | N/A | Sapporo, Japan | 1 | 117 | ||
— | Vacated | October 23, 2014 | — | Tokyo, Japan | — | — | Vacated so the title could be decided in the 2014 World's Strongest Tag Determination League. | [3] |
68 | Wild Burning (Jun Akiyama (6) and Takao Omori (6)) | December 6, 2014 | N/A | Tokyo, Japan | 2 | 106 | Won the World's Strongest Tag Determination League, defeating Go Shiozaki and Kento Miyahara in the finals. | |
69 | Akebono (2) and Yutaka Yoshie | March 22, 2015 | N/A | Fukuoka, Japan | 1 | 45 | ||
70 | Xceed (Go Shiozaki (2) and Kento Miyahara) | May 6, 2015 | N/A | Tokyo, Japan | 1 | 145 | ||
— | Vacated | September 28, 2015 | — | — | — | — | Vacated due to Shiozaki resigning from AJPW. | [33] |
71 | The Big Guns (Bodyguard and Zeus) | December 23, 2015 | Wrestle Dream | Osaka, Japan | 1 | 175 | Defeated Jun Akiyama and Takao Omori to win the vacant title. | |
72 | Daisuke Sekimoto and Yuji Okabayashi | June 15, 2016 | 2016 Dynamite Series | Tokyo, Japan | 1 | 165 | ||
73 | The Big Guns (Bodyguard and Zeus) | November 27, 2016 | Zen Nihon Puroresu in Ryōgoku Kokugikan | Tokyo, Japan | 2 | 175 | ||
74 | Kai and Kengo Mashimo | May 21, 2017 | 2017 Super Power Series | Tokyo, Japan | 1 | 21 | ||
75 | The Big Guns (Bodyguard and Zeus) | June 11, 2017 | 2017 Dynamite Series | Tokyo, Japan | 3 | 36 | ||
76 | Nextream (Jake Lee and Naoya Nomura) | July 17, 2017 | 2017 Summer Action Series | Tokyo, Japan | 1 | 15 | ||
— | Vacated | August 1, 2017 | — | — | — | — | Vacated due to Lee being sidelined with a knee injury. | [34] |
77 | Daisuke Sekimoto and Yuji Okabayashi | August 27, 2017 | 2017 Summer Explosion | Tokyo, Japan | 2 | 50 | Defeated Kai and Naoya Nomura to win the vacant title. | |
— | Vacated | October 16, 2017 | — | — | — | — | Vacated due to Okabayashi suffering a shoulder injury. | [35] |
78 | Wild Burning (Jun Akiyama (7) and Takao Omori (7)) | October 21, 2017 | Jun Akiyama and Takao Omori Debut 25th Anniversary Show | Yokohama, Japan | 3 | 74 | Defeated Daisuke Sekimoto and Ryuji Ito to win the vacant title. | |
79 | Suwama (2) and Shuji Ishikawa | January 3, 2018 | New Year Giant Series | Tokyo, Japan | 1 | 31 | ||
80 | Kento Miyahara (2) and Yoshitatsu | February 3, 2018 | Yokohama Twilight Blues Special 2018 | Yokohama, Japan | 1 | 22 | ||
81 | The Big Guns (Bodyguard and Zeus) | February 25, 2018 | 2018 Excite Series | Osaka, Japan | 4 | 28 | ||
82 | Dylan James and Ryoji Sai | March 25, 2018 | 2018 Power Dream Series | Saitama, Japan | 1 | 97 | ||
83 | Violent Giants (Suwama (3) and Shuji Ishikawa (2)) | June 30, 2018 | 2018 Dynamite Series | Sapporo, Japan | 2 | 197 | ||
84 | Strong BJ (Daisuke Sekimoto and Yuji Okabayashi (3)) | January 13, 2019 | BJW To Was Gat Early | Tokyo, Japan | 3 | 65 | Won the titles at a Big Japan Pro Wrestling show. | |
85 | Violent Giants (Suwama (4) and Shuji Ishikawa (3)) | March 19, 2019 | 2019 Dream Power Series | Tokyo, Japan | 3 | 20+ |
List of combined reigns
As of April 8, 2019.
† | Indicates the current champion |
---|
By team
Rank | Team | No. of reigns | Combined days |
---|---|---|---|
1 | The Holy Demon Army (Toshiaki Kawada and Akira Taue) | 6 | 912 |
2 | Taiyō Kea and Minoru Suzuki | 1 | 554 |
3 | Kenta Kobashi and Mitsuharu Misawa | 2 | 531 |
4 | Satsujin Gyorai (Terry Gordy and Steve Williams) | 5 | 484 |
5 | The Big Guns (Bodyguard and Zeus) | 4 | 414 |
6 | Gorin Konbi (Jumbo Tsuruta and Yoshiaki Yatsu) | 5 | 408 |
7 | Jamal and Taiyō Kea | 1 | 323 |
8 | Get Wild (Manabu Soya and Takao Omori) | 3 | 303 |
9 | Wild Burning (Jun Akiyama and Takao Omori) | 3 | 297 |
10 | Daisuke Sekimoto and Yuji Okabayashi | 3 | 280 |
11 | Jun Akiyama and Kenta Kobashi | 2 | 273 |
12 | Taiyō Kea and Keiji Mutoh | 1 | 268 |
13 | Akira Taue and Jumbo Tsuruta | 1 | 254 |
14 | Evolution (Joe Doering and Suwama) | 1 | 249 |
15 | Violent Giants (Suwama and Shuji Ishikawa) † | 3 | 248+ |
16 | Arashi and Keiji Mutoh | 1 | 224 |
17 | Burning (Go Shiozaki and Jun Akiyama) | 1 | 219 |
18 | Taiyō Kea and Akebono | 1 | 217 |
19 | Toshiaki Kawada and Mitsuharu Misawa | 2 | 192 |
20 | Toshiaki Kawada and Taiyō Kea | 1 | 190 |
21 | Kendo Kashin and Yuji Nagata | 1 | 183 |
22 | Taiyō Kea and Johnny Smith | 1 | 181 |
23 | Joe Doering and Keiji Mutoh | 1 | 177 |
24 | G.E.T. (Johnny Ace and Kenta Kobashi) | 2 | 172 |
25 | Taiyō Kea and Satoshi Kojima | 1 | 153 |
26 | The Black Family (Dark Cuervo and Dark Ozz) | 1 | 149 |
27 | Kojikaz (Kaz Hayashi and Satoshi Kojima) | 1 | 146 |
28 | Xceed (Go Shiozaki and Kento Miyahara) | 1 | 145 |
29 | Ryukanhou (Stan Hansen and Genichiro Tenryu) | 3 | 141 |
30 | Johnny Ace and Steve Williams | 1 | 134 |
31 | Voodoo Murders (Satoshi Kojima and Taru) | 1 | 130 |
32 | The Great Muta and Kenso | 1 | 126 |
33 | Voodoo Murders (Joe Doering and Kono) | 1 | 117 |
34 | Jun Akiyama and Mitsuharu Misawa | 1 | 105 |
35 | Yoji Anjo and Genichiro Tenryu | 1 | 100 |
36 | Dylan James and Ryoji Sai | 1 | 97 |
37 | KroniK (Brian Adams and Bryan Clark) | 1 | 85 |
38 | Stan Hansen and Danny Spivey | 1 | 79 |
39 | T.O.P. (Gary Albright and Steve Williams) | 1 | 71 |
40 | Ted DiBiase and Stan Hansen | 1 | 70 |
41 | Masakatsu Funaki and Keiji Mutoh | 1 | 65 |
42 | Mitsuharu Misawa and Yoshinari Ogawa | 1 | 59 |
43 | Fuchin Gyorai (Terry Gordy and Stan Hansen) | 2 | 50 |
44 | Vader and Steve Williams | 1 | 47 |
45 | Akebono and Yutaka Yoshie | 1 | 45 |
46 | Johnny Ace and Bart Gunn | 1 | 44 |
47 | No Fear (Takao Omori and Yoshihiro Takayama) | 1 | 33 |
48 | Joe Doering and Seiya Sanada | 1 | 28 |
49 | Gary Albright and Stan Hansen | 1 | 27 |
50 | Kento Miyahara and Yoshitatsu | 1 | 22 |
51 | Kai and Kengo Mashimo | 1 | 21 |
52 | Nextream (Jake Lee and Naoya Nomura) | 1 | 15 |
53 | The Great Kabuki and Jumbo Tsuruta | 1 | 11 |
54 | Ryugenhou (Ashura Hara and Genichiro Tenryu) | 1 | 1 |
By wrestler
Rank | Wrestler | No. of reigns | Combined days |
---|---|---|---|
1 | Taiyō Kea | 7 | 1,885 |
2 | Toshiaki Kawada | 9 | 1,294 |
3 | Akira Taue | 7 | 1,166 |
4 | Kenta Kobashi | 6 | 976 |
5 | Jun Akiyama | 7 | 894 |
6 | Mitsuharu Misawa | 6 | 887 |
7 | Keiji Mutoh/The Great Muta | 5 | 860 |
8 | Steve Williams | 8 | 736 |
9 | Jumbo Tsuruta | 7 | 673 |
10 | Takao Omori | 7 | 633 |
11 | Joe Doering | 4 | 571 |
12 | Minoru Suzuki | 1 | 554 |
13 | Terry Gordy | 7 | 534 |
14 | Suwama † | 4 | 497+ |
15 | Satoshi Kojima | 3 | 429 |
16 | Bodyguard | 4 | 414 |
Zeus | 4 | 414 | |
18 | Yoshiaki Yatsu | 5 | 408 |
19 | Stan Hansen | 8 | 367 |
20 | Go Shiozaki | 2 | 364 |
21 | Johnny Ace | 4 | 350 |
22 | Jamal | 1 | 323 |
23 | Manabu Soya | 3 | 303 |
24 | Daisuke Sekimoto | 3 | 280 |
Yuji Okabayashi | 3 | 280 | |
26 | Akebono | 2 | 262 |
27 | Shuji Ishikawa † | 3 | 248+ |
28 | Genichiro Tenryu | 5 | 242 |
29 | Arashi | 1 | 224 |
30 | Kendo Kashin | 1 | 183 |
Yuji Nagata | 1 | 183 | |
32 | Johnny Smith | 1 | 181 |
33 | Kento Miyahara | 2 | 167 |
34 | Dark Cuervo | 1 | 149 |
Dark Ozz | 1 | 149 | |
36 | Kaz Hayashi | 1 | 146 |
37 | Taru | 1 | 130 |
38 | Kenso | 1 | 126 |
39 | Kono | 1 | 117 |
40 | Yoji Anjo | 1 | 100 |
41 | Gary Albright | 2 | 98 |
42 | Dylan James | 1 | 97 |
Ryoji Sai | 1 | 97 | |
44 | Brian Adams | 1 | 85 |
Bryan Clark | 1 | 85 | |
46 | Danny Spivey | 1 | 79 |
47 | Ted DiBiase | 1 | 70 |
48 | Masakatsu Funaki | 1 | 65 |
49 | Yoshinari Ogawa | 1 | 59 |
50 | Vader | 1 | 47 |
51 | Yutaka Yoshie | 1 | 45 |
52 | Bart Gunn | 1 | 44 |
53 | Yoshihiro Takayama | 1 | 33 |
54 | Seiya Sanada | 1 | 28 |
55 | Yoshitatsu | 1 | 22 |
56 | Kai | 1 | 21 |
Kengo Mashimo | 1 | 21 | |
58 | Jake Lee | 1 | 15 |
Naoya Nomura | 1 | 15 | |
60 | The Great Kabuki | 1 | 11 |
61 | Ashura Hara | 1 | 1 |
See also
- Triple Crown Heavyweight Championship
- World Junior Heavyweight Championship
- All Asia Tag Team Championship
- PWF Tag Team Championship
- NWA International Tag Team Championship
References
^ abcdefghijklmno "AJPW Unified World Tag Team Championship title history". Wrestling-Titles.com. Archived from the original on 8 August 2007. Retrieved 2007-07-23..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ F4W Staff (June 10, 2015). "ON THIS DAY IN PRO WRESTLING HISTORY (JUNE 10): HARLEY RACE BEATS RIC FLAIR FOR NWA TITLE, JERRY BLACKWELL TURNS BABYFACE". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakal "AJPW Unified World Tag Team Championship official title history" (in Japanese). All-Japan.co.jp. Archived from the original on 13 July 2007. Retrieved 2007-07-23.
^ Hoops, Brian (July 29, 2015). "On this day in pro wrestling history (July 29): Ric Flair vs. Bobo Brazil, Nick Bockwinkel vs. Mil Mascaras". Wrestling Observer Figure Four Online. Retrieved February 18, 2017.
^ Hoops, Brian (July 31, 2015). "On this day in pro wrestling history (July 31): Stan Hansen wins NWA International title, Giant Baba, Hulk Hogan in AWA". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
^ Hoops, Brian (March 4, 2017). "Daily Pro Wrestling History (03/04): ROH 10th Anniversary Show". Wrestling Observer Figure Four Online. Retrieved March 5, 2017.
^ Hoops, Brian (September 3, 2015). "ON THIS DAY IN PRO WRESTLING HISTORY (SEPT. 3): RIC FLAIR VS. TERRY FUNK TEXAS DEATH MATCH, GREAT MUTA VS. STING, TED DIBIASE AND STAN HANSEN WINS AJPW TAG TITLES". Wrestling Observer Figure Four Online. Retrieved February 10, 2017.
^ Hoops, Brian (May 23, 2015). "On this day in pro wrestling history (May 23): Antonio Inoki Vs. Hulk Hogan, Andre Vs. Sakaguchi, Frank Gotch in a 57-minute match". Wrestling Observer Figure Four Online. Retrieved February 16, 2017.
^ Hoops, Brian (September 5, 2015). "On this day in pro wrestling history: Gagne vs. Crusher loser leaves town, Von Erichs vs. Freebirds, Young Bucks vs. Machine Guns". Wrestling Observer Figure Four Online. Retrieved February 16, 2017.
^ "AJPW New Year Giant Series 1999 tour results". Shining Road. Archived from the original on 2007-01-29. Retrieved 2007-07-23.
^ "AJPW Super Power Series 1999 tour results". Shining Road. Archived from the original on 2007-09-29. Retrieved 2007-07-23.
^ "AJPW Summer Action Series 1999 tour results". Shining Road. Archived from the original on 2007-09-29. Retrieved 2007-07-23.
^ "AJPW Summer Action Series II tour results". Shining Road. Archived from the original on 2007-02-22. Retrieved 2007-07-23.
^ "AJPW October Giant Series 1999 tour results". Shining Road. Archived from the original on 2007-02-22. Retrieved 2007-07-23.
^ "AJPW Excite Series tour results". Shining Road. Archived from the original on 2007-09-29. Retrieved 2007-07-23.
^ "AJPW Super Power Series 2000 tour results". Shining Road. Archived from the original on 2007-07-16. Retrieved 2007-07-23.
^ "AJPW New Year Giant Series 2000 tour results". Shining Road. Archived from the original on 2007-09-29. Retrieved 2007-07-23.
^ "AJPW Summer Action Series 2001 tour results". Shining Road. Archived from the original on 2007-09-29. Retrieved 2007-07-23.
^ "AJPW October Giant Series tour results". Shining Road. Archived from the original on 2007-09-29. Retrieved 2007-07-23.
^ "AJPW Summer Action Series 2002 tour results". Shining Road. Archived from the original on 2007-01-28. Retrieved 2007-07-23.
^ Hoops, Brian (July 17, 2015). "On this day in pro wrestling history, Kangaroos, Gagne vs. Kiniski in Hawaii, Gordy wins Triple Crown, Hogan wins WCW title from Flair at Bash at the Beach, famous Punk vs. Cena Chicago bout". Wrestling Observer Figure Four Online. Retrieved February 11, 2017.
^ "AJPW Super Power Series 2003 tour results". Shining Road. Archived from the original on 2007-05-25. Retrieved 2007-07-23.
