Longford (UK Parliament constituency)
Clash Royale CLAN TAG#URR8PPP
Longford | |
---|---|
Former County constituency for the House of Commons | |
1801–1885 | |
Replaced by | North Longford and South Longford |
1918–1922 | |
Created from | North Longford and South Longford |
Longford was a parliamentary constituency in Ireland, which returned two Members of Parliament (MPs) to the House of Commons of the Parliament of the United Kingdom from 1801 to 1885, and one MP from 1918–1922.
Contents
1 Boundaries
2 Members of Parliament
2.1 MPs 1801–1885
3 MPs 1918–1922
4 Elections
4.1 Elections in the 1800s
4.2 Elections in the 1810s
4.3 Elections in the 1820s
4.4 Elections in the 1830s
4.5 Elections in the 1840s
4.6 Elections in the 1850s
4.7 Elections in the 1860s
4.8 Elections in the 1870s
4.9 Elections in the 1880s
4.10 Elections in the 1910s
5 Notes
6 References
Boundaries
This constituency comprised the whole of County Longford.
Members of Parliament
MPs 1801–1885
Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
1801, 1 January | Sir William Gleadowe-Newcomen, Bt | Sir Thomas Fetherston, Bt | ||||
1802, 15 July | Hon. Thomas Gleadowe-Newcomen | |||||
1806, 25 November | Viscount George Forbes | Whig[1] | ||||
1819, 15 October | Sir George Fetherston, Bt | Tory[1] | ||||
1830, 11 August | Tory[1] | Anthony Lefroy | Tory[1] | |||
1832, 22 December | Luke White[2] | Repeal Association[3] | James Halpin Rorke[2] | Repeal Association[3] | ||
1833, 2 April | Viscount George Forbes | Tory[1] | Anthony Lefroy | Tory[1] | ||
1834, 18 December | Conservative[1] | Conservative[1] | ||||
1836, 30 December | Luke White[4] | Repeal Association[3] | ||||
1837, 5 May | Charles Fox | Conservative[1] | ||||
1837, 18 August | Luke White[5] | Repeal Association[3] | Henry White | Repeal Association[3] | ||
1842, 18 April | Anthony Lefroy | Conservative[1][3] | ||||
1847, 13 August | Samuel Blackall | Repeal Association[3][6] | Richard Maxwell Fox | Repeal Association[3][6] | ||
1851, 21 April | Richard More O'Ferrall | Whig[1][7][8] | ||||
1852, 19 July | Fulke Greville-Nugent | Ind. Irish[3] | Ind. Irish[3] | |||
1856, 13 May | Henry George Hughes | Whig[9][10][11] | ||||
1857, 16 April | Whig[12][13] | Henry White | Whig[12][13] | |||
1859, 9 May | Liberal[3] | Liberal[3] | ||||
1861, 4 July | Luke White | Liberal[3] | ||||
1862, 7 March | Myles O'Reilly | Liberal[3] | ||||
1869, 31 December | Hon. Reginald Greville-Nugent [14] | Liberal[3] | ||||
1870, 16 May | Hon. George Greville-Nugent | Liberal[3] | ||||
1874, 12 February | George Errington | Home Rule League[3] | Home Rule League[3] | |||
1879, 5 April | Justin McCarthy | Home Rule League[3] | ||||
1885 | Constituency divided: see North Longford and South Longford |
MPs 1918–1922
Election | Member | Party | Note | |
---|---|---|---|---|
1918 | Single member constituency created | |||
1918, December 14 [15] | Joseph McGuinness | Sinn Féin | Did not take his seat at Westminster | |
1922, May 31 [16] | Seat left vacant after the death of McGuinness | |||
1922, October 26 | UK constituency abolished. Succeeded by Longford–Westmeath constituency in Dáil Éireann |
Elections
Elections in the 1800s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir Thomas Fetherston, Bt | unopposed | |||
Tory | Sir William Gleadowe-Newcomen, Bt | unopposed |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir Thomas Fetherston, Bt | unopposed | |||
Tory | Hon. Thomas Gleadowe-Newcomen | unopposed | |||
Tory hold | |||||
Tory hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir Thomas Fetherston, Bt | unopposed | |||
Whig | Viscount George Forbes | unopposed | |||
Tory hold | |||||
Whig gain from Tory | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir Thomas Fetherston, Bt | unopposed | |||
Whig | Viscount George Forbes | unopposed | |||
Tory hold | |||||
Whig hold |
Elections in the 1810s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir Thomas Fetherston, Bt | unopposed | |||
Whig | Viscount George Forbes | unopposed | |||
Tory hold | |||||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir Thomas Fetherston, Bt | unopposed | |||
Whig | Viscount George Forbes | unopposed | |||
Tory hold | |||||
Whig hold |
Sir Thomas Fetherston died, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir George Fetherston, Bt | 618 | 62.5 | ||
Whig | Luke White | 371 | 37.5 | ||
Majority | 247 | 25 | |||
Turnout | 989 | ||||
Registered electors | |||||
Tory hold |
Elections in the 1820s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir George Fetherston, Bt | unopposed | |||
Whig | Viscount George Forbes | unopposed | |||
Tory hold | |||||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Sir George Fetherston, Bt | unopposed | |||
Whig | Viscount George Forbes | unopposed | |||
Tory hold | |||||
Whig hold |
Elections in the 1830s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Viscount George Forbes | unopposed | |||
Tory | Anthony Lefroy | unopposed | |||
Tory gain from Whig | Swing | ||||
Tory hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Viscount George Forbes | 211 | 37.6 | ||
Tory | Anthony Lefroy | 202 | 36 | ||
Whig | Luke White | 130 | 23.2 | ||
Whig | J. D. Mullen | 18 | 3.2 | ||
Majority | 72 | 12.8 | |||
Turnout | 561 | ||||
Registered electors | |||||
Tory hold | |||||
Tory hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Repeal | Luke White | 649 | 26.3 | ||
Irish Repeal | James Halpin Rourke | 645 | 26.2 | ||
Tory | Viscount George Forbes | 587 | 23.8 | ||
Tory | Anthony Lefroy | 582 | 23.6 | ||
Majority | 58 | 2.4 | |||
Turnout | 1255 | ||||
Registered electors | 1294 | ||||
Irish Repeal gain from Tory | Swing | ||||
Irish Repeal gain from Tory | Swing |
On petition, a House of Commons Select Committee inquiry disqualified 73 votes and declared Forbes and Lefroy the winners of the election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Viscount George Forbes | 797 | 43.5 | ||
Conservative | Anthony Lefroy | 549 | 30 | ||
Irish Repeal | Luke White | 424 | 23.2 | ||
Irish Repeal | Henry White | 61 | 3.3 | ||
Majority | 125 | 6.8 | |||
Turnout | 1831 | ||||
Registered electors | 1360 | ||||
Conservative hold | |||||
Conservative hold |
Viscount Forbes died, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Repeal | Luke White | 619 | 54.1 | ||
Conservative | Charles Fox | 526 | 45.9 | ||
Majority | 93 | 8.1 | |||
Turnout | 1145 | ||||
Registered electors | |||||
Irish Repeal gain from Conservative | Swing |
On petition, a House of Commons committee inquiry disqualified 94 votes and declared Fox the winner of the election by a majority of 1.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Repeal | Luke White | 671 | 27.3 | ||
Irish Repeal | Henry White | 667 | 27.2 | ||
Conservative | Anthony Lefroy | 561 | 22.9 | ||
Conservative | Charles Fox | 556 | 22.6 | ||
Majority | 106 | 4.3 | |||
Turnout | 2455 | ||||
Registered electors | 1465 | ||||
Irish Repeal gain from Conservative | Swing | ||||
Irish Repeal gain from Conservative | Swing |
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Repeal | Luke White | 621 | 36 | ||
Irish Repeal | Henry White | 621 | 36 | ||
Conservative | Anthony Lefroy | 482 | 28 | ||
Majority | 139 | 8.1 | |||
Turnout | 1,724 | ||||
Registered electors | |||||
Irish Repeal hold | |||||
Irish Repeal hold |
On petition, a House of Commons committee began an inquiry into the votes cast for Luke White, but he withdrew his candidacy after 1 vote was examined and Lefroy was declared elected.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Irish Repeal | Samuel Blackall | 447 | 28.7 | ||
Irish Repeal | Richard Maxwell Fox | 434 | 27.9 | ||
Conservative | Anthony Lefroy | 352 | 22.6 | ||
Conservative | Laurence Harman King-Harman | 323 | 20.8 | ||
Majority | 82 | 5.3 | |||
Turnout | 1,556 | ||||
Registered electors | |||||
Irish Repeal hold | |||||
Irish Repeal gain from Conservative | Swing |
Elections in the 1850s
Blackall was appointed Lieutenant-Governor of Dominica, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Richard More O'Ferrall | 938 | 92.1 | ||
Conservative | George Warner Wilson Sleator | 80 | 7.9 | ||
Majority | 858 | 84.3 | N/A | ||
Turnout | 1,018 | 43.9 | |||
Registered electors | 2,321 | ||||
Whig gain from Irish Repeal | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent Irish | Fulke Greville | 1,066 | 51.1 | N/A | |
Independent Irish | Richard Maxwell Fox | 1,019 | 48.9 | N/A | |
Conservative | Laurence Harman King-Harman | 0 | 0.0 | ||
Majority | 1,109 | 48.9 | N/A | ||
Turnout | 1,043 (est) | 44.9 (est) | |||
Registered electors | 2,321 | ||||
Independent Irish gain from Irish Repeal | Swing | N/A | |||
Independent Irish gain from Irish Repeal | Swing | N/A |
Fox's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry George Hughes | Unopposed | |||
Whig gain from Independent Irish | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry White | 1,561 | 44.9 | N/A | |
Whig | Fulke Greville | 1,197 | 34.4 | N/A | |
Whig | William Francis Forbes | 722 | 20.7 | N/A | |
Majority | 475 | 13.6 | N/A | ||
Turnout | 1,740 (est) | 67.5 (est) | |||
Registered electors | 2,577 | ||||
Whig gain from Independent Irish | Swing | N/A | |||
Whig gain from Independent Irish | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Henry White | Unopposed | |||
Liberal | Fulke Greville | Unopposed | |||
Registered electors | 2,869 | ||||
Liberal hold | |||||
Liberal hold |
Elections in the 1860s
White's resignation caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Luke White | Unopposed | |||
Liberal hold |
White was appointed a Lord Commissioner of the Treasury, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Myles O'Reilly | 1,468 | 62.2 | N/A | |
Liberal | Luke White | 892 | 37.8 | N/A | |
Majority | 576 | 24.4 | N/A | ||
Turnout | 2,360 | 82.5 | N/A | ||
Registered electors | 2,861 | ||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Myles O'Reilly | Unopposed | |||
Liberal | Fulke Greville | Unopposed | |||
Registered electors | 2,767 | ||||
Liberal hold | |||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Myles O'Reilly | Unopposed | |||
Liberal | Fulke Greville-Nugent | Unopposed | |||
Registered electors | 2,815 | ||||
Liberal hold | |||||
Liberal hold |
Greville-Nugent was created Lord Greville, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Reginald Greville-Nugent | 1,578 | 79.3 | N/A | |
Independent Nationalist | John Martin | 411 | 20.7 | N/A | |
Majority | 1,167 | 58.7 | N/A | ||
Turnout | 1,989 | 70.7 | N/A | ||
Registered electors | 2,815 | ||||
Liberal hold |
Elections in the 1870s
On petition, Greville-Nugent was unseated.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | George Greville-Nugent | 1,217 | 56.9 | N/A | |
Home Rule | Edward King-Harman | 923 | 43.1 | N/A | |
Majority | 294 | 13.7 | N/A | ||
Turnout | 2,140 | 76.0 | N/A | ||
Registered electors | 2,815 | ||||
Liberal hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Home Rule | Myles O'Reilly | 1,811 | 45.2 | N/A | |
Home Rule | George Errington | 1,740 | 43.4 | N/A | |
Liberal-Conservative | George Slator[18] | 432 | 10.8 | N/A | |
Home Rule | James McCalmont | 26 | 0.6 | N/A | |
Majority | 1,308 | 32.6 | N/A | ||
Turnout | 2,018 (est) | 73.3 (est) | N/A | ||
Registered electors | 2,753 | ||||
Home Rule gain from Liberal | |||||
Home Rule gain from Liberal |
O'Reilly was appointed Assistant Commissioner of Intermediate Education and resigned, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Home Rule | Justin McCarthy | Unopposed | |||
Registered electors | 2,640 | ||||
Home Rule hold |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Home Rule | George Errington | Unopposed | |||
Home Rule League (Parnellite) | Justin McCarthy | Unopposed | |||
Registered electors | 2,626 | ||||
Home Rule hold | |||||
Home Rule hold |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Sinn Féin | Joseph McGuinness | 11,122 | 72.7 | N/A | |
Irish Parliamentary | James Patrick Farrell | 4,173 | 27.5 | N/A | |
Majority | 6,949 | 45.4 | N/A | ||
Turnout | 15,295 | 74.8 | N/A | ||
Registered electors | 20,449 | ||||
Sinn Féin win (new seat) |
Notes
^ abcdefghijklmnopqrstuvwxyzaa Smith, Henry Stooks (1842). The Register of Parliamentary Contested Elections (Second ed.). Simpkin, Marshall & Company. pp. 229–230, 234. Retrieved 6 October 2018 – via Google Books..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ ab both members were unseated in favour of George Forbes, Viscount Forbes and Anthony Lefroy 2 Apr 1833
^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagah Brian M. Walker, ed. (1978). Parliamentary election results in Ireland 1801–1922. Dublin: Royal Irish Academy. p. 189. ISBN 0-901714-12-7.
^ he was unseated on petition in favour of Charles Fox 5 May 1837
^ Luke White was unseated on petition in favour of Anthony Lefroy 18 April 1842.[r 1]
^ ab "The Elections — Repeal Triumphant". Freeman's Journal. 13 August 1847. p. 2. Retrieved 6 October 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Belfast News-Letter". 23 April 1851. p. 2. Retrieved 6 October 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "The Longford Election—Another Defeat of the League". Belfast News-Letter. 16 April 1851. p. 2. Retrieved 6 October 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Carlisle Journal". 20 April 1855. p. 8. Retrieved 18 September 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Summary of News". Downshire Protestant. 2 May 1856. p. 2. Retrieved 6 October 2018 – via British Newspaper Archive. (Subscription required (help)).
^ "Death of Mr. Fox. M.P." Ballyshannon Herald. 2 May 1856. p. 2. Retrieved 6 October 2018 – via British Newspaper Archive. (Subscription required (help)).
^ ab "The Evening Freeman". 1 April 1857. p. 4. Retrieved 6 October 2018 – via British Newspaper Archive. (Subscription required (help)).
^ ab "General Intelligence". Coventry Standard. 17 April 1857. p. 2. Retrieved 6 October 2018.
^ Greville-Nugent's election was declared void 12 Apr 1870
^ Date of polling day. The result was declared on 28 December 1918, to allow time for votes cast by members of the armed forces to be included in the count.
^ Not an election. Date of the death of McGuinness.
^ Dublin Evening Packet and Correspondent. 14 August 1847. p. 3. Retrieved 3 March 2019.
^ "The General Election". Freeman's Journal. 5 February 1874. p. 3. Retrieved 5 January 2018 – via British Newspaper Archive. (Subscription required (help)).
References
The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844–50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
Parliamentary Election Results in Ireland, 1801–1922, edited by B.M. Walker (Royal Irish Academy 1978)- Leigh Rayment's Historical List of MPs – Constituencies beginning with "L" (part 4)
^ Minutes of Proceedings of the Committee on the Longford Election Petition (PDF). Command papers. 208. 26 April 1842.