世界錦標賽
Clash Royale CLAN TAG#URR8PPP
世界錦標賽,簡稱世錦賽,為世界各單項運動的競爭賽事的高等賽事。
目录
1 各單項最成功的運動員
1.1 男子
1.2 女子
1.3 開放式項目
1.4 混合團隊
2 來源
3 參見
4 外部連結
各單項最成功的運動員
下表分為個人及團體,其中綠背景為現役者,斜體為該單項獲得多小項的冠軍。
男子
分類 | 運動 | 運動員 | 出生年 | 總計 | 來源 | |||
---|---|---|---|---|---|---|---|---|
Bicycle racing | Cycling (road) | Fabian Cancellara[1] | 1981 | 4 | 0 | 2 | 6 | |
Cycling (track) | Arnaud Tournant | 1978 | 14 | 3 | 2 | 19 | ||
BMX racing | Randy Stumpfhauser | 1977 | 4 | 5 | 3 | 12 | ||
Mountain bike racing (XC) | Nino Schurter | 1986 | 6 | 2 | 0 | 8 | ||
Mountain bike racing (DH) | Nicolas Vouilloz | 1976 | 10 | 0 | 0 | 10 | ||
Combat sports | Boxing | Félix Savón | 1967 | 6 | 1 | 0 | 7 | |
Jiu-Jitsu | Roger Gracie | 1981 | 10 | 5 | 0 | 15 | ||
Judo | Teddy Riner | 1989 | 10 | 1 | 1 | 12 | ||
Karate | Luca Valdesi | 1976 | 6 | 2 | 4 | 12 | ||
Sambo | Fedor Emelianenko | 1976 | 4 | 0 | 1 | 5 | ||
Taekwondo | Steven López | 1978 | 5 | 0 | 0 | 5 | ||
Wrestling | Aleksandr Karelin[2] | 1967 | 9 | 0 | 0 | 9 | ||
Target sports | Archery | Hans Deutgen | 1917–1989 | 4 | 1 | 0 | 5 | |
Darts | Phil Taylor | 1960 | 16 | 4 | 20 | |||
Pétanque | Philippe Quintais | 1967 | 12 | 0 | 4 | 16 | ||
Shooting | Konrad Stäheli | 1866–1931 | 41 | 17 | 10 | 67 | [3] | |
Cue sports | Snooker | Joe Davis | 1901–1978 | 15 | 0 | 15 | ||
Billiards | Mike Russell | 1969 | 11 | 8 | 19 | |||
List of racket sports | Badminton | Park Joo-bong | 1964 | 5 | 0 | 2 | 7 | |
Table tennis | Viktor Barna | 1911–1972 | 22 | 7 | 12 | 41 | ||
Tennis[4] | John McEnroe | 1959 | 10 | 1 | 0 | 11 | ||
Tennis (team) | Roy Emerson | 1936 | 8 | 1 | 0 | 9 | ||
Roller sports | Inline speed skating | Chad Hedrick | 1977 | 50 | 14 | 4 | 68 | [5] |
Roller artistic skating | Roberto Riva | 1986 | 10 | 1 | 0 | 11 | [6] | |
Water sports | Swimming | Michael Phelps | 1985 | 26 | 6 | 1 | 33 | |
Diving | Dmitri Sautin | 1974 | 5 | 1 | 3 | 9 | ||
Canoe sprint | Ivan Patzaichin | 1974 | 9 | 4 | 9 | 22 | ||
Rowing | Daniele Gilardoni | 1976 | 11 | 1 | 1 | 13 | [7] | |
Sailing | Vasco Vascotto | 1969 | 25 | ? | ? | ? | [8] | |
Surfing | Template:Country data HAW John John Florence | 1976 | 25 | ? | ? | ? | ||
Winter sports | Alpine skiing | Kjetil André Aamodt | 1971 | 5 | 4 | 3 | 12 | |
Biathlon | Ole Einar Bjørndalen | 1974 | 19 | 12 | 9 | 40 | ||
Bobsleigh | Eugenio Monti | 1928–2003 | 9 | 1 | 0 | 10 | [9] | |
Skeleton | Gregor Stähli | 1968 | 4 | 3 | 3 | 10 | ||
Luge | Armin Zöggeler | 1974 | 6 | 5 | 5 | 16 | ||
Cross-country skiing | Bjørn Dæhlie | 1967 | 10 | 5 | 4 | 19 | ||
Ski jumping | Janne Ahonen | 1977 | 5 | 3 | 2 | 10 | ||
Nordic combined | Bjarte Engen Vik | 1971 | 5 | 3 | 0 | 8 | [10] | |
Freestyle skiing | Edgar Grospiron | 1969 | 3 | 0 | 0 | 3 | ||
Snowboarding | Jasey Jay Anderson | 1968 | 4 | 0 | 0 | 4 | ||
Figure skating | Ulrich Salchow | 1877–1949 | 11 | 3 | 0 | 14 | ||
Speed skating | Sven Kramer | 1986 | 28 | 2 | 3 | 33 | [11] | |
Short track speed skating | Ahn Hyun-Soo | 1985 | 20 | 11 | 4 | 35 | [11][12] | |
Olympic sports (summer) | Athletics | Usain Bolt | 1986 | 11 | 2 | 1 | 14 | |
Artistic Gymnastics | Vitaly Scherbo | 1972 | 12 | 7 | 4 | 23 | ||
Fencing | Stanislav Pozdnyakov | 1973 | 10 | 5 | 2 | 17 | ||
Triathlon | Simon Lessing | 1971 | 4 | 2 | 1 | 7 | ||
Weightlifting | Vasily Alekseyev | 1967 | 8 | 0 | 0 | 8 | ||
Paralympic sports | Athletics | Marcel Hug | 1986 | 7 | 8 | 0 | 15 | |
Team sports | Bandy | Sergey Lomanov Jr | 1980 | 9 | 5 | 1 | 15 | |
Baseball | ||||||||
Basketball | Krešimir Ćosić | 1948–1995 | 2 | 2 | 0 | 4 | ||
Beach volleyball | Emanuel Rego | 1973 | 2 | 1 | 0 | 3 | ||
Curling | Randy Ferbey | 1959 | 4 | 1 | 0 | 5 | ||
Field hockey | Akhtar Rasool | 1954 | 3 | 1 | 0 | 4 | [13] | |
Football | Pelé | 1940 | 3 | 0 | 0 | 3 | ||
Football (club) | Víctor Valdés | 1982 | 2 | 1 | 0 | 3 | ||
Xavi | 1980 | |||||||
Handball | Thierry Omeyer | 1976 | 5 | 0 | 2 | 7 | ||
Ice Hockey | ||||||||
Volleyball | Marco Bracci Andrea Gardini Andrea Giani Ferdinando De Giorgi | 1966 1965 1970 1961 | 3 | 0 | 0 | 3 | ||
Waterpolo | Salvador Gómez Jesús Rollán | 1968 1968–2006 | 2 | 2 | 0 | 4 |
女子
分類 | 運動 | 運動員 | 出生年 | 總計 | 來源 | |||
---|---|---|---|---|---|---|---|---|
Bicycle racing | Cycling (road) | Jeannie Longo | 1958 | 9 | 3 | 2 | 14 | |
Cycling (track) | ||||||||
BMX racing | Gabriela Diaz | 1981 | 4 | 2 | 1 | 7 | ||
Mountain bike racing (XC) | Gunn-Rita Dahle Flesjå | 1980 | 4 | 2 | 0 | 6 | ||
Mountain bike racing (DH) | Anne-Caroline Chausson | 1977 | 9 | 0 | 0 | 9 | ||
Combat sports | Boxing | Mary Kom | 1982 | 5 | 1 | 0 | 6 | |
Jiu-Jitsu | ||||||||
Judo | Ryoko Tani | 1975 | 7 | 0 | 1 | 8 | ||
Karate | ||||||||
Sambo | ||||||||
Taekwondo | Brigitte Yagüe | 1981 | 3 | 2 | 1 | 5 | ||
Wrestling | Saori Yoshida | 1982 | 13 | 0 | 0 | 13 | ||
Target sports | Archery | |||||||
Darts | ||||||||
Pétanque | ||||||||
Shooting | ||||||||
Cue sports | Snooker | |||||||
Billiards | ||||||||
Racquet sports | Badminton | |||||||
Table tennis | Mária Mednyánszky | 1901 | 18 | 6 | 4 | 28 | ||
Tennis[14] | Martina Navratilova | 1956 | 19 | 6 | 0 | 25 | ||
Tennis (team) | Chris Evert | 1954 | 7 | 1 | 0 | 8 | ||
Roller sports | Inline speed skating | |||||||
Roller artistic skating | ||||||||
Water sports | Swimming | Missy Franklin | 1995 | 11 | 2 | 3 | 16 | |
Diving | Guo Jingjing | 1981 | 11 | 1 | 0 | 12 | ||
Canoe sprint | ||||||||
Rowing | ||||||||
世界帆船錦標賽 | Alexandra Rickham | 1981 | 5 | 3 | 1 | 9 | [15] | |
Winter sports | Alpine skiing | Christl Cranz | 1914–2004 | 12 | 3 | 0 | 15 | |
Biathlon | ||||||||
Bobsleigh | ||||||||
Skeleton | ||||||||
世界無舵雪橇錦標賽 | ||||||||
Cross-country skiing | ||||||||
Ski jumping | ||||||||
Nordic combined | ||||||||
世界自由式滑雪錦標賽 | ||||||||
Snowboarding | ||||||||
Figure skating | Sonja Henie | 1912–1969 | 10 | 1 | 0 | 11 | ||
Speed skating | 伊伦·伍斯特 | 1986 | 18 | 17 | 3 | 38 | ||
Short track speed skating | ||||||||
Olympic sports (summer) | Athletics | Allyson Felix | 1985 | 9 | 3 | 1 | 13 | |
Artistic Gymnastics | ||||||||
Fencing | Valentina Vezzali | 1974 | 16 | 6 | 4 | 26 | ||
Triathlon | Emma Snowsill | 1981 | 3 | 1 | 0 | 4 | ||
Weightlifting | ||||||||
Paralympic sports | Athletics | Tatyana McFadden | 1989 | 12 | 1 | 1 | 12 | |
Team sports | Bandy | |||||||
Baseball | ||||||||
Basketball | ||||||||
Beach volleyball | Misty May-Treanor | 1977 | 3 | 1 | 0 | 4 | ||
Kerri Walsh Jennings | 1978 | |||||||
Curling | Elisabet Gustafson | 1964 | 4 | 0 | 2 | 6 | ||
Field hockey | ||||||||
Football | Christie Rampone | 1975 | 2 | 1 | 2 | 5 | ||
Kristine Lilly | 1971 | 2 | 0 | 3 | 5 | |||
Brandi Chastain | 1968 | 2 | 0 | 2 | 4 | |||
Joy Fawcett | 1968 | |||||||
Julie Foudy | 1971 | |||||||
Mia Hamm | 1972 | |||||||
Michelle Akers | 1966 | 2 | 0 | 1 | 3 | |||
Birgit Prinz | 1977 | 2 | 0 | 0 | 2 | |||
Kerstin Stegemann | 1977 | |||||||
Martina Müller | 1980 | |||||||
Renate Lingor | 1975 | |||||||
Football (club) | ||||||||
Handball | ||||||||
Ice Hockey | ||||||||
Volleyball | ||||||||
Waterpolo |
開放式項目
開放式項目是指不同性別一同競賽的項目
分類 | 運動 | 運動員 | 出生年 | 總計 | 來源 | |||
---|---|---|---|---|---|---|---|---|
Motor sports | Formula One | Michael Schumacher | 1969 | 7 | 2 | 3 | 12 | |
Rallying | Sébastien Loeb | 1974 | 9 | 1 | 0 | 10 | ||
Grand Prix Motorcycle racing | Giacomo Agostini | 1942 | 15 | 5 | 1 | 21 | ||
Speedway | Hans Nielsen | 1959 | 22 | 11 | 8 | 41 | ||
Motocross | Stefan Everts | 1972 | 10 | 4 | 1 | 13 | [16] | |
Sportscar | Derek Bell | 1941 | 2 | 1 | 1 | 4 | ||
Jacky Ickx | 1945 | 2 | 1 | 1 | 4 | |||
Jean-Louis Schlesser | 1948 | 2 | 1 | 0 | 3 | |||
Endurance | Timo Bernhard | 1981 | 2 | 0 | 0 | 2 | ||
Brendon Hartley | 1989 | 2 | 0 | 0 | 2 | |||
Touring car racing | Yvan Muller | 1969 | 4 | 5 | 1 | 10 | ||
Sidecar racing | Steve Webster | 1960 | 10 | 4 | 3 | 17 | ||
(Production) Superbike racing | Carl Fogarty | 1965 | 4 | 2 | 0 | 6 | ||
Motorboat racing | Guido Cappellini | 1959 | 10 | 2 | 2 | 14 | [17] | |
Motorboat racing (offshore) | Steve Curtis | 1964 | 8 | 5 | 4 | 17 | ||
Air racing | Paul Bonhomme | 1964 | 3 | 2 | 1 | 6 | ||
Radio-controlled aerobatics | Christophe Paysant-Le Roux | 1969 | 8 | 2 | 1 | 11 | [18][19] | |
Radio controlled racing | Masami Hirosaka | 1970 | 14 | 5 | 6 | 25 | [20] | |
Trials riding | Antoni Bou | 1986 | 16 | 0 | 0 | 16 | ||
Olympic sports | Equestrian | Reiner Klimke[21] | 1936–1999 | 6 | 0 | 0 | 6 | [22] |
Sailing | Vasco Vascotto | 1969 | 25 | ? | ? | ? | [8] |
混合團隊
分類 | 運動 | 運動員 | 出生年 | 總計 | 來源 | |||
---|---|---|---|---|---|---|---|---|
冬季運動 | 花样滑冰 | 艾琳娜·羅德妮娜 | 1949 | 10 | 0 | 0 | 10 | |
奥运会项目 | 網球 | 塞雷娜·威廉姆斯 | 1981 | 2 | 1 | 0 | 3 | |
托米·羅布雷多 | 1982 | 2 | 1 | 0 | 3 | |||
詹姆斯·布雷克 | 1979 | 2 | 0 | 0 | 2 | |||
多米尼克·赫巴蒂 | 1978 | 2 | 0 | 0 | 2 | |||
阿蘭查·桑切斯·維卡里奧 | 1971 | 2 | 0 | 0 | 2 | |||
Sailing | Alexandra Rickham & Niki Birrell | 1981 1986 | 5 | 3 | 1 | 9 | [15][23] |
來源
^ Time trial event.
^ Greco-Roman event.
^ Multi-Medalists Top 15 (PDF). issf-sports.org. [19 April 2012].
^ The master, which qualifies the tennis world ranking, is considered the World Championship of individual tennis.
^ In-line skating. archive.org. [19 April 2012]. (原始内容存档于2010-11-28).
^ Figure Skating Senior World Championships – Roll of Honour (PDF). rollersports.org. [20 April 2012].
^ Template:FISA
^ 8.08.1 http://www.52superseries.com/my-blue-heaven-azzurra-win-the-2015-tp52-world-title/
^ Bobsleigh world championships multiple medallist
^ Nordic combined world championships multiple medallist
^ 11.011.1 Includes World Allround, World Sprint, and World Single Distance Championships.
^ South Korean short track skater Ahn Hyun-Soo became the most successful skater in the short track at the World Championships (PDF). Indiaenews.com. [2014-08-20].
^ WORLD CUP DISTINCTIONS. phf.com.pk. [20 April 2012]. (原始内容存档于January 1, 2011).
^ The master, which qualifies the tennis world ranking, is considered the World Championship of individual tennis.
^ 15.015.1 Alexandra Rickham – Results. sailing.org. [24 July 2016].
^ ca:Stefan Everts
^ DAC Racing. class-1.com. [20 April 2012].
^ http://www.gbrcaa.org/Competition%20History/World%20and%20European.htm
^ 存档副本. [2017-01-07]. (原始内容存档于2017-03-04).
^ Hirosaka, Masami | IFMAR. Rcranking.net. [2014-08-20].
^ Dressage event.
^ Reiner Klimke – Results. the-sports.org. [20 April 2012].
^ Niki Birrell - Results. sailing.org. [24 July 2016].
參見
- 世界盃
- 亞錦賽
外部連結
- Sports results
- Sports history
|