22nd Canadian Parliament
Clash Royale CLAN TAG#URR8PPP
The 22nd Canadian Parliament was in session from November 12, 1953, until April 12, 1957. The membership was set by the 1953 federal election on August 10, 1953, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1957 election.
It was controlled by a Liberal Party majority under Prime Minister Louis St. Laurent and the 17th Canadian Ministry. The Official Opposition was the Progressive Conservative Party, led first by George Drew, and then by William Earl Rowe, George Drew (again), William Earl Rowe, and John George Diefenbaker consecutively.
The Speaker was Louis-René Beaudoin. See also List of Canadian electoral districts 1952-1966 for a list of the ridings in this parliament.
There were five sessions of the 22nd Parliament:
Session | Start | End |
---|---|---|
1st | November 12, 1953 | November 20, 1954 |
2nd | January 7, 1955 | July 28, 1955 |
3rd | January 10, 1956 | August 14, 1956 |
4th | November 26, 1956 | January 8, 1957 |
5th | January 8, 1957 | April 12, 1957 |
Contents
1 List of members
1.1 Alberta
1.2 British Columbia
1.3 Manitoba
1.4 New Brunswick
1.5 Newfoundland
1.6 Northwest Territories
1.7 Nova Scotia
1.8 Ontario
1.9 Prince Edward Island
1.10 Quebec
1.11 Saskatchewan
1.12 Yukon
2 By-elections
3 References
4 Succession
List of members
Following is a full list of members of the twenty-second Parliament listed first by province, then by electoral district.
Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.
Alberta
Electoral district | Name | Party | |
---|---|---|---|
Acadia | Victor Quelch | Social Credit | |
Athabaska | Joseph Miville Dechene | Liberal | |
Battle River—Camrose | Robert Fair (died 11 November 1954) | Social Credit | |
James Alexander Smith (by-election of 1955-06-20) | Social Credit | ||
Bow River | Charles Edward Johnston | Social Credit | |
Calgary North | Douglas Harkness | Progressive Conservative | |
Calgary South | Carl Nickle | Progressive Conservative | |
Edmonton East | Ambrose Holowach | Social Credit | |
Edmonton—Strathcona | Richmond Francis Hanna | Liberal | |
Edmonton West | George Prudham | Liberal | |
Jasper—Edson | Charles Yuill | Social Credit | |
Lethbridge | John Horne Blackmore | Social Credit | |
Macleod | Ernest George Hansell | Social Credit | |
Medicine Hat | William Duncan Wylie | Social Credit | |
Peace River | Solon Earl Low | Social Credit | |
Red Deer | Frederick Davis Shaw | Social Credit | |
Vegreville | John Decore | Liberal | |
Wetaskiwin | Ray Thomas | Social Credit |
British Columbia
Electoral district | Name | Party | |
---|---|---|---|
Burnaby—Coquitlam | Erhart Regier | C.C.F. | |
Burnaby—Richmond | Tom Goode | Liberal | |
Cariboo | Bert Leboe | Social Credit | |
Coast—Capilano | James Sinclair | Liberal | |
Comox—Alberni | Thomas Speakman Barnett | C.C.F. | |
Esquimalt—Saanich | George Pearkes | Progressive Conservative | |
Fraser Valley | Alexander Bell Patterson | Social Credit | |
Kamloops | Davie Fulton | Progressive Conservative | |
Kootenay East | James Allen Byrne | Liberal | |
Kootenay West | Herbert Wilfred Herridge | C.C.F. | |
Nanaimo | Colin Cameron | C.C.F. | |
New Westminster | George Hahn | Social Credit | |
Okanagan Boundary | Owen Jones | C.C.F. | |
Okanagan—Revelstoke | George McLeod | Social Credit | |
Skeena | Edward Applewhaite | Liberal | |
Vancouver—Burrard | Lorne MacDougall | Liberal | |
Vancouver Centre | Ralph Campney | Liberal | |
Vancouver East | Harold Edward Winch | C.C.F. | |
Vancouver Kingsway | Angus MacInnis | C.C.F. | |
Vancouver Quadra | Howard Charles Green | Progressive Conservative | |
Vancouver South | Elmore Philpott | Liberal | |
Victoria | Francis Fairey | Liberal |
Manitoba
Electoral district | Name | Party | |
---|---|---|---|
Brandon—Souris | Walter Dinsdale | Progressive Conservative | |
Churchill | George Weaver | Liberal | |
Dauphin | Fred Zaplitny | C.C.F. | |
Lisgar | William Albert Pommer | Liberal | |
Marquette | Stuart Garson | Liberal | |
Portage—Neepawa | William Gilbert Weir | Liberal-Progressive | |
Provencher | René Jutras | Liberal | |
Selkirk | Robert James Wood (died 8 August 1954) | Liberal | |
William Bryce (by-election of 1954-11-08) | C.C.F. | ||
Springfield | Anton Weselak | Liberal | |
St. Boniface | Fernand Viau | Liberal | |
Winnipeg North | Alistair Stewart | C.C.F. | |
Winnipeg North Centre | Stanley Knowles | C.C.F. | |
Winnipeg South | Owen Trainor | Progressive Conservative | |
Winnipeg South Centre | Gordon Churchill | Progressive Conservative |
New Brunswick
Electoral district | Name | Party | |
---|---|---|---|
Charlotte | A. Wesley Stuart | Liberal | |
Gloucester | Hédard Robichaud | Liberal | |
Kent | Hervé Michaud | Liberal | |
Northumberland | George Roy McWilliam | Liberal | |
Restigouche—Madawaska | Joseph Gaspard Boucher | Liberal | |
Charles Van Horne (by-election of 1955-09-26) | Progressive Conservative | ||
Royal | Alfred Johnson Brooks | Progressive Conservative | |
St. John—Albert | Thomas Miller Bell | Progressive Conservative | |
Victoria—Carleton | Gage Montgomery | Progressive Conservative | |
Westmorland | Henry Murphy | Liberal | |
York—Sunbury | Milton Fowler Gregg | Liberal |
Newfoundland
Electoral district | Name | Party | |
---|---|---|---|
Bonavista—Twillingate | Jack Pickersgill | Liberal | |
Burin—Burgeo | Chesley William Carter | Liberal | |
Grand Falls—White Bay—Labrador | Thomas Gordon William Ashbourne | Liberal | |
Humber—St. George's | Herman Maxwell Batten | Liberal | |
St. John's East | Allan Fraser | Liberal | |
St. John's West | James Augustine Power | Liberal | |
Trinity—Conception | Leonard Stick | Liberal |
Northwest Territories
Electoral district | Name | Party | |
---|---|---|---|
Mackenzie River | Mervyn Arthur Hardie | Liberal |
Nova Scotia
Electoral district | Name | Party | |
---|---|---|---|
Antigonish—Guysborough | J. Ralph Kirk | Liberal | |
Cape Breton North and Victoria | William Murdoch Buchanan | Liberal | |
Cape Breton South | Clarence Gillis | C.C.F. | |
Colchester—Hants | Gordon Purdy | Liberal | |
Cumberland | Azel Randolph Lusby | Liberal | |
Digby—Annapolis—Kings | George Nowlan | Progressive Conservative | |
Halifax* | Samuel Rosborough Balcom | Liberal | |
John Dickey | Liberal | ||
Inverness—Richmond | Allan MacEachen | Liberal | |
Pictou | Henry Byron McCulloch | Liberal | |
Queens—Lunenburg | Robert Winters | Liberal | |
Shelburne—Yarmouth—Clare | Thomas Andrew Murray Kirk | Liberal |
Ontario
Electoral district | Name | Party | |
---|---|---|---|
Algoma East | Lester B. Pearson | Liberal | |
Algoma West | George E. Nixon | Liberal | |
Brantford | James Elisha Brown | Liberal | |
Brant—Haldimand | John A. Charlton | Progressive Conservative | |
Broadview | George Hees | Progressive Conservative | |
Bruce | Andrew Ernest Robinson | Progressive Conservative | |
Carleton | George Drew | Progressive Conservative | |
Cochrane | Joseph-Anaclet Habel | Liberal | |
Danforth | Robert Hardy Small | Progressive Conservative | |
Davenport | Paul Hellyer | Liberal | |
Dufferin—Simcoe | William Earl Rowe | Progressive Conservative | |
Durham | John James | Liberal | |
Eglinton | Donald Fleming | Progressive Conservative | |
Elgin | Charles Delmer Coyle (died 19 January 1954) | Progressive Conservative | |
James Alexander McBain (by-election of 22 March 1954) | Progressive Conservative | ||
Essex East | Paul Martin Sr. | Liberal | |
Essex South | Murray Clark | Liberal | |
Essex West | Donald Ferguson Brown | Liberal | |
Fort William | Dan McIvor | Liberal | |
Glengarry—Prescott | Raymond Bruneau | Liberal | |
Greenwood | James MacKerras Macdonnell | Progressive Conservative | |
Grenville—Dundas | Arza Clair Casselman | Progressive Conservative | |
Grey—Bruce | Walter Harris | Liberal | |
Grey North | Colin Emerson Bennett | Liberal | |
Halton | Sybil Bennett | Progressive Conservative | |
Hamilton East | Thomas Hambly Ross | Liberal | |
Hamilton South | Russell Reinke | Liberal | |
Hamilton West | Ellen Fairclough | Progressive Conservative | |
Hastings—Frontenac | George Stanley White | Progressive Conservative | |
Hastings South | Frank Follwell | Liberal | |
High Park | Pat Cameron | Liberal | |
Huron | Elston Cardiff | Progressive Conservative | |
Kenora—Rainy River | William Moore Benidickson | Liberal-Labour | |
Kent | Blake Huffman | Liberal | |
Kingston | William Henderson | Liberal | |
Lambton—Kent | Hugh MacKenzie | Liberal | |
Lambton West | Joseph Warner Murphy | Progressive Conservative | |
Lanark | William Gourlay Blair | Progressive Conservative | |
Leeds | Hayden Stanton | Progressive Conservative | |
Lincoln | Harry Cavers | Liberal | |
London | Robert Weld Mitchell | Progressive Conservative | |
Middlesex East | Harry Oliver White | Progressive Conservative | |
Middlesex West | Robert McCubbin | Liberal | |
Niagara Falls | William Houck | Liberal | |
Nickel Belt | Léo Gauthier | Liberal | |
Nipissing | Jack Garland | Liberal | |
Norfolk | Raymond Elmer Anderson | Liberal | |
Northumberland | Frederick Robertson | Liberal | |
Ontario | Michael Starr | Progressive Conservative | |
Ottawa East | Jean-Thomas Richard | Liberal | |
Ottawa West | George McIlraith | Liberal | |
Oxford | Wally Nesbitt | Progressive Conservative | |
Parkdale | John Hunter | Liberal | |
Parry Sound—Muskoka | Wilfred McDonald | Liberal | |
Peel | Gordon Graydon (died in office) | Progressive Conservative | |
John Pallett (by-election of 22 March 1954) | Progressive Conservative | ||
Perth | Jay Monteith | Progressive Conservative | |
Peterborough | Gordon Fraser | Progressive Conservative | |
Port Arthur | Clarence Decatur Howe | Liberal | |
Prince Edward—Lennox | George Tustin | Progressive Conservative | |
Renfrew North | James Forgie | Liberal | |
Renfrew South | James Joseph McCann | Liberal | |
Rosedale | Charles Henry | Liberal | |
Russell | Joseph-Omer Gour | Liberal | |
St. Paul's | Roland Michener | Progressive Conservative | |
Simcoe East | William Alfred Robinson | Liberal | |
Simcoe North | Julian Ferguson | Progressive Conservative | |
Spadina | David Croll (until Senate appointment) | Liberal | |
Charles Edward Rea (by-election of 24 October 1955) | Progressive Conservative | ||
Stormont | Lionel Chevrier (until Saint Lawrence Seaway appointment) | Liberal | |
Albert Lavigne (by-election of 8 November 1954) | Liberal | ||
Sudbury | Rodger Mitchell | Liberal | |
Timiskaming | Ann Shipley | Liberal | |
Timmins | Karl Eyre | Liberal | |
Trinity | Lionel Conacher (died in office) | Liberal | |
Donald Carrick (by-election of 8 November 1954) | Liberal | ||
Victoria | Clayton Hodgson | Progressive Conservative | |
Waterloo North | Norman Schneider | Liberal | |
Waterloo South | Arthur White | Liberal | |
Welland | William Hector McMillan | Liberal | |
Wellington—Huron | Marvin Howe | Progressive Conservative | |
Wellington South | Henry Alfred Hosking | Liberal | |
Wentworth | Frank Lennard | Progressive Conservative | |
York Centre | Al Hollingworth | Liberal | |
York East | Robert Henry McGregor | Progressive Conservative | |
York—Humber | Margaret Aitken | Progressive Conservative | |
York North | Jack Smith | Liberal | |
York—Scarborough | Frank Enfield | Liberal | |
York South | Joseph W. Noseworthy | C.C.F. | |
York West | Agar Rodney Adamson | Progressive Conservative | |
John Borden Hamilton (by-election of 8 November 1954) | Progressive Conservative |
Prince Edward Island
Electoral district | Name | Party | |
---|---|---|---|
King's | Thomas Joseph Kickham | Liberal | |
Prince | John Watson MacNaught | Liberal | |
Queen's* | Angus MacLean | Progressive Conservative | |
Neil Matheson | Liberal |
Quebec
Electoral district | Name | Party | |
---|---|---|---|
Argenteuil—Deux-Montagnes | Philippe Valois | Liberal | |
Beauce | Raoul Poulin | Independent | |
Beauharnois—Salaberry | Robert Cauchon | Liberal | |
Bellechasse | Louis-Philippe Picard (until resignation) | Liberal | |
Ovide Laflamme (by-election of 26 September 1955) | Liberal | ||
Berthier—Maskinongé—delanaudière | Joseph Langlois | Liberal | |
Bonaventure | Bona Arsenault | Liberal | |
Brome—Missisquoi | Joseph-Léon Deslières | Liberal | |
Cartier | Leon David Crestohl | Liberal | |
Chambly—Rouville | Roch Pinard | Liberal | |
Champlain | Joseph Irenée Rochefort | Liberal | |
Chapleau | David Gourd | Liberal | |
Charlevoix | Auguste Maltais | Liberal | |
Châteauguay—Huntingdon—Laprairie | Jean Boucher | Liberal | |
Chicoutimi | Paul-Edmond Gagnon | Independent | |
Compton—Frontenac | Joseph-Adéodat Blanchette | Liberal | |
Dollard | Guy Rouleau | Liberal | |
Dorchester | Robert Perron | Progressive Conservative | |
Drummond—Arthabaska | Armand Cloutier | Liberal | |
Gaspé | Léopold Langlois | Liberal | |
Gatineau | Joseph-Célestin Nadon (died 17 December 1953) | Liberal | |
Rodolphe Leduc (by-election of 22 March 1954) | Liberal | ||
Hochelaga | Raymond Eudes | Liberal | |
Hull | Alexis Caron | Liberal | |
Îles-de-la-Madeleine | Charles Cannon | Liberal | |
Jacques-Cartier—Lasalle | Edgar Leduc | Liberal | |
Joliette—l'Assomption—Montcalm | Maurice Breton | Liberal | |
Kamouraska | Arthur Massé | Independent Liberal | |
Labelle | Gustave Roy | Liberal | |
Lac-Saint-Jean | André Gauthier | Liberal | |
Lafontaine | J.-Georges Ratelle | Liberal | |
Lapointe | Fernand Girard | Independent | |
Laurier | J.-Eugène Lefrançois | Liberal | |
Laval | Léopold Demers | Liberal | |
Lévis | Maurice Bourget | Liberal | |
Longueuil | Auguste Vincent | Liberal | |
Lotbinière | Hugues Lapointe | Liberal | |
Maisonneuve—Rosemont | Jean-Paul Deschatelets | Liberal | |
Matapédia—Matane | Léandre Thibault | Liberal | |
Mégantic | Joseph Lafontaine | Liberal | |
Mercier | Marcel Monette | Liberal | |
Montmagny—L'Islet | Jean Lesage | Liberal | |
Mount Royal | Alan Macnaughton | Liberal | |
Nicolet—Yamaska | Maurice Boisvert | Liberal | |
Notre-Dame-de-Grâce | William McLean Hamilton | Progressive Conservative | |
Outremont—St-Jean | Romuald Bourque | Liberal | |
Papineau | Adrien Meunier | Independent Liberal | |
Pontiac—Témiscamingue | Hugh Proudfoot | Liberal | |
Portneuf | Pierre Gauthier | Liberal | |
Québec—Montmorency | Wilfrid Lacroix | Liberal | |
Quebec East | Louis St. Laurent | Liberal | |
Quebec South | Charles Gavan Power (until 28 July 1955 Senate appointment) | Liberal | |
Francis (Frank) Gavan Power (by-election of 26 September 1955) | Liberal | ||
Quebec West | J.-Wilfrid Dufresne | Progressive Conservative | |
Richelieu—Verchères | Lucien Cardin | Liberal | |
Richmond—Wolfe | Ernest-Omer Gingras | Liberal | |
Rimouski | Gérard Légaré | Liberal | |
Roberval | Georges Villeneuve | Liberal | |
Saguenay | Lomer Brisson | Liberal | |
St. Ann | Thomas Healy | Liberal | |
Saint-Antoine—Westmount | Douglas Abbott (until 1 July 1954 emoulment appointment) | Liberal | |
George Carlyle Marler (by-election of 8 November 1954) | Liberal | ||
Saint-Denis | Azellus Denis | Liberal | |
Saint-Henri | Joseph-Arsène Bonnier | Liberal | |
Saint-Hyacinthe—Bagot | Joseph Fontaine | Liberal | |
Saint-Jacques | Roland Beaudry | Liberal | |
Saint-Jean—Iberville—Napierville | Alcide Côté (died 7 August 1955) | Liberal | |
J.-Armand Ménard (by-election of 19 December 1955) | Liberal | ||
St. Lawrence—St. George | Brooke Claxton (resigned 31 July 1954) | Liberal | |
Claude Richardson (by-election of 8 November 1954) | Liberal | ||
Sainte-Marie | Hector Dupuis | Liberal | |
Saint-Maurice—Laflèche | Joseph-Adolphe Richard | Liberal | |
Shefford | Marcel Boivin | Liberal | |
Sherbrooke | Maurice Gingues | Liberal | |
Stanstead | Louis-Édouard Roberge | Liberal | |
Témiscouata | Jean-François Pouliot (until 28 July 1955 Senate appointment) | Liberal | |
Jean-Paul St. Laurent (by-election of 26 September 1955) | Liberal | ||
Terrebonne | Lionel Bertrand | Liberal | |
Trois-Rivières | Léon Balcer | Progressive Conservative | |
Vaudreuil—Soulanges | Louis-René Beaudoin | Liberal | |
Verdun | Paul-Émile Côté (until 1 January 1954 emoulment appointment) | Liberal | |
Yves Leduc (by-election of 22 March 1954) | Liberal | ||
Villeneuve | Armand Dumas | Liberal |
Saskatchewan
Electoral district | Name | Party | |
---|---|---|---|
Assiniboia | Hazen Argue | C.C.F. | |
Humboldt—Melfort | Hugh Alexander Bryson | C.C.F. | |
Kindersley | Merv Johnson | C.C.F. | |
Mackenzie | Alexander Malcolm Nicholson | C.C.F. | |
Meadow Lake | John Harrison | Liberal | |
Melville | James Garfield Gardiner | Liberal | |
Moose Jaw—Lake Centre | Ross Thatcher | C.C.F. | |
Moose Mountain | Edward McCullough | C.C.F. | |
Prince Albert | John Diefenbaker | Progressive Conservative | |
Qu'Appelle | Henry Mang | Liberal | |
Regina City | Claude Ellis | C.C.F. | |
Rosetown—Biggar | Major James Coldwell | C.C.F. | |
Rosthern | Walter Tucker | Liberal | |
Saskatoon | Roy Knight | C.C.F. | |
Swift Current—Maple Creek | Irvin Studer | Liberal | |
The Battlefords | Max Campbell | C.C.F. | |
Yorkton | George Hugh Castleden | C.C.F. |
Yukon
Electoral district | Name | Party | |
---|---|---|---|
Yukon | James Aubrey Simmons | Liberal |
By-elections
By-election | Date | Incumbent | Party | Winner | Party | Cause | Retained | ||
---|---|---|---|---|---|---|---|---|---|
Saint-Jean—Iberville—Napierville | December 19, 1955 | Alcide Côté | | Liberal | J.-Armand Ménard | | Liberal | Death | Yes |
Spadina | October 24, 1955 | David A. Croll | | Liberal | Charles E. Rea | | Progressive Conservative | Called to the Senate | No |
Restigouche—Madawaska | September 26, 1955 | Joseph-Gaspard Boucher | | Liberal | Joseph Charles Van Horne | | Progressive Conservative | Death | No |
Bellechasse | September 26, 1955 | L.-Philippe Picard | | Liberal | Ovide Laflamme | | Liberal | Resignation | Yes |
Quebec South | September 26, 1955 | Charles G. Power | | Liberal | Frank G. Power | | Liberal | Called to the Senate | Yes |
Témiscouata | September 26, 1955 | Jean-François Pouliot | | Liberal | Jean-Paul St-Laurent | | Liberal | Called to the Senate | Yes |
Battle River—Camrose | June 20, 1955 | Robert Fair | | Social Credit | James A. Smith | | Social Credit | Death | Yes |
Selkirk | November 8, 1954 | Robert James Wood | | Liberal | Scottie Bryce | | C. C. F. | Death | No |
Stormont | November 8, 1954 | Lionel Chevrier | | Liberal | Albert Peter Lavigne | | Liberal | Appointed President of the St. Lawrence Seaway Authority | Yes |
Trinity | November 8, 1954 | Lionel Conacher | | Liberal | Donald D. Carrick | | Liberal | Death | Yes |
York West | November 8, 1954 | Rodney Adamson | | Progressive Conservative | John B. Hamilton | | Progressive Conservative | Death | Yes |
Saint-Antoine—Westmount | November 8, 1954 | Douglas Charles Abbott | | Liberal | George C. Marler | | Liberal | Appointed a Justice of the Supreme Court of Canada | Yes |
St. Lawrence—St. George | November 8, 1954 | Brooke Claxton | | Liberal | Claude Richardson | | Liberal | Resignation | Yes |
Elgin | March 22, 1954 | Charles Delmer Coyle | | Progressive Conservative | James A. McBain | | Progressive Conservative | Death | Yes |
Peel | March 22, 1954 | Gordon Graydon | | Progressive Conservative | John Pallett | | Progressive Conservative | Death | Yes |
Gatineau | March 22, 1954 | Joseph-Célestin Nadon | | Liberal | Rodolphe Leduc | | Liberal | Death | Yes |
Verdun | March 22, 1954 | Paul-Émile Côté | | Liberal | Yves Leduc | | Liberal | Appointed a Superior Court Judge of Quebec | Yes |
References
Government of Canada. "17th Ministry". Guide to Canadian Ministries since Confederation. Privy Council Office. Retrieved 2006-11-09..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Government of Canada. "22nd Parliament". Members of the House of Commons: 1867 to Date: By Parliament. Library of Parliament. Archived from the original on 2006-12-20. Retrieved 2006-11-30.
Government of Canada. "Duration of Sessions". Library of Parliament. Retrieved 2006-05-12.
Government of Canada. "General Elections". Library of Parliament. Archived from the original on 2006-05-04. Retrieved 2006-05-12.
Government of Canada. "Key Dates for each Parliament". Library of Parliament. Archived from the original on 2005-09-14. Retrieved 2006-05-12.
Government of Canada. "Leaders of the Opposition in the House of Commons". Library of Parliament. Archived from the original on 2007-03-11. Retrieved 2006-05-12.
Government of Canada. "Prime Ministers of Canada". Library of Parliament. Archived from the original on 27 April 2006. Retrieved 2006-05-12.
Government of Canada. "Speakers". Library of Parliament. Archived from the original on 2006-09-17. Retrieved 2006-05-12.