North East Derbyshire (UK Parliament constituency)
Clash Royale CLAN TAG#URR8PPP
North East Derbyshire | |
---|---|
County constituency for the House of Commons | |
Boundary of North East Derbyshire in Derbyshire for the 2010 general election. | |
Location of Derbyshire within England. | |
County | Derbyshire |
Electorate | 72,374 (December 2010) |
Major settlements | Clay Cross, Dronfield, Killamarsh, Staveley |
Current constituency | |
Created | 1885 |
Member of parliament | Lee Rowley (Conservative) |
Number of members | One |
Created from | East Derbyshire |
Overlaps | |
European Parliament constituency | East Midlands |
North East Derbyshire is a constituency[n 1] created in 1885 represented in the House of Commons of the UK Parliament since 2017 by Lee Rowley of the Conservative Party.[n 2] This was the first time a Conservative candidate had been elected since 1935.
The seat has been relative to others a marginal seat since 2005 as its winner's majority has not exceeded 5.7% of the vote since the 23.2% majority won in that year. The seat has changed hands once since that year.
Contents
1 History
2 Constituency profile
3 Boundaries
4 Members of Parliament
5 Elections
5.1 Elections in the 2010s
5.2 Elections in the 2000s
5.3 Elections in the 1990s
5.4 Elections in the 1980s
5.5 Elections in the 1970s
5.6 Elections in the 1960s
5.7 Elections in the 1950s
5.8 Elections in the 1940s
5.9 Elections in the 1930s
5.10 Elections in the 1920s
5.11 Elections in the 1910s
5.12 Elections in the 1900s
5.13 Elections in the 1890s
5.14 Elections in the 1880s
6 See also
7 Notes and references
History
- Summary of results
The seat was created in the Redistribution of Seats Act 1885. Until 1910, the area was regularly represented by a Liberal MP. From the 1935 to the 2015 elections inclusive N.E. Derbyshire returned Labour candidates in succession. In 2010 and 2015 the results featured marginal majorities (a majority of relatively few percentage points between the winner's and the runner-up's tallies). The runner-up candidate from 1945 to 2015 inclusive was Conservative. The 2015 result for example gave the seat the 17th-smallest majority of Labour's 232 seats by percentage of majority.[1] The seat was at the following election one of six gains between the two parties counterbalancing Conservative losses (the party emerged as the biggest single party by more than fifty seats and with an increased share of the vote but with a net loss of thirteen seats). Rowley's local majority was 5.7% of votes cast.[2]
- Other parties
In line with nationwide swing in 2015, UKIP fielded a candidate who won more than 5% of the vote therefore kept their deposit; the Liberal Democrat candidate forfeited their deposit in 2015. The Green Party fielded a candidate for the first time in 2015; the party's Kesteven forfeited his deposit. These three parties forfeited their deposits in 2017.
- Turnout
Turnout has ranged from 58.9% in 2001 to 86.4% in 1950.
Constituency profile
In the 20th century, mining and associated industries were an important source of employment and primary industries for the wider economy, though the former ceased around 1970. At about the same time, some ex-mining towns like Dronfield saw much middle class commuter house building in areas like Dronfield Woodhouse; jobs were typically in Sheffield and Chesterfield.
Boundaries
1885-1918: The Sessional Division of Eckington, and in the Sessional Division of Chesterfield the parishes of Bolsover, Staveley, and Whittington.
1918-1950: The Urban Districts of Bolsover and Dronfield, the Rural Districts of Clowne and Norton, and part of the Rural District of Chesterfield.
1950-1983: The Urban Districts of Clay Cross and Dronfield, and part of the Rural District of Chesterfield.
1983-2010: The District of North East Derbyshire wards of Ashover, Barlow and Holmesfield, Brampton and Walton, Clay Cross North, Clay Cross South, Coal Aston, Dronfield North, Dronfield South, Dronfield Woodhouse, Eckington North, Eckington South, Gosforth Valley, Hasland, Holmewood and Heath, Killamarsh East, Killamarsh West, North Wingfield Central, Renishaw, Ridgeway and Marsh Lane, Tupton, Unstone, and Wingerworth, and the Borough of Chesterfield wards of Barrow Hill and Hollingwood, and Lowgates and Woodthorpe.
2010–present: The District of North East Derbyshire wards of Ashover, Barlow and Holmesfield, Brampton and Walton, Clay Cross North, Clay Cross South, Coal Aston, Dronfield North, Dronfield South, Dronfield Woodhouse, Eckington North, Eckington South, Gosforth Valley, Grassmoor, Killamarsh East, Killamarsh West, North Wingfield Central, Renishaw, Ridgeway and Marsh Lane, Tupton, Unstone, and Wingerworth, and the Borough of Chesterfield wards of Barrow Hill and New Whittington, and Lowgates and Woodthorpe.
The North East Derbyshire constituency covers the north eastern part of Derbyshire, surrounding Chesterfield on three sides. It covers most of the area of North East Derbyshire District Council.
Members of Parliament
Election | Member[3] | Party | Notes | |
---|---|---|---|---|
1885 | Francis Egerton | Liberal | ||
1886 | Thomas Bolton | Liberal | Died 1906 | |
1907 by-election | William Harvey | Liberal | ||
January 1910 | Labour | Died 1914 | ||
1914 by-election | George Bowden | Unionist | ||
1918 | Stanley Holmes | Liberal | ||
1922 | Frank Lee | Labour | ||
1931 | Jardine Whyte | Conservative | ||
1935 | Frank Lee | Labour | Died December 1941 | |
1942 by-election | Henry White | Labour | ||
1959 | Tom Swain | Labour | Died March 1979; no by-election held due to imminent general election | |
1979 | Ray Ellis | Labour | ||
1987 | Harry Barnes | Labour | ||
2005 | Natascha Engel | Labour | Second Deputy Chairman of Ways and Means 2015–2017 | |
2017 | Lee Rowley | Conservative |
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Lee Rowley | ||||
Labour | Chris Peace[4] | ||||
UKIP | James Bush | ||||
Liberal Democrat | |||||
Majority | |||||
Turnout |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Lee Rowley | 24,784 | 49.2 | 12.5 | |
Labour | Natascha Engel | 21,923 | 43.5 | 2.9 | |
UKIP | James Bush | 1,565 | 3.1 | 12.8 | |
Liberal Democrat | David Lomax | 1,390 | 2.8 | 1.4 | |
Green | David Kesteven | 719 | 1.4 | 0.8 | |
Majority | 2,861 | 5.7 | |||
Turnout | 50,381 | 69.9 | 2.8 | ||
Conservative gain from Labour | Swing | 4.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Natascha Engel[7] | 19,488 | 40.6 | +2.4 | |
Conservative | Lee Rowley[7] | 17,605 | 36.7 | +3.7 | |
UKIP | James Bush[8] | 7,631 | 15.9 | +10.3 | |
Liberal Democrat | David Batey[9] | 2,004 | 4.2 | -19.1 | |
Green | David Kesteven[10] | 1,059 | 2.2 | N/A | |
Independent | Rob Lane | 161 | 0.3 | N/A | |
Majority | 1,883 | 3.9 | -1.3 | ||
Turnout | 47,948 | 67.1 | +1.2 | ||
Labour hold | Swing | -0.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Natascha Engel | 17,948 | 38.2 | -10.1 | |
Conservative | Huw Merriman | 15,503 | 33.0 | +7.0 | |
Liberal Democrat | Richard Bull | 10,947 | 23.3 | +1.8 | |
UKIP | James Bush | 2,636 | 5.6 | +1.2 | |
Majority | 2,445 | 5.2 | −18.0 | ||
Turnout | 47,034 | 65.9 | +4.7 | ||
Labour hold | Swing | −8.6 |
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Natascha Engel | 21,416 | 49.3 | −6.3 | |
Conservative | Dominic Johnson | 11,351 | 26.1 | −0.4 | |
Liberal Democrat | Tom Snowdon | 8,812 | 20.3 | +2.5 | |
UKIP | Kenneth Perkins | 1,855 | 4.3 | N/A | |
Majority | 10,065 | 23.2 | −5.9 | ||
Turnout | 43,434 | 61.2 | +2.3 | ||
Labour hold | Swing | −3.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Barnes | 23,437 | 55.6 | −4.9 | |
Conservative | James Hollingsworth | 11,179 | 26.5 | +1.3 | |
Liberal Democrat | Mark Higginbottom | 7,508 | 17.8 | +3.5 | |
Majority | 12,258 | 29.1 | −6.2 | ||
Turnout | 42,124 | 58.9 | −13.6 | ||
Labour hold | Swing | −3.1 |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Barnes | 31,425 | 60.5 | +11.7 | |
Conservative | Simon Elliott | 13,104 | 25.2 | −13.0 | |
Liberal Democrat | Stephen Hardy | 7,450 | 14.3 | +1.3 | |
Majority | 18,321 | 35.3 | |||
Turnout | 71.5 | −12.1 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Barnes | 28,860 | 48.8 | +4.4 | |
Conservative | John Hayes | 22,590 | 38.2 | +0.5 | |
Liberal Democrat | D Stone | 7,675 | 13.0 | −4.9 | |
Majority | 6,270 | 10.6 | +3.9 | ||
Turnout | 59,125 | 80.6 | +1.3 | ||
Labour hold | Swing | +2.0 |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Harry Barnes | 24,747 | 44.4 | +3.6 | |
Conservative | John Hayes | 21,027 | 37.7 | +0.8 | |
Social Democratic | Stephen Hardy | 9,985 | 17.9 | −4.3 | |
Majority | 3,720 | 6.7 | +2.8 | ||
Turnout | 55,759 | 79.3 | |||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Raymond Ellis | 21,094 | 40.8 | ||
Conservative | I. Bridge | 19,088 | 36.9 | ||
Social Democratic | Stephen Hardy | 11,494 | 22.2 | ||
Majority | 2,006 | 3.9 | |||
Turnout | 51,676 | 79.3 | |||
Labour hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Raymond Ellis | 27,218 | 48.1 | ||
Conservative | E. Oliver | 21,889 | 38.7 | ||
Liberal | P. Hall | 7,436 | 13.2 | ||
Majority | 5,329 | 9.4 | |||
Turnout | 79.9 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Swain | 25,234 | 49.9 | ||
Conservative | J. C. Ramsden | 14,997 | 29.7 | ||
Liberal | C. Cook | 10,336 | 20.4 | ||
Majority | 10,237 | 20.2 | |||
Turnout | 73.4 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Swain | 29,602 | 57.0 | ||
Conservative | J. C. Ramsden | 22,320 | 43.0 | ||
Majority | 7,282 | 14.0 | |||
Turnout | 78.4 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Swain | 38,181 | 60.9 | ||
Conservative | John P Pashley | 24,550 | 39.1 | ||
Majority | 13,631 | 21.7 | |||
Turnout | 69.8 | ||||
Labour hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Swain | 38,723 | 66.9 | ||
Conservative | Michael Fabian Spungin | 19,123 | 33.1 | ||
Majority | 19,600 | 33.9 | |||
Turnout | 73.9 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Swain | 38,657 | 64.2 | ||
Conservative | Michael Fabian Spungin | 21,564 | 35.8 | ||
Majority | 17,093 | 28.4 | |||
Turnout | 77.9 | ||||
Labour hold | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Thomas Swain | 37,444 | 62.9 | ||
Conservative | Robert A Ward | 22,112 | 37.1 | ||
Majority | 15,332 | 25.7 | |||
Turnout | 80.8 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Henry White | 34,965 | 66.5 | ||
Conservative | George R Shaw | 17,621 | 33.5 | ||
Majority | 17,344 | 33.0 | |||
Turnout | 76.7 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Henry White | 33,376 | 66.7 | ||
Conservative | Peter Hughes | 16,655 | 33.3 | ||
Majority | 16,721 | 33.4 | |||
Turnout | 84.4 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Henry White | 33,417 | 66.3 | ||
Conservative | George R Shaw | 17,021 | 33.8 | ||
Majority | 16,396 | 32.5 | |||
Turnout | 86.4 | ||||
Labour hold | Swing |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Henry White | 35,795 | 65.6 | ||
Conservative | Ronald Edward Warlow | 18,789 | 34.4 | ||
Majority | 17,006 | 31.2 | |||
Turnout | 79.0 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Henry White | Unopposed | N/A | N/A | |
Labour hold | Swing | N/A |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Lee | 25,382 | 57.2 | ||
Conservative | Horace Trevor-Cox | 15,802 | 35.6 | ||
Liberal | Arthur Marwood | 3,186 | 7.2 | ||
Majority | 9,580 | 21.6 | |||
Turnout | 77.9 | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Jardine Whyte | 20,719 | 50.79 | ||
Labour | Frank Lee | 19,385 | 47.52 | ||
New Party | Albert Vincent Williams | 689 | 1.69 | ||
Majority | 1,334 | 3.27 | |||
Turnout | 79.35 | ||||
Conservative gain from Labour | Swing |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Lee | 21,633 | 54.6 | +9.7 | |
Unionist | Rupert Eric Herbert Samuelson | 9,167 | 23.1 | -10.1 | |
Liberal | Harry Briggs | 8,861 | 22.3 | +0.4 | |
Majority | 12,466 | 31.5 | -19.8 | ||
Turnout | 79.8 | +1.3 | |||
Labour hold | Swing | +9.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Lee | 13,420 | 44.9 | +5.4 | |
Unionist | George Bowden | 9,914 | 33.2 | +1.7 | |
Liberal | Philip Guedalla | 6,529 | 21.9 | -7.1 | |
Majority | 3,506 | 11.7 | +3.7 | ||
Turnout | 29,863 | 78.5 | +2.7 | ||
Labour hold | Swing | +1.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Lee | 10,971 | 39.5 | +5.6 | |
Unionist | Charles Waterhouse | 8,768 | 31.5 | -0.7 | |
Liberal | Philip Guedalla | 8,080 | 29.0 | -4.9 | |
Majority | 2,203 | 8.0 | +8.0 | ||
Turnout | 27,819 | 75.8 | -1.5 | ||
Labour hold | Swing | +3.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Frank Lee | 9,359 | 33.9 | ||
Liberal | Stanley Holmes | 9,344 | 33.9 | ||
Unionist | Charles Waterhouse | 8,877 | 32.2 | ||
Majority | 15 | 0.0 | |||
Turnout | 77.3 | ||||
Labour gain from Liberal | Swing |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Stanley Holmes | 6,117 | 31.4 | N/A | |
Labour | Frank Lee | 5,560 | 28.6 | −27.7 | |
Independent Unionist | George Bowden | 5,049 | 25.9 | N/A | |
C | Unionist | Edward Cavendish | 2,738 | 14.1 | −29.6 |
Majority | 557 | 2.8 | N/A | ||
Turnout | 19,464 | 58.0 | −20.7 | ||
Liberal gain from Labour | Swing | N/A | |||
C indicates candidate endorsed by the coalition government. |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
Unionist: George Bowden
Liberal: John Houfton
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | George Bowden | 6,469 | 39.7 | -4.0 | |
Liberal | John Houfton | 6,155 | 37.8 | N/A | |
Labour | James Martin | 3,669 | 22.5 | -33.8 | |
Majority | 314 | 1.9 | N/A | ||
Turnout | 16,293 | 84.2 | +5.5 | ||
Registered electors | 19,340 | ||||
Unionist gain from Labour | Swing | +14.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | W. E. Harvey | 7,838 | 56.3 | −1.3 | |
Conservative | Josiah Court | 6,088 | 43.7 | +1.3 | |
Majority | 1,750 | 12.6 | −2.6 | ||
Turnout | 13,926 | 78.7 | −6.8 | ||
Registered electors | 17,701 | ||||
Labour hold | Swing | −1.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | W. E. Harvey | 8,715 | 57.6 | N/A | |
Conservative | Josiah Court | 6,411 | 42.4 | −1.1 | |
Majority | 2,304 | 15.2 | N/A | ||
Turnout | 15,126 | 85.5 | +0.2 | ||
Registered electors | 17,701 | ||||
Labour gain from Liberal | Swing | N/A |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Lib-Lab | W. E. Harvey | 6,644 | 52.9 | −3.6 | |
Conservative | Josiah Court | 5,915 | 47.1 | +3.6 | |
Majority | 729 | 5.8 | −7.2 | ||
Turnout | 12,559 | 77.4 | −7.9 | ||
Registered electors | 16,233 | ||||
Lib-Lab hold | Swing | −3.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Bolton | 7,665 | 56.5 | +5.2 | |
Conservative | Josiah Court | 5,896 | 43.5 | −5.2 | |
Majority | 1,769 | 13.0 | +10.4 | ||
Turnout | 13,561 | 85.3 | +4.9 | ||
Registered electors | 15,898 | ||||
Liberal hold | Swing | +5.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Bolton | 5,251 | 51.3 | −1.6 | |
Conservative | Josiah Court | 4,983 | 48.7 | +1.6 | |
Majority | 268 | 2.6 | −3.2 | ||
Turnout | 10,234 | 80.4 | −0.5 | ||
Registered electors | 12,732 | ||||
Liberal hold | Swing | −1.6 |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Bolton | 4,737 | 52.9 | −10.3 | |
Conservative | Josiah Court | 4,210 | 47.1 | +10.3 | |
Majority | 527 | 5.8 | −20.6 | ||
Turnout | 8,947 | 80.9 | +3.5 | ||
Registered electors | 11,066 | ||||
Liberal hold | Swing | −10.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Bolton | 5,206 | 63.2 | +8.1 | |
Conservative | Frederick Gorell Barnes | 3,034 | 36.8 | −8.1 | |
Majority | 2,172 | 26.4 | +16.2 | ||
Turnout | 8,240 | 77.4 | +1.0 | ||
Registered electors | 10,643 | ||||
Liberal hold | Swing | +8.1 |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Thomas Bolton | 3,879 | 55.1 | −11.2 | |
Liberal Unionist | Charles Markham | 3,158 | 44.9 | +11.2 | |
Majority | 721 | 10.2 | −22.4 | ||
Turnout | 7,037 | 76.4 | −5.4 | ||
Registered electors | 9,207 | ||||
Liberal hold | Swing | −11.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Francis Egerton | 4,999 | 66.3 | N/A | |
Conservative | Charles Gould | 2,536 | 33.7 | N/A | |
Majority | 2,463 | 32.6 | N/A | ||
Turnout | 7,535 | 81.8 | N/A | ||
Registered electors | 9,207 | ||||
Liberal win (new seat) |
See also
- List of Parliamentary constituencies in Derbyshire
Notes and references
- Notes
^ A county constituency (for the purposes of election expenses and type of returning officer)
^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References
^ List of Labour MPs elected in 2015 by % majority UK Political.info. Retrieved 29 January 2017
^ ab "Derbyshire North East parliamentary constituency - Election 2017". BBC News. Retrieved 14 June 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "D" (part 1)
^ "Momentum makes further gains in target seat selections - LabourList". 12 February 2018.
^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
^ ab "BBC NEWS – Election 2010 – Derbyshire North East". BBC News.
^ ab "DERBYSHIRE NORTH EAST 2015". electionresults.blogspot.co.uk.
^ Bush, James (22 February 2015). "@AndyJSajs yes I am the Ukip candidate for NE Derbyshire".
^ "David Batey - Parliamentary Candidate for North East Derbyshire".
^ https://yournextmp.com/constituency/65676/north-east-derbyshire/
^ "Election Data 2010". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 2010-12-06.
^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
^ ab The Constitutional Year Book 1936, p.222
^ ab British parliamentary election results, 1918-1949 by FWS Craig
^ ab The Liberal Year Book 1924, p.203
^ The Constitutional Year Book 1914, p.3
^ abcdefgh British parliamentary election results, 1885-1918 (Craig)
Coordinates: 53°14′N 1°33′W / 53.24°N 1.55°W / 53.24; -1.55