Korean Basketball League

Clash Royale CLAN TAG#URR8PPP
Current season, competition or edition: | |
KBL logo | |
| Sport | Basketball |
|---|---|
| Founded | 1997 |
| Inaugural season | 1997 |
| No. of teams | 10 |
| Country | |
| Continent | FIBA Asia (Asia) |
| Most recent champion(s) | Seoul SK Knights (2nd title) |
| Most titles | Ulsan Mobis Phoebus (6 titles) |
| Level on pyramid | 1 |
| Official website | KBL |
The Korean Basketball League (Hangul: 한국프로농구), often abbreviated to the KBL, is the pre-eminent professional men's basketball league in South Korea. Its inaugural season was in 1997. The season starts in October and ends in April the following year. The KBL consists of ten teams. Each team plays 54 games (27 home games and 27 away games). Each team is allowed to have two foreign players. Foreign players in the league are almost always either a forward or center.
Contents
1 Current clubs
2 Results
2.1 Finals
2.2 Titles by club
3 Prize money
4 See also
5 External links
Current clubs
Ulsan
Busan
Seoul SK
& Seoul Samsung
Anyang
Goyang
Incheon
Changwon
Jeonju
Wonju
| Team | City | Arena | Capacity | Founded | Joined |
|---|---|---|---|---|---|
Anyang KGC | Anyang | Anyang Gymnasium | 6,690 | 1992 | 1997 |
Busan KT Sonicboom | Busan | Sajik Arena | 14,099 | 1997 | |
Changwon LG Sakers | Changwon | Changwon Gymnasium | 6,000 | 1994 | 1997 |
Goyang Orion Orions | Goyang | Goyang Gymnasium | 6,216 | 1995 | 1997 |
Incheon Electroland Elephants | Incheon | Samsan World Gymnasium | 7,220 | 1994 | 1997 |
Jeonju KCC Egis | Jeonju | Jeonju Gymnasium | 4,730 | 1977 | 1997 |
Seoul Samsung Thunders | Seoul | Jamsil Arena | 11,069 | 1978 | 1997 |
Seoul SK Knights | Seoul | Jamsil Students' Gymnasium | 6,229 | 1997 | |
Ulsan Hyundai Mobis Phoebus | Ulsan | Dongchun Gymnasium | 5,831 | 1986 | 1997 |
Wonju DB Promy | Wonju | Wonju Gymnasium | 4,600 | 1996 | 1997 |
Results
Finals
| Year | Champions | Result | Runners-up | Playoffs MVP |
|---|---|---|---|---|
| 1997 | Busan Kia Enterprise | 4–1 | Wonju Naray Blue Bird | Kang Dong-hee (Kia) |
| 1997–98 | Daejeon Hyundai Dynat | 4–3 | Busan Kia Enterprise | Hur Jae (Kia) |
| 1998–99 | Daejeon Hyundai Dynat | 4–1 | Busan Kia Enterprise | Cho Sung-won (Hyundai) |
| 1999–2000 | Cheongju SK Knights | 4–2 | Daejeon Hyundai Gullivers | Seo Jang-hoon (SK) |
| 2000–01 | Suwon Samsung Thunders | 4–1 | Changwon LG Sakers | Joo Hee-jung (Samsung) |
| 2001–02 | Daegu Tongyang Orions | 4–3 | Seoul SK Knights | Marcus Hicks (Tongyang) |
| 2002–03 | Wonju TG Xers | 4–2 | Daegu Tongyang Orions | David Jackson (TG) |
| 2003–04 | Jeonju KCC Egis | 4–3 | Wonju TG Sambo Xers | Lee Sang-min (KCC) |
| 2004–05 | Wonju TG Sambo Xers | 4–2 | Jeonju KCC Egis | Kim Joo-sung (TG Sambo) |
| 2005–06 | Seoul Samsung Thunders | 4–0 | Ulsan Mobis Phoebus | Kang Hyuk (Samsung) |
| 2006–07 | Ulsan Mobis Phoebus | 4–3 | Busan KTF Magic Wings | Yang Dong-geun (Mobis) |
| 2007–08 | Wonju Dongbu Promy | 4–1 | Seoul Samsung Thunders | Kim Joo-sung (Dongbu) |
| 2008–09 | Jeonju KCC Egis | 4–3 | Seoul Samsung Thunders | Choo Seung-kyun (KCC) |
| 2009–10 | Ulsan Mobis Phoebus | 4–2 | Jeonju KCC Egis | Ham Ji-hoon (Mobis) |
| 2010–11 | Jeonju KCC Egis | 4–2 | Wonju Dongbu Promy | Ha Seung-jin (KCC) |
| 2011–12 | Anyang KGC | 4–2 | Wonju Dongbu Promy | Oh Se-keun (KGC) |
| 2012–13 | Ulsan Mobis Phoebus | 4–0 | Seoul SK Knights | Yang Dong-geun (Mobis) |
| 2013–14 | Ulsan Mobis Phoebus | 4–2 | Changwon LG Sakers | Moon Tae-young (Mobis) |
| 2014–15 | Ulsan Mobis Phoebus | 4–0 | Wonju Dongbu Promy | Yang Dong-geun (Mobis) |
| 2015–16 | Goyang Orion Orions | 4–2 | Jeonju KCC Egis | Lee Seung-hyun (Orion) |
| 2016–17 | Anyang KGC | 4–2 | Seoul Samsung Thunders | Oh Se-keun (KGC) |
| 2017–18 | Seoul SK Knights | 4–2 | Wonju DB Promy | Terrico White (SK) |
Titles by club
| Club | Titles | Runners-up | Winning Seasons | Runner-up Seasons |
|---|---|---|---|---|
Ulsan Hyundai Mobis Phoebus | 6 | 3 | 1997, 2006–07, 2009–10, 2012–13, 2013–14, 2014–15 | 1997–98, 1998–99, 2005–06 |
Jeonju KCC Egis | 5 | 4 | 1997–98, 1998–99, 2003–04, 2008–09, 2010–11 | 1999–2000, 2004–05, 2009–10, 2015–16 |
Wonju DB Promy | 3 | 6 | 2002–03, 2004–05, 2007–08 | 1997, 2003–04, 2010–11, 2011–12, 2014–15, 2017–18 |
Seoul Samsung Thunders | 2 | 3 | 2000–01, 2005–06 | 2007–08, 2008–09, 2016–17 |
Seoul SK Knights | 2 | 2 | 1999–2000, 2017–18 | 2001–02, 2012–13 |
Goyang Orion Orions | 2 | 1 | 2001–02, 2015–16 | 2002–03 |
Anyang KGC | 2 | 0 | 2011–12, 2016–17 | — |
Changwon LG Sakers | 0 | 2 | — | 2000–01, 2013–14 |
Busan KT Sonicboom | 0 | 1 | — | 2006–07 |
Incheon Electroland Elephants | 0 | 0 | — | — |
Prize money
- Champions (Finals winners)
- KRW 100,000,000 + Trophy (1997–present)
- Runners-up (Finals losers)
- KRW 50,000,000 (1997–present)
- Regular Season 1st place
- KRW 50,000,000 + Trophy (1997–2005)
- KRW 100,000,000 + Trophy (2005–present)
- Regular Season 2nd place
- KRW 30,000,000 (1997–2005)
- KRW 50,000,000 (2005–present)
- Regular Season 3rd place
- KRW 20,000,000 (1997–2005)
- KRW 30,000,000 (2005–present)
See also
- Korean Basketball League Ethnic Draft
- List of Korea-related topics
- List of South Korean basketball players
Women's Korean Basketball League (WKBL)
External links
KBL official website (in Korean)
KBL official website (in English)- KBL at Asia-Basket.com