Rick Ley
Clash Royale CLAN TAG#URR8PPP
Rick Ley | |||
---|---|---|---|
Born | (1948-11-02) November 2, 1948 Orillia, Ontario, Canada | ||
Height | 5 ft 9 in (175 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for | Toronto Maple Leafs (NHL) Hartford Whalers (NHL) New England Whalers (WHA) | ||
National team | Canada | ||
NHL Draft | 16th overall, 1966 Toronto Maple Leafs | ||
Playing career | 1968–1981 |
Richard Norman Ley (born November 2, 1948, in Orillia, Ontario) is a Canadian retired professional ice hockey player who played in the National Hockey League (NHL) and World Hockey Association (WHA).
Contents
1 Playing career
1.1 NHL career stats
1.2 WHA career stats
2 Honours
3 Coaching career
4 Career statistics
4.1 Regular season and playoffs
4.2 International
5 Coaching statistics
6 See also
7 References
8 External links
Playing career
Ley was drafted by the Toronto Maple Leafs in the third round (16th overall) in the 1966 NHL Amateur Draft. He played four seasons with the Maple Leafs (1968–69 to 1971–72) in the NHL before leaving to play with the New England Whalers of the WHA. He would remain with the Whalers' organisation in the WHA until that league folded in 1979. The Whalers, along with three other teams from the WHA's remaining six, were absorbed into the NHL in 1979. Ley made the transition with the New England Whalers (who would become the Hartford Whalers) and finished his professional playing career in 1981.
Ley spent six years as the Whalers' captain and was one of three players in Hartford Whalers' history to have his jersey number retired (#2), joining Gordie Howe and John McKenzie. Following the Whalers move to Raleigh, the Hurricanes ceased to honor Ley's #2 and McKenzie's #19, and returned the numbers to circulation, although #2 was re-retired by the Hurricanes, this time in honor of Glen Wesley.
Ley and his wife Ellen have a daughter, Kathleen.
NHL career stats
Regular season games played: 310- Regular season goals: 12
- Regular season assists: 72
- Regular season points: 84
- Regular season penalty minutes: 528
- Playoff games played: 14
- Playoff goals: 0
- Playoff assists: 2
- Playoff points: 2
- Playoff penalty minutes: 20
WHA career stats
- Regular season games played: 478
- Regular season goals: 35
- Regular season assists: 210
- Regular season points: 245
- Regular season penalty minutes: 716
- Playoff games played: 73
- Playoff goals: 7
- Playoff assists: 33
- Playoff points: 40
- Playoff penalty minutes: 142
Honours
In 2010, he was elected as an inaugural inductee into the World Hockey Association Hall of Fame.[1]
Coaching career
Ley began his coaching career in International Hockey League, where he coached the Muskegon Lumberjacks to four first-place finishes and one championship during his tenure between 1984 and 1988. He was then hired by former Leafs defence partner Pat Quinn to coach the Vancouver Canucks IHL affiliate in Milwaukee.
After one season there, Ley was the coach of the Hartford Whalers for 2 seasons from 1989 to 1991, leading them to consecutive 4th-place finishes and first round playoff defeats at the hands of their New England rival the Boston Bruins in both seasons.
Ley then rejoined the Canucks. After serving as an assistant coach under Quinn for three seasons from 1991–92 to 1993–94, Ley became the 12th head coach in Vancouver Canucks' history on August 10, 1994. In 121 regular season games as head coach, the Canucks posted a record of 47–48–26. He also served the Canucks in a professional scouting capacity in 1996–97 and 1997–98.
In 1998, he was once again hired by Quinn as an assistant coach with the Toronto Maple Leafs and held that role for eight seasons until he was relieved of his duties at the conclusion of the 2005–06 season.
Career statistics
Regular season and playoffs
| | Regular season | | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1964–65 | Niagara Falls Flyers | OHA-Jr. | 50 | 0 | 11 | 11 | 58 | 11 | 0 | 3 | 3 | 28 | ||
1964–65 | Niagara Falls Flyers | M-Cup | — | — | — | — | — | 8 | 0 | 2 | 2 | 8 | ||
1965–66 | Niagara Falls Flyers | OHA-Jr. | 46 | 3 | 13 | 16 | 180 | 6 | 0 | 6 | 6 | 18 | ||
1966–67 | Niagara Falls Flyers | OHA-Jr. | 48 | 10 | 27 | 37 | 128 | 12 | 2 | 4 | 6 | 24 | ||
1967–68 | Niagara Falls Flyers | OHA-Jr. | 53 | 16 | 48 | 64 | 81 | 19 | 1 | 15 | 16 | 38 | ||
1967–68 | Niagara Falls Flyers | M-Cup | — | — | — | — | — | 10 | 1 | 6 | 7 | 15 | ||
1968–69 | Toronto Maple Leafs | NHL | 38 | 1 | 11 | 12 | 39 | 3 | 0 | 0 | 0 | 9 | ||
1968–69 | Tulsa Oilers | CHL | 19 | 0 | 5 | 5 | 23 | — | — | — | — | — | ||
1969–70 | Toronto Maple Leafs | NHL | 48 | 2 | 13 | 15 | 102 | — | — | — | — | — | ||
1970–71 | Toronto Maple Leafs | NHL | 76 | 4 | 16 | 20 | 151 | 6 | 0 | 2 | 2 | 4 | ||
1971–72 | Toronto Maple Leafs | NHL | 67 | 1 | 14 | 15 | 124 | 5 | 0 | 0 | 0 | 7 | ||
1972–73 | New England Whalers | WHA | 76 | 3 | 27 | 30 | 108 | 15 | 3 | 7 | 10 | 24 | ||
1973–74 | New England Whalers | WHA | 72 | 6 | 35 | 41 | 148 | 7 | 1 | 5 | 6 | 18 | ||
1974–75 | New England Whalers | WHA | 72 | 6 | 36 | 42 | 50 | 6 | 1 | 1 | 2 | 32 | ||
1975–76 | New England Whalers | WHA | 67 | 8 | 30 | 38 | 78 | 17 | 1 | 4 | 5 | 49 | ||
1976–77 | New England Whalers | WHA | 55 | 2 | 21 | 23 | 102 | 5 | 0 | 4 | 4 | 4 | ||
1977–78 | New England Whalers | WHA | 73 | 3 | 41 | 44 | 95 | 14 | 1 | 8 | 9 | 4 | ||
1978–79 | New England Whalers | WHA | 73 | 7 | 20 | 27 | 135 | 9 | 0 | 4 | 4 | 11 | ||
1979–80 | Hartford Whalers | NHL | 65 | 4 | 16 | 20 | 92 | — | — | — | — | — | ||
1980–81 | Hartford Whalers | NHL | 16 | 0 | 2 | 2 | 20 | — | — | — | — | — | ||
NHL totals | 310 | 12 | 72 | 84 | 528 | 14 | 0 | 2 | 2 | 20 | ||||
WHA totals | 478 | 35 | 210 | 245 | 716 | 73 | 7 | 33 | 40 | 142 |
International
Year | Team | Event | | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
1974 | Canada | SS | 7 | 0 | 0 | 0 | 16 |
Coaching statistics
Team | Year | Regular season | Post-season | |||||
---|---|---|---|---|---|---|---|---|
G | W | L | T | Pts | Finish | Result | ||
HAR | 1989–90 | 80 | 38 | 33 | 9 | 85 | 4th in Adams | Lost in first round |
HAR | 1990–91 | 80 | 31 | 38 | 11 | 73 | 4th in Adams | Lost in first round |
VAN | 1994–95 | 48 | 18 | 18 | 12 | 48 | 2nd in Pacific | Lost in second round |
VAN | 1995–96 | 76 | 29 | 32 | 15 | (79) | 3rd in Pacific | (fired) |
Total | 284 | 116 | 121 | 47 |
See also
- Hartford Whalers
- Carolina Hurricanes
- Vancouver Canucks
- Toronto Maple Leafs
- World Hockey Association
- defenceman (ice hockey)
References
^ WHA Hall of Fame Members
External links
Rick Ley career statistics at The Internet Hockey Database
Preceded by Ted Green | New England Whalers / Hartford Whalers captain 1975–80 | Succeeded by Mike Rogers |
Preceded by Larry Pleau | Head coach of the Hartford Whalers 1989–91 | Succeeded by Jim Roberts |
Preceded by Pat Quinn | Head coach of the Vancouver Canucks 1994–96 | Succeeded by Pat Quinn |