Triple Crown (basketball)

Multi tool use


The Triple Crown is a term in European professional club basketball that refers to a club winning their country's top-tier level national domestic league, primary national domestic cup, and the top-tier level European-wide continental competition (EuroLeague) in the same season. It is the highest accomplishment that a European basketball club can achieve during a season. Only 12 European basketball clubs have achieved the Triple Crown, on 22 different occasions.
Contents
1 All the Triple Crowns achieved
2 Achievements by club
3 Achievements by national league
4 "Small Triple Crown"
4.1 Second-tiers
4.2 Third and fourth-tiers
All the Triple Crowns achieved
Season | Club | National League | National Cup | European Cup |
---|---|---|---|---|
1964–65 | ![]() | Primera División | Generalísimo's Cup | FIBA European Champions Cup |
1969–70 | ![]() | LBA | Italian Cup | FIBA European Champions Cup |
1972–73 | ![]() | LBA | Italian Cup | FIBA European Champions Cup |
1973–74 | ![]() | Primera División | Generalísimo's Cup | FIBA European Champions Cup |
1976–77 | ![]() | Israeli Premier League | Israeli State Cup | FIBA European Champions Cup |
1980–81 | ![]() | Israeli Premier League | Israeli State Cup | FIBA European Champions Cup |
1984–85 | ![]() | First Federal League | Yugoslav Cup | FIBA European Champions Cup |
1986–87 | ![]() | LBA | Italian Cup | FIBA European Champions Cup |
1989–90 | ![]() | First Federal League | Yugoslav Cup | FIBA European Champions Cup |
1990–91 | ![]() | First Federal League | Yugoslav Cup | FIBA European Champions Cup |
1991–92 | ![]() | YUBA League | Yugoslav Cup | FIBA European League |
1996–97 | ![]() | GBL | Greek Cup | FIBA EuroLeague |
2000–01 | ![]() | LBA | Italian Cup | EuroLeague |
2000–01 | ![]() | Israeli Premier League | Israeli State Cup | FIBA SuproLeague |
2002–03 | ![]() | Liga ACB | King's Cup | EuroLeague |
2003–04 | ![]() | Israeli Premier League | Israeli State Cup | EuroLeague |
2004–05 | ![]() | Israeli Premier League | Israeli State Cup | EuroLeague |
2005–06 | ![]() | Superleague A | Russian Cup | EuroLeague |
2006–07 | ![]() | GBL | Greek Cup | EuroLeague |
2008–09 | ![]() | GBL | Greek Cup | EuroLeague |
2013–14 | ![]() | Israeli Premier League | Israeli State Cup | EuroLeague |
2014–15 | ![]() | Liga ACB | King's Cup | EuroLeague |
- In the 2000–01 season, there were two first-tier level European-wide champions: Maccabi Elite, that won FIBA's SuproLeague and Kinder Bologna, that won Euroleague Basketball Company's EuroLeague.
Šarūnas Jasikevičius is the only player in the history of European basketball to have won the Triple Crown with his teams 4 times. The teams that won the Triple Crown in which Jasikevičius played are: FC Barcelona in 2002–03, Maccabi Elite in 2003–04 and 2004–05, and Panathinaikos in 2008–09.
Achievements by club
Triple Crown | Club | Seasons |
6 | ![]() | 1976–77, 1980–81, 2000–01, 2003–04, 2004–05, 2013–14 |
3 | ![]() | 1964–65, 1973–74, 2014–15 |
2 | ![]() | 1969–70, 1972–73 |
![]() | 1989–90, 1990–91 | |
![]() | 2006–07, 2008–09 | |
1 | ![]() | 1984–85 |
![]() | 1986–87 | |
![]() | 1991–92 | |
![]() | 1996–97 | |
![]() | 2000–01 | |
![]() | 2002–03 | |
![]() | 2005–06 |
Achievements by national league
Triple Crown | League |
6 | ![]() |
4 | ![]() |
![]() | |
![]() ![]() | |
3 | ![]() |
1 | ![]() |
"Small Triple Crown"
Second-tiers
In addition, five European basketball clubs have won their top-tier level national domestic league, their top-tier level national domestic cup, and the 2nd-tier level European-wide competition (FIBA European Cup Winner's Cup / FIBA European Cup, or EuroCup) in the same season – the so-called, "Small Triple Crown".
Season | Club | National League | National Cup | European Cup |
---|---|---|---|---|
1971–72 | ![]() | LBA | Italian Cup | FIBA European Cup Winner's Cup |
1981–82 | ![]() | First Federal League | Yugoslav Cup | FIBA European Cup Winner's Cup |
1987–88 | ![]() | LNB Pro A | Tournoi des As | FIBA European Cup Winner's Cup |
1993–94 | ![]() | Slovenian Premier A League | Slovenian Cup | FIBA European Cup |
2008–09 | ![]() | LKL | LKF Cup | EuroCup |
Third and fourth-tiers
Seven clubs, on eight different occasions, have won their top-tier level national domestic league, their top-tier level national domestic cup, and the 3rd-tier level European-wide competition (FIBA Korać Cup or FIBA EuroChallenge), or the 4th-tier level FIBA EuroCup Challenge / FIBA Europe Cup, in the same season.
Season | Club | National League | National Cup | European Cup |
---|---|---|---|---|
1976–77 | ![]() | First Federal League | Yugoslav Cup | FIBA Korać Cup (3rd tier) |
1978–79 | ![]() | First Federal League | Yugoslav Cup | FIBA Korać Cup (3rd tier) |
1982–83 | ![]() | Nationale 1 | Federation Cup | FIBA Korać Cup (3rd tier) |
1986–87 | ![]() | Liga ACB | King's Cup | FIBA Korać Cup (3rd tier) |
1995–96 | ![]() | BSL | Turkish Cup | FIBA Korać Cup (3rd tier) |
1999–00 | ![]() | LNB Pro A | French Cup | FIBA Korać Cup (3rd tier) |
2004–05 | ![]() | Divizia A | Romanian Cup | FIBA Europe Cup (4th tier) |
2011–12 | ![]() | BSL | Turkish Cup | FIBA EuroChallenge (3rd tier) |