1987 NBA draft

Multi tool use


![]() | This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (May 2016) (Learn how and when to remove this template message) |
1987 NBA draft | |
---|---|
Sport | Basketball |
Date(s) | June 22, 1987 |
Location | Felt Forum, New York City, New York |
Network(s) | TBS Superstation |
League | NBA |
First selection | David Robinson |
The 1987 NBA draft was held on June 22, 1987, in New York City.
This draft is notable for the selection of two future members of the NBA 50 Greatest Players list, David Robinson and Scottie Pippen, as well as fellow Hall of Famer Reggie Miller. Other notable selections include Kevin Johnson, Kenny Smith, Horace Grant, Reggie Lewis, Muggsy Bogues, Mark Jackson, and Šarūnas Marčiulionis. Also in this draft, former Florida Gators men's basketball head coach Billy Donovan (drafted 68th by the Utah Jazz), who led that program to NCAA Division I Men's Basketball Championships in 2006 and in 2007.
Note that David Robinson did not join the NBA until the 1989–90 season due to his service commitment with the United States Navy. This was the last NBA draft to go over three rounds, as it was reduced to exactly three next year and later to two since 1989.
Contents
1 Draft selections
1.1 Notable post-second-round picks
2 Notable undrafted players
3 References
Draft selections
PG | Point guard | SG | Shooting guard | SF | Small forward | PF | Power forward | C | Center |
^ | Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame |
* | Denotes player who has been selected for at least one All-Star Game and All-NBA Team |
+ | Denotes player who has been selected for at least one All-Star Game |
x | Denotes player who has been selected for at least one All-NBA Team |
# | Denotes player who never played in the NBA regular season or playoffs |

David Robinson, the 1st pick

Scottie Pippen, the 5th pick

Kenny Smith, the 6th pick

Kevin Johnson, the 7th pick

Reggie Miller, the 11th pick

Muggsy Bogues, the 12th pick

Joe Wolf, the 13th pick

Mark Jackson, the 18th pick

Steve Alford, the 26th pick
Round | Pick | Player | Position | Nationality[n 1] | Team | School/club team |
---|---|---|---|---|---|---|
1 | 1 | David Robinson^ | C | ![]() | San Antonio Spurs | Navy (Sr.) |
1 | 2 | Armen Gilliam | PF | ![]() | Phoenix Suns | UNLV (Sr.) |
1 | 3 | Dennis Hopson | SF | ![]() | New Jersey Nets | Ohio State (Sr.) |
1 | 4 | Reggie Williams | SF | ![]() | Los Angeles Clippers | Georgetown (Sr.) |
1 | 5 | Scottie Pippen^ | SF | ![]() | Seattle SuperSonics (from New York, traded to Chicago for Olden Polynice) | Central Arkansas (Sr.) |
1 | 6 | Kenny Smith | PG | ![]() | Sacramento Kings | North Carolina (Sr.) |
1 | 7 | Kevin Johnson* | PG | ![]() | Cleveland Cavaliers | California (Sr.) |
1 | 8 | Olden Polynice | C | ![]() | Chicago Bulls (from Denver via New York, traded to Seattle for Scottie Pippen) | Virginia (Jr.) |
1 | 9 | Derrick McKey | SF/PF | ![]() | Seattle SuperSonics | Alabama (Jr.) |
1 | 10 | Horace Grant+ | PF/C | ![]() | Chicago Bulls | Clemson (Sr.) |
1 | 11 | Reggie Miller^ | SG | ![]() | Indiana Pacers | UCLA (Sr.) |
1 | 12 | Muggsy Bogues | PG | ![]() | Washington Bullets | Wake Forest (Sr.) |
1 | 13 | Joe Wolf | C | ![]() | Los Angeles Clippers (from Houston) | North Carolina (Sr.) |
1 | 14 | Tellis Frank | PF | ![]() | Golden State Warriors | WKU (Sr.) |
1 | 15 | José Ortiz | PF | ![]() | Utah Jazz | Oregon State (Sr.) |
1 | 16 | Christian Welp | C | ![]() | Philadelphia 76ers | Washington (Sr.) |
1 | 17 | Ronnie Murphy | SG | ![]() | Portland Trail Blazers | Jacksonville (Sr.) |
1 | 18 | Mark Jackson+ | PG | ![]() | New York Knicks (from Milwaukee via Seattle) | St. John's (Sr.) |
1 | 19 | Ken Norman | SF | ![]() | Los Angeles Clippers (from Detroit) | Illinois (Sr.) |
1 | 20 | Jim Farmer | SG | ![]() | Dallas Mavericks | Alabama (Sr.) |
1 | 21 | Dallas Comegys | C | ![]() | Atlanta Hawks | DePaul (Sr.) |
1 | 22 | Reggie Lewis+ | SG | ![]() | Boston Celtics | Northeastern (Sr.) |
1 | 23 | Greg "Cadillac" Anderson | PF | ![]() | San Antonio Spurs (from L.A. Lakers) | Houston (Sr.) |
2 | 24 | Freddie Banks# | SG | ![]() | Detroit Pistons | UNLV (Sr.) |
2 | 25 | Ron Moore | C | ![]() | New York Knicks | West Virginia State (Sr.) |
2 | 26 | Steve Alford | SG | ![]() | Dallas Mavericks | Indiana (Sr.) |
2 | 27 | Nate Blackwell | PG | ![]() | San Antonio Spurs | Temple (Sr.) |
2 | 28 | Rickie Winslow | SF | ![]() | Chicago Bulls | Houston (Sr.) |
2 | 29 | Lester Fonville# | C | ![]() | Portland Trail Blazers | Jackson State (Sr.) |
2 | 30 | Nikita Wilson | SF | ![]() | Portland Trail Blazers | LSU (Sr.) |
2 | 31 | Andre Moore | PF | ![]() | Denver Nuggets | Loyola (IL) (Jr.) |
2 | 32 | Bob McCann | SF | ![]() | Milwaukee Bucks | Morehead State (Sr.) |
2 | 33 | Tony White | PG | ![]() | Chicago Bulls | Tennessee (Sr.) |
2 | 34 | Brian Rowsom | PF | ![]() | Indiana Pacers | UNC Wilmington (Sr.) |
2 | 35 | Doug Lee | SG | ![]() | Houston Rockets | Purdue (Sr.) |
2 | 36 | Duane Washington | SG | ![]() | Washington Bullets | Middle Tennessee (Sr.) |
2 | 37 | Derrick Dowell# | SF | ![]() | Washington Bullets | USC (Sr.) |
2 | 38 | Norris Coleman | SF | ![]() | Los Angeles Clippers | Kansas State (So.) |
2 | 39 | Vincent Askew | SG/SF | ![]() | Philadelphia 76ers | Memphis State (Jr.) |
2 | 40 | Winston Garland | PG | ![]() | Milwaukee Bucks | Southwest Missouri State (Sr.) |
2 | 41 | Kannard Johnson | SF | ![]() | Cleveland Cavaliers | WKU (Sr.) |
2 | 42 | Terrance Bailey# | SG | ![]() | Atlanta Hawks | Wagner (Sr.) |
2 | 43 | Andrew Kennedy# | F | ![]() | Philadelphia 76ers | Virginia (Sr.) |
2 | 44 | Terry Coner# | PG | ![]() | Atlanta Hawks | Alabama (Sr.) |
2 | 45 | Brad Lohaus | PF/C | ![]() | Boston Celtics | Iowa (Sr.) |
2 | 46 | Bruce Dalrymple# | G | ![]() | Phoenix Suns | Georgia Tech (Sr.) |
Notable post-second-round picks

Billy Donovan, the 68th pick
These draft picks played at least one game in the NBA but were selected after the second round.[1][2]
Round | Pick | Player | Position | Nationality | Team | School/club team |
---|---|---|---|---|---|---|
3 | 48 | Jamie Waller | SG | ![]() | New Jersey Nets | Virginia Union (Sr.) |
3 | 50 | Phil Zevenbergen | C | ![]() | San Antonio Spurs | Washington (Sr.) |
3 | 53 | Winston Crite | SF | ![]() | Phoenix Suns | Texas A&M (Sr.) |
3 | 58 | Darryl Johnson | PG | ![]() | Golden State Warriors | Michigan State (Sr.) |
3 | 63 | Kevin Gamble | SG | ![]() | Portland Trail Blazers | Iowa (Sr.) |
3 | 65 | Eric White | PF | ![]() | Detroit Pistons | Pepperdine (Sr.) |
3 | 68 | Billy Donovan | PG | ![]() | Utah Jazz | Providence (Sr.) |
4 | 74 | Joe Arlauckas | SF | ![]() | Sacramento Kings | Niagara (Sr.) |
4 | 75 | Chris Dudley | C | ![]() | Cleveland Cavaliers | Yale (Sr.) |
4 | 79 | Jack Haley | C | ![]() | Chicago Bulls | UCLA (Sr.) |
4 | 88 | Dave Popson | PF | ![]() | Detroit Pistons | North Carolina (Sr.) |
5 | 100 | Ronnie Grandison | SF | ![]() | Denver Nuggets | New Orleans (Sr.) |
5 | 107 | Bart Kofoed | SG | ![]() | Utah Jazz | Nebraska–Kearney (Sr.) |
6 | 116 | Martin Nessley | C | ![]() | Los Angeles Clippers | Duke (Sr.) |
6 | 127 | Šarūnas Marčiulionis | SG | ![]() ( ![]() | Golden State Warriors | Statyba Vilnius (Soviet Union) |
^ Nationality indicates the player's national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.
Notable undrafted players
These players were not selected in the draft but still appeared in at least one regular or postseason NBA game.
Player | Position | Nationality | School/club team |
---|---|---|---|
Randy Allen | F | ![]() | Florida State (Sr.) |
Sergei Bazarevich | SG | ![]() ![]() | CSKA Moscow (Soviet Union) |
Scott Brooks | PG | ![]() | UC Irvine (Sr.) |
Mike Champion | PF | ![]() | Gonzaga (Sr.) |
Tom Copa | C | ![]() | Marquette (Sr.) |
Radisav Ćurčić | C | ![]() ![]() | Union Olimpija (Yugoslavia) |
Andrew Gaze | F | ![]() | Melbourne Tigers (Australia) |
Cedric Hunter | PG | ![]() | Kansas (Sr.) |
Mark Wade | PG | ![]() | UNLV (Sr.) |
David Wood | F | ![]() | Nevada (Sr.) |
A. J. Wynder | PG | ![]() | Fairfield (Sr.) |
References
[1]
^ https://www.basketball-reference.com/draft/NBA_1987.html
^ http://basketball.realgm.com/nba/draft/past_drafts/1987