1962 British Empire and Commonwealth Games

Multi tool use


![]() | |||
Host city | Perth, Western Australia, Australia | ||
---|---|---|---|
Nations participating | 35 | ||
Athletes participating | 863 | ||
Events | 104 | ||
Opening ceremony | 22 November | ||
Closing ceremony | 1 December | ||
Officially opened by | Prince Philip, Duke of Edinburgh | ||
Athlete's Oath | Ivan Lund | ||
Main venue | Perry Lakes Stadium | ||
|
The 1962 British Empire and Commonwealth Games were held in Perth, Western Australia, from 22 November to 1 December 1962. Athletic events were held at Perry Lakes Stadium in the suburb of Floreat and swimming events at Beatty Park in North Perth. They were held after the 1962 Commonwealth Paraplegic Games for wheelchair athletes.
Contents
1 Venues
2 Participating teams
3 Medals by country
4 Medals by event
4.1 Athletics
4.2 Bowls
4.3 Boxing
4.4 Cycling
4.4.1 Track cycling
4.4.2 Road cycling
4.5 Fencing
4.6 Rowing
4.7 Swimming
4.7.1 Men's events
4.7.2 Women's events
4.8 Diving
4.9 Weightlifting
4.10 Wrestling
5 See also
6 References
7 External links
Venues
Most venues other than the specifically constructed Beatty Park, and Perry Lakes Stadium, were existing facilities.[1]
Athletics, Opening and Closing Ceremonies – Perry Lakes Stadium, Floreat
Bowls – Dalkeith Nedlands Bowling Club, Dalkeith
Boxing – Perry Lakes Boxing Stadium, Floreat
Cycling, track – Lake Monger Velodrome, Leederville
Cycling, road – Kings Park, Perth
Fencing – Victoria Park Army Drill Hall, Victoria Park
Rowing – Canning River, Applecross
Swimming – Beatty Park, Leederville
Weightlifting – South Perth City Hall, South Perth
Wrestling – Royal King's Park Tennis Club, Perth- Athletes' Village – Commonwealth Games Village, City Beach
Participating teams
Countries that participated
35 teams were represented at the 1962 British Empire and Commonwealth Games.
(Teams competing for the first time are shown in bold).
Participating Commonwealth countries and territories |
---|
|
Medals by country
Note: The medals used at these Games were the first to have a neck chain. All previous games had their medals in presentation boxes.
* Host nation (Australia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 38 | 36 | 31 | 105 |
2 | ![]() | 29 | 22 | 27 | 78 |
3 | ![]() | 10 | 12 | 10 | 32 |
4 | ![]() | 8 | 1 | 0 | 9 |
5 | ![]() | 4 | 12 | 15 | 31 |
6 | ![]() | 4 | 7 | 3 | 14 |
7 | ![]() | 3 | 5 | 1 | 9 |
8 | ![]() | 3 | 1 | 1 | 5 |
9 | ![]() | 2 | 2 | 1 | 5 |
10 | ![]() | 2 | 0 | 0 | 2 |
11 | ![]() | 1 | 1 | 4 | 6 |
12 | ![]() | 0 | 2 | 5 | 7 |
13 | ![]() | 0 | 2 | 4 | 6 |
14 | ![]() | 0 | 1 | 0 | 1 |
15 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
17 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (22 nations) | 104 | 104 | 112 | 320 |
Medals by event
Athletics
Venue: Perry Lakes Stadium, Floreat
Bowls
Venue: Dalkeith Nedlands Bowling Club, Dalkeith[2]
Event | Gold | Silver | Bronze | |
Singles (details) | Men | ![]() | ![]() | ![]() |
Pairs (details) | Men | ![]() | ![]() | ![]() |
Rinks (details) | Men | ![]() | ![]() | ![]() |
Boxing
Venue: Perry Lakes Boxing Stadium, Floreat
Event | Gold | Silver | Bronze | |
Flyweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Bantamweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Featherweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Lightweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Light Welterweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Welterweight | Men | ![]() | ![]() | ![]() |
Light Middleweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Middleweight | Men | ![]() | ![]() | ![]() |
Light Heavyweight | Men | ![]() | ![]() | ![]() |
![]() | ||||
Heavyweight | Men | ![]() | ![]() | ![]() |
![]() |
Cycling
Track cycling
Venue: Lake Monger Velodrome, Ledderville
Event | Gold | Silver | Bronze | ||||
Time Trial | Men | ![]() | 00:01:13 | ![]() | 00:01:13 | ![]() | 00:01:14 |
Sprint | Men | ![]() | ![]() | ![]() | |||
Individual Pursuit | Men | ![]() | 00:05:08 | ![]() | 00:05:13 | ![]() | 00:05:14 |
10 Miles Scratch | Men | ![]() | 00:22:11 | ![]() | ![]() |
Road cycling
Venue: Kings Park,[3] Perth
Event | Gold | Silver | Bronze | ||||
Road Race | Men | ![]() | 05:20:26 | ![]() | 05:20:27 | ![]() | 05:20:27 |
Fencing
Venue: Victoria Park Army Drill Hall, Victoria Park
Event | Gold | Silver | Bronze | |
Foil | Men | ![]() | ![]() | ![]() |
Foil – Team | Men | ![]() | ![]() | ![]() |
Épée | Men | ![]() | ![]() | ![]() |
Épée – Team | Men | ![]() | ![]() | ![]() |
Sabre | Men | ![]() | ![]() | ![]() |
Sabre – Team | Men | ![]() | ![]() | ![]() |
Foil | Women | ![]() | ![]() | ![]() |
Rowing
Venue: Canning River, Applecross
Event | Gold | Silver | Bronze | ||||
Single sculls | Men | ![]() | 00:07:40 | ![]() | 00:07:45 | ![]() | 00:07:49 |
Double sculls | Men | ![]() | 00:06:52 | ![]() | 00:06:54 | ![]() | 00:07:01 |
Coxless pairs | Men | ![]() | 00:07:04 | ![]() | 00:07:08 | ![]() | 00:07:10 |
Coxless fours | Men | ![]() | 00:06:31 | ![]() | 00:06:32 | ![]() | 00:06:35 |
Coxed fours | Men | ![]() | 00:06:48 | ![]() | 00:06:49 | ![]() | 00:07:05 |
Eights | Men | ![]() | 00:05:53 | ![]() | 00:05:54 | ![]() | 00:06:09 |
Swimming
Venue: Beatty Park, Leederville
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
110 yd freestyle | ![]() | 55.8 | ![]() | 56.1 | ![]() | 56.1 |
440 yd freestyle | ![]() | 4:20.0 | ![]() | 4:22.5 | ![]() | 4:23.1 |
1650 yd freestyle | ![]() | 17:18.1 | ![]() | 17:44.5 | ![]() | 17:55.6 |
110 yd backstroke | ![]() | 1.04.5 | ![]() | 1:05.4 | ![]() | 1:06.2 |
220 yd backstroke | ![]() | 2:20.9 | ![]() | 2:21.0 | ![]() | 2:23.0 |
110 yd breaststroke | ![]() | 1:11.4 | ![]() | 1:13.9 | ![]() | 1:14.1 |
220 yd breaststroke | ![]() | 2:38.2 | ![]() | 2:42.1 | ![]() | 2:42.6 |
110 yd butterfly | ![]() | 59.5 | ![]() | 1:02.3 | ![]() | 1:02.6 |
220 yd butterfly | ![]() | 2:10.8 | ![]() | 2:16.3 | ![]() | 2:18.7 |
440 yd individual medley | ![]() | 5:15.3 | ![]() | 5:16.3 | ![]() | 5:16.5 |
4×110 yd freestyle relay | ![]() David Dickson Murray Rose Peter Doak Peter Phelps | 3:43.9 | ![]() Aldwin Meinhardt Sandy Gilchrist Jack Kelso Dick Pound | 3:48.3 | ![]() Rodney Clayden John Martin-Dye Peter Kendrew Stanley Clarke | 3:51.3 |
4×220 yd freestyle relay | ![]() Allan Wood Anthony Strahan Murray Rose Bob Windle | 8:13.4 | ![]() Aldwin Meinhardt Sandy Gilchrist Jack Kelso Dick Pound | 8:42.4 | ![]() John Martin-Dye Peter Kendrew Richard Campion Stanley Clarke | 8:46.0 |
4×110 yd medley relay | ![]() David Dickson Ian O'Brien Julian Carroll Kevin Berry | 4:12.4 | ![]() Graham Sykes Neil Nicholson Peter Kendrew Terry Glenville | 4:19.9 | ![]() Aldwin Meinhardt Jack Kelso Dick Pound Steve Rabinovich | 4:19.9 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
110 yd freestyle | ![]() | 59.5 | ![]() | 1:03.8 | ![]() | 1:04.4 |
440 yd freestyle | ![]() | 4:51.4 | ![]() | 4:55.0 | ![]() | 5:00.4 |
110 yd backstroke | ![]() | 1:11.1 | ![]() | 1:11.5 | ![]() | 1:12.2 |
220 yd backstroke | ![]() | 2:35.2 | ![]() | 2:36.7 | ![]() | 2:37.5 |
110 yd breaststroke | ![]() | 1:21.3 | ![]() | 1:21.3 | ![]() | 1:21.7 |
220 yd breaststroke | ![]() | 2:51.7 | ![]() | 2:54.7 | ![]() | 2:56.3 |
110 yd butterfly | ![]() | 1:10.1 | ![]() | 1:11.2 | ![]() | 1:11.6 |
440 yd individual medley | ![]() | 5:38.6 | ![]() | 5:46.1 | ![]() | 5:53.0 |
4×110 yd freestyle relay | ![]() Dawn Fraser Lynette Bell Robin Thorn Ruth Everuss | 4:11.0 | ![]() M. Sevigny M.P. Stewart Patricia Thompson Sara Barber | 4:21.1 | ![]() Diana Wilkinson Elizabeth Long Linda Amos S. Keen | 4:21.3 |
4×110 yd medley relay | ![]() Dawn Fraser Linda McGill Marguerite Ruygrok Pamela Sergeant | 4:45.9 | ![]() Anita Lonsbrough Diana Wilkinson Linda Ludgrove Mary Cotterill | 4:47.9 | ![]() A.J. Glendenning M.P. Stewart Patricia Thompson Sara Barber | 4:48.1 |
Diving
Event | Gold | Silver | Bronze | ||||
3 Metres Springboard Diving | Men | ![]() | 154.14 | ![]() | 147.22 | ![]() | 145.03 |
10 Metres Highboard [Platform] Diving | Men | ![]() | 168.35 | ![]() | 151 | ![]() | 150.81 |
3 Metres Springboard Diving | Women | ![]() | 134.72 | ![]() | 132.74 | ![]() | 125.13 |
10 Metres Highboard [Platform] Diving | Women | ![]() | 101.15 | ![]() | 98.93 | ![]() | 91.79 |
Weightlifting
Venue: South Perth City Hall, South Perth[4]
Event | Gold | Silver | Bronze | ||||
Bantamweight – Overall | Men | ![]() | 322 | ![]() | 310.5 | ![]() | 306 |
Featherweight – Overall | Men | ![]() | 326.5 | ![]() | 292.5 | ![]() | 281 |
Lightweight – Overall | Men | ![]() | 351.5 | ![]() | 340 | ![]() | 340 |
Middleweight – Overall | Men | ![]() | 390 | ![]() | 376 | ![]() | 372 |
Light Heavyweight – Overall | Men | ![]() | 408 | ![]() | 403.5 | ![]() | 392 |
Middle Heavyweight – Overall | Men | ![]() | 469.5 | ![]() | 408 | ![]() | 399 |
Heavyweight – Overall | Men | ![]() | 465 | ![]() | 465 | ![]() | 440 |
Wrestling
Venue: Royal King's Park Tennis Club, Perth
Event | Gold | Silver | Bronze | |
Flyweight | Men | ![]() | ![]() | ![]() |
Bantamweight | Men | ![]() | ![]() | ![]() |
Featherweight | Men | ![]() | ![]() | ![]() |
Lightweight | Men | ![]() | ![]() | ![]() |
Welterweight | Men | ![]() | ![]() | ![]() |
Middleweight | Men | ![]() | ![]() | ![]() |
Light Heavyweight | Men | ![]() | ![]() | ![]() |
Heavyweight | Men | ![]() | ![]() | ![]() |
See also
- 1962 Commonwealth Paraplegic Games
References
^ Shell Company of Australia (1962), Commonwealth Games, Perth 1962, Shell, retrieved 1 November 2014.mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "DALKEITH NEDLANDS BOWLING CLUB". DALKEITH NEDLANDS BOWLING CLUB. Retrieved 24 March 2018.
^ "Games Road Race in Bush Setting". The Beverley Times. WA: National Library of Australia. 11 May 1962. p. 9. Retrieved 31 January 2016.
^ "Photograph of South Perth City Hall". State Library of Western Australia.
External links
- Commonwealth Games Official Site
1962 British Empire and Commonwealth Games – Australian Commonwealth Games Association official website
Preceded by Cardiff | British Empire and Commonwealth Games Perth VII British Empire and Commonwealth Games | Succeeded by Kingston |