Skate Canada Hall of Fame
Clash Royale CLAN TAG#URR8PPP
The Skate Canada Hall of Fame is the sports hall of fame for figure skating in Canada. It was established in 1990 as the Canadian Figure Skating Hall of Fame. The members are inducted into one of four categories that best represents the inductee's contributions to skating in Canada: athletes, coaches, builders, and officials. There is no physical home for the Hall of Fame; the offices of Skate Canada house historical artifacts and information about its honoured members.[1][2]
Members
Name[3] | Year inducted | Category |
---|---|---|
Constance Wilson-Samuel | 1990 | Athlete |
Montgomery (Bud) Wilson | 1990 | Athlete |
Melville (Mev) Rogers | 1990 | Builder |
Louis Rubenstein | 1990 | Builder |
Otto Gold | 1990 | Coach |
Barbara Ann Scott | 1991 | Athlete |
Cecil Smith Hedstrom | 1991 | Athlete |
George Blundun | 1991 | Builder |
Sheldon Galbraith | 1991 | Coach |
Donald Cruikshank | 1991 | Official |
Suzanne (Morrow) Francis | 1992 | Athlete |
Wallace Distelmeyer | 1992 | Athlete |
Donald Jackson | 1992 | Athlete |
Granville Mayall | 1992 | Builder |
Ellen Burka | 1992 | Coach |
Dr. Sidney Soanes | 1992 | Official |
Frances Dafoe | 1993 | Athlete |
Norris Bowden | 1993 | Athlete |
Barbara Wagner | 1993 | Athlete |
Robert Paul | 1993 | Athlete |
Charles Cumming | 1993 | Builder |
Gustave Lussi | 1993 | Coach |
Nigel Stephens | 1993 | Official |
Maria Jelinek | 1994 | Athlete |
Otto Jelinek | 1994 | Athlete |
Ralph McCreath | 1994 | Athlete |
Peter Mumford | 1994 | Builder |
Margaret Hyland | 1994 | Coach |
Bruce Hyland | 1994 | Coach |
Norman Gregory | 1994 | Official |
Donald McPherson | 1995 | Athlete |
Mary Rose Thacker | 1995 | Athlete |
Elizabeth Swan | 1995 | Builder |
Osborne Colson | 1995 | Coach |
Isabelle Henderson | 1995 | Official |
Geraldine Fenton | 1996 | Athlete |
William McLachlan | 1996 | Athlete |
Virginia Thompson | 1996 | Athlete |
Karen Magnussen | 1996 | Athlete |
Billie Mitchell | 1996 | Builder |
Linda Brauckmann | 1996 | Coach |
Donald Gilchrist | 1996 | Official |
Petra Burka | 1997 | Athlete |
Toller Cranston | 1997 | Athlete |
Brian Orser | 1997 | Athlete |
Barbara Underhill | 1997 | Athlete |
Paul Martini | 1997 | Athlete |
Johnny Esaw | 1997 | Builder |
John McKay | 1997 | Builder |
Doug Leigh | 1997 | Coach |
Jean Westwood | 1997 | Coach |
Joyce Hisey | 1997 | Official |
Joan Maclagan | 1997 | Official |
Gordon Garden | 1999 | Official |
Isabelle Brasseur | 2000 | Athlete |
Lloyd Eisler | 2000 | Athlete |
Kurt Browning | 2000 | Athlete |
Tom Collins | 2000 | Builder |
Elizabeth Manley | 2001 | Athlete |
Debbi Wilkes | 2001 | Athlete |
Guy Revell | 2001 | Athlete |
F. K. J. (Joe) Geisler | 2001 | Builder |
Sonya Dunfield | 2001 | Coach |
Peter Dunfield | 2001 | Coach |
Tracy Wilson | 2003 | Athlete |
Robert McCall | 2003 | Athlete |
Barbara Graham | 2003 | Builder |
Michael Jiranek | 2003 | Builder |
Elvis Stojko | 2004 | Athlete |
Dr. Charles Snelling | 2005 | Athlete |
Louis Stong | 2005 | Builder |
Dennis Silverthorne | 2006 | Builder |
Shae-Lynn Bourne | 2007 | Athlete |
Victor Kraatz | 2007 | Athlete |
Bernard Ford | 2007 | Builder |
Jim Proudfoot | 2008 | Builder |
George Gross | 2008 | Builder |
Donald Knight | 2008 | Athlete |
Marijane Stong | 2008 | Professional |
David Dore | 2008 | Builder |
Sandra Bezic | 2010 | Professional |
Dr. Hellmut May | 2010 | Professional |
Bill Dowding | 2010 | Builder |
Wilf Langevin | 2010 | Builder |
William Ostapchuk | 2010 | Builder |
Wendy Griner | 2010 | Athlete |
George Meagher | 2010 | Athlete |
Jeffrey Buttle | 2012 | Athlete |
John Knebli | 2012 | Builder |
Kerry Leitch | 2012 | Professional |
Lori Nichol | 2012 | Professional |
Norman Scott | 2012 | Builder |
2009 NEXXICE Synchronized Skating Team | 2015 | Athletes |
Louise Bertram/Stewart Reburn | 2015 | Athletes |
Cathy Dalton | 2015 | Builder |
Richard Gauthier | 2015 | Coach |
Sarah Kawahara | 2015 | Professional |
Ron Vincent | 2017 | Builder |
References
^ "Skate Canada Hall of Fame". Skate Canada. Retrieved December 16, 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Skate Canada Hall of Fame: Induction Ceremonies". Skate Canada. Retrieved December 16, 2014.
^ "Skate Canada Hall of Fame: Honoured Members". Skate Canada. Retrieved December 16, 2014.
Coordinates: 45°27′16″N 75°35′22″W / 45.45445°N 75.5895°W / 45.45445; -75.5895