Torneo di Viareggio
Organising body | C.G.C. Viareggio |
---|---|
Founded | 1949 |
Region | Italy |
Number of teams | 48 |
Current champions | Internazionale |
Most successful club(s) | Juventus, Milan (9 titles) |
Television broadcasters | RAI |
Website | Official Website (italian) |
2018 Torneo di Viareggio |
The Torneo di Viareggio (English: Viareggio Tournament), official name Viareggio Cup World Football Tournament Coppa Carnevale, is one of the most important youth football tournaments in the world.[1] It is held each year in Viareggio, Tuscany and its surroundings. It coincides with the Carnival of Viareggio, starting on the third last Carnival Monday. The tournament runs for a fortnight, and finishes on the last Monday of Carnival. For this reason, it is also known as Coppa Carnevale (English: Carnival Cup).
Contents
1 Winners
1.1 By year
1.2 By club
2 Golden Boy Award
2.1 Winners
3 External links
4 References
Winners
By year
Year | Winner | Runner-up |
---|---|---|
1949 | A.C. Milan | Lazio |
1950 | Sampdoria | A.S. Roma |
1951 | Partizan Belgrade | Sampdoria |
1952 | A.C. Milan | Partizan Belgrade |
1953 | A.C. Milan | Juventus |
1954 | Lanerossi Vicenza | Juventus |
1955 | Lanerossi Vicenza | Sampdoria |
1956 | Spartak Prague | A.C. Milan |
1957 | A.C. Milan | A.S. Roma |
1958 | Sampdoria | Fiorentina |
1959 | A.C. Milan | Partizan Belgrade |
1960 | A.C. Milan | Dukla Prague |
1961 | Juventus | Lanerossi Vicenza |
1962 | Internazionale | Fiorentina |
1963 | Sampdoria | Bologna |
1964 | Dukla Prague | Bologna |
1965 | Genoa | Juventus |
1966 | Fiorentina | Dukla Prague |
1967 | Bologna | Fiorentina |
1968 | Dukla Prague | Juventus |
1969 | Atalanta | Napoli |
1970 | Dukla Prague | A.C. Milan |
1971 | Internazionale | A.C. Milan |
1972 | Dukla Prague | Internazionale |
1973 | Fiorentina | Bologna |
1974 | Fiorentina | Lazio |
1975 | Napoli | Lazio |
1976 | Dukla Prague | A.C. Milan |
1977 | Sampdoria | A.C. Milan |
1978 | Fiorentina | A.S. Roma |
1979 | Fiorentina | Perugia |
1980 | Dukla Prague | Lazio |
1981 | A.S. Roma | Ipswich Town |
1982 | Fiorentina | Ipswich Town |
1983 | A.S. Roma | Internazionale |
1984 | Torino | Napoli |
1985 | Torino | A.S. Roma |
1986 | Internazionale | Sampdoria |
1987 | Torino | Fiorentina |
1988 | Fiorentina | Torino |
1989 | Torino | A.S. Roma |
1990 | Cesena | Napoli |
1991 | A.S. Roma | Napoli |
1992 | Fiorentina | A.S. Roma |
1993 | Atalanta | A.C. Milan |
1994 | Juventus | Fiorentina |
1995 | Torino | Fiorentina |
1996 | Brescia | Parma |
1997 | Bari | Torino |
1998 | Torino | Irineu |
1999 | A.C. Milan | Varteks |
2000 | Empoli | Fiorentina |
2001 | A.C. Milan | Vitória |
2002 | Internazionale | Torino |
2003 | Juventus | Slavia Prague |
2004 | Juventus | Empoli |
2005 | Juventus | Genoa |
2006 | Juventud | Juventus |
2007 | Genoa | A.S. Roma |
2008 | Internazionale | Empoli |
2009 | Juventus | Sampdoria |
2010 | Juventus | Empoli |
2011 | Internazionale | Fiorentina |
2012 | Juventus | A.S. Roma |
2013 | Anderlecht | A.C. Milan |
2014 | A.C. Milan | Anderlecht |
2015 | Internazionale | Hellas Verona |
2016 | Juventus | Palermo |
2017 | Sassuolo | Empoli |
2018 | Internazionale | Fiorentina |
By club
Club | Winners | Runners-up | Winning years |
---|---|---|---|
AC Milan | 9 | 7 | 1949, 1952, 1953, 1957, 1959, 1960, 1999, 2001, 2014 |
Juventus | 9 | 5 | 1961, 1994, 2003, 2004, 2005, 2009, 2010, 2012, 2016 |
Fiorentina | 8 | 9 | 1966, 1973, 1974, 1978, 1979, 1982, 1988, 1992 |
Internazionale | 8 | 2 | 1962, 1971, 1986, 2002, 2008, 2011, 2015, 2018 |
Torino | 6 | 3 | 1984, 1985, 1987, 1989, 1995, 1998 |
Dukla Prague | 6 | 2 | 1964, 1968, 1970, 1972, 1976, 1980 |
Sampdoria | 4 | 4 | 1950, 1958, 1963, 1977 |
AS Roma | 3 | 8 | 1981, 1983, 1991 |
Genoa | 2 | 1 | 1965, 2007 |
Vicenza | 2 | 1 | 1954, 1955 |
Atalanta | 2 | – | 1969, 1993 |
Napoli | 1 | 4 | 1975 |
Empoli | 1 | 4 | 2000 |
Bologna | 1 | 3 | 1967 |
Partizan Belgrade | 1 | 2 | 1951 |
Anderlecht | 1 | 1 | 2013 |
Bari | 1 | – | 1997 |
Brescia | 1 | – | 1996 |
Cesena | 1 | – | 1990 |
Juventud | 1 | – | 2006 |
Sassuolo | 1 | – | 2017 |
Sparta Prague | 1 | – | 1956 |
Lazio | – | 4 | – |
Ipswich Town | – | 2 | – |
Irineu | – | 1 | – |
Parma | – | 1 | – |
Perugia | – | 1 | – |
Slavia Prague | – | 1 | – |
Varteks | – | 1 | – |
Vitória | – | 1 | – |
Hellas Verona | – | 1 | – |
Palermo | – | 1 | – |
Golden Boy Award
Since 2009, the Torneo di Viareggio Golden Boy award is given to the best talent in the tournament (including goalkeepers). The player who collects the most votes by a jury composed of sports journalists accompanying the event is the winner.
The jury will be composed of:
- Writers from Tuttosport, Gazzetta dello Sport and Corriere dello Sport.
- Editors from Il Tirreno and La Nazione.
- Journalists from RAI.
- Communications and printing directors from CGC.
Winners
Year | Player | Country | Club |
---|---|---|---|
2009 | Guido Marilungo | Italy | Sampdoria |
2010 | Ciro Immobile | Italy | Juventus |
2011 | Simone Dell'Agnello | Italy | Internazionale |
2012 | Leonardo Spinazzola | Italy | Juventus |
2013 | Bryan Cristante | Italy | A.C. Milan |
2014 | Alberto Cerri | Italy | Parma |
2015 | Federico Bonazzoli | Italy | Internazionale |
2016 | Antonino La Gumina | Italy | Palermo |
2017 | Carlo Manicone | Italy | Empoli |
2018 | Gabriele Gori | Italy | Fiorentina |
External links
- Official website
References
^ "The Viareggio tournament - The first step to greatness". Retrieved February 20, 2012..mw-parser-output cite.citationfont-style:inherit.mw-parser-output qquotes:"""""""'""'".mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em