FAI World Grand Prix 2010-2011

Multi tool use


![]() | This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (July 2018) (Learn how and when to remove this template message) |
FAI World Grand Prix 2010-2011 | |||||||
---|---|---|---|---|---|---|---|
Type | Gliding | ||||||
Founded | 2005 | ||||||
Country | ![]() | ||||||
Date | 23 July – 30 July | ||||||
Year | 2011 | ||||||
Season | 4 | ||||||
Airfield | Flugplatz Wasserkuppe | ||||||
Location | Wasserkuppe | ||||||
|
The FAI World Grand Prix 2010–2011 was the fourth gliding Grand Prix. The 9 qualifying races took place during 2010–2011 worldwide flying season. The qualifying rounds were held all over the world. The Finals were held in Wasserkuppe, Germany from the 23rd to the 30th of July.
Due to scheduling conflicts with the European Gliding Championships held in Nitra, Slovakia, from 17–30 July 2011, some pilots couldn't attend the Grand Prix Final. Among others, triple and defending Grand Prix World champion Sebastian Kawa did not attend The Finals, instead he went on to win the European Gliding Championships in the Standard class.
Contents
1 Summary
1.1 Overall results
1.2 Qualifying races
2 See also
3 External links
Summary
Overall results
Position | CN* | Pilot | Glider | Points |
---|---|---|---|---|
1 | CT | ![]() | Schempp-Hirth Ventus 2ax | 31 |
2 | 77 | ![]() | Schleicher ASW 27 | 25 |
3 | PC | ![]() | Schempp-Hirth Ventus 2ax | 22 |
4 | M6 | ![]() | Schleicher ASW 27 | 20 |
5 | AX | ![]() | Schempp-Hirth Ventus 2a | 19 |
6 | DID | ![]() | Schempp-Hirth Ventus 2cxa | 16 |
7 | GT | ![]() | Schempp-Hirth Ventus 2ax | 13 |
8 | PS | ![]() | Schleicher ASW 27 | 12 |
9 | ALB | ![]() | Schempp-Hirth Discus 2a | 10 |
9 | VV | ![]() | Schempp-Hirth Ventus 2ax | 10 |
9 | CC | ![]() | Schleicher ASW 27B | 10 |
12 | JS | ![]() | Schempp-Hirth Discus | 9 |
13 | LR | ![]() | Schleicher ASW 27B | 7 |
14 | M3 | ![]() | Schempp-Hirth Ventus 2b | 6 |
14 | MC | ![]() | Schleicher ASG 29E | 6 |
16 | AJ | ![]() | Schleicher ASG 29E | 4 |
17 | WS | ![]() | Schleicher ASG 29 | 1 |
18 | BG | ![]() | Schleicher ASW 27 | 0 |
18 | KOS | ![]() | Schleicher ASG 29E | 0 |
* – competition number
Qualifying races
Location | Country | Date | Class | Winner |
---|---|---|---|---|
St. Moritz | ![]() | 21–29 August 2010 | 15 metre | ![]() |
Nitra | ![]() | 11–18 September 2010 | 18 metre | ![]() |
Santiago | ![]() | 22–29 January 2011 | 15 metre | ![]() |
Lake Keepit | ![]() | 19–25 March 2011 | 18 metre | ![]() |
Brasov | ![]() | 1–8 May 2011 | Standard | ![]() |
Zar | ![]() | 1–8 May 2011 | Club | ![]() |
Saint-Auban | ![]() | 1–8 May 2011 | 15 metre | ![]() |
Nummela | ![]() | 22–28 May 2011 | Standard | ![]() |
Cascina del Pesce | ![]() | 28 May – 5 June 2011 | 18 metre | ![]() |
See also
- Results of Grand Prix series
- World Gliding Championships
- European Gliding Championships
External links
- https://web.archive.org/web/20100529223816/http://www.fai.org/gliding/QSGP2010_2011
http://www.qsgp2011.fi/ Finland 2011